This page lists AEDs included in the official data for which it has not been possible to compute location coordinates. Typically this is due to missing or invalid postcodes. There is a facility in the tool for these postcodes to be manually supplied (as long as the AED can be uniquely identified by its source, reference number and existing postcode). I'm happy to accept lists of corrections from users. These corrections should be provided on per line, in the format:
'[ref]|[existing postcode]' => '[correct postcode]',
Ref | Location | Locality | Postcode |
---|---|---|---|
Admiral Car Park | Clifton | ||
The Sports Pavillion | Everton | ||
The Sports Pavillion | Everton | ||
The Hub | Flitwick | ||
The Swan Public House | Lawshall | ||
The Community Centre | Oldbrook | ||
The Old Telephone Box | Southminster | ||
The Telephone Kiosk | Terling |
Ref | Location | Locality | Postcode |
---|---|---|---|
2898 | Nuneaton Muslim Society | ||
1869 | Town Hall, Nuneaton & Bedworth Borough Council | CV11 5AD | |
3958 | Bedworth Heath Community Centre | CV21 0JP | |
2327 | Baginton Oak & Village | CV8 3AV | |
3865 | Telephone Kiosk - Fulford Parish Council | ST11 7PP | |
3044 | Doxey House Care Home | ST16 1VV | |
3347 | Stafford Borough Council - Rowley Park | ST17 9WX | |
3761 | Chebsey Village Phone Kiosk - Chebsey Parish Counc | ST2 6JU | |
3563 | Colwich Parish Centre - Colwich Parish Council | SY18 0TX | |
4523 | The Cottage Kitchen Café | WT13 7PN | |
3439 | Bridgnorth Hockey and Cricket Club | WV15 4LB | |
4364 | Classic Motor Cars Ltd - WMSR | WV16 5HP | |
3204 | Pattingham & Patshill Parish Council | WV6 7BR |
Ref | Location | Locality | Postcode |
---|---|---|---|
Wolsingham School | DL13 3LI | ||
Monument Metro Station | NE1 5AH | ||
The Farriers Arms | NE65 2XX | ||
Marton Community Centre | TS7 8QZ |
Ref | Location | Locality | Postcode |
---|---|---|---|
CPAD1699 | NULL | ||
CPAD1469 | CPAD1469 | DE73 1JX | |
CPAD1727 | DUNCAN MACMILLAN HOUSE | NG3 6QA |
Ref | Location | Locality | Postcode |
---|---|---|---|
WCPAD118 | Hade Edge AFC | HD9 1JU | |
NCPAD1090 | Haltemprice Crematorium | HU10 6NS | |
NCPAD274 | HFRS Fire Station | HU14 7AQ | |
SCPAD078 | Aughton Early Years Centre | S26 3HX | |
NCPAD939 | Tennis Club | Y07 1QP |
Ref | Location | Locality | Postcode |
---|---|---|---|
SHERIFF COURT- IN RECEPTION AREA | AB11 5WN | ||
LITTLE ME NURSERY- IN WAITING AREA AT MAIN OFFICE | G13 1EA | ||
ROOM 321 MAINSTREAM RPL C/O 12 3RD FLOOR*** | G2 1RP | ||
WALL NXT TO STAIRS @ TAXI RANK @ BUCHANAN BUS STAT | G2 3NP | ||
ON LHS OF WALL AT MAIN ENTRANCE TO POLICE STATION, | G40 4EG | ||
BELMONT ACADEMY | KA7 2PG | ||
PHONE BOX | TD8 8LG |
Ref | Location | Locality | Postcode |
---|---|---|---|
CC0030 | Cape Cornwall NCI Watch Station | ||
EC0233 | Morden Village Hall | ||
DC0281 | North Tamerton Victory Hall | ||
CC0182 | Perranporth Surf Life Saving Club (SLSC) | ||
DC0547 | River Exe Café | ||
DC0085 | Yarnscombe Social Club | ||
SC0324 | Hadspen Village Hall | BA7 7RX | |
SC0231 | Draycott Memorial Hall | BS21 3UE | |
AC0113 | Banwell Mammoth Safety | BS29 6HT | |
DC0216 | Willingcott Caravan Club | EX34 7NH | |
GC0529 | Chipping Manor Dental Practice | GL12 7ER | |
GC0403 | Lydbrook Social and Community Club | GL17 4PP | |
GC0335 | Norton Village Hall | GL2 2LI | |
GC0388 | Notgrove Telephone Box | GL43 3BS | |
GC0298 | Painswick Parish Council | GL5 7QA | |
GC0357 | Hotel Du Vin - Cheltenham | GL50 3AQ | |
GC0308 | Priory Gym Ltd | GL8 5JG | |
CC0113 | Widegates Village Hall | PL14 1QB | |
DC0645 | Ivybridge BP Garage | PL21 0BA | |
CC0240 | Pentewan Village | PL28 6BU | |
CC0277 | Gainsborough Park | PL28 7RB | |
DC0227 | Housing & Care 21 - The Rise | PL7 1LT | |
WC0052 | Urchfont Village Hall | SN10 4QE | |
WC0121 | Studley Methodist Chapel | SN11 9NO | |
WC0090 | Wilcot Village Hall | SN9 4NN | |
SC0223 | Martock Fire Station | TA1 6EX | |
SC0439 | TDBC Meeting Hall | TA2 5EU | |
SC0472 | TDBC Meeting Hall | TA21 1JZ | |
DC0675 | Avonwick Shop | TQ10 9ZZ | |
CC0343 | Flushing - St Peter’s Church | TR1 5TL |
Ref | Location | Locality | Postcode |
---|---|---|---|
CPAD284 | Whitehaven | CA28 7LG | |
CPAD1945 | Wrenbury, Nantwich | CA5 8EW | |
CPAD282 | Westward | CA7 4LZ | |
CPAD1793 | Brampton | CA8 8JY | |
CPAD224 | Onneley | CW3 9QT | |
CPAD328 | Nantwich | CW5 8NB | |
CPAD1550 | Lytham St Annes | FY87 5PA | |
CPAD369 | Lathom | L40 2UW | |
CPAD24 | Askam in Furness | LA6 7AH |
Ref | Location | Locality | Postcode |
---|---|---|---|
ARRIVA TRAINS WALES QUEEN STREET RAILWAY STATION | CF10 | ||
BUTE PARK | CF11 | ||
CRESWELL HOUSE | CF14 | ||
AED 1280 | INLAND REVENUE | CF14 5AY | |
ST JOHN CYMRU WALES HALL | CF31 | ||
HIRWAUN GOSPEL HALL TRUST | CF37 | ||
ARTIFICIAL TURF PITCH | CF47 | ||
AED 2227 | WM MORRISON SUPERMARKETS PLC | CH5 4UP | |
AED 2396 | YSGOL MAES GARMON | CH7 1JA | |
PENSTROWED PARISH CHURCH | LD1 | ||
CLAERWEN RESERVOIR PUBLIC TOILETS | LD2 | ||
SENNYBRIDGE FIRING RANGES | LD3 | ||
AED 1724 | NEUADD EGRYN | LD36 9SL | |
BLEDDFA VILLAGE COMMUNITY | LD7 | ||
BUS STATION | LD7 | ||
CASTELL ALUN HIGH SCHOOL | LL12 | ||
PENLEY STORES | LL13 | ||
COCOA AND READING ROOM | LL16 | ||
HEN YSGOL | LL21 | ||
ABERGELE RUGBY CLUB | LL22 | ||
CAPEL YR ANIBYNNWYR | LL26 | ||
GLAN CONWY CHURCH HOUSE | LL28 | ||
THE PUMP HOUSE | LL36 | ||
NATIONAL TRUST CENTRE | LL53 | ||
COASTWATCH LOOKOUT RHOSCOLYN | LL65 | ||
HOLYHEAD HOTSPUR FOOTBALL CLUB | LL65 | ||
STENA LINE FERRY PORT | LL65 | ||
MALMAISON HOTEL | M60 | ||
MEMORIAL HALL | NP16 | ||
OASIS DENTAL CARE LTD | NP16 | ||
OASIS DENTAL CARE LTD | NP19 | ||
ASDA | NP20 | ||
THE GYM NEWPORT | NP20 | ||
ISAAC & ROWLANDS | NP25 | ||
ANEURIN BEVAN DENTAL DEPT | NP44 | ||
ACORN CENTRE | NP7 | ||
MARDY PARK RESOURCE CENTRE | NP7 | ||
AED 3118 | MONMOUTHSHIRE COUNTY HALL | NP7 1GA | |
CRICKHOWELL VOLUNTEER BUREAU | NP8 | ||
ABERAFAN SHOPPING CENTRE TESCO | SA13 | ||
DAFEN SERVICE STATION | SA14 | ||
ST ELLI SHOPPING CENTRE MARKET ENTRANCE | SA15 | ||
LLANDYBIE PHARMACY | SA18 | ||
YFC HALL | SA19 | ||
AED 2433 | SKETTY DISTRICT HOUSING OFFICE | SA2 8HH | |
LLANDOVERY TRAIN STATION | SA20 | ||
BANK FARM CARAVAN PARK | SA3 | ||
BISHOPSTON SPORTS CENTRE | SA3 | ||
BURRY GREEN CHAPEL | SA3 | ||
OLDWALLS GOWER LTD | SA3 | ||
PORTEYNON POINT | SA3 | ||
REYNOLDSTON CHAPEL | SA3 | ||
CHURCH HALL | SA32 | ||
NEWCHAPEL READING ROOM | SA37 | ||
PONT ABRAHAM SERVICES | SA4 | ||
PONTARDDULAIS RFC | SA4 | ||
KING GEORGES PLAYING FIELD CARDIGAN RUGBY CLUB | SA43 | ||
AED 1925 | MIDDLE GARAGE ADJACENT TO | SA43 4PA | |
ALLTRODYN VILLAGE | SA44 | ||
CWMSILIO BEACH - FOOTBRIDGE | SA45 | ||
INDOOR BOWLS | SA6 | ||
UNILEVER LTD ALBERTO CULVER | SA6 | ||
CAPTAINS MORGANS CAFE | SA62 | ||
NEWGALE LIFESAVING CLUB | SA62 | ||
SOLVA WOMENS INSTITUTE | SA62 | ||
AED 2319 | TESCO EXPRESS | SA70 7AB | |
STACKPOLE TEA ROOMS BOAT HOUSE | SA71 | ||
ST CLEMENTS CHURCH HALL | SA73 | ||
RHIWFAWR COMMUNITY HALL | SA9 | ||
ALUN GRIFFITHS CONSTRUCTION | SN13 | ||
LAKESIDE GOLF COURSE | SY15 | ||
LLANDINHAM VILLAGE HALL | SY17 | ||
CWMBELAN ZION BAPTIST CHURCH | SY18 | ||
CANOLFAN PENNAL | SY20 | ||
LLYS EINON DENTAL PRACTICE | SY20 | ||
BERRIEW COMMUNITY CENTRE | SY21 | ||
PONT ROBERT COMMUNITY CENTRE | SY22 | ||
ABERYSTWYTH TRAIN STATION | SY23 | ||
LLANON BUS STOP A487 | SY23 | ||
LLANSANTFFRAID CHURCH | SY23 | ||
NEUADD PENRHYNCOCH HALL | SY23 | ||
PIER AMUSEMENTS | SY23 | ||
TWO HOOTS CAFE | SY23 | ||
BONTGOGH VILLAGE PARK | SY24 | ||
ALUN GRIFFITHS CONSTRUCTION SITE BATTENHALL BRIDGE | WR5 |
Ref | Location | Locality | Postcode |
---|---|---|---|
Phone Box outside St Peter's Church | GU23 3JX | ||
La Vallette Bathing Pools | GY1 1AX | ||
The Cooperative | GY1 1HE | ||
C5 Alliance | GY1 1XN | ||
Rosaire Court | GY1 1XW | ||
Church Square | GY1 2LD | ||
St Peter Port Harbour | GY1 2LW | ||
St James Concert Hall | GY1 2NZ | ||
Elizabeth College Sports Field | GY1 2PY | ||
Memorial Sports Field, Footes Lane | GY1 2PY | ||
Princess Royal Centre for Performing Arts | GY1 2UB | ||
Footes Lane Stadium | GY1 2UL | ||
North Side St Sampson | GY1 3AD | ||
Herm Island Gift Shop | GY1 3HR | ||
Herm Island Manor Courtyard | GY1 3HR | ||
Polar Offices, Garenne Group | GY2 4AF | ||
St Sampsons High School | GY2 4DA | ||
Delancey Campus College | GY2 4HS | ||
St Sampson Douzaine Room | GY2 4NQ | ||
The Cooperative | GY2 4PB | ||
Pembroke Beach Café | GY3 5BY | ||
The Cooperative | GY4 6AA | ||
Jerbourg Car Park | GY4 6BJ | ||
Vistas at Vazon | GY5 7BF | ||
Les Beaucamps High School | GY5 7DS | ||
St Matthew's Community Centre | GY5 7EJ | ||
La Mare de Carteret High School | GY5 7FL | ||
The Cooperative | GY5 7JV | ||
King George 5th Playing Fields | GY5 7TQ | ||
Saumarez Park Café | GY5 7UJ | ||
Rovers Football Ground | GY6 8AG | ||
Scout Headquarters | GY6 8NL | ||
Grammar School & 6th Form Centre | GY6 8TD | ||
St Saviour Community Centre | GY7 9FG | ||
L'Eree Bay Public Toilets | GY7 9LN | ||
Portelet Kiosk | GY8 0QD | ||
A-Plan Insurance | HP13 5DH | ||
Boundary Park Pavilion | OX11 6EF | ||
Tilehurst Fire Station | RG30 4BW | ||
Foxes Piece School | SN7 1JW | ||
Southampton University 63 | SO32 8DL |
Ref | Location | Locality | Postcode |
---|---|---|---|
Eastbourne Street Pastors | |||
Hospice in The Weald | |||
West Hove Golf Club | BN3 8AX | ||
St Paul's CEP School | BR7 7PJ | ||
Woldingham Village Hall | CR3 7EU | ||
Abbey Dental Care | CT12 4BY | ||
Eurotunnel UK Terminal | CT18 8XY | ||
Fleetdown Primary School | DA1 6JX | ||
Sherwood Park Primary School | DA15 9UQ | ||
Woking Fire Station | GU21 1HD | ||
Tangmere Produce Ltd | PO20 6GP | ||
Mansell Mctaggart Estate Agents | RH15 9DJ | ||
Pavilion at Bethersden Park | TN26 8DA | ||
Pluckley Village Shop/Post Office | TN27 0AS | ||
Godmersham and Crundale Village Hall | TN4 7DR | ||
Abbey Court Kidney Treatment Centre | TN4 9TE |
No missing coordintes for this source.