Lists the keys found on UK Defibrillators, ordered by number of uses. Uncommon keys are not necessarily errors.
Key | # Uses | % | LE | Notes | Detailed Report |
---|---|---|---|---|---|
emergency | 9438 | 100.00 | 4h | ||
defibrillator:location | 5720 | 60.61 | 4h | Alternative key to location=* for a description of the AED's location. | |
indoor | 5407 | 57.29 | 4h | Boolean key for whether or not the AED is located inside a building. | |
booth | 1787 | 18.93 | 17h | ||
man_made | 1691 | 17.92 | 17h | ||
covered | 1535 | 16.26 | 17h | ||
access | 1363 | 14.44 | 4h | Usual access=* values to describe accessibility of the AED. | |
amenity | 1131 | 11.98 | 17h | ||
opening_hours | 1108 | 11.74 | 34h | Times that the AED is available for use, if not accessible 24/7. | |
ref | 934 | 9.90 | 24h | Reference number for the AED | |
disused:amenity | 721 | 7.64 | 38h | ||
source | 707 | 7.49 | 11d | The source that the mapper used to derive the location and/or tagging. | |
operator | 591 | 6.26 | 30h | The entity that runs/operates/services the AED. | |
check_date | 575 | 6.09 | 30h | ||
location | 460 | 4.87 | 4d | Description of the AED's location. | |
listed_status | 345 | 3.66 | 17h | ||
note | 329 | 3.49 | 38h | Notes concerning unusual features of the AED or its mapping. | |
level | 289 | 3.06 | 4d | ||
survey:date | 270 | 2.86 | 43h | ||
colour | 259 | 2.74 | 23h | ||
wheelchair | 214 | 2.27 | 4d | ||
addr:postcode | 176 | 1.86 | 32h | Postcode of the location. | |
name | 164 | 1.74 | 13d | ||
old_phone | 148 | 1.57 | 9d | ||
public_bookcase:type | 144 | 1.53 | 38h | ||
description | 123 | 1.30 | 2d | A description of the AED. | |
addr:street | 104 | 1.10 | 32h | Street name in the location's address. | |
addr:city | 79 | 0.84 | 2w | Town/city name in the location's address. | |
defibrillator:location:en | 72 | 0.76 | 8d | ||
Availability | 70 | 0.74 | 6m | ||
fixme | 43 | 0.46 | 2d | Notes to other mappers that something needs to be fixed | |
postal_code | 34 | 0.36 | 2d | Postcode of the location. But addr:postcode=* is more widley used for this now. | |
phone | 33 | 0.35 | 2w | ||
mapillary | 30 | 0.32 | 4d | ||
support | 29 | 0.31 | 2w | ||
wikimedia_commons | 29 | 0.31 | 5w | ||
ele | 28 | 0.30 | 7d | Height above sea level, in metres. | |
addr:housename | 27 | 0.29 | 2w | House name of the location, if it has one. | |
phone:emergency | 27 | 0.29 | 30h | ||
emergency:phone | 23 | 0.24 | 5w | ||
addr:place | 21 | 0.22 | 4m | Locality/place name in the location's address. | |
website | 21 | 0.22 | 5m | ||
wikidata | 16 | 0.17 | 2w | ||
locality | 15 | 0.16 | 3m | ||
addr:housenumber | 14 | 0.15 | 5m | House number of the location, if it has one. | |
colour:main | 14 | 0.15 | 2m | ||
foot | 14 | 0.15 | 2m | ||
addr:village | 13 | 0.14 | 32h | ||
colour:border | 13 | 0.14 | 2m | ||
lit | 13 | 0.14 | 7w | ||
outdoor | 13 | 0.14 | 2d | ||
brand | 12 | 0.13 | 3w | ||
survey_date | 12 | 0.13 | 5w | ||
HE_ref | 10 | 0.11 | 2w | ||
fhrs:id | 10 | 0.11 | 9m | ||
tourism | 9 | 0.10 | 13m | ||
access:conditional | 8 | 0.08 | 2m | ||
layer | 8 | 0.08 | 2w | ||
locked | 8 | 0.08 | 2m | ||
motor_vehicle | 8 | 0.08 | 2m | ||
addr:country | 7 | 0.07 | 2w | Country in the location's address. | |
bicycle | 7 | 0.07 | 2m | ||
disused:operator | 7 | 0.07 | 5m | ||
image | 7 | 0.07 | 8w | ||
source:listed_status | 7 | 0.07 | 8w | ||
building | 6 | 0.06 | 4w | ||
horse | 6 | 0.06 | 2m | ||
alt_ref | 5 | 0.05 | 2m | ||
contact:phone | 5 | 0.05 | 8m | ||
defibrillator:access | 5 | 0.05 | 6w | ||
defibrillator:type | 5 | 0.05 | 8m | ||
source:name | 5 | 0.05 | 2y | ||
address | 4 | 0.04 | 8m | ||
heritage | 4 | 0.04 | 8w | ||
heritage:operator | 4 | 0.04 | 8w | ||
source:addr | 4 | 0.04 | 5m | ||
direction | 3 | 0.03 | 5w | ||
historic:amenity | 3 | 0.03 | 9m | ||
information | 3 | 0.03 | 13m | ||
inscription | 3 | 0.03 | 21m | ||
manufacturer | 3 | 0.03 | 2w | ||
operator:type | 3 | 0.03 | 18m | ||
operator:wikidata | 3 | 0.03 | 4m | ||
outdoor_seating | 3 | 0.03 | 13m | ||
public_access | 3 | 0.03 | 11m | ||
ref:GB:uprn | 3 | 0.03 | 2m | ||
start_date | 3 | 0.03 | 5m | ||
survey_point | 3 | 0.03 | 5m | ||
addr:suburb | 2 | 0.02 | 16m | ||
advertising | 2 | 0.02 | 2m | ||
alt_name | 2 | 0.02 | 20m | ||
bus | 2 | 0.02 | 10m | ||
defibrillator | 2 | 0.02 | 2y | ||
delivery | 2 | 0.02 | 13m | ||
description:en | 2 | 0.02 | 4m | ||
disused | 2 | 0.02 | 14m | ||
entrance | 2 | 0.02 | 13m | ||
fee | 2 | 0.02 | 10m | ||
highway | 2 | 0.02 | 10m | ||
material | 2 | 0.02 | 3w | ||
owner | 2 | 0.02 | 14m | ||
public_transport | 2 | 0.02 | 10m | ||
source:addr:postcode | 2 | 0.02 | 8w | ||
source:url | 2 | 0.02 | 2y | ||
telephone_kiosk | 2 | 0.02 | 8m | ||
url | 2 | 0.02 | 17m | ||
was:amenity | 2 | 0.02 | 3m | ||
access:ice | 1 | 0.01 | 2y | ||
addr:county | 1 | 0.01 | 2w | ||
addr:parentstreet | 1 | 0.01 | 3m | ||
availability | 1 | 0.01 | 8d | ||
backrest | 1 | 0.01 | 21m | ||
bench | 1 | 0.01 | 3w | ||
books | 1 | 0.01 | 19m | ||
booth:colour | 1 | 0.01 | 9m | ||
brand:wikidata | 1 | 0.01 | 2y | ||
brand:wikipedia | 1 | 0.01 | 2y | ||
cabinet | 1 | 0.01 | 18m | ||
club | 1 | 0.01 | 2y | ||
contact:website | 1 | 0.01 | 8m | ||
cuisine | 1 | 0.01 | 13m | ||
denomination | 1 | 0.01 | 19m | ||
designation | 1 | 0.01 | 3y | ||
diet:vegetarian | 1 | 0.01 | 13m | ||
drive_through | 1 | 0.01 | 13m | ||
1 | 0.01 | 18m | |||
emergency:access | 1 | 0.01 | 6y | ||
emergency:phone:GB | 1 | 0.01 | 6w | ||
emergency:source | 1 | 0.01 | 23m | ||
emergency_telephone_code | 1 | 0.01 | 14m | ||
former_amenity | 1 | 0.01 | 14m | ||
healthcare:speciality | 1 | 0.01 | 2y | ||
heritage:website | 1 | 0.01 | 5m | ||
historic | 1 | 0.01 | 2m | ||
historic:operator | 1 | 0.01 | 14m | ||
installation | 1 | 0.01 | 2m | ||
internet_access | 1 | 0.01 | 18m | ||
internet_access:fee | 1 | 0.01 | 18m | ||
internet_access:ssid | 1 | 0.01 | 18m | ||
last_checked | 1 | 0.01 | 9m | ||
leisure | 1 | 0.01 | 3w | ||
lev | 1 | 0.01 | 2w | ||
local_name | 1 | 0.01 | 4m | ||
location:ref | 1 | 0.01 | 3y | ||
location_ref | 1 | 0.01 | 14m | ||
manufacturer:website | 1 | 0.01 | 4m | ||
model | 1 | 0.01 | 2w | ||
name:en | 1 | 0.01 | 13d | ||
naptan:AtcoCode | 1 | 0.01 | 10m | ||
naptan:Bearing | 1 | 0.01 | 10m | ||
naptan:CommonName | 1 | 0.01 | 10m | ||
naptan:Indicator | 1 | 0.01 | 10m | ||
naptan:Landmark | 1 | 0.01 | 10m | ||
naptan:NaptanCode | 1 | 0.01 | 10m | ||
naptan:ShortCommonName | 1 | 0.01 | 10m | ||
naptan:Street | 1 | 0.01 | 10m | ||
naptan:verified | 1 | 0.01 | 10m | ||
nhle:inscription_date | 1 | 0.01 | 5m | ||
noref | 1 | 0.01 | 2y | ||
not:addr:postcode | 1 | 0.01 | 4y | ||
note2 | 1 | 0.01 | 7w | ||
note:ref | 1 | 0.01 | 6y | ||
note_1 | 1 | 0.01 | 16m | ||
notes | 1 | 0.01 | 6m | ||
object:postcode | 1 | 0.01 | 17m | ||
official_ref | 1 | 0.01 | 3m | ||
old:amenity | 1 | 0.01 | 19m | ||
old_name | 1 | 0.01 | 2w | ||
old_operator | 1 | 0.01 | 14m | ||
opening_hours:covid19 | 1 | 0.01 | 3m | ||
opening_hours:url | 1 | 0.01 | 9y | ||
operator:cy | 1 | 0.01 | 5m | ||
operator:en | 1 | 0.01 | 5m | ||
operator:old | 1 | 0.01 | 3y | ||
operator:phone | 1 | 0.01 | 2y | ||
payment:coins | 1 | 0.01 | 20m | ||
physical:location | 1 | 0.01 | 2m | ||
post_box:type | 1 | 0.01 | 5y | ||
post_code | 1 | 0.01 | 22m | ||
ref:GB:nhle | 1 | 0.01 | 5m | ||
ref:MMM | 1 | 0.01 | 3y | ||
ref:cabinet | 1 | 0.01 | 2w | ||
ref:cadw | 1 | 0.01 | 16m | ||
ref:old | 1 | 0.01 | 3y | ||
religion | 1 | 0.01 | 19m | ||
removed:amenity | 1 | 0.01 | 2w | ||
royal_cypher | 1 | 0.01 | 5y | ||
seats | 1 | 0.01 | 21m | ||
service:bicycle:pump | 1 | 0.01 | 19m | ||
shelter | 1 | 0.01 | 13m | ||
shop | 1 | 0.01 | 9m | ||
social_facility | 1 | 0.01 | 15m | ||
social_facility:for | 1 | 0.01 | 15m | ||
source:defibrillator:location | 1 | 0.01 | 7m | ||
source:operator | 1 | 0.01 | 3w | ||
source:position | 1 | 0.01 | 13m | ||
takeaway | 1 | 0.01 | 13m | ||
toilets:wheelchair | 1 | 0.01 | 18m | ||
tower:type | 1 | 0.01 | 14m | ||
type | 1 | 0.01 | 5w | ||
was:operator | 1 | 0.01 | 3m | ||
was:payment:coins | 1 | 0.01 | 3m | ||
was:phone | 1 | 0.01 | 3m | ||
wheelchair:description | 1 | 0.01 | 2y |
Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.