You are in: Rob's OSM Stuff » UK Defibrillators » Progress

OSM Defibrillator Mapping Progress by Postcode Area

0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%

The different colours show the percentage of the defibrillators from official lists in each Postal Area that have been matched to an emergency=defibrillator node in OpenStreetMap. The underlying data is also shown in the table below. To view a more detailed map showing individual matched an unmatched locations, click on the map above or use the links in the table below.

The OSM data is usually refreshed roughly once a week. The data from the ambulance services may only be updated every 6-18 months. For full details of data sources and import dates, see https://osm.mathmos.net/defib/

# Area Official Matched %
1 S 303 277 91.4%
2 YO 484 357 73.8%
3 IP 406 237 58.4%
4 NN 246 143 58.1%
5 DE 310 161 51.9%
6 CR 27 14 51.9%
7 FY 60 30 50.0%
8 CV 230 109 47.4%
9 HD 109 51 46.8%
10 CO 213 98 46.0%
11 DG 193 88 45.6%
12 LS 253 115 45.5%
13 HR 26 11 42.3%
14 HG 128 53 41.4%
15 GL 411 170 41.4%
16 TQ 148 61 41.2%
17 NR 513 200 39.0%
18 LA 288 111 38.5%
19 WF 133 50 37.6%
20 BS 287 107 37.3%
21 CW 120 44 36.7%
22 LE 440 153 34.8%
23 BD 183 62 33.9%
24 HU 157 53 33.8%
25 NG 390 130 33.3%
26 CB 178 58 32.6%
27 PE 524 168 32.1%
28 M 66 21 31.8%
29 SK 175 55 31.4%
30 CA 359 111 30.9%
31 SN 311 95 30.5%
32 SG 152 46 30.3%
33 PO 723 218 30.2%
34 PL 333 100 30.0%
35 KY 289 85 29.4%
36 NE 259 76 29.3%
37 WA 93 27 29.0%
38 BR 28 8 28.6%
39 DH 39 11 28.2%
40 B 151 42 27.8%
41 EH 574 152 26.5%
42 WV 57 15 26.3%
43 BA 254 66 26.0%
44 DL 247 63 25.5%
45 LD 111 28 25.2%
46 L 74 18 24.3%
47 SR 17 4 23.5%
48 MK 260 61 23.5%
49 EX 435 100 23.0%
50 BH 189 43 22.8%
51 RG 541 121 22.4%
52 WS 100 22 22.0%
53 WR 29 6 20.7%
54 PR 190 39 20.5%
55 TD 172 35 20.3%
56 GU 553 111 20.1%
57 IG 5 1 20.0%
58 ST 313 62 19.8%
59 CM 203 39 19.2%
60 DT 180 34 18.9%
61 LU 53 10 18.9%
62 TN 588 108 18.4%
63 LN 209 38 18.2%
64 OL 67 12 17.9%
65 SO 382 65 17.0%
66 SP 183 31 16.9%
67 OX 508 85 16.7%
68 TA 209 34 16.3%
69 SY 414 67 16.2%
70 RH 431 69 16.0%
71 TS 117 18 15.4%
72 PH 236 36 15.3%
73 HP 237 33 13.9%
74 DY 29 4 13.8%
75 WD 38 5 13.2%
76 LL 602 79 13.1%
77 CT 307 40 13.0%
78 TR 279 35 12.5%
79 BL 57 7 12.3%
80 TF 82 10 12.2%
81 KT 173 21 12.1%
82 RM 17 2 11.8%
83 WN 34 4 11.8%
84 CH 213 25 11.7%
85 IV 306 35 11.4%
86 DN 298 34 11.4%
87 ML 168 18 10.7%
88 FK 217 22 10.1%
89 DD 224 22 9.8%
90 SS 53 5 9.4%
91 AB 571 53 9.3%
92 NP 442 41 9.3%
93 ZE 36 3 8.3%
94 BN 633 51 8.1%
95 DA 114 9 7.9%
96 KA 268 21 7.8%
97 SL 138 10 7.2%
98 SM 15 1 6.7%
99 HS 30 2 6.7%
100 SA 886 53 6.0%
101 PA 292 17 5.8%
102 BB 190 11 5.8%
103 AL 54 3 5.6%
104 HX 97 5 5.2%
105 KW 126 6 4.8%
106 ME 336 16 4.8%
107 CF 743 32 4.3%
108 G 452 16 3.5%
109 TW 40 1 2.5%
110 EC 1 0 0.0%
111 UB 1 0 0.0%
112 EN 15 0 0.0%
Totals 26453 6351 24.0%

Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.