This page contains details of OSM UK objects with a leisure=* tag that are missing an expected name=* tag.
The OSM data is refreshed roughly once a week. The last update was at 2021-01-21 21:46:03, and 42579 nameless objects were found. These objects can be accessed through the pages linked below, and also appear in the Survey Me! tool.
leisure=* Value | Frequency |
---|---|
sports_centre | 991 |
horse_riding | 824 |
nature_reserve | 308 |
golf_course | 280 |
fishing | 265 |
marina | 250 |
miniature_golf | 166 |
fitness_centre | 135 |
stadium | 82 |
amusement_arcade | 43 |
yes | 37 |
garden | 25 |
maze | 24 |
water_park | 20 |
bowling_alley | 16 |
ice_rink | 10 |
sauna | 9 |
adult_gaming_centre | 8 |
shooting_ground | 8 |
social_club | 8 |
ski_slope | 6 |
playground | 5 |
trampoline_park | 5 |
bandstand | 4 |
funfair | 3 |
outdoor_seating | 3 |
park | 3 |
tanning_salon | 3 |
video_arcade | 3 |
beer_garden | 2 |
bingo_hall | 2 |
high_ropes_course | 2 |
recreation_ground | 2 |
slipway | 2 |
camping | 1 |
entertainment complex | 1 |
pitch | 1 |
Only whitelisted values are included in the table above. Two exclusion lists are used to ignore values that are not expected to have names:
Values of the leisure=* tag that do not appear on the whitelist or either of exclusion lists, and have more than one nameless object are listed below: