Lists the keys found on UK Pharmacies, ordered by number of uses. Uncommon keys are not necessarily errors.
Key | # Uses | % | LE | Notes | Detailed Report |
---|---|---|---|---|---|
amenity | 8897 | 99.73 | 1h | ||
name | 8145 | 91.30 | 1h | Name of the pharmacy | |
healthcare | 6859 | 76.89 | 1h | ||
addr:street | 4799 | 53.79 | 1h | Street name in the location's address. | |
addr:postcode | 4315 | 48.37 | 1h | Postcode of the location. | |
addr:city | 3998 | 44.82 | 1h | Town/city name in the location's address. | |
dispensing | 3865 | 43.32 | 1h | Boolean key to indicate whether this is a dispencing pharmacy. In the UK, dispensing=yes is assumed if the tag is not present. | |
addr:housenumber | 3634 | 40.74 | 1h | House number of the location, if it has one. | |
brand:wikidata | 3598 | 40.33 | 1h | ||
brand | 3438 | 38.54 | 1h | ||
brand:wikipedia | 2822 | 31.63 | 1h | ||
building | 2194 | 24.59 | 1h | If the object is a building too. | |
fhrs:id | 1887 | 21.15 | 1h | ||
opening_hours | 1464 | 16.41 | 1h | Opening hours for the pharmacy. | |
source | 1189 | 13.33 | 1h | The source that the mapper used to derive the location and/or tagging. | |
operator | 1056 | 11.84 | 1h | The entity that runs/operates/services the pharmacy. | |
phone | 991 | 11.11 | 1h | ||
source:addr | 859 | 9.63 | 1h | ||
website | 821 | 9.20 | 1h | ||
drive_through | 811 | 9.09 | 1h | ||
wheelchair | 786 | 8.81 | 1h | ||
addr:country | 711 | 7.97 | 1h | Country in the location's address. | |
contact:phone | 479 | 5.37 | 1h | ||
contact:website | 475 | 5.32 | 1h | ||
addr:housename | 463 | 5.19 | 1h | House name of the locaion, if it has one. | |
fhrs:local_authority_id | 423 | 4.74 | 1h | ||
addr:suburb | 397 | 4.45 | 1h | ||
ref | 324 | 3.63 | 1h | ||
level | 294 | 3.30 | 1h | ||
shop | 284 | 3.18 | 1h | ||
fhrs:authority | 281 | 3.15 | 1h | ||
building:levels | 261 | 2.93 | 1h | ||
fixme | 205 | 2.30 | 3d | Notes to other mappers that something needs to be fixed | |
branch | 196 | 2.20 | 1h | ||
addr:county | 162 | 1.82 | 1h | ||
addr:unit | 142 | 1.59 | 1h | ||
addr:village | 120 | 1.35 | 2d | ||
addr:place | 109 | 1.22 | 1h | Locality/place name in the location's address. | |
opening_hours:covid19 | 96 | 1.08 | 1h | ||
note | 92 | 1.03 | 1h | Notes concerning unusual features of the pharamacy or its mapping. | |
old_name | 85 | 0.95 | 1h | ||
building:material | 73 | 0.82 | 2d | ||
alt_name | 69 | 0.77 | 1h | ||
66 | 0.74 | 3w | |||
addr:town | 64 | 0.72 | 3d | ||
source:addr:postcode | 64 | 0.72 | 3d | ||
survey:date | 60 | 0.67 | 3d | ||
wheelchair:description | 56 | 0.63 | 3d | ||
name:en | 54 | 0.61 | 1h | ||
toilets:wheelchair | 51 | 0.57 | 1h | ||
roof:colour | 50 | 0.56 | 2d | ||
source:building | 49 | 0.55 | 3d | ||
indoor | 48 | 0.54 | 1h | ||
roof:shape | 47 | 0.53 | 2d | ||
building:colour | 45 | 0.50 | 3d | ||
check_date | 41 | 0.46 | 1h | ||
pharmacy | 39 | 0.44 | 2w | Boolean key to indicate a larger shop (e.g. a supermarket) also has a pharmacy counter. | |
addr:parentstreet | 36 | 0.40 | 2d | ||
check_date:opening_hours | 31 | 0.35 | 7d | ||
source:postcode | 30 | 0.34 | 1h | ||
building:part | 28 | 0.31 | 2d | ||
roof:levels | 28 | 0.31 | 2d | ||
fax | 27 | 0.30 | 3w | ||
medical_supply | 26 | 0.29 | 1h | ||
old_fhrs:id | 26 | 0.29 | 4w | ||
not:addr:postcode | 22 | 0.25 | 1h | ||
name:cy | 20 | 0.22 | 2m | ||
payment:cash | 20 | 0.22 | 1h | ||
fhrs:rating | 19 | 0.21 | 10d | ||
room | 18 | 0.20 | 1h | ||
wikidata | 18 | 0.20 | 3d | ||
is_in | 17 | 0.19 | 5m | ||
created_by | 16 | 0.18 | 9y | Obsolete tag for editor software name. | |
designation | 16 | 0.18 | 3d | ||
payment:credit_cards | 16 | 0.18 | 1h | ||
url | 15 | 0.17 | 3m | ||
ref:gphc | 14 | 0.16 | 2d | ||
source:addr:housenumber | 14 | 0.16 | 4m | ||
addr:district | 13 | 0.15 | 3d | ||
fhrs:inspectiondate | 13 | 0.15 | 7m | ||
image | 13 | 0.15 | 3w | ||
payment:american_express | 13 | 0.15 | 1h | ||
area | 12 | 0.13 | 3m | ||
payment:debit_cards | 12 | 0.13 | 1h | ||
payment:mastercard | 12 | 0.13 | 1h | ||
payment:visa | 12 | 0.13 | 1h | ||
postal_code | 12 | 0.13 | 2m | Postcode of the location. But addr:postcode=* is more widley used for this now. | |
roof:orientation | 12 | 0.13 | 2d | ||
source:name | 12 | 0.13 | 7w | ||
roof:material | 11 | 0.12 | 13d | ||
source:outline | 11 | 0.12 | 3d | ||
opening_hours:signed | 10 | 0.11 | 7w | ||
contact:facebook | 9 | 0.10 | 3d | ||
dispensing_hours | 9 | 0.10 | 4m | ||
listed_status | 9 | 0.10 | 4m | ||
opening_hours:url | 9 | 0.10 | 1h | ||
start_date | 9 | 0.10 | 3d | ||
entrance | 8 | 0.09 | 4h | ||
height | 8 | 0.09 | 1h | ||
internet_access | 8 | 0.09 | 1h | ||
layer | 8 | 0.09 | 1h | ||
nhs | 8 | 0.09 | 3m | ||
store_ref | 8 | 0.09 | 7m | ||
addr:floor | 7 | 0.08 | 6m | ||
addr:full | 7 | 0.08 | 6d | ||
ref:GB:uprn | 7 | 0.08 | 3d | ||
contact:email | 6 | 0.07 | 5w | ||
contact:twitter | 6 | 0.07 | 3d | ||
description | 6 | 0.07 | 13m | ||
heritage | 6 | 0.07 | 11m | ||
mapillary | 6 | 0.07 | 4m | ||
ref:store | 6 | 0.07 | 3d | ||
atm | 5 | 0.06 | 3m | ||
cafe | 5 | 0.06 | 3m | ||
contact:fax | 5 | 0.06 | 12d | ||
heritage:operator | 5 | 0.06 | 11m | ||
opening_hours:pharmacy | 5 | 0.06 | 3m | ||
ref:NPLG:UPRN:1 | 5 | 0.06 | 1h | ||
source:area | 5 | 0.06 | 10d | ||
source:geometry | 5 | 0.06 | 2m | ||
toilets | 5 | 0.06 | 3m | ||
type | 5 | 0.06 | 6m | ||
HE_ref | 4 | 0.04 | 4m | ||
addr:hamlet | 4 | 0.04 | 3d | ||
disused:amenity | 4 | 0.04 | 11d | ||
disused:fhrs:id | 4 | 0.04 | 5m | ||
ele | 4 | 0.04 | 2m | Height above sea level, in metres. | |
is_in:town | 4 | 0.04 | 20m | ||
operator:wikidata | 4 | 0.04 | 8w | ||
payment:maestro | 4 | 0.04 | 1h | ||
smoking | 4 | 0.04 | 2m | ||
source:listed_status | 4 | 0.04 | 4m | ||
survey_date | 4 | 0.04 | 2y | ||
access | 3 | 0.03 | 2d | ||
accuracy | 3 | 0.03 | 2y | ||
addr:locality | 3 | 0.03 | 3m | ||
brand:website | 3 | 0.03 | 4w | ||
building:use | 3 | 0.03 | 2w | ||
deaf:description:en | 3 | 0.03 | 6w | ||
fixme:addr2 | 3 | 0.03 | 5m | ||
healthcare:speciality | 3 | 0.03 | 10d | ||
int_name | 3 | 0.03 | 1h | ||
landuse | 3 | 0.03 | 12m | ||
location | 3 | 0.03 | 5m | ||
name:fa | 3 | 0.03 | 11m | ||
not:brand:wikidata | 3 | 0.03 | 3m | ||
old:fhrs:id | 3 | 0.03 | 7m | ||
old_shop | 3 | 0.03 | 4w | ||
payment:contactless | 3 | 0.03 | 20h | ||
source:amenity | 3 | 0.03 | 11m | ||
source:shape | 3 | 0.03 | 3m | ||
addr:interpolation | 2 | 0.02 | 5m | ||
addr:substreet | 2 | 0.02 | 7m | ||
addr:terrace | 2 | 0.02 | 18m | ||
alt_shop | 2 | 0.02 | 2m | ||
comment | 2 | 0.02 | 1h | ||
contact:instagram | 2 | 0.02 | 4m | ||
cuisine | 2 | 0.02 | 9m | ||
delivery | 2 | 0.02 | 5m | ||
disused | 2 | 0.02 | 2y | ||
dog | 2 | 0.02 | 6m | ||
electricity | 2 | 0.02 | 6d | ||
emergency | 2 | 0.02 | 5m | ||
fhrs:name | 2 | 0.02 | 7m | ||
food | 2 | 0.02 | 12m | ||
former_name | 2 | 0.02 | 3d | ||
highway | 2 | 0.02 | 22m | ||
internet_access:fee | 2 | 0.02 | 1h | ||
level:ref | 2 | 0.02 | 4m | ||
name:ja | 2 | 0.02 | 7m | ||
old_amenity | 2 | 0.02 | 11m | ||
operational_status | 2 | 0.02 | 6d | ||
optician | 2 | 0.02 | 4m | ||
payment:visa_debit | 2 | 0.02 | 10m | ||
pharmacy:opening_hours | 2 | 0.02 | 3m | ||
phone:pharmacy | 2 | 0.02 | 3m | ||
ref: | 2 | 0.02 | 2w | ||
ref:pol_id | 2 | 0.02 | 3w | ||
takeaway | 2 | 0.02 | 9m | ||
addr:street:en | 1 | 0.01 | 10m | ||
addr:subdistrict | 1 | 0.01 | 10m | ||
admin_name | 1 | 0.01 | 3d | ||
alcohol | 1 | 0.01 | 12m | ||
architect | 1 | 0.01 | 8m | ||
atm:fee | 1 | 0.01 | 12m | ||
automatic_door | 1 | 0.01 | 13m | ||
barrier | 1 | 0.01 | 3y | ||
branch:ref | 1 | 0.01 | 1h | ||
branch_ref | 1 | 0.01 | 5y | ||
building:architecture | 1 | 0.01 | 8m | ||
building:level | 1 | 0.01 | 19m | ||
building:roof:orientation | 1 | 0.01 | 11m | ||
building:roof:shape | 1 | 0.01 | 11m | ||
cameras | 1 | 0.01 | 3y | ||
colour | 1 | 0.01 | 12m | ||
construction:shop | 1 | 0.01 | 3y | ||
contact:pinterest | 1 | 0.01 | 4m | ||
contact:yell | 1 | 0.01 | 4m | ||
contact:yelp | 1 | 0.01 | 2y | ||
covered | 1 | 0.01 | 5m | ||
currency:GBP | 1 | 0.01 | 2y | ||
dispensing:hours | 1 | 0.01 | 3m | ||
disused:shop | 1 | 0.01 | 8m | ||
dogs | 1 | 0.01 | 3m | ||
door | 1 | 0.01 | 13m | ||
1 | 0.01 | 12m | |||
fhrs:confidence_management | 1 | 0.01 | 2y | ||
fhrs:hygiene | 1 | 0.01 | 2y | ||
fhrs:id_1 | 1 | 0.01 | 3y | ||
fhrs:localauthoritybusinessID | 1 | 0.01 | 6m | ||
fhrs:structural | 1 | 0.01 | 2y | ||
fixme:addr4 | 1 | 0.01 | 3d | ||
fixme:addr:1 | 1 | 0.01 | 10m | ||
fixme:place | 1 | 0.01 | 16m | ||
flickr | 1 | 0.01 | 9m | ||
floors | 1 | 0.01 | 3y | ||
height:median | 1 | 0.01 | 2m | ||
historic | 1 | 0.01 | 5m | ||
house | 1 | 0.01 | 14m | ||
indoor:level | 1 | 0.01 | 8m | ||
last_check | 1 | 0.01 | 3d | ||
lawyer | 1 | 0.01 | 13m | ||
leasing_number | 1 | 0.01 | 3y | ||
levels | 1 | 0.01 | 5y | ||
lit | 1 | 0.01 | 9y | ||
material | 1 | 0.01 | 3y | ||
money_transfer | 1 | 0.01 | 18m | ||
name:source | 1 | 0.01 | 3w | ||
name_1 | 1 | 0.01 | 5y | ||
naptan:AtcoCode | 1 | 0.01 | 22m | ||
naptan:Bearing | 1 | 0.01 | 22m | ||
naptan:CommonName | 1 | 0.01 | 22m | ||
naptan:Landmark | 1 | 0.01 | 22m | ||
naptan:Street | 1 | 0.01 | 22m | ||
naptan:verified | 1 | 0.01 | 22m | ||
nhs_prescriptions | 1 | 0.01 | 2m | ||
nohousenumber | 1 | 0.01 | 6m | ||
not:fhrs:name | 1 | 0.01 | 3y | ||
not:name | 1 | 0.01 | 5m | ||
note:en | 1 | 0.01 | 2y | ||
note:fsha | 1 | 0.01 | 16m | ||
note:level | 1 | 0.01 | 4m | ||
office | 1 | 0.01 | 13m | ||
official_name | 1 | 0.01 | 12m | ||
opening_date | 1 | 0.01 | 4w | ||
opening_hours:post_office | 1 | 0.01 | 3y | ||
opening_hours:store | 1 | 0.01 | 3m | ||
parking | 1 | 0.01 | 6m | ||
parking:access | 1 | 0.01 | 6m | ||
parking:disabled | 1 | 0.01 | 3y | ||
payment:Morrisons_More_Card | 1 | 0.01 | 4m | ||
payment:apple_pay | 1 | 0.01 | 17m | ||
payment:cards | 1 | 0.01 | 17m | ||
payment:coins | 1 | 0.01 | 3y | ||
payment:cryptocurrencies | 1 | 0.01 | 10m | ||
payment:discover_card | 1 | 0.01 | 3y | ||
payment:notes | 1 | 0.01 | 3y | ||
payment:visa_electron | 1 | 0.01 | 3y | ||
phone:UK | 1 | 0.01 | 4m | ||
phone:signed | 1 | 0.01 | 14m | ||
photo | 1 | 0.01 | 13y | ||
prescribing | 1 | 0.01 | 16m | ||
previous_name | 1 | 0.01 | 16m | ||
public_transport | 1 | 0.01 | 2y | ||
recycling:batteries | 1 | 0.01 | 17m | ||
ref:GB:gphc | 1 | 0.01 | 4m | ||
ref:cadw | 1 | 0.01 | 2y | ||
ref:gphc:url | 1 | 0.01 | 4m | ||
restaurant | 1 | 0.01 | 2y | ||
retail | 1 | 0.01 | 15m | ||
roof:direction | 1 | 0.01 | 3d | ||
roof:height | 1 | 0.01 | 2y | ||
shelter | 1 | 0.01 | 13m | ||
shop2 | 1 | 0.01 | 3m | ||
short_name | 1 | 0.01 | 10m | ||
source:alt_name | 1 | 0.01 | 6m | ||
source:branch_ref | 1 | 0.01 | 5y | ||
source:date | 1 | 0.01 | 6y | ||
source:height | 1 | 0.01 | 1h | ||
source:housenumber | 1 | 0.01 | 4w | ||
source:location | 1 | 0.01 | 3y | ||
source:number | 1 | 0.01 | 4m | ||
source:opening_hours | 1 | 0.01 | 11m | ||
source:url | 1 | 0.01 | 16m | ||
source_1 | 1 | 0.01 | 10m | ||
source_url | 1 | 0.01 | 12d | ||
sponser | 1 | 0.01 | 7m | ||
stroller | 1 | 0.01 | 8m | ||
trade | 1 | 0.01 | 7m | ||
1 | 0.01 | 5w | |||
vaccination | 1 | 0.01 | 9m | ||
was:shop | 1 | 0.01 | 10m | ||
water_source | 1 | 0.01 | 6d | ||
website:nhs | 1 | 0.01 | 11m | ||
wikimedia_commons | 1 | 0.01 | 8m | ||
wikipedia | 1 | 0.01 | 7m |
Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.