Note: There is currently no licence to use the pharmacy registration data from the General Pharmaceutical Council in Open Street Map. So you must not make any OpenStreetMap edits based on the circles on the map, or the data in the popups or tables below. The data can be used to inform surveys though. You may also find that some pharmacies are listed in the FHRS dataset, which is available for use in OSM.
In the BB postal area, 35 out of 126 pharmacies are matched to OSM objects, which is 27.8%.
The blue circles on the map are pharmacies on the official register that haven't been matched to an OSM object. The red circles are OSM objects that haven't been matched to a pharmacy on the official register. The green lines represent matches from the register to an OSM object. For more information see below.
The matching process is simplistic, so an incorrect matching may result in a different nearby pharmacy being the one that is really missing. Also, it is not currently clear what licence the official register data can be re-used under. Until this is clarified, you should not use the data below directly to add pharmacies to OSM. However, knowing that there is a pharmacy missing in a particular area, you may be able to add that using other sources.
Official ID | Postcode | Official Name |
---|---|---|
1093283 | BB2 1NT | 4 Court Pharmacy |
9011179 | BB5 0AQ | Accrington Late Night Pharmacy |
1033064 | BB5 5AD | Accrington Pharmacy |
1109706 | BB5 1SA | Acorn Pharmacy |
1033087 | BB1 2AF | Aston Chemists Ltd |
1116425 | BB5 1RP | Aston Pharmacy |
1100749 | BB1 1TG | Audley Late Night Pharmacy |
1033316 | BB12 6LH | Bailey & Garrett Kiddrow Lane Pharmacy |
1033322 | BB12 6HX | Bailey & Garrett Rosegrove Lane Pharmacy |
1033728 | BB9 9EU | Barkerhouse Pharmacy |
1033058 | BB5 2RG | Baxenden Pharmacy |
1111648 | BB1 2EE | Beehive Pharmacy |
1103025 | BB4 7PL | Boots |
1033090 | BB1 7JJ | Boots |
1033368 | BB3 1AZ | Boots |
1033360 | BB8 0HS | Boots |
1095142 | BB2 4HY | Boots |
1033735 | BB9 9SL | Boots |
1033315 | BB11 3ND | Boots |
1033055 | BB5 1EX | Boots |
1033729 | BB9 5PH | Brierfield Late Night Pharmacy |
1100963 | BB10 3JU | Brunshaw Pharmacy |
1106144 | BB10 1LG | Burnley Late Night Pharmacy |
1033106 | BB2 4DT | Chapel St Pharmacy |
1033730 | BB9 0QW | Chapelhouse Pharmacy |
1033317 | BB10 4DX | Cohen's Chemist |
1033299 | BB11 5AL | Cohen's Chemist |
1033063 | BB5 3JB | Cohens Chemist |
1033062 | BB5 3JD | Cohens Chemist |
1103523 | BB4 5SL | Cohens Chemist |
1090369 | BB3 1PY | Cohens Chemist |
1113605 | BB1 5PA | Cohens Chemist |
1033318 | BB12 6PR | Cohens Chemist |
1033122 | BB1 6EA | Cohens Chemist |
1086848 | BB10 1LG | Colne Road Pharmacy |
1033895 | BB4 8AJ | Crawshawbooth Pharmacy |
1091896 | BB2 3HS | Curo Pharmacy |
1106104 | BB5 5JB | Dialachemist Ltd |
1092671 | BB5 3DD | Eccles Chemist |
1109447 | BB8 0LJ | Evercare Pharmacy |
1108470 | BB3 2LZ | Everest Pharmacy |
1092500 | BB2 3UY | Fishmoor Pharmacy |
1033092 | BB1 5DG | Geloo Brothers |
1033105 | BB2 4DY | Geloo Brothers Ltd |
1033370 | BB3 0DA | Geloo Brothers Ltd |
1033096 | BB2 6HD | Granville Road Pharmacy |
1094561 | BB5 6LS | Huncoat Pharmacy |
1033304 | BB12 8BA | I.G. Todd Ltd |
1033099 | BB2 1HD | Johnston Pharmacy |
9011332 | BB2 3PF | Karims Pharmacy |
1033359 | BB8 0QF | Leedam & Sons; C.H. |
1033102 | BB2 4QL | Livesey Pharmacy |
1084196 | BB12 8BL | Lloydspharmacy |
1097745 | BB2 3HH | Lloydspharmacy |
1033089 | BB2 4PN | Lloydspharmacy |
1086899 | BB11 1BS | Lloydspharmacy |
1106243 | BB2 5HX | Manor Pharmacy |
9010944 | BB4 8EQ | MHS Pharmacy |
1033107 | BB2 1SN | Montague Pharmacy |
1089674 | BB1 5AZ | Morrisons Pharmacy |
1097524 | BB9 7LU | Nelson Pharmacy |
1033737 | BB9 8NT | Newbridge Pharmacy |
9010870 | BB5 3JD | Oswaldtwistle Pharmacy |
1093781 | BB5 2EJ | Paradise Street Pharmacy |
1033301 | BB10 1QR | Peak Plus Pharmacy |
1033060 | BB5 1EA | Peel Street Pharmacy |
1119572 | BB9 9UA | Pharmadrug Direct |
1033121 | BB1 6JY | R.H. Wilson (Chemists) Ltd. |
1085556 | BB4 8HH | Rawtenstall Pharmacy |
1117846 | BB1 7LG | Riaz Pharmacy |
1033302 | BB10 2NZ | Rowlands Pharmacy |
1033357 | BB8 0RY | Rowlands Pharmacy |
1033115 | BB1 2AW | Shadsworth Pharmacy |
9011726 | BB11 2DE | St Peter's Pharmacy |
1033117 | BB1 7JD | Superdrug Pharmacy |
1033056 | BB5 1EX | Superdrug Pharmacy |
1105103 | BB9 8EH | Taylors Pharmacy |
1092975 | BB11 2HE | Tesco Instore Pharmacy |
1101430 | BB1 3HF | Tesco Instore Pharmacy |
1092838 | BB4 6DD | Tesco Instore Pharmacy |
1092140 | BB4 6LY | Tesco Instore Pharmacy |
1109354 | BB6 7AU | Tesco Instore Pharmacy |
1111907 | BB12 8DQ | Tesco Instore Pharmacy |
1105984 | BB5 1LN | Tesco Instore Pharmacy |
1092725 | BB9 6EW | The Village Pharmacy |
1092723 | BB10 2HJ | Village Pharmacy |
1033309 | BB10 3BF | Well |
1091710 | BB1 6DX | Whalley Range Pharmacy |
1033902 | BB4 4HD | Whitworth Chemists Ltd |
1033365 | BB18 6UN | Whitworth Chemists Ltd |
1090170 | BB9 7SR | Yarnspinners Pharmacy |
Entries here could be due to: Former pharmacies that have now closed, more than one object being tagged for a single pharmacy, the register entry for a real pharmacy being matched incorrectly to a different OSM object, or businesses (e.g. non-dispensing chemists) being tagged incorrectly as pharmacies in OSM. Not all of these entries will be errors in the OSM data, so be careful before making any edits. Also, it is not currently clear what licence the official register data can be re-used under. Until this is clarified, you should not use the data below directly to make edits to OSM.
OSM Object | OSM Name |
---|---|
n4448889690 | |
n7497107208 | Asda |
n59977560 | Cohens |
w558443665 | Manor Pharmacy |
n7746888045 | The Clitheroe Pharmacy |
Note: The entries above are based on a larger bounding box, so will also include unmatched OSM objects from neighbouring postal areas.
Note that the matching is very simplistic, just taking the nearest unmatched OSM pharmacy object within a certain radius of the postcode centroid of each official entry in turn. Where several pharmacies are in close proximity, they may be matched incorrectly.
Official ID | Postcode | Official Name | OSM Object | OSM Name | Offset | NM |
---|---|---|---|---|---|---|
1125725 | BB2 7BX | 4 Court Ltd | w334461360 | Lammack Pharm Shop | 249 m | ✘ |
1105324 | BB2 3DY | Asda Pharmacy | n7497164559 | 151 m | ✘ | |
1091731 | BB5 1QR | Asda Pharmacy | n8856557570 | Wyvern Pharmacy | 223 m | ✘ |
1092279 | BB8 8LU | Asda Pharmacy | n7497235419 | 92 m | ✘ | |
1033319 | BB12 0EQ | Asda Pharmacy | n7497223032 | Asda | 179 m | ✘ |
1091580 | BB4 8EL | Asda Pharmacy | n7499458648 | 96 m | ✘ | |
1033898 | BB4 6QS | Boots | w362606366 | Boots | 39 m | ✓ |
1033354 | BB7 2BT | Boots | n697306811 | Boots | 25 m | ✓ |
1033110 | BB6 7QQ | Boots | n631635814 | Boots | 59 m | ✓ |
1090271 | BB2 3PX | Boots | n408440173 | Boots | 4 m | ✓ |
1033324 | BB11 1QL | Boots | n2589012605 | Boots | 64 m | ✓ |
1096321 | BB1 9BA | Brownhill Pharmacy | w332235363 | Brownhill Phamacy | 24 m | ✘ |
1109440 | BB2 2SS | Buncer Lane Pharmacy | n8234316344 | Buncer Lane Pharmacy | 22 m | ✓ |
1033367 | BB3 2RE | Church Street Pharmacy | n7006158884 | Lloyds Pharmacy | 36 m | ✘ |
1033097 | BB1 4LD | Cohen Chemist | n658576948 | Cohens | 81 m | ✘ |
1112287 | BB2 2ST | Cohens Chemist | n8252205687 | Cohens Chemist | 87 m | ✓ |
1033310 | BB11 4NW | Cohens Chemist | w473868309 | Cohens Chemist | 65 m | ✓ |
1091695 | BB1 9SP | Cohens Chemist | w326187431 | Cohens Chemist | 125 m | ✓ |
1033111 | BB6 7QL | E B Holden | n631635818 | E B Holden | 20 m | ✓ |
9011763 | BB6 8BX | Langho Pharmacy | n653329262 | Langho Pharmacy | 6 m | ✓ |
1033101 | BB7 9SL | Lloydspharmacy | n664554086 | Lloyds Pharmacy | 54 m | ✘ |
1033116 | BB1 8DZ | Manor Pharmacy | w295196186 | Manor Pharmacy | 72 m | ✓ |
1100955 | BB3 1PS | Market Street Pharmacy | n61103022 | Market Street Pharmacy | 47 m | ✓ |
1090675 | BB2 7ER | Mellor Pharmacy | n5036735746 | Mellor Pharmacy | 32 m | ✓ |
1105224 | BB7 2EU | Peter Buckley | n7746888043 | Peter Buckley Pharmacy | 23 m | ✘ |
1087013 | BB12 7PN | Read and Simonstone Pharmacy | n5260714083 | Read & Simonstone Pharmacy | 140 m | ✘ |
1033098 | BB1 4LA | Rishton Pharmacy | n662054827 | Rishton Pharmacy | 7 m | ✓ |
9010439 | BB7 2EP | The Clitheroe Pharmacy | n661062391 | Lloyds Pharmacy | 28 m | ✘ |
1033059 | BB5 5NS | Well | n660192808 | Well Pharmacy | 112 m | ✘ |
1033899 | BB4 7DN | Well | w380717609 | Waterfoot Doctors Pharmacy | 12 m | ✘ |
1033901 | BB4 5SL | Well | n846142691 | 26 m | ✘ | |
1033363 | BB18 5DR | Well | w895567412 | Well Pharmacy | 33 m | ✘ |
1090250 | BB9 7LS | Whitworth Chemists Ltd | w775715833 | Whitworth Chemists | 40 m | ✘ |
1096461 | BB18 5DR | Whitworth Chemists Ltd | w895636018 | Whitworth Chemists | 42 m | ✘ |
1033112 | BB2 1UW | Witton Pharmacy | n5247553392 | Witton Pharmacy | 6 m | ✓ |
For full details of data sources and import dates, see https://osm.mathmos.net/pharmacy/
Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.