Note: There is currently no licence to use the pharmacy registration data from the General Pharmaceutical Council in Open Street Map. So you must not make any OpenStreetMap edits based on the circles on the map, or the data in the popups or tables below. The data can be used to inform surveys though. You may also find that some pharmacies are listed in the FHRS dataset, which is available for use in OSM.
In the EH postal area, 172 out of 193 pharmacies are matched to OSM objects, which is 89.1%.
The blue circles on the map are pharmacies on the official register that haven't been matched to an OSM object. The red circles are OSM objects that haven't been matched to a pharmacy on the official register. The green lines represent matches from the register to an OSM object. For more information see below.
The matching process is simplistic, so an incorrect matching may result in a different nearby pharmacy being the one that is really missing. Also, it is not currently clear what licence the official register data can be re-used under. Until this is clarified, you should not use the data below directly to add pharmacies to OSM. However, knowing that there is a pharmacy missing in a particular area, you may be able to add that using other sources.
Official ID | Postcode | Official Name |
---|---|---|
9011341 | EH47 7LH | Blackburn Pharmacy |
1091136 | EH19 2ET | Bonnyrigg Pharmacy |
9011588 | EH12 9DN | Boots |
1043071 | EH54 5ED | Boots |
1043067 | EH54 6HR | Boots |
1043051 | EH47 7LG | Boots |
1043081 | EH47 0SD | Boots |
1043080 | EH47 0QZ | Boots |
9011956 | EH16 6NL | Fleming Pharmacy |
1042690 | EH6 8NY | Lindsay & Gilmour Pharmacy |
9011872 | EH55 8DR | Lindsay & Gilmour Pharmacy |
1105346 | EH55 8EJ | Lindsay And Gilmour Pharmacy |
1042754 | EH14 2SW | Lloydspharmacy |
1086198 | EH48 2SS | Lloydspharmacy |
1043053 | EH51 0DQ | Lloydspharmacy |
9011919 | EH53 0AW | Omnicare Pharmacy |
9010794 | EH54 7DP | Pharmarx T/A Cloud Pharmacy |
1042741 | EH11 4AU | Sighthill Health Centre Pharmacy |
1124689 | EH35 5AB | Well |
1091139 | EH32 0EA | Well |
1090841 | EH54 6DB | Wm Morrison Pharmacy |
Entries here could be due to: Former pharmacies that have now closed, more than one object being tagged for a single pharmacy, the register entry for a real pharmacy being matched incorrectly to a different OSM object, or businesses (e.g. non-dispensing chemists) being tagged incorrectly as pharmacies in OSM. Not all of these entries will be errors in the OSM data, so be careful before making any edits. Also, it is not currently clear what licence the official register data can be re-used under. Until this is clarified, you should not use the data below directly to make edits to OSM.
OSM Object | OSM Name |
---|---|
n512533319 | |
w75923007 | Boots |
n2688878064 | Fleming Pharmacy |
n5608860599 | Lloyds Pharmacy |
n442982287 | Morrisons |
n2927222148 | Rowlands Pharmacy |
n1641628213 | Well Pharmacy |
Note: The entries above are based on a larger bounding box, so will also include unmatched OSM objects from neighbouring postal areas.
Note that the matching is very simplistic, just taking the nearest unmatched OSM pharmacy object within a certain radius of the postcode centroid of each official entry in turn. Where several pharmacies are in close proximity, they may be matched incorrectly.
Official ID | Postcode | Official Name | OSM Object | OSM Name | Offset | NM |
---|---|---|---|---|---|---|
1042651 | EH11 2BZ | Apple Pharmacy | n2089101504 | Apple Pharmacy | 11 m | ✓ |
1042687 | EH15 3AR | Asda Pharmacy | n7500586917 | 75 m | ✘ | |
1085731 | EH14 7EH | Balerno Pharmacy | n2992150396 | Balerno Pharmacy | 17 m | ✓ |
1042036 | EH32 9QW | Bankton Pharmacy | n4259826121 | Bankton Pharmacy | 29 m | ✓ |
1042753 | EH4 6BU | Barnton Pharmacy | n1233870478 | Barnton Pharmacy | 17 m | ✓ |
1103385 | EH48 3SH | Blackridge Pharmacy | n9374045840 | Blackridge Pharmacy | 8 m | ✓ |
1042739 | EH4 2LN | Boots | n4357377783 | Boots | 32 m | ✓ |
1042713 | EH15 3RH | Boots | w29279351 | Boots | 141 m | ✓ |
1088291 | EH6 6JJ | Boots | n1241883945 | Boots | 147 m | ✓ |
1042681 | EH15 1EX | Boots | n1699579367 | Boots | 27 m | ✓ |
1042026 | EH41 3EE | Boots | n2106001673 | Boots | 44 m | ✓ |
1042803 | EH45 8AD | Boots | w107203625 | Boots | 36 m | ✓ |
1042640 | EH16 5PB | Boots | n2421592625 | Boots | 38 m | ✓ |
1042700 | EH4 5AA | Boots | n7618518967 | Boots | 44 m | ✓ |
1042649 | EH4 1BH | Boots | n2169103656 | Boots | 21 m | ✓ |
1042717 | EH6 6AA | Boots | n2266861164 | Boots | 17 m | ✓ |
1042617 | EH22 1JB | Boots | n1423323094 | Boots | 7 m | ✓ |
1042659 | EH3 9BN | Boots | n2125205466 | Boots | 49 m | ✓ |
1097506 | EH6 4ET | Boots | n1946701712 | Boots | 4 m | ✓ |
1042767 | EH21 6AS | Boots | n4294299680 | Boots | 35 m | ✓ |
1042766 | EH21 7DZ | Boots | n2474847808 | Boots | 6 m | ✓ |
1042740 | EH2 4SA | Boots | n2073164197 | Boots | 16 m | ✓ |
1042726 | EH2 3AA | Boots | n443416327 | Boots | 32 m | ✓ |
1042030 | EH39 4HF | Boots | n1788980971 | North Berwick Pharmacy | 24 m | ✘ |
1042751 | EH12 5DX | Boots | n2071527402 | Boots | 18 m | ✓ |
1043047 | EH48 1PW | Boots | n4624116849 | Boots | 38 m | ✓ |
1042727 | EH8 9HB | Boots | n2156953058 | Boots | 8 m | ✓ |
1043060 | EH49 7AQ | Boots | n3770438872 | Boots | 27 m | ✓ |
1105419 | EH8 7AF | Boots | n2400279447 | Boots | 21 m | ✓ |
1042676 | EH11 2PN | Boots | n2188447331 | Boots | 27 m | ✓ |
1100666 | EH51 9HA | Boots | n7597097412 | Boots | 34 m | ✓ |
1042703 | EH10 4QT | Boots | n2935942592 | Boots | 19 m | ✓ |
1092848 | EH52 5EQ | Boots | n9373213515 | Boots | 32 m | ✓ |
1042627 | EH10 6PZ | Boots | n961287266 | Boots | 17 m | ✓ |
9011563 | EH1 3AD | Boots | n10226495556 | Boots | 63 m | ✓ |
1042722 | EH9 1QS | Boots | n2426508117 | Boots | 90 m | ✓ |
1042679 | EH12 9JR | Boots | w296726599 | Boots | 20 m | ✓ |
1042688 | EH12 7SB | Boots | n3397807648 | Boots | 21 m | ✓ |
1042624 | EH8 9AL | Bristo Square Pharmacy | n910407763 | Bristo Square Pharmacy | 23 m | ✓ |
1042626 | EH1 3RZ | Broughton Pharmacy | n2113960969 | apple | 15 m | ✘ |
1042638 | EH11 4JN | Calder Pharmacy | n2750960699 | Calder Pharmacy | 29 m | ✓ |
1091035 | EH6 4EP | Clark Chemist | n2266857674 | Clark's Pharmacy | 28 m | ✘ |
1042629 | EH3 9JU | Clear Pharmacy | n2125210284 | Clear Pharmacy | 14 m | ✓ |
1042639 | EH13 9BJ | Colinton Mains Pharmacy | n3828821932 | Colinton Mains Pharmacy | 16 m | ✓ |
1042630 | EH13 0LQ | Colinton Pharmacy | n2351659621 | Colinton Village Pharmacy | 38 m | ✘ |
1116168 | EH12 7SD | Corstorphine Pharmacy | n3397807654 | Corstorphine Pharmacy | 14 m | ✓ |
1042633 | EH14 1BU | Craiglockhart Pharmacy | n1634701000 | Craiglockhart Pharmacy | 36 m | ✓ |
1090579 | EH7 5RQ | Dears Pharmacy | n1406386697 | Dears Pharmacy | 29 m | ✓ |
1091153 | EH4 2TX | Dears Pharmacy | n3797104488 | Dears Pharmacy | 108 m | ✓ |
9010533 | EH13 9LQ | Dears Pharmacy | n881273095 | Dears | 15 m | ✘ |
1102323 | EH48 1SJ | Dunamis Pharmacy | n5700213584 | Dunamis Pharmacy | 34 m | ✓ |
1042022 | EH42 1EW | Dunbar Pharmacy | n4218848484 | Aitken Pharmacy | 13 m | ✘ |
9011155 | EH3 5QX | Edinburgh Pharmacy | n33257354 | Goldenacre Pharmacy | 4 m | ✘ |
1042658 | EH11 1BY | Fountainbridge Pharmacy | n2094787661 | Fountainbridge Pharmacy | 20 m | ✓ |
1042677 | EH16 6RR | Gordon Chemists | n332606576 | Gordons Chemists | 26 m | ✘ |
1099803 | EH48 3QB | Gordons Chemists | n9889722866 | Gordons Chemists | 89 m | ✓ |
1088331 | EH21 7DA | Gordons Chemists | n2474847801 | Gordons Chemists | 15 m | ✓ |
1042025 | EH31 2AN | Gullane Pharmacy | n3634374881 | Gullane Pharmacy | 10 m | ✓ |
1042802 | EH44 6HD | Innerleithen Pharmacy | n7295769219 | Innerleithen Pharmacy | 88 m | ✓ |
1124305 | EH27 8AH | Kirknewton Pharmacy | n8152552150 | Kirknewton Pharmacy | 0 m | ✓ |
1042742 | EH5 3PN | L E Hartley Chemist | n33654858 | L.E. Hartley | 15 m | ✘ |
1116887 | EH54 6DT | Ladywell Pharmacy | w335983742 | Ladywell Pharmacy | 62 m | ✓ |
9010373 | EH6 5HX | Leith Pharmacy | n4953312953 | Leith Pharmacy | 56 m | ✓ |
1042728 | EH8 7BR | Lindsay & Gilmour Nuchem Pharmacy | n4210919352 | Nuchem | 8 m | ✘ |
1042776 | EH55 8DR | Lindsay & Gilmour Pharmacy | n10776079702 | Lindsay & Gilmour | 8 m | ✘ |
1042684 | EH4 2AG | Lindsay & Gilmour Pharmacy | n33846079 | Lindsay & Gilmour | 18 m | ✘ |
1042661 | EH7 4AA | Lindsay & Gilmour Pharmacy | n2164687452 | Lindsay & Gilmour | 8 m | ✘ |
1085676 | EH22 2BP | Lindsay & Gilmour Pharmacy | n1423324334 | Lindsay & Gilmour Pharmacy | 8 m | ✓ |
1042614 | EH14 5NP | Lindsay & Gilmour Pharmacy | n2149435669 | Lindsay & Gilmour | 19 m | ✘ |
1042650 | EH10 5QE | Lindsay & Gilmour Pharmacy | n2399961292 | Lindsay And Gilmour | 11 m | ✘ |
9011753 | EH17 7ES | Lindsay & Gilmour Pharmacy | n315516159 | Lindsay & Gilmour | 49 m | ✘ |
1074513 | EH14 5DJ | Lindsay & Gilmour Pharmacy | n2121583798 | Lindsay Gilmour | 17 m | ✘ |
1043073 | EH53 0EW | Lindsay & Gilmour Pharmacy | n5405933612 | East Calder Pharmacy | 20 m | ✘ |
1042707 | EH15 1LF | Lindsay & Gilmour Pharmacy | w362619740 | Lindsay & Gilmour | 8 m | ✘ |
1126130 | EH16 4BG | Lindsay & Gilmour Pharmacy Craigmillar | n7101304501 | Lindsay & Gilmour | 33 m | ✘ |
1042714 | EH16 4DT | Lindsay & Gilmour Pharmacy Niddrie Mains | n313048248 | Lindsay & Gilmour Niddrie Mains Pharmacy | 9 m | ✘ |
1042682 | EH15 2DA | Lindsay & Gilmour Pharmacy Portobello | n773013782 | Lindsay & Gilmour | 53 m | ✘ |
1104212 | EH11 1QY | Lindsay and Gilmour Pharmacy | n3670940729 | Lindsay & Gilmour | 17 m | ✘ |
1122045 | EH5 2NS | Lindsay And Gilmour Pharmacy | n3575638129 | Lindsay & Gilmour | 58 m | ✘ |
9011007 | EH40 3AD | Linton Pharmacy | n6103706545 | Linton Pharmacy | 37 m | ✓ |
9010377 | EH11 2QW | Lloyds Pharmacy | n4839954804 | Lloyds Pharmacy | 180 m | ✓ |
9011173 | EH4 4AB | Lloydspharmacy | n8069088671 | Lloyds Pharmacy | 8 m | ✘ |
1043069 | EH54 6TP | Lloydspharmacy | n3511431529 | Lloyds Pharmacy | 16 m | ✘ |
1042694 | EH14 5NY | Lloydspharmacy | n2149435670 | Lloyds Pharmacy | 70 m | ✘ |
1043046 | EH48 3PZ | Lloydspharmacy | n9412652498 | Lloyds Pharmacy | 64 m | ✘ |
1087380 | EH52 5LH | Lloydspharmacy | n9373265735 | Lloyds Pharmacy | 190 m | ✘ |
1042644 | EH11 4AW | Lloydspharmacy | n2811427498 | Lloyds Pharmacy | 28 m | ✘ |
1084914 | EH7 5TS | Lloydspharmacy | n6327364906 | Lloyds Pharmacy | 114 m | ✘ |
1105311 | EH12 8XP | Lloydspharmacy | n1818223666 | Lloyds Pharmacy | 62 m | ✘ |
1125510 | EH12 5PZ | Lloydspharmacy | n2093425425 | Lloyds Pharmacy | 2 m | ✘ |
1108387 | EH48 1AZ | Lloydspharmacy | n4966495297 | Lloyds Pharmacy | 42 m | ✘ |
1042804 | EH45 8SF | Lloydspharmacy | n7228256619 | Lloyds Pharmacy | 12 m | ✘ |
1042023 | EH42 1EN | Lloydspharmacy | n2217388239 | Lloyds pharmacy | 37 m | ✘ |
1043062 | EH49 7ER | Lloydspharmacy | w270087908 | Lloyds Pharmacy | 48 m | ✘ |
1042628 | EH10 4EQ | Lloydspharmacy | n693774621 | Lloyds Pharmacy | 22 m | ✘ |
1085520 | EH30 9SD | Lloydspharmacy | w306414954 | Lloyds Pharmacy | 37 m | ✘ |
1042646 | EH7 4NZ | Lloydspharmacy | n2164687448 | Lloyds Pharmacy | 8 m | ✘ |
1042615 | EH22 5DG | Lloydspharmacy | n3517909443 | Lloyds Pharmacy | 48 m | ✘ |
1042616 | EH22 1AG | Lloydspharmacy | n1423323097 | Lloyds Pharmacy | 16 m | ✘ |
1042654 | EH6 6AE | Lloydspharmacy | n863051168 | Lloyds Pharmacy | 1 m | ✘ |
1042618 | EH22 4PF | Lloydspharmacy | n2430963710 | Lloyds Pharmacy | 65 m | ✘ |
9011085 | EH26 8AB | Lloydspharmacy | n692221121 | Lloyds Pharmacy | 9 m | ✘ |
1089900 | EH22 4AA | Lloydspharmacy | n355664557 | 19 m | ✘ | |
1042759 | EH23 4TS | Lloydspharmacy | n2430963697 | Lloyds Pharmacy | 57 m | ✘ |
1088912 | EH30 9QS | Lloydspharmacy | n4301357834 | Lloyds Pharmacy | 8 m | ✘ |
1087044 | EH20 9PW | Lloydspharmacy | w224698961 | Boots | 97 m | ✘ |
1042760 | EH23 4BX | Lloydspharmacy | n3645643920 | Lloyds Pharmacy | 33 m | ✘ |
1042655 | EH4 1LU | Lloydspharmacy | n33526704 | Lloyds Pharmacy | 3 m | ✘ |
1042665 | EH17 7AB | Lloydspharmacy | n4206566412 | Lloyds Pharmacy | 41 m | ✘ |
1093097 | EH33 1LN | Lloydspharmacy | n2544418253 | Lloyds Pharmacy | 32 m | ✘ |
1043074 | EH54 6LX | Lloydspharmacy | w201816696 | Lloyds pharmacy | 121 m | ✘ |
9010237 | EH54 9JZ | Lloydspharmacy | w552824201 | Lloyds Pharmacy | 60 m | ✘ |
1042613 | EH19 2AA | Lloydspharmacy | n1217513036 | Lloyds Pharmacy | 34 m | ✘ |
1042029 | EH32 0NH | Longniddry Pharmacy | w499170168 | Longniddry Pharmacy | 70 m | ✓ |
9010334 | EH12 7DS | M & D Green Carrick Knowe Pharmacy | n925983075 | Carrick Knowe Pharmacy | 3 m | ✘ |
1042764 | EH21 7DE | M&D Green Dispensing Chemist, Eskside Pharmacy | n2474847826 | Eskside Pharmacy | 19 m | ✘ |
1042623 | EH10 4DG | M. Farren Ltd t/a Paton & Finlay | n1689531015 | Paton & Finlay | 14 m | ✘ |
1042635 | EH11 4RH | Mackinnon Pharmacy | n783575123 | Mackinnon Pharmacy | 64 m | ✓ |
1042701 | EH9 1HZ | Marchmont Pharmacy | n386061507 | Marchmont Pharmacy | 37 m | ✓ |
1090665 | EH41 3JE | Market Street Pharmacy | n2105693467 | Market Street Pharmacy | 65 m | ✓ |
1042702 | EH10 4AX | Morningside Pharmacy | n2399961333 | Lorimer Pharmacy | 11 m | ✘ |
1043068 | EH54 8PT | Morrisons Pharmacy | n3388208159 | Morrisons Pharmacy | 177 m | ✓ |
1042647 | EH8 9JB | Newington Pharmacy | n2366138525 | Newington Pharmacy | 19 m | ✓ |
1042031 | EH39 4HF | North Berwick Pharmacy | n1788982896 | Boots | 11 m | ✘ |
1107567 | EH52 5DN | Omnicare Pharmacy | w367710711 | Omnicare Pharmacy | 28 m | ✓ |
1091642 | EH3 9LY | Omnicare Pharmacy | n760111537 | omnicare | 23 m | ✘ |
1043072 | EH54 8DF | Omnicare Pharmacy | w203125444 | Omnicare Pharmacy | 36 m | ✓ |
1042652 | EH4 7JP | Omnicare Pharmacy | n300023515 | Omnicare | 17 m | ✘ |
1042752 | EH16 5RL | Omnicare Pharmacy | n3019834339 | Omnicare | 63 m | ✘ |
1109185 | EH4 7QD | Omnicare Pharmacy | n2080671267 | Omnicare | 62 m | ✘ |
9011847 | EH11 2JN | Omnicare Pharmacy | n3339725186 | omnicare | 38 m | ✘ |
9011218 | EH9 1PR | Omnicare Pharmacy Ltd | n2426508093 | Omnicare | 44 m | ✘ |
1106443 | EH37 5PP | Pathhead Pharmacy Ltd | n9977383896 | Pathhead Pharmacy | 22 m | ✘ |
1042725 | EH11 1LW | Polwarth Pharmacy | n2089246443 | Polwarth Pharmacy | 5 m | ✓ |
1042038 | EH32 9AF | Prestonlinks Pharmacy | n2574051361 | Prestonlinks Pharmacy | 65 m | ✓ |
1042769 | EH28 8RR | Ratho Pharmacy | n360335593 | Ratho Pharmacy | 89 m | ✓ |
9011065 | EH52 6FD | Right Medicine Pharmacy | n7182466139 | Right Medicine Pharmacy | 11 m | ✘ |
1042631 | EH9 1AG | Right Medicine Pharmacy | n386059519 | rightmedicine | 7 m | ✘ |
9011128 | EH12 5NG | Right Medicine Pharmacy | n3407163848 | RightMedicine | 11 m | ✘ |
1042027 | EH41 3ES | Right Medicine Pharmacy | n4548200906 | Right Medicine | 10 m | ✘ |
1042620 | EH22 1LX | Right Medicine Pharmacy | n333123691 | Right Medicine | 9 m | ✘ |
1042686 | EH1 1SR | Right Medicine Pharmacy | n760654826 | Royal Mile Pharmacy | 56 m | ✘ |
1042666 | EH1 2QP | Right Medicine Pharmacy | n650558368 | Mackenzie & Co. Chemists | 9 m | ✘ |
9011044 | EH55 8SQ | Right Medicine Pharmacy | n4083407189 | rightmedicine Pharmacy | 16 m | ✘ |
1091880 | EH3 5EP | Rightdose Pharmacy | n2081380225 | Apple Pharmacy | 16 m | ✘ |
1091416 | EH25 9NT | Roslin Pharmacy | n370084353 | 54 m | ✘ | |
1042761 | EH20 9RE | Rowlands Pharmacy | n2788305188 | Numark | 44 m | ✘ |
1042772 | EH26 8HN | Rowlands Pharmacy | n2927222127 | Lloyds Pharmacy | 90 m | ✘ |
1042612 | EH19 2AB | Rowlands Pharmacy | n1217513221 | Rowlands Pharmacy | 32 m | ✓ |
1043054 | EH51 0EA | Rowlands Pharmacy | n4357755823 | Rowlands Pharmacy | 19 m | ✓ |
9010599 | EH12 7TG | Rowlands Pharmacy | n2267274305 | Rowlands Pharmacy | 35 m | ✓ |
1042770 | EH26 8NW | Rowlands Pharmacy | w332507202 | Rowlands Pharmacy | 2 m | ✓ |
1042716 | EH8 9BZ | Southside Pharmacy | n2366138550 | Southside Pharmacy | 39 m | ✓ |
1091413 | EH3 6TW | Stockbridge Pharmacy | n1167236991 | Stockbridge Pharmacy | 3 m | ✓ |
1043078 | EH47 8BY | Stoneyburn Pharmacy | w372234794 | Stoneyburn Pharmacy | 4 m | ✓ |
1042632 | EH7 4EW | Tesco Instore Pharmacy | n1086058483 | Tesco | 48 m | ✘ |
1042708 | EH9 1AQ | W M King & Son | n386061572 | W. King & Son | 11 m | ✘ |
1092779 | EH21 8AQ | Wallyford Pharmacy | n4451112827 | Wallyford Pharmacy | 6 m | ✓ |
1042710 | EH9 3AA | Well | n312859878 | Well Pharmacy | 12 m | ✘ |
1084903 | EH47 9JA | Well | n3907104150 | Well Pharmacy | 29 m | ✘ |
1042041 | EH33 1LW | Well | n2544418406 | Well Pharmacy | 69 m | ✘ |
1105528 | EH47 9JD | Well | n3907199382 | 113 m | ✘ | |
1042743 | EH11 3JY | Well | n2074584364 | Well Pharmacy | 48 m | ✘ |
1042673 | EH5 3RE | Well | n33257350 | Well Pharmacy | 28 m | ✘ |
1043059 | EH29 9AA | Well | n2421506941 | Well Pharmacy | 26 m | ✘ |
1042678 | EH6 8BB | Well | n918940648 | Well Pharmacy | 49 m | ✘ |
1086135 | EH7 6BP | Well | n1406350890 | Well Pharmacy | 47 m | ✘ |
1042037 | EH32 9AZ | Well | n2574051170 | Well Pharmacy | 117 m | ✘ |
1042642 | EH7 6RN | Well | n792052193 | Well Pharmacy | 45 m | ✘ |
1042768 | EH21 6JE | Well | n4055720893 | Well Pharmacy | 31 m | ✘ |
1042805 | EH46 7EE | West Linton Pharmacy Ltd | n8301497289 | West Linton Pharmacy | 75 m | ✘ |
1042685 | EH15 1EX | Wooton Pharmacy | n4167750063 | Wooton Phamacy | 38 m | ✘ |
For full details of data sources and import dates, see https://osm.mathmos.net/pharmacy/
Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.