In the KY postal area, 55 out of 84 pharmacies are matched to OSM objects, which is 65.5%.
The blue circles on the map are pharmacies on the official register that haven't been matched to an OSM object. The red circles are OSM objects that haven't been matched to a pharmacy on the official register. The green lines represent matches from the register to an OSM object. For more information see below.
The matching process is simplistic, so an incorrect matching may result in a different nearby pharmacy being the one that is really missing. Also, it is not currently clear what licence the official register data can be re-used under. Until this is clarified, you should not use the data below directly to add pharmacies to OSM. However, knowing that there is a pharmacy missing in a particular area, you may be able to add that using other sources.
Official ID | Postcode | Official Name |
---|---|---|
1042071 | KY11 4LP | Asda Pharmacy |
1042054 | KY5 0BN | Boots |
1042049 | KY8 1HJ | Boots |
1042117 | KY8 4NE | Boots |
1115630 | KY8 3RS | Boots |
1042059 | KY10 3TE | Crail Pharmacy |
1042108 | KY15 7JS | Davidsons Chemist |
1042122 | KY14 6AQ | Davidsons Chemist |
1042043 | KY10 3DU | East Neuk Pharmacy |
1042055 | KY4 8HY | Gordons Chemists |
1042067 | KY12 8SJ | High Valleyfield Pharmacy |
1100826 | KY16 0HN | Leuchars Pharmacy |
1042115 | KY8 4LD | Leven Pharmacy |
1042094 | KY8 5LA | Lloydspharmacy |
1092253 | KY6 3LQ | Lloydspharmacy |
1100946 | KY16 8AR | Lloydspharmacy |
1109787 | KY5 0XA | Lomond Pharmacy |
1093142 | KY16 8PJ | Morrisons Pharmacy |
1042125 | KY12 9QH | Oakley Pharmacy |
1042120 | KY8 3HR | Omnicare Pharmacy Ltd |
1042126 | KY10 2PH | Pittenweem Pharmacy |
1087629 | KY5 9QQ | Rosewell Pharmacy |
1042109 | KY5 8DA | Rosewell Pharmacy |
1105664 | KY5 8NR | Rosewell Pharmacy Ltd |
1042045 | KY14 7AP | Rowlands Pharmacy |
1042116 | KY8 4LD | T.W. Buchanan (Chemists) Ltd.; |
1042080 | KY9 1DB | Walter Davidson & Sons Ltd |
1042121 | KY8 3BS | Well |
1091347 | KY5 9QN | Well |
Entries here could be due to: Former pharmacies that have now closed, more than one object being tagged for a single pharmacy, the register entry for a real pharmacy being matched incorrectly to a different OSM object, or businesses (e.g. non-dispensing chemists) being tagged incorrectly as pharmacies in OSM. Not all of these entries will be errors in the OSM data, so be careful before making any edits. Also, it is not currently clear what licence the official register data can be re-used under. Until this is clarified, you should not use the data below directly to make edits to OSM.
OSM Object | OSM Name |
---|---|
n737241671 |
Note: The entries above are based on a larger bounding box, so will also include unmatched OSM objects from neighbouring postal areas.
Note that the matching is very simplistic, just taking the nearest unmatched OSM pharmacy object within a certain radius of the postcode centroid of each official entry in turn. Where several pharamacies are in close proximity, they may be matched incorrectly.
Official ID | Postcode | Official Name | OSM Object | OSM Name | MR | Offset | NM |
---|---|---|---|---|---|---|---|
1042042 | KY3 0SW | Aberdour Pharmacy | n738155771 | Aberdour Pharmacy | ✘ | 47 m | ✓ |
1042066 | KY12 0XU | Alderston Pharmacy | w660143947 | Alderston Pharmacy | ✘ | 258 m | ✓ |
1042097 | KY1 3NG | Asda Pharmacy | w201432174 | Asda | ✘ | 13 m | ✘ |
1042082 | KY7 4AQ | Boots | w370619224 | Boots Pharmacy | ✘ | 48 m | ✘ |
1118691 | KY12 7QU | Boots | n5922564354 | Boots | ✘ | 65 m | ✓ |
1042085 | KY7 5NR | Boots | n2696171819 | Boots | ✘ | 50 m | ✓ |
1042062 | KY15 4BT | Boots | n1392053029 | Boots | ✘ | 6 m | ✓ |
1042058 | KY4 9QW | Boots | n1055110663 | Boots | ✘ | 110 m | ✓ |
1082673 | KY16 9PE | Boots | n4033442486 | Boots | ✘ | 20 m | ✓ |
1042100 | KY1 1NQ | Boots | n3977152788 | Boots | ✘ | 58 m | ✓ |
1084069 | KY2 6QL | Boots | w232950934 | Boots | ✘ | 144 m | ✓ |
1042081 | KY7 6RU | Cadham Pharmacy | n2659287463 | Cadham Pharmacy | ✘ | 24 m | ✓ |
1106256 | KY11 3ED | Charlestown Pharmacy | n2515541523 | ✘ | 29 m | ✘ | |
1115431 | KY12 8NN | Crossford Pharmacy | n2272020048 | Crossford Pharmacy | ✘ | 27 m | ✓ |
1042134 | KY1 4AG | Davidsons Chemist | n4456498495 | Davidsons Chemists | ✘ | 48 m | ✘ |
1097563 | KY13 9XT | Davidsons Chemists | n1816264261 | Davidsons Chemists | ✘ | 90 m | ✓ |
1042084 | KY7 4RH | Dears Pharmacy | n2681974910 | Dears Pharmacy | ✘ | 18 m | ✓ |
1085034 | KY4 0AE | Dears Pharmacy | w261281751 | Dears Pharmacy | ✘ | 46 m | ✓ |
1105604 | KY1 2UG | Dysart Pharmacy | n4678454632 | Dysart Pharmacy | ✘ | 36 m | ✓ |
1092487 | KY12 7JB | J B B Dick | n6236563178 | Superdrug | ✘ | 198 m | ✘ |
1042088 | KY11 1NL | Lindsay and Gilmour Pharmacy | n4456591822 | Lindsay & Gilmour Pharmacy | ✘ | 46 m | ✘ |
1042089 | KY11 1NN | Lindsay and Gilmour Pharmacy | n6113348064 | Cross Pharmacy | ✘ | 66 m | ✘ |
1122108 | KY6 1PD | Lloydspharmacy | n4290497729 | Lloyds Pharmacy | ✘ | 24 m | ✘ |
1042107 | KY2 5HT | Lloydspharmacy | n4562731572 | Lloyds Pharmacy | ✘ | 63 m | ✘ |
1042099 | KY2 6LE | Lloydspharmacy | n5201079205 | Lloyds Pharmacy | ✘ | 10 m | ✘ |
1042093 | KY3 9UW | Lloydspharmacy | n4011933605 | Lloyds Pharmacy | ✘ | 21 m | ✘ |
9010898 | KY3 9AE | Lloydspharmacy | n5608860599 | Lloyds Pharmacy | ✘ | 52 m | ✘ |
1042063 | KY15 5HA | Lloydspharmacy | n1392066992 | Lloyds Pharmacy | ✘ | 14 m | ✘ |
1042106 | KY1 1HN | Lloydspharmacy | n3987103430 | Lloyds Pharmacy | ✘ | 20 m | ✘ |
1042105 | KY1 2PN | Lloydspharmacy | n4393755969 | Lloyds Pharmacy | ✘ | 71 m | ✘ |
1042104 | KY1 1LU | Lloydspharmacy | n3995421195 | Lloyds Pharmacy | ✘ | 65 m | ✘ |
1093642 | KY11 8JZ | Lloydspharmacy | n4041044174 | Lloyds Pharmacy | ✘ | 13 m | ✘ |
1042103 | KY1 2NA | Lloydspharmacy | n4331379760 | Lloyds Pharmacy | ✘ | 16 m | ✘ |
1087442 | KY12 0AE | Lloydspharmacy | w512691723 | Lloyds Pharmacy | ✘ | 163 m | ✘ |
1117025 | KY15 7BX | Lomond Pharmacy | n4299104194 | Lomond Pharmacy | ✘ | 35 m | ✓ |
1042114 | KY8 6AB | Lundin Links Pharmacy | n4216257836 | Lundin Links Pharmacy | ✘ | 41 m | ✓ |
1072889 | KY7 6DQ | Markinch Pharmacy | n5961354162 | ✘ | 82 m | ✘ | |
1042056 | KY4 8LW | Morrisons Pharmacy | n1055110643 | Morrisons Parmacy | ✘ | 23 m | ✘ |
1042076 | KY11 9YD | Rowlands Pharmacy | n269163036 | Rowlands Pharmacy | ✘ | 29 m | ✓ |
1042129 | KY11 2RA | Rowlands Pharmacy | n1190761872 | Rowlands Pharmacy | ✘ | 15 m | ✓ |
1042173 | KY13 8AA | Rowlands Pharmacy | n1801771090 | Rowlands Pharmacy | ✘ | 15 m | ✓ |
1042061 | KY15 4BY | Rowlands Pharmacy | n1392053823 | Rowlands Pharmacy | ✘ | 34 m | ✓ |
1042095 | KY1 2BY | St. Clair Pharmacy | n4677433927 | St Clair Pharmacy | ✘ | 6 m | ✘ |
1084697 | KY7 5NS | Superdrug Pharmacy | n2696170102 | Superdrug | ✘ | 11 m | ✘ |
1042044 | KY10 3AQ | T & K Brown Ltd | n3134022498 | ✘ | 31 m | ✘ | |
1042052 | KY5 0BN | The Pharmacy | n6275451426 | Brian Johnston Pharmacy | ✘ | 43 m | ✘ |
1042064 | KY11 4HA | Well | n4387761089 | + well | ✘ | 51 m | ✘ |
1042068 | KY12 7EB | Well | n5918702779 | Well Pharmacy | ✘ | 20 m | ✘ |
1090044 | KY11 4TF | Well | n6125159858 | Well Pharmacy | ✘ | 29 m | ✘ |
1042092 | KY4 0AA | Well | n4758543436 | Well Pharmacy | ✘ | 27 m | ✘ |
1042128 | KY11 2PZ | Well | n5465679070 | Well Pharmacy | ✘ | 44 m | ✘ |
1075573 | KY4 8DF | Well | n6058092241 | Well | ✘ | 20 m | ✓ |
1042065 | KY11 4QG | Well | w588147718 | Well Pharmacy | ✘ | 66 m | ✘ |
1117359 | KY1 4RE | Wemyss Pharmacy | n4992542376 | Wemyss Pharmacy | ✘ | 40 m | ✓ |
1042078 | KY11 4JN | Willow Pharmacy | n4598428173 | Fisher Pharmacy | ✘ | 51 m | ✘ |
For full details of data sources and import dates, see https://osm.mathmos.net/pharmacy/
Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.