Note: There is currently no licence to use the pharmacy registration data from the General Pharmaceutical Council in Open Street Map. So you must not make any OpenStreetMap edits based on the circles on the map, or the data in the popups or tables below. The data can be used to inform surveys though. You may also find that some pharmacies are listed in the FHRS dataset, which is available for use in OSM.
In the LE postal area, 128 out of 229 pharmacies are matched to OSM objects, which is 55.9%.
The blue circles on the map are pharmacies on the official register that haven't been matched to an OSM object. The red circles are OSM objects that haven't been matched to a pharmacy on the official register. The green lines represent matches from the register to an OSM object. For more information see below.
The matching process is simplistic, so an incorrect matching may result in a different nearby pharmacy being the one that is really missing. Also, it is not currently clear what licence the official register data can be re-used under. Until this is clarified, you should not use the data below directly to add pharmacies to OSM. However, knowing that there is a pharmacy missing in a particular area, you may be able to add that using other sources.
Official ID | Postcode | Official Name |
---|---|---|
1034092 | LE4 5LG | Alpharm Chemist Ltd. |
1034003 | LE10 1SS | Asda Pharmacy |
1034128 | LE5 2BB | Asha Pharmacy |
1122905 | LE15 9NX | Ashdale Pharmacy |
1034014 | LE4 1EF | Astill Lodge Pharmacy |
1108248 | LE4 6AW | Belgrave Pharmacy |
1097529 | LE4 4EE | Birstall Pharmacy |
1034018 | LE4 0FS | Blackbird Pharmacy |
1034229 | LE15 6NT | Boots |
1034049 | LE19 1HJ | Boots |
1034166 | LE5 4BP | Boots |
1092149 | LE7 2EQ | Boots |
1034002 | LE10 1RU | Boots |
1034151 | LE1 4FQ | Boots |
1034023 | LE4 2JD | Border Drive Pharmacy |
1034021 | LE4 5AT | Brother's Pharmacy |
1112428 | LE10 2SE | Burbage Pharmacy |
1121625 | LE11 5GU | Church Pharmacy |
1113567 | LE10 1DS | Cohens Chemist |
1085757 | LE8 9HB | County Pharmacy |
1092958 | LE5 5BA | Egginton Street Pharmacy Limited |
1118430 | LE4 5HH | Evergreen Healthcare Limited |
9010891 | LE4 9LG | Fusion Pharmacy |
9011435 | LE2 6UL | HealthPharm@Saffron Health |
1124127 | LE4 5LR | Healthways Chemist |
1034007 | LE10 1DS | Hinckley Pharmacy |
1087267 | LE10 1UA | Hinckley Pharmacy |
1098148 | LE10 3BS | Hinckley Pharmacy Delivery |
1091103 | LE3 1HN | Hockley Farm Chemist |
1110111 | LE2 6UG | Howitts Pharmacy |
1034156 | LE2 6UL | Interpharm |
1034101 | LE4 6QT | Leonard Smith |
1034064 | LE67 6JQ | Lister Chemists |
1091832 | LE67 3FA | Lloydspharmacy |
1084058 | LE8 4HP | Lloydspharmacy |
1084288 | LE11 5AS | Lloydspharmacy |
1034059 | LE2 4PE | Lloydspharmacy |
1090813 | LE19 1WT | Lloydspharmacy |
1118288 | LE16 9BX | Market Harborough Pharmacy |
1113245 | LE6 0JG | Masons Chemists |
1098123 | LE67 2BS | Masons Chemists |
1034051 | LE3 5EZ | Mattock Pharmacy |
1092503 | LE5 0PR | Medicine Chest Pharmacy |
1034046 | LE5 5AZ | Moin's Chemist & Wellbeing Centre |
1119366 | LE2 9BA | Monsell Pharmacy |
9011966 | LE2 9DB | Monsell Pharmacy |
1034164 | LE5 0QD | Niva Pharmacy Limited |
1108465 | LE4 5AU | Omcare Late Night Pharmacy |
1034112 | LE4 8EA | P T Pattani Chemists |
1115425 | LE5 5LH | Pak Daynight pharmacy |
1034083 | LE4 5LJ | Pancholi Chemist |
1034043 | LE5 5FD | Parkview (Dispensing Chemist); |
1034125 | LE3 0PA | Patels Chemist |
1034074 | LE67 6LG | Peak Pharmacy |
1034047 | LE2 1QN | Pearl Chemist |
9010129 | LE4 9LJ | Personal Homecare Pharmacy Ltd |
9011308 | LE67 1GQ | Pharmacy 2 U Ltd, Pharmacy 2U and Chemist Direct |
1034079 | LE4 3HD | Pharmak Pharmacy |
9011434 | LE5 6DN | Pharmasuite |
1106259 | LE4 9LJ | Pickfords Pharmacy |
1034135 | LE4 7ZX | Pickfords Pharmacy |
9010159 | LE12 9QY | Pickfords Pharmacy |
1034123 | LE4 0LR | Pickfords Pharmacy |
9010863 | LE4 3LH | Reflection Pharmacy |
1091542 | LE12 7LP | Riverside Pharmacy |
1112966 | LE11 5DX | Rosebery Pharmacy |
9011894 | LE15 6AJ | Rutland Late Night Pharmacy |
9010759 | LE2 6UL | Saffron Pharmacy |
1092187 | LE9 7ND | Saffron Pharmacy |
1034167 | LE5 0LF | Samat Chemist |
1034205 | LE11 2HJ | Saraj Chemist |
1034075 | LE3 0TG | Shilchem Ltd |
1092784 | LE11 3HA | Signal Pharmacy |
1034150 | LE4 8NH | Silverdale Pharmacy |
1034115 | LE4 6PN | Soni (Leicester) Ltd |
9011083 | LE2 6UP | Spirit Pharmacy Ltd |
1034228 | LE13 1XP | Superdrug Pharmacy |
1092519 | LE5 1BJ | Tesco Instore Pharmacy |
1100986 | LE65 1TE | Tesco Instore Pharmacy |
1110891 | LE3 5NF | Tesco Instore Pharmacy |
1102446 | LE11 5BE | Tesco Instore Pharmacy |
1089472 | LE4 8ED | Thurmaston Pharmacy |
1120708 | LE3 9QP | Trustmed Pharmacy |
1109654 | LE5 4PW | Trustmed Pharmacy |
1092934 | LE5 1DR | Unipharm |
1034061 | LE4 6JT | Universal Delivery Pharmacy |
9010707 | LE2 6BT | Village Pharmacy Hub |
1034073 | LE2 0GL | Vision Pharmacy |
1098286 | LE5 3GH | Vision Pharmacy |
1034016 | LE5 3QN | Vision Pharmacy |
1102813 | LE3 0LE | Vision Pharmacy |
1116827 | LE5 5FL | Visionary Meds |
1034040 | LE5 4QB | Vitality Pharmacy |
9012038 | LE2 6BR | Warwick Hub |
9011797 | LE2 6AN | Warwick Hub |
1034024 | LE67 4DD | Well |
1087048 | LE4 3JF | Well |
1105443 | LE5 2NL | Well |
1085729 | LE67 4DR | Well |
1092829 | LE11 4RZ | Well |
1107810 | LE4 9LJ | Yakub Chemist Ltd |
Entries here could be due to: Former pharmacies that have now closed, more than one object being tagged for a single pharmacy, the register entry for a real pharmacy being matched incorrectly to a different OSM object, or businesses (e.g. non-dispensing chemists) being tagged incorrectly as pharmacies in OSM. Not all of these entries will be errors in the OSM data, so be careful before making any edits. Also, it is not currently clear what licence the official register data can be re-used under. Until this is clarified, you should not use the data below directly to make edits to OSM.
OSM Object | OSM Name |
---|---|
n2692968576 | |
n181316984 | |
n190396733 | |
n2692959989 | |
n7522382729 | |
n3207691419 | |
n653937373 | 110 Walnut Street Pharmacy (in Surgery) |
n4684455360 | Asda |
n7477262467 | Asda |
n18353619 | Ashdale Pharmacy |
n2689866374 | Biraj Pharmacy |
w938851465 | Boots |
w499640805 | Boots |
n2688770453 | Dental Surgery |
n7640547717 | Fortnams Chemist |
n2688706117 | Kerala Ayurueda In Coventry |
n3648032444 | KMP Pharmacy |
n1193259149 | Lloyds Pharmacy |
w408936703 | Lloyds Pharmacy |
n2698358352 | Rowlands Pharmacy |
n2689867227 | Sahil Positive Well-Being For South Asian Women An |
n2689864073 | Sevacare Care Professionals |
n5302329677 | Superdrug |
n7804818093 | Superdrug |
n4613147020 | Thursfields Pharmacy |
n2689876428 | West Midlands Homecare |
Note: The entries above are based on a larger bounding box, so will also include unmatched OSM objects from neighbouring postal areas.
Note that the matching is very simplistic, just taking the nearest unmatched OSM pharmacy object within a certain radius of the postcode centroid of each official entry in turn. Where several pharmacies are in close proximity, they may be matched incorrectly.
Official ID | Postcode | Official Name | OSM Object | OSM Name | Offset | NM |
---|---|---|---|---|---|---|
1100687 | LE2 0FS | 7-11 Pharmacy | n3925111271 | 7 - 11 Pharmacy | 60 m | ✘ |
1034118 | LE3 2LL | Asda Pharmacy | n7477252960 | Asda | 66 m | ✘ |
1091842 | LE4 8GP | Asda Pharmacy | n7482772486 | 110 m | ✘ | |
1034087 | LE2 4AH | Asda Pharmacy | n7482775586 | Asda | 5 m | ✘ |
1099965 | LE65 1JU | Ashby Pharmacy | n5810213929 | Ashby Pharmacy | 21 m | ✓ |
1034011 | LE2 8TG | Aylestone Pharmacy | w1034635644 | Jhoots Pharmacy | 98 m | ✘ |
1034232 | LE15 9PZ | Boots | n2003080865 | Boots | 61 m | ✓ |
1033999 | LE65 1AL | Boots | n322916192 | Boots | 39 m | ✓ |
1034230 | LE15 6AL | Boots | n871646155 | Boots | 48 m | ✓ |
1034222 | LE14 3YD | Boots | n666075326 | Boots | 6 m | ✓ |
1034226 | LE13 1NX | Boots | n7726553576 | Lloyds Pharmacy | 115 m | ✘ |
1034208 | LE12 8BS | Boots | n1423280385 | Boots | 143 m | ✓ |
1034209 | LE12 7NW | Boots | n2396719763 | Boots | 47 m | ✓ |
1034223 | LE13 0TP | Boots | w376300244 | Boots | 23 m | ✓ |
1034017 | LE3 3DH | Boots | n355211312 | Boots | 84 m | ✓ |
1034052 | LE4 1DG | Boots | w499640803 | Superdrug | 54 m | ✘ |
1034153 | LE4 4ND | Boots | n3665924713 | Boots | 36 m | ✓ |
1091234 | LE4 8GP | Boots | n9909639647 | Boots | 131 m | ✓ |
1034120 | LE67 3XJ | Boots | n3721836595 | Boots | 2 m | ✓ |
1034025 | LE18 1AD | Boots | n4821220127 | Boots | 6 m | ✓ |
1034162 | LE5 0QG | Boots | n181316982 | 123 m | ✘ | |
1034221 | LE16 7DR | Boots | n3722018759 | Boots | 13 m | ✓ |
1034195 | LE12 8PY | Boots | n2691738016 | Boots | 22 m | ✓ |
1034127 | LE2 5BB | Boots | n2698275251 | Boots | 30 m | ✓ |
1034053 | LE1 1DD | Boots | r6971178 | Boots | 4 m | ✓ |
1034202 | LE11 3EQ | Boots | n664142473 | Boots | 10 m | ✓ |
1034095 | LE2 3WN | Brookvale Pharmacy | n2407885599 | 11 m | ✘ | |
1034091 | LE2 0QS | City Pharmacy Ltd | n3287567499 | City Pharmacy | 23 m | ✘ |
1034030 | LE8 5QJ | Countesthorpe Chemist | n7965139900 | Countesthorpe Chemist | 7 m | ✓ |
1116805 | LE13 1XH | Daynight Pharmacy Ltd | n3794620323 | Day Night Pharmacy | 15 m | ✘ |
9010229 | LE65 2LP | Dean & Smedley Ltd | n6580397948 | Dean & Smedley | 305 m | ✘ |
1034068 | LE9 9JF | Desford Pharmacy | n4344132954 | Desford Pharmacy | 153 m | ✓ |
1034111 | LE19 4NW | Enderby Pharmacy | n4158539965 | Enderby Pharmacy | 38 m | ✓ |
1034193 | LE12 6JG | Evans Pharmacy | w383698691 | Manor Pharmacy | 236 m | ✘ |
1090918 | LE17 4AD | Fortnams Chemists | n7640547688 | 56 m | ✘ | |
1034148 | LE2 9RW | Glen Parva Pharmacy | n3635394986 | Lloyds Pharmacy | 109 m | ✘ |
1099017 | LE3 8GS | Glenfield Health Centre Pharmacy | n1252398501 | Glenfield Pharmacy | 96 m | ✘ |
1034031 | LE2 9PE | Glenhills | n7955983679 | Glenhills Pharmacy | 18 m | ✘ |
1094841 | LE5 1QN | Hamilton Pharmacy | n177246548 | Hamilton Pharmacy | 91 m | ✓ |
1034143 | LE2 0DS | Health Serve Pharmacy | n2330908313 | 13 m | ✘ | |
1034175 | LE2 6EH | Healthcare Pharmacy Ltd | n2918748273 | 12 m | ✘ | |
1034013 | LE9 9LD | Heathbrook Pharmacy | w662513841 | Numark Pharmacy | 139 m | ✘ |
1091655 | LE2 0TA | Highem Pharmacy | n1495805457 | Highem Pharmacy | 88 m | ✓ |
9010541 | LE11 2PZ | HMS Pharmacy | n1691652390 | HMS Pharmacy | 5 m | ✓ |
1034004 | LE10 0XN | Hollycroft Chemists Ltd | n2818835942 | Hollycroft Chemists | 39 m | ✘ |
1034109 | LE7 9GD | Houghton Pharmacy Ltd. | w624848331 | Houghton Pharmacy | 151 m | ✘ |
1034117 | LE1 2PD | Jhoots Pharmacy | w525177418 | Jhoots Pharmacy | 15 m | ✓ |
1034022 | LE18 4PB | Jhoots Pharmacy | n4103427513 | Jhoots Pharmacy | 80 m | ✓ |
1034134 | LE2 1TT | Knights Dispensing Chemists | n297722556 | Knights Pharmacy | 45 m | ✘ |
1034088 | LE18 2GL | Little Hill Pharmacy | n7811059014 | Little Hill Pharmacy | 18 m | ✓ |
1034172 | LE3 3LW | Lloydspharmacy | n371379928 | Lloyds Pharmacy | 278 m | ✘ |
1034186 | LE11 1NQ | Lloydspharmacy | n4788245226 | Lloyds Pharmacy | 7 m | ✘ |
1034084 | LE9 4DQ | Lloydspharmacy | n2242626265 | Lloyds Pharmacy | 123 m | ✘ |
1034131 | LE2 5BB | Lloydspharmacy | n2700326642 | Lloyds Pharmacy | 121 m | ✘ |
1089036 | LE10 2SE | Lloydspharmacy | n1567079305 | Lloyds Pharmacy | 55 m | ✘ |
1034206 | LE11 1BE | Lloydspharmacy | n1482218542 | Lloyds Pharmacy | 8 m | ✘ |
1091599 | LE8 4DW | Lloydspharmacy | n3741392186 | Lloyds Pharmacy | 229 m | ✘ |
1090545 | LE16 9HL | Lloydspharmacy | n7637473269 | Lloyds Pharmacy | 18 m | ✘ |
1034158 | LE8 0LN | Lloydspharmacy | n3783496323 | Lloyds Pharmacy | 40 m | ✘ |
1034187 | LE11 1NH | Lloydspharmacy | n553126462 | Lloyds Pharmacy | 138 m | ✘ |
1091829 | LE17 4EB | Lloydspharmacy | n7640823428 | Lloyds Pharmacy | 52 m | ✘ |
9010397 | LE13 1XH | Lloydspharmacy | n6621871483 | Superdrug | 97 m | ✘ |
1096683 | LE14 4PA | Long Clawson Pharmacy | n4058683934 | Long Clawson Pharmacy | 37 m | ✓ |
1034197 | LE11 4PE | Loughborough Pharmacy | n646583105 | 64 m | ✘ | |
1034108 | LE9 6RD | Main Chemist | n3740356822 | Main Pharmacy | 28 m | ✘ |
1034028 | LE18 4SD | Maple Pharmacy - South Wigston | n3974432352 | Well Pharmacy | 77 m | ✘ |
1034119 | LE67 5HB | Masons Chemists | n646793615 | Mason & Sons Pharmacy | 56 m | ✘ |
1095761 | LE67 9WU | Masons Chemists | n473472715 | Masons Chemist | 135 m | ✘ |
1034020 | LE67 3PH | Masons Chemists | n3723546137 | Masons Chemists | 1 m | ✓ |
1034149 | LE5 3SG | Medicare Pharmacy | n195869664 | 97 m | ✘ | |
1034044 | LE2 1HL | Medicine Box Leicester Ltd | n1191134025 | Fazila Osman | 188 m | ✘ |
9010797 | LE3 2JW | Medicure Pharmacy | n581076131 | Newell Chemist | 26 m | ✘ |
1121325 | LE13 0QW | Melton Pharmacy | n7717909645 | Melton Pharmacy | 137 m | ✓ |
1090753 | LE3 1BL | Merridale Pharmacy | n355215901 | 33 m | ✘ | |
1034220 | LE16 7NJ | Mistrys Pharmacy | w49789766 | Mistrys Pharmacy | 16 m | ✓ |
1107722 | LE16 9BX | Moin's Chemist | n3722018779 | Superdrug | 257 m | ✘ |
1034147 | LE3 8BQ | Morningside Pharmacy | n2828718696 | Morningside Pharmacy | 74 m | ✓ |
1034207 | LE12 7JT | Mountsorrel Pharmacy | w783683364 | Mountsorrel Pharmacy | 83 m | ✓ |
1034192 | LE12 9AL | Numark Pharmacy | n247332047 | 10 m | ✘ | |
1034204 | LE12 8RZ | Oakwood Pharmacy | n1513394162 | Oakwood Pharmacy | 322 m | ✓ |
1092294 | LE11 3RJ | Outwoods Pharmacy | w940024462 | Outwoods Pharmacy | 1 m | ✓ |
1034104 | LE5 6DN | P T Pattani Chemists | n3721114158 | J & A Pharmacy | 41 m | ✘ |
1034097 | LE8 8AJ | Parade Pharmacy | w579840635 | Parade Pharmacy | 41 m | ✓ |
1034038 | LE3 8FB | Parkem Chemists Ltd. | n2828577208 | Parkem Chemist | 102 m | ✘ |
1092230 | LE3 0LP | Peak Pharmacy | w656362489 | St Stephens Chemist | 40 m | ✘ |
1034060 | LE4 0RY | Peak Pharmacy | w503132090 | Brennen's Pharmacy | 24 m | ✘ |
1091256 | LE19 2DU | Peak Pharmacy | n7947608085 | K M Brennan (Chemist) | 128 m | ✘ |
1034231 | LE15 6AH | Pickfords Pharmacy | n871646160 | Day Lewis Pharmacy | 4 m | ✘ |
1034103 | LE7 3XR | Pickfords Pharmacy | n10702287006 | 18 m | ✘ | |
1120666 | LE3 0BG | Poly Pharmacy | n3723302746 | Poly Pharmacy | 68 m | ✓ |
1034173 | LE5 6PX | R. Glenton & Son Ltd. | n3392519215 | R. Glenton & Son Chemists | 149 m | ✘ |
1086096 | LE2 7HN | Riverside Pharmacy | n502422323 | Riverside Pharmacy | 21 m | ✓ |
1034174 | LE7 7LL | Rothley Pharmacy | n5686365852 | Rothley Pharmacy | 110 m | ✓ |
1034045 | LE5 4WE | Rowlands Pharmacy | n181294959 | Rowlands Pharmacy | 9 m | ✓ |
1034201 | LE12 9DF | Rowlands Pharmacy | n1600659559 | Rowlands Pharmacy | 88 m | ✓ |
1111508 | LE15 6AJ | Rutland Pharmacy | n3028141255 | Rutland Late Night | 6 m | ✘ |
1034105 | LE4 6QS | Safys Chemists | n5569792771 | Safys Chemist | 30 m | ✘ |
9011273 | LE2 4FY | Severn Pharmacy | n4857396687 | Severn Pharmacy | 157 m | ✓ |
1034114 | LE3 2PR | Sonichem Pharmacy | n568316278 | Sonichem Pharmacy | 100 m | ✓ |
1034050 | LE3 0LP | St Stephens Chemist | n540211205 | Brennan's Pharmacy | 196 m | ✘ |
1034141 | LE2 1GH | St. Stephens Chemist | n3918883162 | 65 m | ✘ | |
1034048 | LE2 2BE | Stoneycroft Pharmacy | n298259596 | Stoneycroft Chemists | 6 m | ✘ |
1034161 | LE7 1GZ | Sunlit Chemist | n3429215569 | Well Pharmacy | 62 m | ✘ |
9010089 | LE1 1WA | Superdrug Clinic | w474016952 | Boots | 45 m | ✘ |
1034203 | LE11 3EP | Superdrug Pharmacy | n1686884534 | Superdrug | 69 m | ✘ |
1091379 | LE11 3TT | The Medicine Box | n433465680 | The Medicine Box | 25 m | ✓ |
1092411 | LE3 3RU | Thorpe Astley Pharmacy | n653923902 | Thorpe Astley Pharmacy | 29 m | ✓ |
1088231 | LE1 5WW | Trustmed Pharmacy | n3207691416 | 128 m | ✘ | |
1034080 | LE9 2AE | Village Pharmacy | n7967387795 | Village Pharmacy | 4 m | ✓ |
1098904 | LE9 1UW | Village Pharmacy Cosby | n7967301244 | Cosby Pharmacy | 126 m | ✘ |
1034168 | LE19 2DP | Villiage Pharmacy Narborough | n7948700240 | Village Pharmacy Narborough | 107 m | ✘ |
1034171 | LE2 6BD | Vision Pharmacy | n2451979548 | Speirs Pharmacy | 125 m | ✘ |
1034102 | LE7 2EQ | Well | w222245579 | Boots Pharmacy Syston | 159 m | ✘ |
1124005 | LE18 2EW | Well | w491898021 | Well Pharmacy | 63 m | ✘ |
1034199 | LE11 2AG | Well | n2147641959 | Well Pharmacy | 89 m | ✘ |
1085955 | LE9 8DS | Well | w389276455 | Well Pharmacy | 122 m | ✘ |
1090264 | LE9 7PB | Well | w141277728 | Well Pharmacy | 95 m | ✘ |
1034136 | LE6 0GG | Well | n4291188944 | Well Pharmacy | 27 m | ✘ |
1034217 | LE16 9BX | Well | n7636591874 | Well Pharmacy | 210 m | ✘ |
1120588 | LE2 9DB | Well | n3376368037 | Well Pharmacy | 62 m | ✘ |
1034133 | LE2 1TU | Well | n297722557 | Well Pharmacy | 25 m | ✘ |
1034026 | LE7 7AB | Well | n3476460595 | Well Pharmacy | 152 m | ✘ |
1034010 | LE3 9PW | Well | w296433807 | Well Pharmacy | 11 m | ✘ |
1034067 | LE8 6LP | Whetstone Chemist | n3964792380 | Whetstone Chemist | 64 m | ✓ |
1082213 | LE18 1DR | Wigston Pharmacy | n7804910156 | Wigston Pharmacy | 53 m | ✓ |
1034065 | LE12 6UA | Wymeswold Pharmacy Ltd. | n553309979 | Wymeswold Pharmacy | 97 m | ✘ |
1087298 | LE2 0GQ | Yakub Chemist Ltd. | n434097062 | Yakub Chemist | 3 m | ✘ |
1034152 | LE2 6HS | Your Pharmacy | n3376369277 | Lloyds Pharmacy | 35 m | ✘ |
For full details of data sources and import dates, see https://osm.mathmos.net/pharmacy/
Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.