Note: There is currently no licence to use the pharmacy registration data from the General Pharmaceutical Council in Open Street Map. So you must not make any OpenStreetMap edits based on the circles on the map, or the data in the popups or tables below. The data can be used to inform surveys though. You may also find that some pharmacies are listed in the FHRS dataset, which is available for use in OSM.
In the PR postal area, 83 out of 122 pharmacies are matched to OSM objects, which is 68.0%.
The blue circles on the map are pharmacies on the official register that haven't been matched to an OSM object. The red circles are OSM objects that haven't been matched to a pharmacy on the official register. The green lines represent matches from the register to an OSM object. For more information see below.
The matching process is simplistic, so an incorrect matching may result in a different nearby pharmacy being the one that is really missing. Also, it is not currently clear what licence the official register data can be re-used under. Until this is clarified, you should not use the data below directly to add pharmacies to OSM. However, knowing that there is a pharmacy missing in a particular area, you may be able to add that using other sources.
Official ID | Postcode | Official Name |
---|---|---|
1091649 | PR9 0TQ | Asda Pharmacy |
9010462 | PR1 2HE | Ashton Pharmacy |
1034656 | PR9 8ET | Banks Pharmacy |
1121765 | PR5 8AW | Boots |
9012015 | PR2 9TH | Broadway Pharmacy with Cure Clinics |
1119889 | PR9 7LT | Cambridge Road Pharmacy |
9010995 | PR8 5AW | CARE+CHEMIST |
1099187 | PR2 6UE | Cohens Chemist |
1106247 | PR2 1JR | Cottam Lane Pharmacy |
1085891 | PR26 7SN | David Stearne Pharmacy |
1076153 | PR3 0ZA | Great Eccleston Pharmacy |
1115613 | PR2 5JQ | Grimsargh Pharmacy |
1116946 | PR1 6AS | HBS Pharmacy |
1090854 | PR4 6SN | Hesketh Bank Pharmacy |
1033843 | PR1 9BY | Kingsfold Pharmacy |
1118866 | PR2 9HT | LANCASHIRE HOSPITALS SERVICES (PHARMACY) LTD |
1033806 | PR1 6PJ | Lloydspharmacy |
1033804 | PR1 5AR | Lloydspharmacy |
1033820 | PR1 5NE | Lloydspharmacy |
9011207 | PR3 3JP | Longridge Travel Health Clinic |
1100329 | PR1 9QJ | Middleforth Pharmacy |
1091421 | PR2 2YN | Morrisons Pharmacy |
1109125 | PR2 6RE | Mx Pharmacy |
1116346 | PR1 4ST | New Hall Lane Pharmacy |
9010938 | PR5 8AR | Pharmalogic |
9010363 | PR1 6LL | Pharmalogic |
1118731 | PR2 6NH | Ribble Village Pharmacy |
1033850 | PR2 6QN | Ribbleton Pharmacy |
1033861 | PR2 7DS | Rowlands Pharmacy |
1085293 | PR2 6RD | Rowlands Pharmacy |
1033837 | PR4 6TU | Rowlands Pharmacy |
1034661 | PR8 1DT | Superdrug Pharmacy |
1034674 | PR8 5JH | Tesco Instore Pharmacy |
1033802 | PR4 4AA | Village Pharmacy |
1090810 | PR4 1RY | Well |
1101383 | PR3 1EF | Well |
1107917 | PR9 7RJ | Whitworth Chemists Ltd |
1088032 | PR9 7EG | Whitworth Chemists Ltd. |
9010848 | PR9 7DF | Woolleys Internet Pharmacy |
Entries here could be due to: Former pharmacies that have now closed, more than one object being tagged for a single pharmacy, the register entry for a real pharmacy being matched incorrectly to a different OSM object, or businesses (e.g. non-dispensing chemists) being tagged incorrectly as pharmacies in OSM. Not all of these entries will be errors in the OSM data, so be careful before making any edits. Also, it is not currently clear what licence the official register data can be re-used under. Until this is clarified, you should not use the data below directly to make edits to OSM.
OSM Object | OSM Name |
---|---|
n59977560 | Cohens |
n6027959697 | Cohens Chemist |
n4594310376 | Halsall Pharmacy |
w342078529 | Lloyds Pharmacy |
w558443665 | Manor Pharmacy |
n3736006561 | Numark Pharmacy |
n6360866872 | Outpatients Pharmacy |
n5269692341 | Pharmacy Department |
n4086431718 | Rowlands Pharmacy |
w665272588 | Rowlands Pharmacy |
Note: The entries above are based on a larger bounding box, so will also include unmatched OSM objects from neighbouring postal areas.
Note that the matching is very simplistic, just taking the nearest unmatched OSM pharmacy object within a certain radius of the postcode centroid of each official entry in turn. Where several pharmacies are in close proximity, they may be matched incorrectly.
Official ID | Postcode | Official Name | OSM Object | OSM Name | Offset | NM |
---|---|---|---|---|---|---|
1033830 | PR4 5PB | A.S. Facer (Longton) Ltd. | n5452025560 | Facer | 6 m | ✘ |
1091671 | PR5 0AD | APA Ltd | n8320571226 | 84 m | ✘ | |
1033813 | PR2 9PR | Asda Pharmacy | n6766522701 | Asda Pharmacy | 7 m | ✓ |
1091472 | PR6 7JY | Asda Pharmacy | n6590995186 | Asda | 33 m | ✘ |
1091617 | PR7 1XA | Astley Village Pharmacy | n1102576618 | Numark | 10 m | ✘ |
1085315 | PR1 3TS | Avenham Pharmacy | n6139976444 | Avenham Pharmacy | 88 m | ✓ |
1033828 | PR1 1DD | AYP Pharmacy | n4575198066 | Lancaster Road Pharmacy | 27 m | ✘ |
1033338 | PR6 9LP | Bamfords Pharmacy Limited | n10162774938 | Bamfords Pharmacy | 95 m | ✘ |
1103130 | PR9 7DF | Bispham Road Pharmacy | n3794505005 | Bispham Road Pharmacy | 28 m | ✓ |
1033808 | PR1 6QY | Boots | n36721803 | Boots | 121 m | ✓ |
1034658 | PR9 9SD | Boots | n1382245194 | Boots The Chemist | 11 m | ✘ |
1087049 | PR9 0TQ | Boots | n7500291350 | 114 m | ✘ | |
1102810 | PR5 4AW | Boots | n1906077766 | Boots | 117 m | ✓ |
1093821 | PR25 2SA | Boots | n4089852675 | Boots | 88 m | ✓ |
1034657 | PR8 1AH | Boots | n3747918494 | Boots | 14 m | ✓ |
1033812 | PR1 3NN | Boots | n4678960974 | Boots | 32 m | ✓ |
1033347 | PR7 1DE | Boots | n5658495593 | Boots | 26 m | ✓ |
1033853 | PR5 6LD | Boots | n7001657639 | Boots | 25 m | ✓ |
1033797 | PR2 2DX | Boots | w533272486 | Boots | 59 m | ✓ |
1033817 | PR2 9UP | Broadway Pharmacy | n390544215 | Broadway Pharmacy | 51 m | ✓ |
1093422 | PR7 2EY | Chorley Pharmacy | n5557047596 | Chorley Pharmacy | 8 m | ✓ |
1092128 | PR7 3QG | Cohens Chemist | n5562351560 | Cohens Chemist | 16 m | ✓ |
1075493 | PR7 5BY | Cohens Chemist | n7145996889 | Lloyds Pharmacy | 150 m | ✘ |
1033824 | PR5 5RU | Cohens Chemist | n6207526899 | Cohens Chemist | 29 m | ✓ |
9010575 | PR7 2EJ | Cohens Chemist | n5678300232 | Cohens Chemist | 34 m | ✓ |
1033855 | PR26 9RL | Croston Pharmacy | n5723559932 | Croston Pharmacy | 2 m | ✓ |
1033849 | PR1 7EN | DDL Davies Ltd | n6434321140 | Numark Pharmacist | 37 m | ✘ |
1121085 | PR7 5SZ | Fishlock Chemist | n6193082992 | Fishlock Chemist | 17 m | ✓ |
1034673 | PR8 3HN | Fishlock Chemist | n3733249685 | Fishlocks Chemist | 73 m | ✘ |
1033851 | PR1 4NA | Frenchwood Pharmacy | n40951220 | 72 m | ✘ | |
1091836 | PR9 9XP | Fylde Road Pharmacy | n3799324249 | Fyle Road Pharmacy | 66 m | ✘ |
1099449 | PR3 2AU | Goosnargh Pharmacy | n10172630166 | 110 m | ✘ | |
9011391 | PR2 8JE | HBS Pharmacy | n587033568 | Lloyds Pharmacy | 192 m | ✘ |
1098164 | PR1 6YA | HBS Pharmacy | n6691270438 | HBS Pahrmacy | 23 m | ✘ |
1090868 | PR9 9JF | Hesketh Park Pharmacy | n3794313853 | Hesketh Park Pharmacy | 87 m | ✓ |
1102465 | PR8 4QD | Hillside Pharmacy | n3736104361 | Hillside Pharmacy | 33 m | ✓ |
1034672 | PR8 3HW | Hirshman's Chemist | n304349541 | Hirshman's Pharmacy | 17 m | ✘ |
1033836 | PR4 2AU | HMI Pharmacy | n4761965165 | HMI Pharmacy | 59 m | ✓ |
1033839 | PR1 1TS | Kadri Pharmacy | n4605393281 | Vantage Pharmacy | 11 m | ✘ |
1097747 | PR3 1PB | Kepple Lane Pharmacy | n1885688941 | 77 m | ✘ | |
1101206 | PR25 4YU | Leyland & Farington Pharmacy | n4097476466 | Cohens Chemist | 4 m | ✘ |
1106584 | PR25 2SD | Leyland Late Night Pharmacy | n4089852630 | Leyland Pharmacy | 52 m | ✘ |
1089027 | PR9 0AP | Lloydspharmacy | n3755818086 | Rowlands Pharmacy | 220 m | ✘ |
1090429 | PR5 6BJ | Lloydspharmacy | n8302757053 | Lloyds Pharmacy | 142 m | ✘ |
1033342 | PR7 2EE | Lloydspharmacy | n569484629 | Lloyds Pharmacy | 6 m | ✘ |
1033340 | PR7 2DJ | Lloydspharmacy | n569470354 | Lloyds Pharmacy | 1 m | ✘ |
1033341 | PR6 0ET | Lloydspharmacy | n5490954978 | Lloyds Pharmacy | 54 m | ✘ |
1033799 | PR3 3JJ | Lloydspharmacy | n8746886255 | Lloyds Pharmacy | 5 m | ✘ |
1033834 | PR2 6NH | Miller Road Pharmacy | n9104838792 | Boots | 3 m | ✘ |
1106287 | PR1 1LA | Moor Park Pharmacy | n9990477946 | Moor Park Pharmacy | 63 m | ✓ |
1103445 | PR1 0AD | Penwortham Pharmacy | n8808229384 | Penwortham Pharmacy | 172 m | ✓ |
1033831 | PR1 0DQ | Penwortham Pharmacy | n7856525804 | Penwortham Pharmacy | 148 m | ✓ |
1033856 | PR5 6QS | Peter Buckley Ltd. | n7001556011 | Peter Buckley Chemists | 7 m | ✘ |
1105705 | PR8 6PG | Pharmacy First | n527852334 | Numark NHS Pharmacy | 210 m | ✘ |
1103968 | PR5 6TD | Pharmalogic | w236051369 | HBS Pharmacy | 38 m | ✘ |
1033862 | PR5 4AY | Pomfret Chemist | w235025396 | Pomfret Chemist | 7 m | ✓ |
1084877 | PR2 9PS | Preston Pharmacy | n766837126 | Longsands Pharmacy | 93 m | ✘ |
1034666 | PR8 4AY | Rowlands Pharmacy | n3742542772 | Rowlands Pharmacy | 31 m | ✓ |
1034677 | PR8 5NA | Rowlands Pharmacy | n527881102 | Rowlands Pharmacy | 45 m | ✓ |
1033810 | PR2 1NT | Rowlands Pharmacy | n1550971936 | Rowlands Pharmacy | 34 m | ✓ |
1117705 | PR7 6JW | Rowlands Pharmacy | n5697490373 | Rowlands Pharmacy | 225 m | ✓ |
1033864 | PR25 1HR | Rowlands Pharmacy | n4087728587 | Worden Pharmacy | 117 m | ✘ |
1033801 | PR1 0SR | Rowlands Pharmacy | n8806241396 | Rowlands Pharmacy | 114 m | ✓ |
1091824 | PR7 7AR | Rowlands Pharmacy | n5722671621 | Rowlands | 28 m | ✘ |
1033345 | PR7 4HE | Rowlands Pharmacy | w1051564527 | Rowlands Pharmacy | 4 m | ✓ |
1121566 | PR25 2EB | Rowlands Pharmacy | n4088447388 | Rowlands Pharmacy | 100 m | ✓ |
1034669 | PR9 7PW | Sedem Pharmacy | n3798208035 | Sedem Pharmacy | 6 m | ✓ |
1086655 | PR2 9HD | Sharoe Green Pharmacy | n5663774571 | Sharoe Green Pharmacy | 73 m | ✓ |
1033814 | PR1 8DN | Smithsons Pharmacy | n5765697440 | Smithsons Pharmacy | 102 m | ✓ |
1089480 | PR9 0TZ | St Mark's Pharmacy | n3755618353 | St Marks Pharmacy | 49 m | ✘ |
1090923 | PR1 2NR | Superdrug Pharmacy | n5169371380 | Superdrug | 51 m | ✘ |
1105003 | PR7 7EL | Tesco Instore Pharmacy | n5663032648 | Tesco Instore Pharmacy | 249 m | ✓ |
1092223 | PR7 1NW | Tesco Instore Pharmacy | n5658625673 | Tesco Instore Pharmacy | 223 m | ✓ |
1098023 | PR25 2FN | Tesco Instore Pharmacy | n5703017159 | Tesco Instore Pharmacy | 52 m | ✓ |
1033838 | PR4 2AU | Well | n4761965166 | Well | 59 m | ✓ |
1033840 | PR4 2SD | Well | n10688519623 | Well | 9 m | ✓ |
1033844 | PR3 3AN | Well | n703055166 | Well Pharmacy | 67 m | ✘ |
1104284 | PR4 3AD | Wesham Pharmacy | n4764285013 | Wesham Pharmacy | 24 m | ✓ |
1033348 | PR6 7HW | Whittle Brook Pharmacy | n36662553 | Whittle Brook Pharmacy | 128 m | ✓ |
1033860 | PR5 8ES | Whittle Brook Pharmacy | n6588754898 | Whittle Brook Pharmacy | 41 m | ✓ |
1033803 | PR4 2SE | Whitworth (Chemists) Ltd | w230160789 | Whitworth's | 81 m | ✘ |
1033337 | PR6 8RX | Withnell Pharmacy | n6563224283 | Withnell Pharmacy | 47 m | ✓ |
1090020 | PR8 3NT | Woodvale Pharmacy | n3729337038 | Woodvale Pharmacy | 10 m | ✓ |
For full details of data sources and import dates, see https://osm.mathmos.net/pharmacy/
Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.