In the WA postal area, 48 out of 167 pharmacies are matched to OSM objects, which is 28.7%.
The blue circles on the map are pharmacies on the official register that haven't been matched to an OSM object. The red circles are OSM objects that haven't been matched to a pharmacy on the official register. The green lines represent matches from the register to an OSM object. For more information see below.
The matching process is simplistic, so an incorrect matching may result in a different nearby pharmacy being the one that is really missing. Also, it is not currently clear what licence the official register data can be re-used under. Until this is clarified, you should not use the data below directly to add pharmacies to OSM. However, knowing that there is a pharmacy missing in a particular area, you may be able to add that using other sources.
Official ID | Postcode | Official Name |
---|---|---|
1034710 | WA9 1AG | A.T. Derbyshire |
1117026 | WA8 6EQ | Appleton Village Pharmacy |
1115957 | WA10 2EF | Asda Pharmacy |
1113265 | WA5 8UQ | Asda Pharmacy |
1115145 | WA3 3SP | Asda Pharmacy |
1116258 | WA8 6AH | Asda Pharmacy |
1034708 | WA10 6SL | Ashcroft Chemist |
1029851 | WA5 1RQ | Aston Pharmacy |
1118385 | WA9 1LN | Atlas Pharmacy |
1029503 | WA15 9SZ | Barry Bladon (Hale) Ltd |
1089120 | WA9 1JF | Boots |
1034645 | WA12 9AN | Boots |
1113405 | WA7 2ST | Boots |
1029644 | WA13 0HR | Boots |
1029842 | WA1 3AB | Boots |
1092150 | WA1 1QE | Boots |
1029691 | WA7 2UT | Boots |
1029841 | WA4 6SG | Boots |
1034700 | WA10 1BD | Boots |
9010603 | WA11 0NA | Brian H. Donlon Pharmacy |
1103963 | WA14 4PJ | Broadheath Pharmacy |
1029507 | WA15 7DD | Broomwood Pharmacy |
1092153 | WA7 1NT | Calea Uk Limited |
1099004 | WA11 9HB | Chain Lane Pharmacy |
1087938 | WA5 3AN | Chapleford Pharmacy |
1034720 | WA9 3PB | Clark's Pharmacy |
1091303 | WA4 2LS | Click Trading Limited |
9011032 | WA9 5AU | Co-op Healthcare |
1029854 | WA5 8UG | Cohens Chemist |
1029505 | WA15 9SD | Cohens Chemist |
1111612 | WA3 2HY | Cohens Chemist |
1123647 | WA1 2LR | Corkers Pharmacy |
9010890 | WA5 0FF | Dallam Pharmacy |
9010043 | WA5 0HQ | Dallam Pharmacy |
1093621 | WA7 1SQ | David Stearne Pharmacy |
1089509 | WA8 0AX | David Stearne Pharmacy |
9010543 | WA15 9NZ | EM Pharma Ltd |
1086955 | WA2 9SF | Faith Pharmacy Ltd |
1034711 | WA9 1AD | Farley Chemist |
1034706 | WA9 1AG | Fingerpost Pharmacy |
9010865 | WA4 4GE | FoxPharma |
1124209 | WA2 7NW | Go Pharmacy |
1096741 | WA3 3DA | Golborne Late Night Chemist |
1029804 | WA2 7JD | Greencross Pharmacy |
1124647 | WA15 8NZ | Hale Barns Pharmacy |
9010733 | WA9 5QW | Heath Pharmacy |
1092783 | WA9 5QW | Heath Pharmacy |
9010507 | WA14 1TD | High Speed Pharmacy |
9011040 | WA10 5RG | Hollowood Chemists |
1034722 | WA10 5JW | Hollowood Chemists Ltd |
1034694 | WA11 7AB | Hollowood Chemists Ltd |
1093358 | WA12 8RB | Hollowood Chemists Ltd |
1086044 | WA11 0AN | Hollowood Chemists Ltd |
1029832 | WA4 2QU | Hughes Pharmacy |
1111615 | WA9 4TU | iPharm |
1034699 | WA10 4HA | Jacksons |
1034643 | WA12 9SL | Jolleys Chemist |
1034714 | WA10 1PQ | Liverpool Road Pharmacy |
1110367 | WA8 4NJ | Lloydspharmacy |
1029844 | WA1 3PP | Lloydspharmacy |
1029840 | WA4 6HW | Lloydspharmacy |
1091777 | WA1 2TN | Lloydspharmacy |
1034703 | WA10 2JG | Lloydspharmacy |
1090583 | WA9 3PN | Lloydspharmacy |
1029511 | WA15 8PU | Lloydspharmacy |
1094181 | WA2 8UH | Lloydspharmacy |
1094701 | WA2 7PW | Lloydspharmacy |
1034644 | WA12 9NA | Lloydspharmacy |
1034712 | WA9 3JN | Lloydspharmacy |
9011003 | WA2 8UH | Lloydspharmacy |
1029643 | WA13 0HP | Lloydspharmacy |
1100485 | WA1 3RB | Manchester Road Pharmacy |
1091543 | WA8 7ET | Mcdougalls Pharmacy |
1029693 | WA7 6ES | Murdishaw Pharmacy |
1029872 | WA8 8HR | Nicholson's Pharmacy |
1034716 | WA10 2TR | P.A.White Pharmacy |
1034698 | WA9 3QW | Peak Pharmacy |
1092376 | WA14 5NH | Pelican Pharmacy |
1029520 | WA15 6BP | Riddings Pharmacy |
1034692 | WA9 2AP | Rowlands Pharmacy |
9010068 | WA7 3DL | Rowlands Pharmacy |
9010573 | WA9 4QB | Rowlands Pharmacy |
1029848 | WA3 2LA | Rowlands Pharmacy |
1112525 | WA2 8AG | Rowlands Pharmacy |
9010572 | WA2 8WA | Rowlands Pharmacy |
9010645 | WA16 6BU | Rowlands Pharmacy |
1029640 | WA16 8HG | Rowlands Pharmacy |
1034647 | WA12 9BS | Rowlands Pharmacy |
1029853 | WA2 7NJ | Rowlands Pharmacy |
1034715 | WA10 3EQ | Rowlands Pharmacy |
1105245 | WA4 1LJ | Rowlands Pharmacy |
1029819 | WA5 0LZ | Rowlands Pharmacy |
1029815 | WA5 4HF | Rydale Chemists Ltd |
1029821 | WA4 4LU | Spire Cheshire Hospital |
9010664 | WA10 1DD | St Helens Millennium Centre Pharmacy |
1111325 | WA10 2JL | St Helens Pharmacy |
1029518 | WA15 6TE | Station Pharmacy |
1111246 | WA4 6HJ | Stockton Heath Pharmacy |
1091764 | WA8 8UU | Strachans Chemist |
1029843 | WA1 1QE | Superdrug Pharmacy |
1029818 | WA1 2QQ | Superdrug Pharmacy |
1111727 | WA2 7NE | Tesco Instore Pharmacy |
1108767 | WA9 3AL | Tesco Instore Pharmacy |
1087792 | WA15 9QT | Tesco Instore Pharmacy |
1109453 | WA8 6DH | Tesco Instore Pharmacy |
1118728 | WA15 7UN | Timperley Pharmacy |
1106985 | WA3 4DZ | Tims & Parker Pharmacy |
1034693 | WA10 1DS | Well |
1115446 | WA1 1UG | Well |
1079793 | WA4 5EQ | Well |
1107045 | WA10 2BD | Well |
1085523 | WA1 3RB | Well |
1034696 | WA11 8HD | Well |
1034697 | WA11 8HE | Well |
1078073 | WA16 7HH | Well |
1029826 | WA3 3BH | Well |
1029827 | WA3 3BU | Well |
1102725 | WA10 2DJ | Well |
1098291 | WA8 6TE | Widnes Late Night Pharmacy |
Entries here could be due to: Former pharmacies that have now closed, more than one object being tagged for a single pharmacy, the register entry for a real pharmacy being matched incorrectly to a different OSM object, or businesses (e.g. non-dispensing chemists) being tagged incorrectly as pharmacies in OSM. Not all of these entries will be errors in the OSM data, so be careful before making any edits. Also, it is not currently clear what licence the official register data can be re-used under. Until this is clarified, you should not use the data below directly to make edits to OSM.
OSM Object | OSM Name |
---|---|
n677328059 | |
n4484415592 | Boots |
n4484422763 | Boots |
w222348957 | Hoggs Chemist |
n733200999 | Lostock Pharmacy |
w320765402 | Superdrug |
n2418851490 | Widnes Health Care Resource Centre Pharmacy |
Note: The entries above are based on a larger bounding box, so will also include unmatched OSM objects from neighbouring postal areas.
Note that the matching is very simplistic, just taking the nearest unmatched OSM pharmacy object within a certain radius of the postcode centroid of each official entry in turn. Where several pharamacies are in close proximity, they may be matched incorrectly.
Official ID | Postcode | Official Name | OSM Object | OSM Name | MR | Offset | NM |
---|---|---|---|---|---|---|---|
1092812 | WA7 2PY | Asda Pharmacy | n496929789 | ASDA Late Night Pharmacy | ✘ | 46 m | ✘ |
1096481 | WA14 1RH | Boots | n305288220 | Boots | ✘ | 31 m | ✓ |
1090041 | WA14 5GR | Boots | w514000180 | Boots | ✘ | 108 m | ✓ |
1029639 | WA16 6DT | Boots | w421297007 | Boots | ✘ | 52 m | ✓ |
1102808 | WA8 7TN | Boots | w327000702 | Superdrug | ✘ | 263 m | ✘ |
1085889 | WA5 7TY | Boots | w30914233 | ✘ | 22 m | ✘ | |
1109191 | WA6 6RX | Boots | n2093694016 | PrinceWay Health Centre | ✘ | 68 m | ✘ |
1029694 | WA7 1AP | Boots | w271449434 | Boots | ✘ | 7 m | ✓ |
1029700 | WA7 2GX | Boots | w624487685 | Superdrug | ✘ | 64 m | ✘ |
1029813 | WA6 7DN | Boots | n2093694022 | Boots | ✘ | 10 m | ✓ |
1089908 | WA16 6BN | Cohens Chemist | w421299187 | Manning's Chemist | ✘ | 13 m | ✘ |
1029869 | WA8 7HY | Cohens Chemist | n288491420 | ✘ | 94 m | ✘ | |
1029523 | WA14 3BD | Cohens Chemist | n487808594 | Cohens Chemist | ✘ | 5 m | ✓ |
1029506 | WA14 2DW | Cohens Chemist | n5035558588 | Cohen's Chemists | ✘ | 49 m | ✘ |
1029858 | WA8 6JT | Cooke's Chemist | n5395486867 | Cooke's Chemist | ✘ | 55 m | ✓ |
1029696 | WA7 2DY | David Stearne Pharmacy | n496908351 | David Stearne Pharmacy | ✘ | 7 m | ✓ |
1086062 | WA7 6QZ | David Stearne Pharmacy | n1574950321 | ✘ | 16 m | ✘ | |
1029868 | WA8 8QB | Ditton Pharmacy | n1260661245 | ✘ | 160 m | ✘ | |
1029806 | WA6 0DP | Fearns Pharmacy Ltd. | n2093772586 | Fearns | ✘ | 23 m | ✘ |
9010949 | WA9 4BZ | Four Acre Chemist | w217354991 | ✘ | 22 m | ✘ | |
1101365 | WA9 4BZ | Four Acre Chemist | w217354974 | ✘ | 17 m | ✘ | |
1092721 | WA6 8EF | Holland Pharmacy | n2092202504 | Holland Pharmacy | ✘ | 117 m | ✓ |
9010061 | WA5 1UH | Hood Manor Pharmacy | w31744891 | ✘ | 5 m | ✘ | |
1029513 | WA15 8SS | Lloydspharmacy | n6150108359 | Lloyds Pharmacy | ✘ | 12 m | ✘ |
1029852 | WA2 0PD | Lloydspharmacy | n4424449878 | ✘ | 52 m | ✘ | |
1102643 | WA5 2EY | Lloydspharmacy | n335236192 | ✘ | 34 m | ✘ | |
1091293 | WA14 2SU | Lloydspharmacy | n5035546601 | Rowlands Pharmacy | ✘ | 66 m | ✘ |
1099685 | WA7 1NE | Lloydspharmacy | w42499601 | Lloyds Pharmacy | ✘ | 41 m | ✘ |
1095241 | WA14 4LJ | Oldfield Pharmacy | n412129340 | Oldfield Pharmacy | ✘ | 29 m | ✓ |
1029690 | WA7 1LQ | Peak Pharmacy | w76638524 | N.C & B Lunt | ✘ | 3 m | ✘ |
1029695 | WA7 1AH | Peak Pharmacy | w42176642 | St. Pauls Pharmacy | ✘ | 106 m | ✘ |
1029865 | WA8 9LH | Rowlands Pharmacy | w352849456 | Rowlands Pharmacy | ✘ | 31 m | ✓ |
1109457 | WA14 2DD | Rowlands Pharmacy | n305288642 | Rowlands Pharmacy | ✘ | 235 m | ✓ |
1029822 | WA5 1UP | Rowlands Pharmacy | n4409266216 | Rowlands Pharmacy | ✘ | 119 m | ✓ |
1098104 | WA10 1HJ | St Helens Millennium Centre Pharmacy | n2148527713 | ✘ | 11 m | ✘ | |
1029701 | WA7 2GX | Superdrug Pharmacy | w624487692 | Boots | ✘ | 48 m | ✘ |
1090842 | WA14 5ET | Terry's Chemist | w415350557 | Terry's Chemist | ✘ | 29 m | ✓ |
1116547 | WA16 6AB | The Prescription Service | w421300679 | The Prescription Service | ✘ | 7 m | ✓ |
1029835 | WA4 6SG | Thomas Brown Pharmacy | n3964007810 | Thomas Brown | ✘ | 26 m | ✘ |
1104230 | WA8 5AJ | Upton Rocks Pharmacy | n3560984857 | Upton Rocks Pharmacy | ✘ | 37 m | ✓ |
1029692 | WA7 5LY | Well | w135067873 | Co-operative Pharmacy | ✘ | 9 m | ✘ |
1029820 | WA2 0HD | Well | n1335927681 | ✘ | 9 m | ✘ | |
1029836 | WA3 4ER | Well | n1960600939 | Well Pharmacy | ✘ | 32 m | ✘ |
1092418 | WA8 6TN | Well | n5395441708 | Well | ✘ | 73 m | ✓ |
1029521 | WA15 7UN | Well | n5599794686 | Late Night Pharmacy | ✘ | 57 m | ✘ |
1029811 | WA3 7PQ | Well | n5214536525 | Well | ✘ | 17 m | ✓ |
1029814 | WA2 9LN | Well | n4722212860 | Well+ | ✘ | 13 m | ✘ |
1029871 | WA8 0DG | West Bank Pharmacy | n282482239 | West Bank Pharmacy | ✘ | 31 m | ✓ |
For full details of data sources and import dates, see https://osm.mathmos.net/pharmacy/
Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.