You are in: Rob's OSM Stuff » Post Hoc » OSM Collection Times

OSM Postbox Collection Times Issues

Lists any UK postboxes with a collection_times tag whose value is not a simple Mo-Fr time, Mo-Fr and Sa times, or a Mo-Sa time. Not all the boxes listed will be errors, as some boxes (particularly meter boxes) may have non-standard collection times. In addition, the tool does a second check on each listed box to see if the value of the collection_times key fits the syntax defined in the wiki. For technical details of the tests performed, see below.

Found 334 boxes with non-standard values.

Box Number Node ID LE IS Collection Times JOSM RC
571137510 2w * 09:00 J+
2374217195 3y * 09:00 J+
4585171226 4m * 09:00 J+
4838860994 5y * 09:00 J+
SO41 89 2911880836 2m * 09:00 J+
M7 456 5836238803 2w * 09:00 J+
GU34 75 3336733193 6y * 09:00 J+
9510527868 15m * 09:00 J+
8421346231 7m * 09:00 J+
TA3 117 5216650914 2w * 09:00 J+
5415064178 2y * 09:00␣July␣2020 J+
PH43 16 2561762228 9m * 1␣hour␣prior␣to␣departure␣of␣ferry J+
PH42 108 2429018781 9y * 1␣hr␣before␣ferry␣departure J+
6053429923 4y * 10:00 J+
6042279982 7m * 10:30 J+
HR8 297 823670220 2y * 10:30 J+
PR3 26 684173879 2y * 10am␣&␣5pm J+
HR8 312 3452087853 7d * 11:00 J+
HR8 329 823670148 2y * 11:00 J+
2943452553 8y * 11:00 J+
957615031 3m * 11:00 J+
1252557747 7m * 11:00␣hours␣GMT J+
BS34 145 3130306744 2w * 12:00 J+
PA33 36 5163623167 3y * 13:00 J+
8300472388 3m * 13:00 J+
8300472389 2y * 13h00 J+
2698831727 7m * 14:00 J+
PH41 118 1108121120 3m * 15␣minutes␣prior␣to␣departure␣of␣the␣ferry. J+
WF2 58 265589073 2w * 16:00 J+
6594404816 3y * 16:00 J+
CH65 235 33663626 7m * 16:00 J+
6428664024 3y * 16:00 J+
HG5 116 3655811661 2w * 16:00 J+
ME15 222 677710961 3y * 16:00 J+
4689108876 5m * 16:00 J+
HG5 1116 3655811661 2w * 16:00 J+
4545675691 6y * 16:00 J+
TN27 48 4862189414 7d * 16:00 J+
6042279976 7m * 16:15 J+
GL1 47 3263272862 7w * 16:30 J+
2374217160 4y * 16:45 J+
2374217087 3m * 16:45 J+
293703735 8y * 16:45 J+
CH65 521 711717381 7m * 16:52 J+
CH65 613 764954322 7m * 16:55 J+
CH65 459 727345998 4m * 16:56 J+
CH66 345 703189295 7m * 16:57 J+
10918338817 9d * 17:00 J+
6166482965 3y * 17:00 J+
CH66 377 775915555 7m * 17:00 J+
CH65 519 727434622 7m * 17:00 J+
CH65 445 703200283 4m * 17:01 J+
CH66 486 703206178 7m * 17:04 J+
CH65 610 725560486 7m * 17:12 J+
CH65 408 703275378 7m * 17:15 J+
RG41 7 3660639161 4m * 17:15 J+
RG41 25 862109235 2w * 17:15 J+
SO21 191 2524364636 2w * 17:30 J+
DL6 37 471863414 7m * 17:30 J+
707529457 9y * 17:30 J+
707529463 9y * 17:30 J+
9406346380 7m * 17:30 J+
CH66 381 866433572 7m * 17:31 J+
BN6 414 281283560 9y * 17:45 J+
DL6 47 8247922347 5m * 18:00 J+
CH65 406 697804657 7m * 18:15 J+
CH65 615 696059465 4m * 18:15 J+
CH65 512 711737730 16m * 18:15 J+
WV1 175 2976117445 8y * 18:30 J+
E10 6 339857125 4y * 18:30;12:00 J+
CH65 587 711698493 7m * 18:45 J+
9034867913 21m * 4:30pm J+
B46 812 97768138 6m * 5:15 J+
ST21 334 981581695 16m * 7am J+
6009893386 7m * 9:00 J+
BN1 115 1192639226 14m * 9:00 J+
3916603457 2w * 9:00␣am J+
LE8 445 8522345903 7m * 9:30am J+
9963387016 9m * 9am␣Mon-Sat J+
OX1 2002 322562213 7m * Currently␣closed J+
SM5 295 8463513327 7m * Late␣Collection J+
BS20 307 3010226826 2w * M-Fr␣17:45;␣Sa␣11:45 J+
1877267226 10y   Mo,We,Fr␣11:00 J+
KW17 122 4431892097 4y * Mo-Fr␣"Times␣vary␣according␣to␣flight␣times" J+
KW17 51 4431892102 6y * Mo-Fr␣"Times␣vary␣according␣to␣flight␣times" J+
SN8 177 193979849 7m   Mo-Fr␣04:00;␣Sa␣07:00;␣PH␣off J+
IP16 4429 302704650 2w   Mo-Fr␣05:30,09:30,11:45,17:30;␣Sa␣12:00;␣Su␣11:00 J+
2338184268 7d   Mo-Fr␣07:15,10:15,16:00,18:30;␣Sa␣07:15,10:15,11:30;␣Su,PH␣off J+
SG5 74 857211386 3y   Mo-Fr␣07:15,16:45;␣Sa␣07:15 J+
3782574200 7d   Mo-Fr␣07:30,15:24;␣Sa␣12:30;␣Su␣off J+
LE12 90 2995684792 7d   Mo-Fr␣07:30,16:00;␣Sa␣07:30 J+
7864589926 10m   Mo-Fr␣08:00,15:45;␣Sa␣08:00 J+
RG17 140 2948651961 2w   Mo-Fr␣08:00,16:30;␣Sa␣08:00 J+
WR8 78 469947698 2w * Mo-Fr␣09:00␣Sa␣07:00;␣Su␣off J+
CF24 167 1036629359 7d   Mo-Fr␣09:00,␣Sa,Su␣07:00 J+
CF24 140 1039923150 7d   Mo-Fr␣09:00,␣Sa,Su␣07:00 J+
8276707715 23m   Mo-Fr␣09:00,␣Sa,Su␣07:00 J+
SO32 271 1732191705 19m   Mo-Fr␣09:00,␣Su␣09:00 J+
1769019892 2w   Mo-Fr␣09:00,07:00 J+
WR14 133 558538164 2w   Mo-Fr␣09:00,11:30,17:30;␣Sa␣09:00,11:30 J+
WD18 151 2645938167 2y   Mo-Fr␣09:00,16:00 J+
WD3 315 845824567 2w   Mo-Fr␣09:00,16:00;␣Sa␣07:00 J+
WR13 94 1014704244 2w   Mo-Fr␣09:00,16:00;␣Sa␣09:00 J+
334635301 15m   Mo-Fr␣09:00,18:30,␣Sa␣07:00 J+
325843327 4y   Mo-Fr␣09:00,18:30,␣Sa␣07:00,18:30 J+
AB11 139 4859724608 4m   Mo-Fr␣09:00,19:00;␣Sa␣07:00 J+
LA11 151 4924654876 7d * Mo-Fr␣09:00;␣Sa J+
AL5 186 7503227623 2w * Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣closed J+
AL5 13 252734291 6w * Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣closed J+
CW9 106 4584237254 5w * Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣closed J+
AL5 151 1870528984 2w * Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣closed J+
CW8 34 10832291783 2w * Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣closed J+
BD15 405 10130369391 6m   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
SO23 71 1100823619 16m   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
SY4 99 3503526844 6m   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
SY4 86 3503526865 7m   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
SY4 765 3503526869 6m   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
RG2 573 8911486384 2w   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
SN8 29 193979845 7m   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
SN8 6 196208639 7m   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
SY4 115 6051203068 7d   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
FK2 11 7434619525 3y   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
RG9 5 8866781690 2w   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
RG10 108 8866543815 16m   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
FK2 169 7608823906 2y   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
RG2 227 8968110419 2w   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
W11 13 8285963830 4m   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
W10 30 8279458013 7m   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
TS18 405 9843509237 10m   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
CA3 28 3402018792 2w   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
HA1 25 31437627 2m   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
CH45 286 6072857191 2w   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
E8 12 924641755 7m   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
CH45 401 6764875019 7m   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
CF11 209 7660916273 7m   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
W10 5 8285931431 2y   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
CH45 191 6764875021 7d   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
WV4 273 261756271 6m   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
RG4 420 9422726490 10m   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
RG2 188 8968716205 16m   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
NR11 1157 9402618163 2w   Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off J+
SN8 52 196208589 2w * Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣unknown J+
AB21 276 2915248829 11m   Mo-Fr␣09:00;␣Sa␣07:00;␣Su␣off;␣PH␣off J+
W13 31 5969667254 11m   Mo-Fr␣09:00;␣Sa␣07:00;␣Su␣off;␣PH␣off J+
W13 30 5107739035 11m   Mo-Fr␣09:00;␣Sa␣07:00;␣Su␣off;␣PH␣off J+
W5 55 427210996 4m   Mo-Fr␣09:00;␣Sa␣07:00;␣Su␣off;␣PH␣off J+
W13 28 6539464368 9m   Mo-Fr␣09:00;␣Sa␣07:00;␣Su␣off;␣PH␣off J+
RG10 170 8866518770 16m   Mo-Fr␣09:00;␣Sa␣19:00;␣PH␣off J+
LE2 578 4317435676 9d * Mo-Fr␣09:00;␣Sa␣o7:00 J+
RH16 82 4570681132 2m   Mo-Fr␣09:00;␣Sa,Su␣07:00 J+
EH14 264 249966927 2y   Mo-Fr␣09:00;␣Sa,Su␣07:00 J+
ME1 318 3522334473 3m   Mo-Fr␣09:00;␣Su␣07:00 J+
WR10 497 1742777690 2w   Mo-Fr␣09:15,17:00;␣Sa␣09:15 J+
4915319672 5y   Mo-Fr␣09:15;␣Sa␣09:15;␣Su␣11:00 J+
WR13 14 624185106 7d   Mo-Fr␣09:45,15:45;␣Sa␣09:45 J+
NR11 1109 2414551076 7d   Mo-Fr␣10:15,17:00;␣Sa␣10:15 J+
SN14 148 6689817315 21m   Mo-Fr␣10:30,17:00,␣Sa␣10:30;␣Su␣11:45 J+
LL62 26 3508374254 2w * Mo-Fr␣11200;␣Sa␣10:00 J+
IP31 2126 7864142210 2y   Mo-Fr␣11:00,16:15;␣Sa␣11:00 J+
WR13 98 819899290 3y   Mo-Fr␣11:00,16:45;␣Sa␣11:00 J+
WR14 120 1013527370 2y   Mo-Fr␣11:15,17:15;␣Sa␣11:15 J+
WR14 69 619411351 2w   Mo-Fr␣11:30,17:30;␣Sa␣01:30 J+
IP1 8165 1913086048 2w   Mo-Fr␣11:50,16:16,18:30;␣Sa␣11:50 J+
BA9 103 10556455677 4m   Mo-Fr␣12:00;␣Sa␣11:30;␣Su,PH␣off J+
2973094047 2m   Mo-Fr␣12:20,17:00;␣Sa␣12:20 J+
4091239090 7y   Mo-Fr␣12:30,17:30;␣Sa␣09:00 J+
PL12 851 6786681303 2w   Mo-Fr␣13:15,12:00 J+
EC2V 217 1721679016 2w   Mo-Fr␣14:00,18:30;␣Sa␣off J+
IV40 23 391839947 9m   Mo-Fr␣14:00;␣Sa␣14:00;␣Su␣09:45 J+
KW15 2 1294625555 12m   Mo-Fr␣14:30;␣Sa␣13:30;␣Su␣off;␣PH␣off J+
G84 33 9029514845 16m   Mo-Fr␣14:45;␣Sa␣11:00;␣PH␣off J+
AB31 483 5897218745 5m   Mo-Fr␣14:45;␣Sa␣11:45;␣Su␣12:15 J+
SW19 95 379690962 2w   Mo-Fr␣15:00,19:00;␣Sa␣15:10;␣Su␣10:30 J+
8387662847 2y   Mo-Fr␣15:15;␣Sa␣12:15;␣PH␣off J+
4856525389 2w   Mo-Fr␣15:30;␣Sa␣11:15;␣Su␣11:00 J+
SW7 23 1360296150 4m   Mo-Fr␣16:00,18:45;␣Sa␣12:00 J+
SW5 9 1610243347 8d   Mo-Fr␣16:00,18:45;␣Sa␣12:00 J+
DE6 287 581386822 2w   Mo-Fr␣16:00,19:00;␣Sa␣08:00 J+
9191372385 7m * Mo-Fr␣16:00;␣Sa J+
S80 79 6990645312 2w   Mo-Fr␣16:00;␣Sa␣08:00;␣PH␣off J+
BS35 436 25344268 2w   Mo-Fr␣16:00;␣Sa␣09:30;␣PH␣off J+
W10 19 8285917491 7m   Mo-Fr␣16:00;␣Sa␣10:30;␣PH␣off J+
AL5 234 7514603836 2w * Mo-Fr␣16:00;␣Sa␣11:30;␣PH␣closed J+
8365428635 2y   Mo-Fr␣16:00;␣Sa␣12:00;␣PH␣off J+
AB45 60 9199437362 19m   Mo-Fr␣16:00;␣Sa␣12:15;␣Su␣10:45 J+
NR13 1318 4171342789 2w * Mo-Fr␣16:00;␣Sa␣1:00 J+
CT4 249 331091857 9d * Mo-Fr␣16:00;␣Sa11:00 J+
PO33 89 823774318 2w   Mo-Fr␣16:00;␣Su␣10:45 J+
TN5 306 5537212616 2w   Mo-Fr␣16:15,09:00 J+
SY4 83 6140280443 6m   Mo-Fr␣16:15;␣Sa␣08:15;␣PH␣off J+
BS27 92 3023545392 7m   Mo-Fr␣16:15;␣Sa␣08:15;␣Su,PH␣off J+
SY6 243 3240799306 7m   Mo-Fr␣16:15;␣Sa␣09:00;␣PH␣off J+
CV35 123 2949590884 2w   Mo-Fr␣16:15;␣Sa␣09:15;␣Su,PH␣off J+
BD23 170 33244663 2w   Mo-Fr␣16:15;␣Sa␣12:15;␣PH␣11:00 J+
G44 486 9166920592 16m   Mo-Fr␣16:15;␣Sa␣13:00;␣PH␣off J+
PE8 160 3091719138 11m * Mo-Fr␣16:30;␣Sa J+
NN13 111 477458920 15m   Mo-Fr␣16:30;␣Sa␣08:00;␣Su␣11:00 J+
NR11 1145 1777461572 7m   Mo-Fr␣16:30;␣Sa␣08:30;␣Su␣12:30 J+
DE6 838 581101730 3y   Mo-Fr␣16:30;␣Sa␣09:00;␣PH␣off J+
3374801987 2w   Mo-Fr␣16:30;␣Sa␣11:00;␣Su␣12:00 J+
AB38 59 3161948700 5m   Mo-Fr␣16:30;␣Sa␣12:00;␣Su␣11:45 J+
PO5 107 1209295668 2w * Mo-Fr␣16:30;␣Sa␣unknown J+
BT48 21 9980517784 9m * Mo-Fr␣16:45:␣Sa J+
BS26 15 3016628782 8y   Mo-Fr␣16:45;␣Sa␣09:00;␣Su,PH␣off J+
BS26 23 3016628796 8y   Mo-Fr␣16:45;␣Sa␣09:00;␣Su,PH␣off J+
CO10 446 7928663329 7m   Mo-Fr␣16:45;␣Sa␣10:30;␣PH␣off J+
UB5 42 7702923924 23m   Mo-Fr␣16:45;␣Sa␣11:30;␣PH␣off J+
NR13 1355 461930760 4y   Mo-Fr␣16:45;␣Sa␣11:35;␣Su␣13:00 J+
TW2 175 376837679 10m   Mo-Fr␣16:45;␣Sa␣12:15;␣Su,PH␣off J+
SG5 85 850607276 3y * Mo-Fr␣16:45;␣Sa␣unknown J+
SO40 316 1965836793 3w   Mo-Fr␣16:45;␣Su␣11:30 J+
NE67 42 626477825 22m   Mo-Fr␣17:00,␣Sa,Su␣07:45 J+
PO12 366 5540961781 2w   Mo-Fr␣17:00,␣Sa,Su␣11:30 J+
OX9 272 495213272 4m   Mo-Fr␣17:00,␣Su␣09:00 J+
BN1 324 1220015950 2y   Mo-Fr␣17:00,␣Su␣10:30 J+
RG9 56 1429860625 2w   Mo-Fr␣17:00,10:00 J+
CB22 338 1401124215 2w   Mo-Fr␣17:00,15:30 J+
SG12 120 89193465 6y * Mo-Fr␣17:00-12:00 J+
3213949467 6y * Mo-Fr␣17:00-17:15 J+
NW6 70 1142156078 7m * Mo-Fr␣17:00-17:15;␣Sa␣12:00 J+
CV6 269 7636544498 2y * Mo-Fr␣17:00;␣09:30 J+
GU9 6 303480657 2w * Mo-Fr␣17:00;␣11:30 J+
BS25 180 3018655728 8y   Mo-Fr␣17:00;␣Sa␣10:30;␣Su,PH␣off J+
WS14 15 99391474 2w   Mo-Fr␣17:00;␣Sa␣11:00;␣Su,PH␣off J+
IP33 2293 9414948264 6m   Mo-Fr␣17:00;␣Sa␣11:30;␣PH␣off J+
L10 528 8165601941 7m * Mo-Fr␣17:00;␣Sa␣12:00␣(presumed) J+
2700679232 9y   Mo-Fr␣17:00;␣Sa␣12:00;␣Mo-Fr␣18:30 J+
G11 403 8524533299 4m   Mo-Fr␣17:00;␣Sa␣12:00;␣PH␣off J+
SY4 551 2636954316 2w   Mo-Fr␣17:00;␣Sa␣12:00;␣PH␣off J+
CH48 389 4177075300 2w   Mo-Fr␣17:00;␣Sa␣12:00;␣Su␣13:30 J+
W5 18 427210985 4m   Mo-Fr␣17:00;␣Sa␣12:00;␣Su␣off;␣PH␣off J+
LN2 632 8717811361 16m   Mo-Fr␣17:00;␣Sa␣12:15;␣PH␣off J+
KT15 283 2576856446 2w   Mo-Fr␣17:00;␣Sa␣12:30;␣Su,PH␣off J+
GL51 164 3786721357 6m * Mo-Fr␣17:00;␣Sa␣unknown J+
GL51 49 361487442 2w * Mo-Fr␣17:00;␣Sa␣unknown J+
CF14 346 10210415946 5d   Mo-Fr␣17:00;␣Sa-Su␣11:30 J+
KA10 3 5162983677 5y   Mo-Fr␣17:00;␣Su␣11:00 J+
BS35 1040 2293548157 11m   Mo-Fr␣17:15,␣Su␣11:15 J+
LE11 157 1448919618 2w * Mo-Fr␣17:15;␣Sa␣11:00;␣PH␣closed J+
IP16 4694 954160339 2w   Mo-Fr␣17:15;␣Sa␣12:00;␣Su␣11:30 J+
NR3 305 370273389 11y   Mo-Fr␣17:15;␣Sa␣12:00;␣Su␣14:00 J+
2415293164 2w * Mo-Fr␣17:15;␣Sa␣??:?? J+
GL51 350 3786715147 2w * Mo-Fr␣17:15;␣Sa␣unknown J+
TF1 301 3667597278 2w   Mo-Fr␣17:15;␣Sa,Su␣12:15 J+
30630718 8y   Mo-Fr␣17:15;␣Su␣11:45 J+
SW15 19 555062540 2w * Mo-Fr␣17:30␣;␣Said␣12:00 J+
E7 27 268512701 7m   Mo-Fr␣17:30,␣Su␣11:30 J+
NR7 730 458382678 11y   Mo-Fr␣17:30;␣Sa␣11:00;␣Su␣13:45 J+
GU19 122 5997231396 8m   Mo-Fr␣17:30;␣Sa␣11:00;␣Su␣off;␣PH␣off J+
W10 40 8285905097 7m   Mo-Fr␣17:30;␣Sa␣12:00;␣PH␣off J+
M2 101 5628825274 2w   Mo-Fr␣17:30;␣Sa␣12:00;␣PH␣off J+
W7 29 6870009092 6m   Mo-Fr␣17:30;␣Sa␣12:00;␣PH␣off J+
SN8 179 196208619 2w * Mo-Fr␣17:30;␣Sa␣12:15;␣PH␣unknown J+
BN3 149 8097315858 2y * Mo-Fr␣17:30;␣Sa␣unknown J+
26484829 2w   Mo-Fr␣17:30;␣Su␣11:00 J+
AB42 41 5718563528 22m   Mo-Fr␣17:45,␣Sa␣12:00,␣Su␣11:00 J+
NR6 631 370586039 13y   Mo-Fr␣17:45;␣Sa␣11:00;␣Su␣13:30 J+
ME13 57 349254377 2w   Mo-Fr␣18:00,␣Su␣12:15 J+
ME13 5722 349254377 2w   Mo-Fr␣18:00,␣Su␣12:15 J+
WR11 211 2628854398 2w   Mo-Fr␣18:00;␣Sa␣10:30;␣Su␣12:00 J+
N1 174 250589263 2y   Mo-Fr␣18:00;␣Sa␣12:00;␣PH␣off J+
BD23 1 3693550868 14m   Mo-Fr␣18:00;␣Su␣12:15 J+
EX8 888 10748806133 2w * Mo-Fr␣18:00;Sa␣12:30 J+
NR6 610 370549125 13y   Mo-Fr␣18:15;␣Sa␣11:00;␣Su␣13:45 J+
HA2 348 31247087 2m   Mo-Fr␣18:15;␣Sa␣11:45;␣PH␣off J+
KY6 445 2682344909 22m   Mo-Fr␣18:30,␣Su␣12:00 J+
KY6 442 2682344908 22m   Mo-Fr␣18:30,␣Su␣12:00 J+
E1 150 283190902 2w   Mo-Fr␣18:30;␣Sa,Su␣11:30 J+
E1 50 283190902 2w   Mo-Fr␣18:30;␣Sa,Su␣11:30 J+
E1 81 5441228215 2w   Mo-Fr␣18:30;␣Sa,Su␣11:30 J+
LU3 159 2590498692 2w   Mo-Fr␣18:30;␣Sa-Su␣12:00 J+
WC2N 275 346332990 2w   Mo-Fr␣18:30;␣Su␣12:00 J+
WC2N 75 346332990 2w   Mo-Fr␣18:30;␣Su␣12:00 J+
SW9 27 765330482 5w * Mo-Fr␣5:30;␣Sa␣12:00 J+
EH33 218 520946129 3y * Mo-Fr␣unknown;␣Sa␣09:45 J+
IP7 1095 10896516380 2w * Mo-Fr:␣09:00;␣Sa␣07:00 J+
CF14 3250 6859087546 9d * Mo-Fri␣0900;␣Sa␣07:00;␣Su␣Off J+
SK6 51 10942217184 22h * Mo-Fri␣09:00;␣Sa␣07:00 J+
L39 13 10651219169 2w * Mo-Fri␣09:00;␣Sa␣07:00 J+
CF14 348 5747217937 10d * Mo-Fri␣09:00;␣Sa␣07:00;␣Su␣Off J+
L40 26 10651219171 2w * Mo-Fri␣16:30;␣Sa␣10:00 J+
LS15 354 2169690627 2w * Mo-Fri:␣09:00;␣Sa:␣7:00 J+
IV51 14 999856000 20m * Mo-Sa␣06:30,␣12:30 J+
CH42 110 262416655 7m   Mo-Sa␣09:00,␣Sa␣07:00 J+
WD3 191 845827937 19m   Mo-Sa␣09:00,19:00 J+
PA34 151 523188611 8m   Mo-Sa␣09:00;␣Sa␣07:00 J+
WD18 106 10558532501 4m   Mo-Sa␣09:00;␣Sa␣07:00 J+
B61 1333 6267724973 2w   Mo-Sa␣09:00;␣Sa␣07:00 J+
CT20 9 536627085 17m   Mo-Sa␣09:00;␣Su␣07:00 J+
KW17 14 9782300507 12m   Mo-Sa␣11:00;␣Su␣off;␣PH␣off J+
KW16 6 6158032174 12m   Mo-Sa␣11:00;␣Su␣off;␣PH␣off J+
TA24 31 3482508699 2w   Mo-Sa␣11:15,15:45 J+
8538140981 12m   Mo-Sa␣11:15;␣Su␣off;␣PH␣off J+
KW17 68 9777629855 12m   Mo-Sa␣11:30;␣Su␣off;␣PH␣off J+
KW17 107 4529345794 12m   Mo-Sa␣12:15;␣Su␣off;␣PH␣off J+
SW20 20 425986588 2y   Mo-Sa␣16:00;␣Sa␣11:30 J+
9741566474 12m   Mo-Sa␣17:00,␣Sa␣11:30 J+
LD6 50 1114776404 2w   Mo-Sa␣17:45;␣Su␣11:00 J+
RG40 76 6116249779 2w   Mo-Sa␣18:00;␣Sa␣11:30 J+
RG40 760 6116249779 2w   Mo-Sa␣18:00;␣Sa␣11:30 J+
KY15 12 9258417712 7m   Mo-Sa␣18:00;␣Sa␣12:30 J+
10590034219 4m * Mon-Fri␣10:00;␣Sat␣09:15 J+
SY4 555 1123562448 2w * Mon-Fri␣5.15pm␣Sat␣12.00pm J+
TN11 34 9722607619 12m * NONE J+
BN18 1346 7942897044 7m * Not␣collected J+
GL4 18 10298115160 4m   Sa␣07:00 J+
3542549363 2w   Sa␣07:00 J+
KY3 425 3913111287 20m   Sa␣07:00 J+
SW5 14 2521238993 8d   Sa␣07:00;␣Mo-Fr␣16:00 J+
5605060735 23m   Sa␣09:00 J+
CV3 407 6312819130 2w   Sa␣09:30;␣Mo-Fr␣16:00 J+
NG2 54 2819262327 2w   Sa␣11:00;␣Mo-Fr␣17:00 J+
NG2 498 2819262328 2w   Sa␣11:00;␣Mo-Fr␣17:00 J+
GU21 29 3475315848 2w   Sa␣11:15;␣Mo-Fr␣16:00 J+
GU21 25 3475315849 2w   Sa␣11:15;␣Mo-Fr␣16:00 J+
GU21 231 268278075 2w   Sa␣11:15;␣Mo-Fr␣16:30 J+
10840437386 5w   Sa␣11:30 J+
HP4 45 3138664816 2w   Sa␣11:30;␣Mo-Fr␣17:00 J+
TW11 188 546854115 7m   Sa␣11:45;␣Mo-Fr␣16:00 J+
PO5 1082 1633758377 2w   Sa␣11:45;␣Mo-Fr␣16:30 J+
PO5 1081 3541804095 2w   Sa␣11:45;␣Mo-Fr␣16:30 J+
RG21 169 298036082 4y   Sa␣12:00 J+
SW7 10 862464798 7w   Sa␣12:00;␣Mo-Fr␣16:00 J+
OX4 2 244510651 2w   Sa␣12:00;␣Mo-Fr␣16:00 J+
SW7 139 2498719151 2w   Sa␣12:00;␣Mo-Fr␣17:15 J+
SW7 39 2498719151 2w   Sa␣12:00;␣Mo-Fr␣17:15 J+
G12 77 871065572 6m   Sa␣12:15;␣Mo-Fr␣16:45 J+
SA20 147 4585881774 8m   Sa␣12:30;␣Mo-Fr␣17:00 J+
GL5 255 5045511564 2m   Sa␣12:30;␣Mo-Fr␣17:00 J+
EX10 115 10794073337 2w * South␣West␣Coast␣Path␣(Section␣45:␣Sidmouth␣to␣Seaton) J+
TW4 1 4757155240 6y * TW4␣1:␣Mo-Fr␣19:30;␣Sa␣12:45␣&␣TW4␣100:␣Mo-Fr␣19:30 J+
TW4 100 4757155240 6y * TW4␣1:␣Mo-Fr␣19:30;␣Sa␣12:45␣&␣TW4␣100:␣Mo-Fr␣19:30 J+
10799716665 7w * mo-fr␣9am,␣sa␣7am J+
IV7 35 2280116505 8y * once␣a␣day J+

OSM IDs for objects with errors, e.g. for loading into JOSM:

Unexpected collection times values occuring more than three times:

Collection Times IS # JOSM RC
Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣off   29 +
Mo-Fr␣09:00;␣Sa␣07:00;␣PH␣closed * 5 +
Mo-Fr␣09:00;␣Sa␣07:00;␣Su␣off;␣PH␣off   5 +
Mo-Sa␣09:00;␣Sa␣07:00   3 +
Mo-Fr␣18:30;␣Sa,Su␣11:30   3 +
Mo-Fr␣09:00,␣Sa,Su␣07:00   3 +
Mo-Fr␣17:30;␣Sa␣12:00;␣PH␣off   3 +
Sa␣07:00   3 +

Some mappers have also user other keys to represent the last collection times:

Technical details

A postbox is listed in the table above if has a collection_times tag whose value does not match one of the following regular expressions, which are designed to describe all common possibilities for UK postbox collection times:

A collection_times value is considered to have valid syntax if it matches the following regular expression:

In other words, it comprises one or more semi-colon or comma separated day-time blocks, where each block comprises one or more comma separated days or day-ranges, followed by one or more comma-separated times or the keword "off". Note that this does not check for days appearing more than once, or invalid or repeated times being specified.

Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.