You are in: Rob's OSM Stuff » Post Hoc » OSM location

OSM Postbox location=* List

Lists any UK postboxes with a location tag.

Found 119 boxes.

Box Number Node ID LE location
L1 20 348414727 2w 1st floor of WH Smith
S10 133 10002464411 2w 53.37093 -1.50654
S66 165 8507890706 7d 53.39862 -1.28512
S66 198 10008515238 7d 53.40105 -1.15443
S66 68 10002749730 2w 53.40580 -1.18340
S66 255 10002765342 2w 53.41715 -1.18944
S66 67 10002715600 8m 53.41854 -1.19568
S66 138 10002784825 8m 53.42098 -1.19751
S66 143 411297185 2w 53.42193 -1.22314
S66 173 8319725387 8m 53.42264 -1.19377
S66 238 411297191 2w 53.42479 -1.22274
S66 264 495641927 2w 53.42500 -1.21495
S66 50 343629716 2w 53.4254 -1.19766
S66 39 411297269 2w 53.42634 -1.29950
S66 139 495641957 8m 53.42704 -1.20851
S66 284 8592129633 2w 53.42761 -1.26267
S66 401 7815498667 2w 53.42838 -1.21653
S66 32 10002763970 8m 53.42924 -1.20142
S66 20 10002793505 2w 53.42995 -1.19464
S66 506 9221203490 2w 53.43079 -1.21986
S65 464 8620714855 2w 53.43172 -1.26840
S66 38 9221203491 2w 53.43226 -1.21103
S66 509 8635160501 2w 53.43565 -1.27899
S65 160 8620714854 8m 53.43862 -1.26681
S65 250 8620709273 2w 53.43979 -1.25662
S66 35 8808845741 2w 53.44785 -1.22117
S66 156 7123379159 8m 53.45951 -1.19242
S66 45 8809183080 7d 53.46142 -1.21934
NG9 686 598328434 2w Archer Road
PE19 106 811315392 2w At the start of the layby on the N side of the road, 40m SW of the One-Stop Shop/
NG9 688 608547912 2w Braddon Avenue
NG9 628 614922515 2y Bramcote Post Office
1281001929 2w Bridge Lane shops
NG9 676 597395247 2w Brookhill Street
CA11 22 1643576886 6y Brunswick Road
CA11 5 1643573431 3y Brunswick Square
PE12 176 787372498 4y Car Park of 'The Chequers' abandoned public house.
NG9 684 608547871 2w Central Avenue
NG9 657 608547968 2w Central Avenue, Ewe Lamb Lane
2178818703 21m Cockermouth Library
NG9 674 607144699 2w Copeland Avenue, Saville Close
NG10 134 619313419 2w Coronation Avenue
NG9 677 613611778 7m Derby Road
NG9 680 597398384 2w Derby Road, Park Street
NG9 654 600199086 2w Derby Road, Valmont Road
NG10 86 618792584 2w Derby Road, York Avenue
NG10 270 616761495 2w Hayworth Road
NG9 699 608547866 2w Hickings Lane, West Avenue
1544734793 9y High Street
1250003315 7m Hillcrest Avenue
NG9 625 615423831 2w Ilkeston Road, Matthews Court
CM1 901 2936555801 2w In WHSmith ground floor by stairs
PE37 201 1575638832 5y In front wall of private house
684225780 8y In small walk-way
MK12 519 1403579523 2w In store next to Costa
GU10 39 10025862193 7d In the wall at the front of the Bel And The Dragon public house.
BH21 68 1180413550 8y Inside Co-Op
IP22 7125 3762411395 2w Inside Morrisons Store
SG6 6 806068705 2w Inside Morrisson's Store
LE11 188 2863890490 3m Inside Post Office
SG7 412 807306922 6y Inside Tesco's, squeezed between Customer Service desk and Photo-Me machine, on the right as you enter the central arch.
IP33 8249 4560551545 2w Inside lobby of ASDA supermarket
CA1 10 522095786 7d Inside the station near the entrance (there is another in the middle platforms)
NG9 683 613611779 7m Lawrence Street
NG10 278 613611772 4y Longmoor Lane, Collin Avenue
NG9 678 608547864 7m Mill Road, Church Street
FK13 41 1352418872 10y Murray Square
NG9 681 598724846 3w Nottingham Road, Ryecroft Street
PE19 104 811315387 7y On the verge, between the bus shelter and the bench, on the N side of the road.
1237110716 7m Outside ASDA entrance
PE12 131 803756728 7y Outside Four Boys Village Store and Post Office./Broadgate
NG9 675 629041509 2w Pasture Road
NG9 679 608547878 7m Pasture Road, Moorbridge Lane
BD23 1 3693550868 14m Platform 2
NG10 440 620020661 7m Sandringham Road
DE72 8 619313191 2w Second Avenue, Derby Road
OX20 839 4894886123 2w Set in wall on right-hand side of archway into courtyard
1250003458 7m Shawe Park Road
652916638 9y St Illtyd Road
1544735557 9y Station Road
GU27 19 5731855583 2w This postbox is on the A286 southbound side approximately 8 metres south of the property numbered "308 Henley Common".
GU27 116 5731866594 9m This postbox is on the northbound side at an oblique angle at a bearing of approx 315 degrees.
NG9 682 606255563 2w Toton Lane
NG9 689 597372718 7m Toton Lane, Westerlands
NG10 56 615423759 2w Town Street
NG9 669 600199202 2w Trowell Grove
NG9 668 614922496 2y Trowell Post Office
G2 1537 4523982942 6y WHSmith
NG9 685 599018614 2w Warren Avenue
1544736104 6d Willoughby Arms
NG10 113 618283892 2w Wood Avenue
S65 502 4441068894 6y bottom of ramp to Tesco
M19 568 3316939040 7m by South Levenshulme Post Office
L1 31 618725902 2w ground floor of WH Smith
1251271827 5m high street kingsley
PR25 3 4097291664 2w in Morrisons lobby
L2 756 618725901 4m in the wall by the entrance to the India Building
SK13 106 3451222897 7d in wall inside station
2663702476 2w indoor
BS1 100 3544001879 2w indoor
BS10 676 2884000401 2w indoor
BS5 446 3773469458 2w indoor
CB2 196 1433770653 2w indoor
E9 6 326238807 2w indoor
EX31 18 1156670945 6y indoor
FY7 3 3593960396 2w indoor
NG5 511 3595400855 2w indoor
B40 1321 3200680821 2w inside
B40 1387 3200680820 2w inside
B8 1032 3668707419 2w inside
BS6 448 358536910 2w inside
LL55 35 6126794363 2w inside_store
IP8 1456 4223888724 3m is inside Tesco Extra, to the right as you come in the entrance
PR8 90 3499022384 8y just inside entrance to the Cambridge Arcade
EX15 25 832374126 7m outdoor
TA2 458 6754459031 7m outdoor
TA4 475 1108861903 7m outdoor
LL53 12 9124136591 2w wall
PH16 54 2541919436 5m wall

Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.