Lists any UK postboxes with a name tag. Often the content of this tag isn't really the name of the post box. Sometimes it will contain redundent or superfluopus information, which could be removed. Other times, it will contains useful information that would be better recorded in other tags, such as operator, addr:*, or note.
Found 817 boxes.
Box Number | Node ID | LE | name |
---|---|---|---|
CR0 145 | 3179697244 | 8y | 10 High Street PO |
CR0 146 | 3179697244 | 8y | 10 High Street PO |
RH19 8 | 1211719611 | 3m | 101 London Road Post Office |
SE1 22 | 359239228 | 4w | 159 Tooley Street |
SE1 122 | 359239228 | 4w | 159 Tooley Street |
— | 2338184268 | 5y | 2 Railway Stn |
E1 33 | 2730170926 | 3m | 28 Brick Lane |
E1 1033 | 2730170926 | 3m | 28 Brick Lane |
TW8 211 | 3111846217 | 3m | 50 London Road |
AB24 62 | 2374943077 | 5w | AB24 62 |
DA9 440 | 3466174169 | 7y | ASDA |
NE46 87 | 3493045981 | 7y | Acomb Post Office |
NE46 32 | 3492820482 | 7y | Acomb Village |
— | 596164958 | 11y | Acre Road |
WR6 254 | 1941132871 | 7y | Acton Green Postbox |
PO31 362 | 455916857 | 3m | Admiral Way |
L17 225 | 630121426 | 12m | Aigburth Drive |
L17 14 | 250043633 | 12m | Aigburth Road |
TW8 219 | 3111849783 | 3m | Albany Parade |
SN1 108 | 1149619246 | 8y | Alfred Street |
W8 30 | 3535565921 | 3m | Allen Street, near Wynstay Gardens |
SY25 27 | 6571267481 | 3y | Allt Goch |
IV55 51 | 1311914270 | 4m | Altvaid |
BN18 1324 | 3051145419 | 8y | Amberley Church Street |
BN18 1326 | 3051144051 | 8y | Amberley Post Office |
— | 7795610762 | 3m | Anthony Drive |
DA12 12 | 976543040 | 7y | Apsledene Post Box |
CT16 10 | 442120766 | 13y | Archers Court |
PO31 13 | 455916854 | 3m | Arctic Road |
NG7 86 | 343679945 | 2y | Arthur Avenue |
TA3 258 | 4124063461 | 3m | Arundels Way |
EX14 252 | 5111406387 | 5y | Ashfield Cross |
SG9 90 | 871752768 | 2m | Aspenden |
EX14 31 | 5109274053 | 5y | Awliscombe |
EX14 15 | 3682343562 | 5y | Awliscombe Village |
— | 3999586600 | 2y | Aysgarth Post Box |
ME5 183 | 33113025 | 19m | BLUE BELL HILL |
SG12 116 | 429804064 | 2m | Babbs Green |
SW6 42 | 3520241210 | 7y | Bagleys Lane / New Kings Road |
SG12 72 | 429807967 | 10m | Baker's End |
— | 1315484033 | 3m | Ballagh Cross |
— | 290994695 | 3m | Ballycarry Post Office |
SO43 3 | 523099011 | 3m | Bank |
SG9 78 | 874380826 | 10y | Barleycroft End |
NE48 176 | 1669446155 | 3y | Barrasford Park |
SN12 182 | 2611636306 | 3m | Bath Road |
PO31 33 | 455911138 | 3m | Battery Road |
NE46 180 | 1992324701 | 3m | Battle Hill |
BN20 709 | 833732993 | 3m | Beachy Head |
BN1 23 | 892734783 | 3m | Beaconsfield Road |
SN12 184 | 3189381801 | 3m | Beanacre |
SN12 272 | 3189399059 | 4m | Beanacre Road |
BA2 1006 | 4831296487 | 2y | Bear Flat |
EX5 91 | 6215345870 | 3m | Beare |
— | 727279993 | 5y | Beckingham Street |
SG8 290 | 1256881429 | 17m | Bell Lane |
DT4 1 | 1594041297 | 3m | Belvidere |
SG12 66 | 722946508 | 19m | Benningfield Road |
GU34 71 | 1868954371 | 4m | Bentworth Gold Post Box |
CH43 123 | 662968804 | 3m | Beryl Road |
CM23 53 | 3035305274 | 2m | Birchanger |
CM23 99 | 3035311479 | 3m | Birchanger Lane |
NE46 177 | 3493043841 | 7y | Bishop's Hill |
GL52 329 | 441743257 | 3m | Bishops Cleeve Post Office |
DL1 24 | 3496459778 | 9m | Blackwellgate |
SP5 197 | 903333873 | 10y | Bodenham |
BL9 1 | 3151641616 | 3m | Bolton Street |
DT4 15 | 1594408526 | 3y | Bond Street |
DL3 30 | 3496444850 | 7y | Bondgate |
PL11 437 | 8627003226 | 8m | Borough Park |
NR31 3103 | 821446725 | 8y | Boundary Road |
PE10 200 | 2083407724 | 10y | Bourne Delivery Office | West Street |
EX5 288 | 4741818487 | 3m | Bradninch East End |
EX5 289 | 4741818488 | 3m | Bradninch West End |
PO38 256 | 11975997 | 12m | Bramstone |
CV37 105 | 614226149 | 10d | Bridge Street |
SG12 62 | 871816788 | 10y | Briggins Park |
CR5 455 | 521876003 | 5m | Brighton Road |
CH60 310 | 525419837 | 3m | Brimstage Road Post Office |
NR26 2612 | 3192171555 | 8y | Britons Lane |
NR26 2619 | 1316504592 | 7m | Britons Lane |
SN1 119 | 1149616272 | 8y | Broad Street |
EX5 136 | 2522292843 | 3m | Broad View | Broadclyst |
EX5 187 | 2702440416 | 3m | Broadclyst Post Office |
EX5 189 | 2098787590 | 4y | Broadclyst Station |
RH11 137 | 3189253953 | 4y | Broadfield Barton P O |
CH60 604 | 525414731 | 3m | Broadmeads |
SG11 133 | 871673491 | 3m | Bromley |
TA4 305 | 5927119551 | 3m | Brompton Ralph Post Office |
NG8 287 | 346877779 | 4m | Brookhill Drive |
SG9 88 | 1192382272 | 16m | Buckland (former Post Office) |
EX5 148 | 440091840 | 3m | Budlake | Broadclyst |
CH43 1 | 662968803 | 3m | Budworth Road |
SG8 409 | 81448184 | 10y | Building End |
RH10 60 | 177377765 | 4y | Burns Road |
TA2 555 | 1107742306 | 2w | Burnshill |
SG11 24 | 871664295 | 13m | Bury Green |
TW7 278 | 3111838126 | 8y | Busch Corner |
RH1 358 | 3179638132 | 7y | Bushfield Drive |
TN23 40 | 686729633 | 20m | Business Box |
SO19 392 | 461643838 | 22m | Butts Road outside Tesco |
CB8 57 | 267132349 | 4y | CB8 9 Broomstick Corner |
CB8 128 | 938873757 | 4y | CB8 9 – Eagle Lane | Dullingham |
CB8 79 | 264658518 | 4y | CB8 9 – Wood Green | Wooditton |
CB8 77 | 267132496 | 4y | CB8 9RX – School Road | Saxon Street |
CB8 117 | 264658562 | 4y | CB8 9UP – Cross Roads | Dullingham |
CH48 101 | 1722109044 | 2y | CH48 101 |
CM23 10 | 944674586 | 23m | CM23 1HG – Hazel End | Bishops Stortford |
CM23 27 | 685777264 | 10y | CM23 1JF – Well Cottages Walnut Tree Lane | Farnham Road Bishops Stortford |
CT19 53 | 239058611 | 11m | CT19 5BA |
— | 5170086526 | 5y | CV11 |
DE13 1200 | 1859087047 | 2y | CaRT canal information |
— | 7795610771 | 3m | Caerleon Post Office |
— | 880713777 | 12y | Calder Road |
— | 653264102 | 12y | Campus Post Office |
IV51 10 | 1311799305 | 11y | Camustianaviag |
SS4 164 | 708962304 | 5y | Canewdon |
SS4 155 | 707235755 | 5y | Canewdon Church |
SY23 23 | 631443649 | 3m | Caradoc Road |
HS2 158 | 1311942925 | 5y | Carishader |
CA3 482 | 942537141 | 10d | Carlisle Cross |
CH60 301 | 507071238 | 3m | Castle Buildings |
CF10 4 | 3334040491 | 2y | Castle Street |
KA29 160 | 4514486828 | 5y | Castlepark Post Box |
SO23 100 | 1035945561 | 3m | Cathedral Close |
SG9 58 | 1044662854 | 3m | Cave Gate |
TW1 118 | 681563479 | 8m | Cavendish Road, Ivy Road |
RM11 316 | 1757762391 | 10y | Cecil Avenue/Harwood |
— | 482712825 | 9m | Chadburn |
— | 877245177 | 12y | Chalgrove post office |
DT5 28 | 828430533 | 19m | Chapel View |
SG12 31 | 871839922 | 10y | Chapelfields |
RH6 224 | 587670688 | 5y | Charlesfield Road |
NG8 483 | 323756928 | 2m | Charnock Avenue |
SE27 11 | 658875447 | 11m | Chatsworth Way pillar box |
ST17 450 | 902639030 | 3y | Chepstow Drive |
— | 771170523 | 12y | Cherry Tree |
CB8 64 | 267132526 | 4y | Cheveley Post Office |
SN15 40 | 413339584 | 10d | Chippenham Railway Station |
SG9 37 | 943312674 | 2y | Chipping |
SG8 418 | 81448324 | 9y | Chrishall Road, Heydon |
PR5 338 | 1800953488 | 3w | Church Brow, Knot House |
SG10 43 | 849371418 | 5m | Church End |
SG11 86 | 906564140 | 2y | Church End |
SG11 130 | 874343345 | 4m | Church End |
SG8 10 | 807994384 | 3y | Church End, Barley |
— | 734564508 | 3m | Church HIll |
PE31 381 | 24345254 | 9y | Church Hill |
SN12 163 | 685786193 | 8y | Church Lane |
TA1 142 | 4432884635 | 3m | Church Square |
RH11 79 | 3061629320 | 3m | Church Street |
TA4 64 | 3775822909 | 3m | Church Street |
SO23 29 | 71633629 | 3m | City Road |
SG11 65 | 1119515894 | 22m | Clapgate |
CF11 201 | 1216567622 | 7y | Clare Street |
GL52 119 | 9070886499 | 2m | Cleeve Common |
— | 882167374 | 13m | Clifton Hampden |
EX5 173 | 399866120 | 5y | Clyst Honiton Old Post Office |
EX5 327 | 817802685 | 4y | Coachfield |
— | 1052565092 | 9m | Coed-Y-Glyn, Glyn Ceiriog Post Box |
SG8 255 | 1204994821 | 6y | Cokenach |
BH21 68 | 1180413550 | 7y | Colehill Post Office |
SG9 126 | 879666163 | 3m | Coles Park |
— | 7795610765 | 3m | College Glade |
RH19 61 | 3493137970 | 3m | College Lane |
EX14 384 | 5109233742 | 5y | Colliton Cross |
EX14 7 | 1151492846 | 5y | Combe Raleigh |
— | 727304465 | 3m | Conduit Lane |
BN12 1641 | 4798787338 | 3m | Coniston Road Postbox |
CH41 32 | 1126197370 | 3m | Conway Street/Watson Street |
RH10 107 | 160395608 | 5y | Cook Road |
CR0 173 | 775376938 | 7y | Coombe Lane |
PL12 642 | 482752616 | 3m | Coombe Road |
— | 1085497897 | 6y | Corner Rifts Avenue & Marske Road |
— | 445035739 | 12y | Corner of Old Barber and Knox Lane |
BN21 743 | 3465902713 | 3m | Cornfield Road |
BN21 1168 | 3465902712 | 3m | Cornfield Road Business Box |
— | 4676472221 | 3m | Corrany Post Office |
TA4 808 | 3967733065 | 3m | Cotford St. Luke |
SG9 74 | 894766806 | 21m | Cottered Post Office |
CR3 82 | 3025794129 | 4y | Coulsdon Road |
PO31 48 | 455910990 | 3m | Cow Lane |
SG11 104 | 871648052 | 5m | Cradle End |
CT16 8 | 442120763 | 7d | Cranleigh Drive |
RH10 12 | 260021803 | 5m | Crawley Down PO |
RH10 176 | 3113555958 | 3m | Crawley Hospital |
— | 5735872724 | 4y | Croft Road |
— | 4161563189 | 6y | Croftfield Postbox |
NR28 2812 | 1465655591 | 8y | Cromer Road |
NR25 2504 | 3194928612 | 21m | Cromer Road / Gresham's School |
RH1 35 | 1223299356 | 8m | Cromwell Road |
— | 495551151 | 9y | Cross Collar |
SG9 32 | 894766622 | 21m | Cross Green |
DL1 1 | 3496498474 | 7y | Crown Street Branch Outside Box |
DL1 8 | 3496498474 | 7y | Crown Street Branch Outside Box |
HS2 91 | 1311944872 | 7m | Crulivig |
PL12 632 | 482752617 | 10m | Culver Road |
DE6 813 | 958910893 | 3m | DE6 813 |
DE6 816 | 958910905 | 3m | DE6 816 |
SG10 97 | 849362071 | 5m | Dane Bridge |
TA4 492 | 1286976328 | 3m | Darby Hill |
TA4 520 | 5665812898 | 3m | Dean's Cross |
— | 8878137785 | 8m | Decomissioned Post Box |
— | 727338422 | 3y | Deepdene Avenue |
EX14 329 | 1298662945 | 5y | Deer Park |
YO19 153 | 566359838 | 6y | Deighton Post Box |
TA4 80 | 3967733066 | 3m | Dene Road |
— | 530731736 | 13y | Doddinghurst Post Office's Post Box |
EX5 38 | 2702440589 | 3m | Dog Village |
DT4 6 | 1595329522 | 3m | Dorchester Road PO |
RH4 400 | 3190472258 | 22m | Dorking BO |
RH4 3 | 3190500114 | 8y | Dorking Halls |
SN12 309 | 3189435297 | 6w | Dorset Crescent |
— | 3685773527 | 7y | Dovecote Way Post Box |
— | 1350735405 | 3m | Drumady |
— | 3371573193 | 3m | Drumcroone Road Post Box |
EX15 263 | 5113564102 | 5y | Dulford |
— | 2926472621 | 3m | Dunbeath/Railton |
L17 164 | 130191145 | 12m | Dundonald Road |
EH3 73 | 312469791 | 4w | EH3 73 |
DA9 194 | 3466182466 | 7y | Eagles Road |
RH1 54 | 1516267123 | 8m | Earlswood Station |
SG12 61 | 33042038 | 5y | Easneye |
PO6 24 | 360670220 | 22m | East Cosham, Drayton |
SG9 52 | 1148830045 | 11y | East End |
RH19 163 | 3493124980 | 3m | East Grinstead Delivery Office |
— | 683123772 | 12y | East Hall Road |
TA4 100 | 5581591364 | 3m | Eastcombe |
— | 616251729 | 6y | Eglwys Brewis Post Box |
PO31 1 | 455895290 | 3m | Egypt Hill |
DG4 163 | 1777176090 | 10y | Eliock Bridge |
PA34 153 | 2513137693 | 5d | Ellenabeich |
EX5 291 | 719475642 | 3m | Ellerhayes | Silverton |
PE7 33 | 605276236 | 3w | Elm Road/Manor Road |
— | 564957899 | 17m | Epperstone Post Box |
DG13 103 | 721482954 | 10y | Eskdaill Street |
PO31 5 | 455916856 | 3m | Esplanade |
GL52 136 | 9067756531 | 3m | Evesham Road |
EX2 552 | 1997949087 | 3m | Exeter Services |
CR0 587 | 291720148 | 7m | Fairfield Path (Alden Court) |
— | 29173492 | 3m | Farnborough |
TA2 454 | 4287575949 | 3m | Fennington |
— | 707529457 | 8y | Ferry Road |
GL6 226 | 3437717506 | 7y | Field Road Whiteshill |
DE65 260 | 355715906 | 2m | Findern Post Office |
IV47 134 | 494147700 | 9y | Fiskavaig Road End |
PO33 5 | 581000110 | 3m | Fiveways |
BN1 294 | 827330532 | 3m | Florence Road |
BA14 13 | 1118713766 | 5w | Fore Street |
RH10 95 | 403331651 | 8y | Forester Road |
— | 7795610766 | 3m | Forge Close |
BT3 918 | 4440311123 | 3m | Franked Mail |
— | 1938327170 | 10y | Franked mail |
NR28 2810 | 5763626220 | 4y | Front Street Post Office |
SO53 129 | 565502457 | 7y | Fryern Arcade |
GL51 350 | 3786715147 | 3y | Fulbrook Close |
TA2 313 | 2152588013 | 3m | Fulford |
SG9 54 | 874356083 | 15m | Furneux Pelham Church |
— | 1991099037 | 3y | G776LL |
RH1 3 | 21068080 | 3m | Garlands Road |
— | 950122454 | 12y | Garnfadryn Post Box |
TD6 69 | 1683293611 | 10y | Gattonside |
IV51 8 | 1311801596 | 11y | Gedintailor |
SG12 70 | 879597406 | 2y | Gentlemens Field |
EH41 329 | 1668991280 | 10y | Gifford Post Office |
NE46 175 | 3493056520 | 3m | Gilesgate Street |
— | 4791810021 | 5y | Glasserton postbox |
— | 885681413 | 10y | Glen Road |
AB34 397 | 1108958596 | 7w | Glen Tanar Postbox |
PH37 83 | 523147678 | 19m | Glenfinnan |
— | 7795610768 | 3m | Goldcroft Common |
PO40 56 | 697134926 | 3m | Golden Ridge |
— | 1100660008 | 12y | Gordale |
SO23 32 | 73113470 | 3m | Gordon Road |
SG5 126 | 805505671 | 5y | Gosling Avenue |
GL52 138 | 9012640445 | 3m | Gotherington |
SG12 25 | 879655673 | 2y | Green End |
CT16 12 | 442120765 | 7d | Green Lane Roundabout |
SG10 93 | 849352817 | 5m | Green Tye |
SG9 129 | 559623976 | 10y | Greenways |
LA6 150 | 504313782 | 13y | Greta Bridge |
PO14 136 | 562901866 | 5m | Greyshott Avenue |
NG7 47 | 343693325 | 2d | Grove Road |
PE15 190 | 746761916 | 8m | HIGH STREET |
SG11 138 | 1261379619 | 4m | Hadham Hall |
SG10 30 | 849501836 | 9m | Hadham Mill |
LS15 724 | 442573061 | 3m | Halton Post Office |
NR28 2808 | 1066096229 | 5y | Hamlet Close |
— | 206150089 | 15y | Hampton Sorting Office |
— | 771725054 | 12y | Hanthorpe post box |
IV55 90 | 1311912894 | 4m | Harlosh |
RH4 40 | 3190518706 | 8y | Harrow Road West |
G77 102 | 500062133 | 9y | Harvie Ave shops |
SG11 35 | 871606008 | 2m | Haultwick |
SG8 449 | 1223662880 | 20m | Hay Green |
GL51 49 | 361487442 | 3y | Hayden Elm |
SN12 106 | 3149699608 | 6w | Heather Avenue |
RH10 132 | 3065015089 | 4y | Heathfield |
— | 812418834 | 8y | Heathrow Terminal 4 |
EX5 256 | 433112289 | 3m | Hele | Bradninch |
SG11 38 | 879662828 | 10y | Henworth Hall |
— | 4838860994 | 5y | Heolddu Grove Post Box |
— | 9196055873 | 3m | Hermes Parcel Shop |
TA1 714 | 4594243615 | 3m | Heron Gate |
SG14 53 | 389474475 | 3m | Hertingfordbury |
SG14 56 | 883628132 | 6y | Hertingfordbury Road |
SG8 728 | 1256920354 | 11y | High Close, Heydon |
SG11 36 | 849920373 | 11y | High Hall Farm |
NR25 2510 | 3197894251 | 3y | High Kelling Post Office |
DL3 191 | 3496485311 | 7y | High Row |
DL3 192 | 3496485311 | 7y | High Row |
DA9 49 | 3466169170 | 7y | High Street |
GL5 47 | 1600641789 | 18m | High Street |
GL5 1047 | 1600641789 | 18m | High Street |
RH4 41 | 3190552782 | 3m | High Street |
SG14 60 | 883093905 | 2y | High Street |
SO23 50 | 206200200 | 3m | High Street |
CR0 562 | 291658755 | 8y | High Street (103) |
CR0 21 | 772989511 | 8y | High Street (78A) Whitgift Street |
CR0 210 | 772989511 | 8y | High Street (78A) Whitgift Street |
— | 662858118 | 12y | High Street Cheadle |
DT5 36 | 828430535 | 18m | High Street Fortuneswell |
RH19 3 | 2719409983 | 3m | High Street PO |
NR11 1175 | 1189316578 | 3m | High Street Post Office |
RH2 118 | 606175038 | 10d | High Street Reigate |
SG14 46 | 885836727 | 7y | High Street | Watton at Stone |
SG8 415 | 1256899075 | 14m | High Street, Barkway |
TA4 102 | 5927354117 | 3m | Higher Vexford |
PR6 32 | 29065138 | 4m | Higher Wheelton |
WA7 3 | 2939753521 | 3y | Highlands Road Post Box |
— | 462197135 | 10y | Hill Top Road |
— | 503768169 | 13y | Hillington PO Box |
NG7 213 | 329373414 | 3m | Hillside |
— | 734460050 | 12y | Hoe Lane |
DG14 65 | 717676808 | 10y | Hollows |
RH19 63 | 3493141793 | 3m | Holtye Road |
— | 7795610761 | 11d | Home Farm Green |
— | 4519645692 | 6y | Honeysuckle road |
SG14 47 | 883084732 | 2m | Hooks Cross |
DT4 8 | 3282111717 | 7y | Hope Square |
RH1 233 | 3179623461 | 8y | Horley Road P O |
SN12 319 | 2215243928 | 3m | Hornbeam Crescent |
PO31 41 | 760726309 | 3m | Horseshoe |
RH4 6 | 3190525444 | 8y | Horsham Road |
BN18 1328 | 3051146602 | 3m | Houghton |
BN18 1327 | 486224233 | 21m | Houghton Bridge |
RH12 184 | 26667434 | 5m | Hurst Avenue |
SO23 3 | 73113476 | 3m | Hyde Street |
RH11 40 | 306011465 | 8y | Ifield Green |
RH11 92 | 3189693886 | 4y | Ifield Parade P O |
RH11 48 | 3061538486 | 8y | Ifield Road |
CR0 606 | 772989514 | 4y | Impact House Business Box |
PL3 182 | 9338781117 | 12m | Inside Morrisons |
PL3 143 | 9328103019 | 10m | Inside Sainsbury's |
SG17 7 | 936313531 | 10y | Ireland |
— | 4828473523 | 22m | Ivy House |
EX5 124 | 2098731115 | 4m | Jack-In-The- Green |
RH11 29 | 264534149 | 7y | Jersey Road |
SO23 221 | 576717474 | 3m | Jewry Street |
CT16 107 | 442120762 | 13d | Joyes Road |
KY6 149 | 2688758166 | 6y | KY6 149 |
— | 1535840463 | 3m | Kells |
— | 2150848908 | 3m | Kemble Railway Station |
W8 9 | 3535572776 | 3m | Kensington High Street/Kensington Church St. |
EX15 279 | 5113564116 | 12m | Kentisbeare Post Office |
EX15 325 | 5113564140 | 5y | Kentismoor |
NR25 2517 | 3149775019 | 21m | Kenwyn Close |
TW8 213 | 3111850331 | 3m | Kew Bridge Station |
— | 858987964 | 11y | Kilmore Hall |
CF10 40 | 3426546069 | 2y | King Edward VII Avenue |
DT4 9 | 3282111726 | 3y | King St |
EX15 2 | 566184255 | 4m | Kingsmill Estate |
KT2 92 | 286055915 | 5m | Kingston Hill Post Office |
TA2 287 | 2124610747 | 3m | Kingston St. Mary Post Office |
— | 663075867 | 4y | Kintore Post Office |
— | 780606324 | 12y | Kirkby General Post Office |
BT38 305 | 4361205224 | 3m | Knockagh |
DA9 101 | 3466004077 | 3y | Knockhall |
DA9 55 | 3466017079 | 4y | Knockhall Road |
— | 2595688249 | 3m | Knocknamuckley |
— | 725488190 | 12y | Knox Avenue |
— | 653926234 | 12y | LFE Post Office |
LS9 816 | 2139173902 | 3m | LS9 816 |
TA2 62 | 4287575943 | 3m | Langford |
RH11 81 | 415888099 | 3m | Langley Drive |
RH11 82 | 3190568404 | 3m | Langley Green P O |
CB11 87 | 1150834952 | 3m | Langley Lower Green |
GL5 35 | 1600632190 | 3y | Lansdown |
— | 3149711880 | 6m | Lansdown Road |
SG9 136 | 760625351 | 16m | Layston Meadow |
TR27 228 | 672690149 | 6m | Leedstown Post Box |
CA11 1030 | 2464271326 | 7w | Left |
SN14 341 | 358514329 | 7y | Leigh Delamere Service Station West Bound |
RH2 170 | 20963816 | 22m | Leigh Green |
TR11 78 | 1334030719 | 3m | Lemon Arms |
ME17 166 | 489413403 | 6y | Lenham Square |
BT9 132 | 4359142146 | 3m | Lennoxvale |
SG11 22 | 879665322 | 3m | Levens Green |
ML11 30 | 3529015015 | 7y | Linnville |
TD5 17 | 1690137627 | 2w | Linton Mill |
— | 2698831727 | 3m | Lissan Go Service Station |
SG11 33 | 848427176 | 16m | Little Hormead |
CH2 54 | 937863360 | 4y | Liverpool Road In-Wall |
RH19 16 | 2719409996 | 3m | Lloyds Bank High Street |
— | 7795610763 | 3m | Lodge Avenue Caerleon |
— | 7795610767 | 3m | Lodge Road Caerleon |
MK43 300 | 933103806 | 10y | Lombard PB |
RH12 34 | 26667428 | 5m | London Road |
RH2 128 | 580859786 | 10d | London Road |
CR7 331 | 3367064662 | 7y | London Road (Dunheved Hotel) |
SN12 178 | 687006016 | 3m | Lowbourne Road |
CF11 202 | 3426527349 | 3m | Lower Cathedral Road |
PO31 3 | 455902445 | 3m | Lower Mill Hill Road |
— | 471667970 | 9y | Loxley |
RH10 177 | 403319219 | 6d | Lucerne Drive |
TA4 311 | 5665817364 | 3m | Lydeard St. Lawrence Post Office |
RH19 123 | 3493140206 | 3m | Lynton Park Avenue |
CV34 7 | 441597233 | 2y | M40 Services North |
— | 3371575099 | 3m | Macosquin Post Box |
RH11 153 | 3377590562 | 6d | Maidenbower Drive |
— | 3009562863 | 8y | Mail Box |
— | 3357928805 | 3y | Mail Boxes Etc |
— | 1320122820 | 3m | Main Street |
LN5 245 | 3068304609 | 2y | Manchester Road Bus Shelter |
GL52 341 | 9012640443 | 3m | Manor Lane |
SN12 166 | 2611636305 | 3m | Market Place |
RH12 83 | 494231532 | 3m | Market Square |
— | 4793395941 | 5y | Marsh Green Road Post Box |
— | 2241370197 | 8m | Martins Hill Lane Post Box |
RH6 243 | 8946541926 | 18m | Massetts Road |
RH10 157 | 148900241 | 7y | Matthews Drive |
— | 705040328 | 3m | Mayes Lane |
RH6 232 | 34973583 | 6w | Meath Green Lane PO |
PO31 20 | 455916853 | 3m | Medina Road |
— | 5651851611 | 4y | Meldreth Way Postbox |
TD6 56 | 1683276693 | 7m | Melrose Delivery Office |
SO53 252 | 565502462 | 6y | Merdon Avenue |
RH10 51 | 3065037494 | 4y | Mereworth Drive |
NG8 277 | 323861638 | 4m | Middleton Boulevard |
TA2 191 | 3402870374 | 3m | Mill Cross |
PO30 94 | 714780862 | 3m | Mill Lane |
— | 8718074803 | 8m | Millington House Post Box |
RH10 116 | 177510271 | 2y | Milton Mount Flats |
LN2 115 | 1309601736 | 6y | Minster Yard, Petergate |
RH10 47 | 300374870 | 4y | Mitchells Road |
EX1 100 | 246672915 | 5y | Monkerton |
— | 28525159 | 3y | Monteith Post Box |
— | 501902593 | 9y | Moore Lane Post Office |
PO30 113 | 11975995 | 3m | Moortown Lane |
NR31 3161 | 3194917173 | 8y | Morton Pero Road |
NR31 3102 | 821447301 | 8y | Morton Peto Road |
— | 295782008 | 13y | Moss Hey Primary |
CH60 367 | 490251183 | 3m | Mostyn Avenue | Broad Lane |
PH16 18 | 1905010387 | 8y | Moulin Square |
TR15 13 | 470325121 | 4m | Mount Ambrose sub-PO |
DA9 91 | 3466004078 | 7y | Mounts Road |
— | 6818342373 | 17m | Moville Post Office |
— | 1226817216 | 5y | Murch Postbox |
TA1 681 | 5182300686 | 3m | Musgrove Park Hospital New Building |
TA1 25 | 5182300684 | 3m | Musgrove Park Hospital Old Building |
SG12 113 | 871835503 | 10y | Myddleton Road |
EX4 76 | 8972344343 | 2m | Nadderwater post box |
TA2 302 | 5043235239 | 3m | Nailsbourne |
TA2 557 | 4287575946 | 3m | Nailsbourne Hamlet |
— | 4158110690 | 4y | Ness Road Postbox |
TA4 541 | 3262071806 | 3m | Nethercott Way |
LN4 225 | 1311741462 | 11y | New York P.O., Sandy Bank Road |
— | 5054917346 | 3m | Newark Post Office |
PO1 6 | 268390149 | 3w | Newcomb Road |
EX2 556 | 722393503 | 5y | Newport Park |
— | 687927793 | 2m | Newtyle Post office |
CM3 193 | 1832581282 | 4y | North Fambridge Station |
— | 727448887 | 20m | North Harrow PO |
RH5 60 | 1214204992 | 22m | North Holmwood P O |
RH12 1 | 269585917 | 5m | North Parade |
PL11 599 | 8627003225 | 7w | North Road |
SY23 2 | 631443652 | 3m | North Road |
RH12 43 | 3377618649 | 5m | North Street |
TA4 470 | 5927402515 | 3m | Northway |
TA2 458 | 6754459031 | 3m | Norton Manor Camp |
TA2 169 | 3341970493 | 3m | Norton Manor Lodge |
RH4 80 | 3190508426 | 9m | Nower Road |
OX10 625 | 437930459 | 6y | OX10 6AN |
RH10 72 | 3061469243 | 3m | Oak Way |
TA21 372 | 5118076749 | 3m | Oaken Ground |
SG5 125 | 805500727 | 5y | Offley Post Office |
OX2 237 | 274382290 | 3m | Old Botley, Oxford |
CR5 231 | 704397936 | 8y | Old Coulsdon TSO |
HR1 150 | 267232802 | 5y | Old Eign Hill |
SG11 14 | 879663619 | 3m | Old Hall Green |
RH10 166 | 3402741928 | 7y | Old Horsham Road |
— | 26461363 | 7y | Old Musbury Post Office |
IV51 9 | 1311823288 | 11y | Ollach |
NE46 121 | 3493054393 | 7y | Orchard Avenue |
RH10 114 | 3065005072 | 4y | Orde Close |
EX5 387 | 5175366914 | 3m | Oriental Restaurant |
PE31 434 | 492004142 | 10y | PE31 7LD – Collingwood Close | Heacham |
PE31 294 | 492004157 | 10y | PE31 7TB – Cheney Crescent | Heacham |
EX15 4 | 2639993881 | 3m | Padbrook Meadow |
— | 701167798 | 15m | Paglesham Church End |
W8 29 | 3535585698 | 2m | Palace Gate/Facing Freston Place |
RH11 173 | 169123749 | 7y | Pallingham Drive |
— | 1052569596 | 21m | Pandy Post Box |
RG10 654 | 9139325715 | 16m | Parcel post box |
CR0 48 | 772992408 | 8y | Park Lane |
PO31 4 | 455900637 | 3m | Park Road |
RH19 73 | 8812014080 | 3m | Park Road |
TA1 507 | 5182300689 | 3m | Parkfield Drive |
L17 64 | 119798590 | 12m | Parkfield Road |
RM11 50 | 1768850341 | 10y | Parkstone Avenue |
— | 2607719052 | 17m | Parrin Lane Post Box |
— | 8878137786 | 12m | Pen-y-Wain Road Postbox |
SY23 197 | 631443654 | 3m | Penglais Park |
SY23 131 | 631443651 | 3m | Penglias Road |
IV51 11 | 1311824088 | 4m | Penifiler Post Office |
— | 2923899684 | 8y | Penyffordd |
SG10 15 | 849497157 | 10y | Perry Green |
RH10 133 | 3064998257 | 4y | Peterhouse Parade |
— | 706722818 | 12y | Pevensey Gardens |
IV51 7 | 1311822554 | 4m | Pienachorran |
BN22 758 | 3465800846 | 3m | Pier |
— | 1586103951 | 7m | Pimperne Postoffice |
CH60 595 | 507070655 | 3m | Pipers Lane | Craig-E-Barns |
WR8 65 | 907149442 | 12y | Pirton House Farm |
TA4 69 | 3775828267 | 3m | Pitsford Hill |
TA21 499 | 5114924585 | 3m | Pitt Farm |
