Lists any UK postboxes with a royal_cypher tag whose value is not one of: 'VR', 'EVIIR', 'GR', 'EVIIIR', 'GVIR', 'EIIR', 'CIIIR', 'crown', 'scottish_crown', 'no'.
Found 62 boxes with non-standard values.
Box Number | Node ID | J+ | LE | Royal Cypher | Fixme |
---|---|---|---|---|---|
KA9 2 | 3962747039 | J+ | 7y | ER | |
— | 3423202044 | J+ | 6y | ER | |
TA13 73 | 4318197498 | J+ | 3m | ER | |
EH9 120 | 54539520 | J+ | 3m | ER | |
TD9 80 | 7785579313 | J+ | 10d | ER | |
KY5 145 | 6551379560 | J+ | 3m | ER | |
TA12 66 | 2908251909 | J+ | 3m | ER | |
HR8 296 | 818648443 | J+ | 2y | ER | |
HR8 476 | 823670181 | J+ | 2y | ER | |
HR8 297 | 823670220 | J+ | 2y | ER | |
CV34 127 | 2998058385 | J+ | 3m | ER | |
GL55 82 | 4581637865 | J+ | 3m | ER | |
DE12 1118 | 828110140 | J+ | 22m | ER | |
WV11 393 | 4704534443 | J+ | 21m | ER | |
WS4 138 | 7511388122 | J+ | 2y | ER | |
WV12 186 | 8599392368 | J+ | 21m | ER | |
PO4 109 | 851378420 | J+ | 6y | ER | |
GU10 63 | 5129551125 | J+ | 2y | ER | |
RG20 6 | 9248770310 | J+ | 14m | ER | |
DE74 185 | 1284965589 | J+ | 3m | ER | |
RH12 100 | 7636809633 | J+ | 2y | ER | |
N16 20 | 653926276 | J+ | 3m | ER | |
HA1 80 | 2022238144 | J+ | 3m | ER | |
HP1 136 | 3451714211 | J+ | 7y | ER | |
W4 41 | 4837708920 | J+ | 3m | ER | |
SG2 235 | 803451443 | J+ | 2y | ER | |
SG17 11 | 6184531707 | J+ | 4y | ER | |
TN3 292 | 4318193739 | J+ | 6y | ER | |
TN32 256 | 5746531757 | J+ | 3m | ER | |
TN14 271 | 8762676728 | J+ | 18m | ER | |
TN15 148 | 8773260024 | J+ | 18m | ER | |
IP22 7073 | 3509002579 | J+ | 2y | ER | |
WC1X 37 | 442370629 | J+ | 3m | EVIIR;VR | |
WC1X 237 | 442370629 | J+ | 3m | EVIIR;VR | |
NE3 71 | 10100552773 | J+ | 3m | GV | |
NE25 265 | 4834378711 | J+ | 3m | GVIIR | cannot be GVIIR, more likely EVIIR or GVIR |
LS10 749 | 2119779770 | J+ | 3m | GVIR;obscured | |
L2 756 | 618725901 | J+ | 10d | GVR | |
AB31 351 | 2197906274 | J+ | 3d | GVR | |
AB31 282 | 10284686132 | J+ | 3d | GVR | |
HP10 124 | 3918676472 | J+ | 3m | Not␣visible | |
— | 601121086 | J+ | 4m | VR;GR | |
AB25 45 | 2959053827 | J+ | 17m | VR;GR | |
TN13 53 | 410982516 | J+ | 4m | VR;GR | |
S11 364 | 7448950765 | J+ | 6d | anon | |
KY10 262 | 1929170519 | J+ | 17m | obscured | |
WF3 81 | 255454227 | J+ | 3m | obscured | |
LS26 98 | 305272226 | J+ | 3m | obscured | |
WF3 156 | 364166373 | J+ | 3m | obscured | |
WF2 113 | 366661940 | J+ | 3m | obscured | |
LS11 398 | 452140246 | J+ | 3m | obscured | |
LS11 203 | 522949231 | J+ | 3m | obscured | |
WF1 278 | 986875060 | J+ | 3m | obscured | |
WF1 256 | 1035709948 | J+ | 3m | obscured | |
WF3 16 | 1151052047 | J+ | 3m | obscured | |
LS12 945 | 1253177251 | J+ | 3m | obscured | |
WF2 18 | 1573988394 | J+ | 3m | obscured | |
LE14 52 | 1572685651 | J+ | 3m | obscured | |
ME19 6 | 310856960 | J+ | 4m | obscured | |
WF1 13 | 27483449 | J+ | 3m | obscured;EIIR | |
WF2 108 | 264568218 | J+ | 3m | obscured;EIIR | |
WF2 255 | 265589735 | J+ | 3m | obscured;EIIR/EV |
Note that some Edward VII boxes actually only show an "ER" cypher, but these are relatively rare, and an "ER" value is just as likely to be an error from a mapper who's missed the small Roman numerals in EIIR.
Cypher | No. of Boxes | Notes |
---|---|---|
VR | 3004 | Queen Victoria (1837–1901). |
EVIIR | 2209 | King Edward VII (1901–1910). |
GR | 7821 | King George V (1910–1936). |
EVIIIR | 143 | King Edward VIII (1936). |
GVIR | 3746 | King George VI (1936–1952). |
EIIR | 28812 | Queen Elizabeth II (1952–2022). |
crown | 2 | Crown only; no initials. |
scottish_crown | 2586 | Scottish Crown only; often used on modern Scottish boxes. |
no | 962 | No cypher on box. |
33572 | No royal_cypher tag. | |
ER | 32 | |
EVIIR;VR | 2 | |
GV | 1 | |
GVIIR | 1 | |
GVIR;obscured | 1 | |
GVR | 3 | |
Not visible | 1 | |
VR;GR | 3 | |
anon | 1 | |
obscured | 14 | |
obscured;EIIR | 2 | |
obscured;EIIR/EV | 1 |
Some mappers have also user other keys to represent the Royal Cypher:
Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.