Lists any UK postboxes with a royal_cypher tag whose value is not one of: 'VR', 'EVIIR', 'GR', 'EVIIIR', 'GVIR', 'EIIR', 'crown', 'scottish_crown', 'no'.
Found 63 boxes with non-standard values.
Box Number | Node ID | LE | Royal Cypher | Fixme |
---|---|---|---|---|
KA9 2 | 3962747039 | 6y | ER | |
— | 3423202044 | 5y | ER | |
TA13 73 | 4318197498 | 3d | ER | |
TD9 80 | 7785579313 | 3m | ER | |
KY5 145 | 6551379560 | 4m | ER | |
TA12 66 | 2908251909 | 16m | ER | |
HR8 296 | 818648443 | 15m | ER | |
HR8 476 | 823670181 | 15m | ER | |
HR8 297 | 823670220 | 15m | ER | |
CV34 127 | 2998058385 | 6m | ER | |
GL55 82 | 4581637865 | 2d | ER | |
DE12 1118 | 828110140 | 13m | ER | |
WV11 393 | 4704534443 | 13m | ER | |
WS4 138 | 7511388122 | 18m | ER | |
WV12 186 | 8599392368 | 13m | ER | |
PO4 109 | 851378420 | 5y | ER | |
GU10 63 | 5129551125 | 21m | ER | |
RG20 6 | 9248770310 | 6m | ER | |
DE74 185 | 1284965589 | 8m | ER | |
RH12 100 | 7636809633 | 22m | ER | |
N16 20 | 653926276 | 3m | ER | |
— | 2022238144 | 5y | ER | |
HP1 136 | 3451714211 | 7y | ER | |
W4 41 | 4837708920 | 4y | ER | |
SG2 235 | 803451443 | 16m | ER | |
SG17 11 | 6184531707 | 3y | ER | |
TN3 292 | 4318193739 | 5y | ER | |
TN32 256 | 5746531757 | 3m | ER | |
TN14 271 | 8762676728 | 9m | ER | |
TN15 148 | 8773260024 | 9m | ER | |
IP22 7073 | 3509002579 | 17m | ER | |
WC1X 37 | 442370629 | 5m | EVIIR;VR | |
WC1X 237 | 442370629 | 5m | EVIIR;VR | |
— | 6570733785 | 2y | EVIR | |
WF2 1018 | 1040968554 | 8m | Franked␣mail␣onl | |
NE25 265 | 4834378711 | 22m | GVIIR | |
LS10 749 | 2119779770 | 8m | GVIR;obscured | |
L2 756 | 618725901 | 7m | GVR | |
HP10 124 | 3918676472 | 7w | Not␣visible | |
— | 601121086 | 5y | VR;␣GR | |
TN13 53 | 410982516 | 5y | VR;␣GR | |
AB25 45 | 2959053827 | 8m | VR;GR | |
LL17 238 | 8371732697 | 6m | none | |
W3 40 | 566649818 | 8m | none | |
W5 6 | 629035135 | 7m | none | |
WF2 19 | 664304350 | 8m | none;Franked␣mai | |
KY10 262 | 1929170519 | 8m | obscured | |
WF3 81 | 255454227 | 8m | obscured | |
LS26 98 | 305272226 | 7m | obscured | |
WF3 156 | 364166373 | 2m | obscured | |
WF2 113 | 366661940 | 8m | obscured | |
LS11 398 | 452140246 | 6m | obscured | |
LS11 203 | 522949231 | 6m | obscured | |
WF1 278 | 986875060 | 8m | obscured | |
WF1 256 | 1035709948 | 8m | obscured | |
WF3 16 | 1151052047 | 8m | obscured | |
LS12 945 | 1253177251 | 6m | obscured | |
WF2 18 | 1573988394 | 8m | obscured | |
LE14 52 | 1572685651 | 2m | obscured | |
ME19 6 | 310856960 | 5y | obscured | |
WF1 13 | 27483449 | 8m | obscured;EIIR | |
WF2 108 | 264568218 | 8m | obscured;EIIR | |
WF2 255 | 265589735 | 8m | obscured;EIIR/EV |
Note that some Edward VII boxes actually only show an "ER" cypher, but these are relatively rare, and an "ER" value is just as likely to be an error from a mapper who's missed the small Roman numerals in EIIR.
Cypher | No. of Boxes | Notes |
---|---|---|
VR | 2744 | Queen Victoria (1837–1901). |
EVIIR | 1986 | King Edward VII (1901–1910). |
GR | 7030 | King George V (1910–1936). |
EVIIIR | 142 | King Edward VIII (1936). |
GVIR | 3335 | King George VI (1936–1952). |
EIIR | 25539 | Queen Elizabeth II (1952– ). |
crown | 2 | Crown only; no initials. |
scottish_crown | 2046 | Scottish Crown only; often used on modern Scottish boxes. |
no | 813 | No cypher on box. |
36579 | No royal_cypher tag. | |
ER | 31 | |
EVIIR;VR | 2 | |
EVIR | 1 | |
Franked mail onl | 1 | |
GVIIR | 1 | |
GVIR;obscured | 1 | |
GVR | 1 | |
Not visible | 1 | |
VR; GR | 2 | |
VR;GR | 1 | |
none | 3 | |
none;Franked mai | 1 | |
obscured | 14 | |
obscured;EIIR | 2 | |
obscured;EIIR/EV | 1 |
Some mappers have also user other keys to represent the Royal Cypher:
Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.