You are in: Rob's OSM Stuff » Post Hoc » Progress » B » B74

OSM Post Box Progress in the 'B74' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for B74 postal district: 38 / 38 (100.0%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑03‑21 15:42:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
B74 138 ALDRIDGE ROAD 🔍 n54752368 Mo-Fr 09:00, Sa 07:00 EIIR 10m 5m
B74 142 FOUR OAKS STATION 🔍 n26382407 12y 6m
B74 159 HARTOPP ROAD 🔍 n26532674 17y 3m
B74 163 BLAKE STREET STATION 🔍 n1461558278 12y 11m
B74 180 FOUR OAKS P O RIGHT 🔍 n431364074 6y 21m
B74 240 FOUR OAKS COMMON POST OFFICE 🔍 n26607773 Mo-Fr 17:00; Sa 12:00 EIIR 7m 16m
B74 292 BLACKROOT ROAD 🔍 n1960757008 11y 6m
B74 297 ANCHORAGE RD 🔍 n26380846 11y 26m
B74 308 BLAKE STREET POST OFFICE 🔍 n26609783 17y 57m
B74 327 BARKER ROAD 🔍 n26382409 11y 11m
B74 333 STREETLY LANE 🔍 n26607759 EIIR 10m 8m
B74 337 LICHFIELD ROAD 🔍 n26380834 12y 9m
B74 380 BRIDLE LANE 🔍 n54752363 16y 15m
B74 404 ROSEMARY HILL RD 🔍 n26609752 17y 47m
B74 405 TALBOT AVENUE 🔍 n6495346835 4y 7m
B74 419 MIDDLETON RD 🔍 n26564533 17y 7m
B74 490 CLARENCE ROAD 🔍 n858424300 Mo-Fr 16:00; Sa 12:00 16m 17m
B74 577 QUESLETT ROAD EAST 🔍 n54752375 Mo-Fr 09:00, Sa 07:00 EIIR 10m 15m
B74 664 LITTLE ASTON PARK 🔍 n26609784 17y 13m
B74 708 HARDWICK ROAD 🔍 n26609757 13y 7m
B74 842 BELWELL LANE 🔍 n6495333979 4y 11m
B74 847 LUTTERAL ROAD 🔍 n26533131 11y 4m
B74 891 STREETLY WORKS 🔍 n50741162 Mo-Fr 09:00, Sa 07:00 GVIR 9m 4m
B74 1002 WHITE FARM ROAD 🔍 n6973595 GR 7m 15m
B74 1047 THORNEY RD 🔍 n26568265 Mo-Fr 09:00; Sa 07:00 EIIR 10m 7m
B74 1069 LITTLE ASTON 🔍 n6495346836 Mo-Fr 16:30, Sa 12:00 EIIR 10m 56m
B74 1078 BLACKWOOD ROAD 🔍 n50741173 Mo-Fr 09:00, Sa 07:00 EIIR 10m 11m
B74 1079 EGERTON RD 🔍 n50741170 Mo-Fr 17:00; Sa 12:00 EIIR 5m 4m
B74 1086 THORNHILL RD 🔍 n6495346834 4y 8m
B74 1087 MANOR RD 🔍 n26564525 17y 9m
B74 1093 LINDROSA ROAD 🔍 n26586778 17y 4m
B74 1096 BOUNDARY RD 🔍 n54752360 16y 5m
B74 1108 BLACKBERRY LANE 🔍 n6977413 4y 20m
B74 1186 RUSSELL BANK ROAD 🔍 n26607766 7y 2m
B74 1201 HILL HOOK ROAD 🔍 n6495301481 EIIR 7m 10m
B74 1315 FOLEY ROAD WEST 🔍 n50741160 Mo-Fr 16:00, Sa 12:00 EIIR 10m 28m
B74 1365 STREETLY 🔍 n4227432020 Mo-Fr 16:30; Sa 11:30 EIIR 10m 5m
B74 1801 FOUR OAKS P O LEFT 🔍 n431364073 6y 8m

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.