Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for BH15 postal district: 44 / 50 (88.0%). Map key:
Box number | Description | ML | OSM ID | LE | Offset |
---|---|---|---|---|---|
BH15 5 | WH SMITH INDOOR BOX | 7998204143 | 3m | 15m | |
BH15 6 | BH15 ELIZABETH ROAD | 4666540021 | 6m | 6m | |
BH15 8 | BH15 DAWKINS ROAD | 1991104805 | 3m | 20m | |
BH15 9 | BH15 SELDOWN ROAD | 7706042587 | 6m | 12m | |
BH15 18 | BH15 LONGFLEET PO | 6392005353 | 5m | 3m | |
BH15 20 | BH15 BLANDFORD ROAD | ||||
BH15 21 | BH15 HIGH STREET SOUTH | ||||
BH15 22 | BH15 BRID HILL ROAD | 7706024184 | 6m | 12m | |
BH15 23 | BH15 GARLAND ROAD | 4765351777 | 3y | 7m | |
BH15 24 | BH15 PARKSTONE ROAD | 7706042588 | 6m | 256m | |
BH15 25 | BH15 DALE ROAD | 7706042600 | 6m | 38m | |
BH15 28 | BH15 HIGH STREET | 3597465152 | 6m | 3m | |
BH15 32 | BH15 HECKFORD ROAD | 7706042591 | 6m | 9m | |
BH15 37 | BH15 LONGFLEET ROAD | 7706042590 | 6m | 3m | |
BH15 39 | BH15 PARKSTONE ROAD | 7706042589 | 6m | 27m | |
BH15 42 | BH15 HAMWORTHY JUNCTION PO | ||||
BH15 54 | BH15 STERTE ROAD | 8048655644 | 3m | 9m | |
BH15 57 | BH15 POUND LANE | 7706042592 | 6m | 4m | |
BH15 58 | BH15 DALE VALLEY ROAD | 1400037342 | 6m | 5m | |
BH15 67 | BH15 SAMSON ROAD | 8048655646 | 3m | 5m | |
BH15 80 | BH15 HAMBLE ROAD | 7706042596 | 6m | 4m | |
BH15 138 | BH15 FERNSIDE ROAD | 7706042603 | 6m | 11m | |
BH15 143 | BH15 OAKDALE PO | 797424598 | 6m | 10m | |
BH15 144 | BH15 ROCKLEY SANDS | ||||
BH15 145 | BH15 PARK GATES | 7706042604 | 6m | 23m | |
BH15 147 | BH15 DORCHESTER ROAD | 7706042595 | 6m | 9m | |
BH15 159 | BH15 235 BLANDFORD ROAD | ||||
BH15 162 | BH15 WINBORNE ROAD | 4760245933 | 3y | 5m | |
BH15 176 | BH15 RECTORY ROAD | 7734700661 | 6m | 9m | |
BH15 179 | BH15 LULWORTH AVE | 8048655647 | 3m | 7m | |
BH15 182 | BH15 HARBOUR HILL CRESCENT | 7706042602 | 6m | 12m | |
BH15 185 | BH15 POUND LANE | 7706042601 | 6m | 5m | |
BH15 222 | BH15 BRAMPTON ROAD | 3202342214 | 6m | 5m | |
BH15 247 | BH15 PITWINES | 7706042586 | 6m | 13m | |
BH15 248 | BH15 NAPIER ROAD | 8048655648 | 3m | 14m | |
BH15 249 | BH15 WOODLANDS AVENUE | 8048655645 | 3m | 8m | |
BH15 280 | BH15 HAYMOOR ROAD | 7706042597 | 6m | 13m | |
BH15 283 | BH15 SYMES ROAD | 1302570250 | 3m | 5m | |
BH15 284 | BH15 BAILEY CRESCENT | 271803741 | 4w | 7m | |
BH15 289 | BH15 CHRISTOPHER CRESCENT | 7734700662 | 6m | 5m | |
BH15 292 | BH15 ST CLEMENTS ROAD | 7706042599 | 6m | 73m | |
BH15 295 | BH15 STANLEY GREEN CRESCENT | 434343817 | 6m | 10m | |
BH15 299 | BH15 CONDOR BOX | 6646808487 | 18m | 2m | |
BH15 300 | BH15 TOWNGATE SHOPPING CENTRE | 3616316193 | 21m | 5m | |
BH15 301 | BH15 LAGLAND STREET BUSINESS BOX | 7706042585 | 6m | 67m | |
BH15 318 | BH15 BROWNSEA ISLAND | ||||
BH15 528 | BH15 ASDA STORES | 3428894402 | 18m | 48m | |
BH15 5300 | BH15 5300 - TOWNGATE SHOPPING CENTRE RIGHT | 3616316193 | 21m | 3m | |
BH15 7037 | BH15 LONGFLEET ROAD | 7706042590 | 6m | 9m | |
BH15 7295 | BH15 STANLEY GREEN CRESCENT | 434343817 | 6m | 17m |
No such boxes found.