Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for BH19 postal district: 43 / 43 (100.0%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑12‑05 10:39:00 Z.
Box number | Description | ML | OSM Object | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
BH19 33 | BH19 KINGS ROAD WEST | 🔍 | n6417518030 | Mo-Fr 09:00; Sa 07:00 | GR | 2w | 9m |
BH19 35 | BH19 STAFFORD ROAD | 🔍 | n4765398993 | VR | 2w | 5m | |
BH19 70 | BH19 OCEAN BAY ULWELL ROAD | 🔍 | n4677424075 | Mo-Fr 09:00, Sa 07:00 | EVIIR | 2w | 5m |
BH19 74 | BH19 HERSTON PO | 🔍 | n6417518037 | Mo-Fr 17:00; Sa 12:00 | GR | 2w | 10m |
BH19 HERSTON PO | 🔍 | n11363087617 | Mo-Fr 17:00; Sa 12:00 | GR | 2w | 216m | |
BH19 76 | BH19 LANGTON MATRAVERS | 🔍 | n2287551855 | Mo-Fr 16:30; Sa 09:45 | EIIR | 2w | 6m |
BH19 78 | BH19 SWANAGE POST OFFICE | 🔍 | n7685953096 | Mo-Fr 17:45; Sa 13:00 | EIIR | 6m | 6m |
BH19 79 | BH19 STUDLAND PO | 🔍 | n7685953098 | Mo-Fr 04:30; Sa 10:30 | GVIR | 2w | 357m |
BH19 82 | BH19 WORTH MATRAVERS | 🔍 | n534967437 | Mo-Fr 16:00; Sa 09:30 | EIIR | 5m | 25m |
BH19 83 | BH19 ACTON | 🔍 | n2714943639 | Mo-Fr 16:15; Sa 07:30 | EIIR | 7w | 7m |
BH19 84 | BH19 DAYS ROAD | 🔍 | n6417518038 | GVIR | 2w | 9m | |
BH19 96 | BH19 LEESON HOUSE | 🔍 | n10937115173 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 7m |
BH19 104 | BH19 BANKS ARMS | 🔍 | n436643000 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 10m |
BH19 107 | BH19 ULWELL CARAVAN PARK | 🔍 | n6418394431 | EIIR | 2w | 3m | |
BH19 109 | BH19 WEST END | 🔍 | n2714944043 | Mo-Fr 16:30; Sa 09:30 | GVIR | 2w | 14m |
BH19 115 | BH19 HIGH STREET | 🔍 | n2714944066 | Mo-Fr 16:30; Sa 12:00 | EIIR | 2w | 2m |
BH19 116 | BH19 DURLESTON ROAD | 🔍 | n6418964661 | EIIR | 2w | 11m | |
BH19 117 | BH19 TOWN HALL | 🔍 | n6418964648 | EIIR | 2w | 170m | |
BH19 118 | BH19 PEVERIL POINT | 🔍 | n6418964655 | EIIR | 2w | 11m | |
BH19 119 | BH19 VICTORIA AVE | 🔍 | n2884155413 | Mo-Fr 17:15; Sa 12:00 | VR | 5m | 4m |
BH19 120 | BH19 VICTORIA ROAD | 🔍 | n2885765885 | Mo-Fr 17:30; Sa 12:00 | EVIIR | 2w | 12m |
BH19 121 | BH19 KING ROAD | 🔍 | n2372610315 | Mo-Fr 17:15; Sa 12:00 | EVIIR | 2w | 7m |
BH19 122 | BH19 ST VASTS ROAD / QUEENS ROAD | 🔍 | n6418964660 | no | 2w | 10m | |
BH19 123 | BH19 PARK ROAD | 🔍 | n4765388136 | EVIIR | 2w | 4m | |
BH19 124 | BH19 HIGH STREET | 🔍 | n6418964659 | EIIR | 2w | 4m | |
BH19 137 | BH19 HARMANS CROSS | 🔍 | n6417510069 | EIIR | 2w | 10m | |
BH19 139 | BH19 CHURCH HILL | 🔍 | n760262959 | GR | 2w | 278m | |
BH19 140 | BH19 WALROND ROAD | 🔍 | n6418933589 | GR | 2w | 26m | |
BH19 149 | BH19 BURLINGTON ROAD | 🔍 | n3655724974 | Mo-Fr 09:00; Sa 07:00 | GVIR | 2w | 12m |
BH19 168 | BH19 AGGLESTONE ROAD | 🔍 | n10937115201 | Mo-Fr 09:00; Sa 07:00 | GVIR | 2w | 6m |
BH19 174 | BH19 SOUTHCLIFFE ROAD | 🔍 | n6418964662 | EIIR | 2w | 18m | |
BH19 184 | BH19 VICTORIA AVE | 🔍 | n6417518029 | GR | 2w | 10m | |
BH19 191 | BH19 VALLEY ROAD | 🔍 | n6417510067 | EIIR | 2w | 35m | |
BH19 203 | BH19 GALLOWS GORE | 🔍 | n3456317063 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 10m |
BH19 205 | BH19 WHITECLIFF CROSS ROAD | 🔍 | n6418394430 | GVIR | 2w | 13m | |
BH19 215 | BH19 NORTHBROOK ROAD | 🔍 | n6418933590 | EIIR | 2w | 27m | |
BH19 216 | BH19 HILLVIEW ROAD | 🔍 | n6417518031 | GVIR | 2w | 12m | |
BH19 224 | BH19 GLEBE ESTATE | 🔍 | n10937115183 | Mo-Fr 09:00; Sa 07:00 | EIIR | 5m | 15m |
BH19 226 | BH19 QUEENS ROAD | 🔍 | n2726138628 | Mo-Fr 17:30; Sa 12:00 | GVIR | 2w | 18m |
BH19 228 | BH19 SHASTON CLOSE | 🔍 | n10937115176 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 9m |
BH19 229 | BH19 THE MOWLEM | 🔍 | n6299096887 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 8m |
BH19 272 | BH19 BALLARD ESTATE | 🔍 | n2885765886 | Mo-Fr 17:30; Sa 12:00 | EIIR | 2w | 12m |
BH19 317 | BH19 DE MOULHAM ROAD | 🔍 | n6418933588 | EIIR | 2w | 29m | |
BH19 578 | BH19 SWANAGE POST OFFICE | 🔍 | n7685953097 | Mo-Fr 17:45; Sa 13:00 | no | 15m | 42m |
No such boxes found.