You are in: Rob's OSM Stuff » Post Hoc » Progress » BH » BH2

OSM Post Box Progress in the 'BH2' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for BH2 postal district: 21 / 21 (100.0%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑03‑13 08:41:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
BH2 6 BH2 6 - THE SQUARE 🔍 n824279995 Mo-Fr 17:15, Sa 11:30 EIIR 9m 29m
BH2 7 BH2 7 - POOLE ROAD / POOLE HILL 🔍 n824279989 Mo-Fr 09:00, Sa 07:00 VR 9m 13m
BH2 8 BH2 8 - BIC EXETER ROAD 🔍 n824279986 Mo-Fr 17:15; Sa 11:45 EIIR 4m 21m
BH2 12 BH2 12 - RICHMOND GARDENS 🔍 n824279985 Mo-Fr 09:00; Sa 07:00 VR 4m 7m
BH2 13 BH2 13 - DURRANT EOAD 🔍 n824279992 Mo-Fr 09:00; Sa 07:00 EVIIR 4m 4m
BH2 14 BH2 14 - WEST CLIFF ROAD DURLEY ROAD 🔍 n824279990 Mo-Fr 09:00, Sa 07:00 GVIR 4m 47m
BH2 16 BH2 16 - BRANKSOME WOOD ROAD 🔍 n20926224 Mo-Fr 09:00, Sa 07:00 VR 9m 7m
BH2 22 BH2 22 - WIMBORNE ROAD 🔍 n824279991 Mo-Fr 09:00; Sa 07:00 GR 9m 16m
BH2 28 BH2 28 - ST MICHAELS ROAD WEST CLIFF ROAD 🔍 n824279999 Mo-Fr 09:00, Sa 07:00 VR 4m 2m
BH2 29 BH2 29 - WEST HILL ROAD 204 -206 COMMERCIAL ROAD 🔍 n817288514 Mo-Fr 17:15; Sa 12:30 EVIIR 4m 4m
BH2 31 BH2 31 - TRIANGLE 🔍 n797945261 Mo-Fr 09:00, Sa 07:00 EIIR 4m 8m
BH2 39 BH2 39 - BODORGAN ROAD 🔍 n824279998 Mo-Fr 09:00; Sa 07:00 EIIR 9m 8m
BH2 57 BH2 57 - CHINE CRESCENT 🔍 n824279996 Mo-Fr 09:00; Sa 07:00 VR 4m 12m
BH2 66 BH2 66 - ST MICHAELS ROAD 🔍 n824279997 Mo-Fr 09:00; Sa 07:00 VR 4m 8m
BH2 87 BH2 87 - TREGONWELL ROAD 🔍 n824279984 Mo-Fr 09:00; Sa 07:00 EVIIR 4m 3m
BH2 100 BH2 100 - QUEENS ROAD 🔍 n789376445 Mo-Fr 16:45; Sa 12:30 EIIR 4m 14m
BH2 109 BH2 109 - SUFFOLK ROAD 🔍 n824279988 Mo-Fr 18:00; Sa 12:15 EVIIR 4m 20m
BH2 116 BH2 116 - ST AUGUSTINS 🔍 n824279987 Mo-Fr 09:00; Sa 07:00 EIIR 9m 2m
BH2 150 BH2 150 - ST VALERIE ROAD 🔍 n824279993 Mo-Fr 09:00; Sa 07:00 EVIIR 9m 8m
BH2 276 BH2 276 - BRAIDLEY ROAD 37 BRAIDLEY ROAD 🔍 n778169806 Mo-Fr 09:00; Sa 07:00 EVIIR 9m 7m
BH2 298 BH2 298 - THE PIER 🔍 n824279994 Mo-Fr 09:00; Sa 07:00 GVIR 4m 3m

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.