Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for BH6 postal district: 38 / 39 (97.4%). Map key:
Box number | Description | ML | OSM ID | LE | Offset |
---|---|---|---|---|---|
BH6 62 | BH6 62 - HEATHERLEA ROAD | 824451780 | 5w | 9m | |
BH6 94 | BH6 94 - KIMBERLEY ROAD - STAMFORD ROAD | 824451743 | 3w | 4m | |
BH6 108 | BH6 108 - STOURWOOD AVE | 824451776 | 3w | 5m | |
BH6 114 | BH6 114 - STOURWOOD ROAD | 824451752 | 3w | 8m | |
BH6 124 | BH6 124 - ARNEWOOD ROAD | 824451812 | 3w | 4m | |
BH6 126 | BH6 126 - HERBERTON ROAD | 824451747 | 3w | 4m | |
BH6 132 | BH6 132 - SOUTHBOURNE GROVE PO | 824451758 | 3w | 14m | |
BH6 146 | BH6 146 - IRVING ROAD | 824451755 | 3w | 4m | |
BH6 154 | BH6 154 - BRACKEN ROAD | 824451807 | 3w | 4m | |
BH6 155 | BH6 155 - HENGISTBURY PO - BROADWAY | 824451810 | 6w | 7m | |
BH6 158 | BH6 158 - HENGISTBURY HEAD | 824451787 | 7y | 28m | |
BH6 161 | BH6 161 - PINECLIFFE AVE | 824451806 | 3w | 4m | |
BH6 170 | BH6 170 - ASHFORD ROAD | 824451785 | 5w | 11m | |
BH6 173 | BH6 173 - CASTLEMAN AVE - OXFORD AVE | 824451770 | 3w | 7m | |
BH6 187 | BH6 187 - SOUTHBOURNE | 824451774 | 6w | 6m | |
BH6 188 | BH6 188 - COASTGUARDS | 824451803 | 6w | 3m | |
BH6 189 | BH6 189 - GUILDHILL ROAD - FOXHOLES ROAD | 824451797 | 6w | 6m | |
BH6 190 | BH6 190 - ST CATHERINES ROAD | 824451713 | 6w | 13m | |
BH6 191 | BH6 191 - TUCKTON PO | 2140205146 | 5w | 10m | |
BH6 192 | BH6 192 - BELLE VUE ROAD | 824451729 | 5w | 4m | |
BH6 193 | BH6 193 - WICK VILLAGE | 824451740 | 6w | 4m | |
BH6 194 | BH6 194 - CHURCH ROAD | 824451800 | 6w | 16m | |
BH6 203 | BH6 203 - BEAUFORT ROAD | 824451726 | 3w | 4m | |
BH6 215 | BH6 215 - SOUTHBOURNE GROVE | 824451735 | 3w | 6m | |
BH6 218 | BH6 218 - SEAWARD AVE | 824451808 | 3w | 4m | |
BH6 219 | BH6 219 - CRANLEIGH ROAD | 824451730 | 5w | 1m | |
BH6 232 | BH6 232 - CARBERY AVE | 824451811 | 5w | 6m | |
BH6 245 | BH6 245 - HORSA ROAD | 824451767 | 5w | 5m | |
BH6 252 | BH6 252 - BROADWAY | 824451795 | 6w | 19m | |
BH6 257 | BH6 257 - 120 CARBERY AVENUE | 824451809 | 5w | 2m | |
BH6 267 | BH6 267 - CORHAMPTON ROAD - WARNFORD ROAD | 824451761 | 5w | 4m | |
BH6 275 | BH6 275 - EXTON ROAD - CLINGAN ROAD | 824451738 | 5w | 4m | |
BH6 280 | BH6 280 - SEAFIELD ROAD | 824451813 | 5w | 28m | |
BH6 286 | BH6 286 - CRANLEIGH ROAD - ARNEWOOD ROAD | 824451772 | 3w | 4m | |
BH6 300 | BH6 300 - ELMSWAY | 824451781 | 5w | 6m | |
BH6 302 | BH6 302 - HARBOUR ROAD - HENGISTBURY ROAD | 319970077 | 6w | 3m | |
BH6 328 | BH6 328 - RIVERSDALE ROAD - THORNBURY ROAD | 824451783 | 6w | 4m | |
BH6 364 | BH6 364 - COLLINGBOURNE AVE - IFORD LANE | 824451753 | 5w | 6m | |
BH6 5132 | BH6 5132 SOUTHBOURNEGROVE PO |
No such boxes found.