You are in: Rob's OSM Stuff » Post Hoc » Progress » BN » BN3

OSM Post Box Progress in the 'BN3' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for BN3 postal district: 100 / 100 (100.0%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2023‑03‑26 15:42:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM ID OSM CT OSM RC LE Offset
BN3 4 WESTERN ROAD POST OFFICE  
BN3 5 LANSDOWNE PLACE   1271117473 Mo-Fr 16:45; Sa 11:30 VR 10m 7m
BN3 6 ST. JOHNS ROAD   3784885355 Mo-Fr 16:45; Sa 11:30 GVIR 10m 23m
BN3 7 GRAND AVENUE   3784913557 Mo-Fr 17:00, Sa 11:30 EVIIR 11d 7m
BN3 8 QUEENS GARDENS   3790557528 Mo-Fr 09:00, Sa 07:00 EIIR 23m 9m
BN3 9 FIRST AVENUE   3784885356 Mo-Fr 16:30, Sa 11:30 VR 23m 3m
BN3 10 BRUNSWICK SQUARE   1510018084 Mo-Fr 09:00, Sa 07:00 VR 10m 8m
BN3 11 WATERLOO STREET   1510003435 Mo-Fr 16:30; Sa 11:30 EIIR 10m 7m
BN3 50 BRUNSWICK ROAD   3817622874 Mo-Fr 09:00, Sa 07:00 EIIR 5m 1m
BN3 51 BRUNSWICK PLACE   3817622875 Mo-Fr 16:30, Sa 11:00 VR 23m 14m
BN3 52 PALMEIRA AVENUE   2496295930 Mo-Fr 09:00, Sa 07:00 2y 5m
BN3 53 EATON ROAD NO.1   3817622878 Mo-Fr 09:00; Sa 07:00 EIIR 3y 4m
BN3 54 EATON ROAD NO.2   3790546212 Mo-Fr 16:30; Sa 11:00 EIIR 11d 5m
BN3 55 BLATCHINGTON ROAD P. O.   15210774 Mo-Fr 05:30, Sa 12:30 EIIR 11m 3m
BN3 56 CHURCH ROAD OLD POST OFFICE   2440375106 Mo-Fr 16:30, Sa 11:00 2y 4m
BN3 57 120 CHURCH ROAD OLD POST OFFICE   15209256 Mo-Fr 16:15, Sa 11:00 EIIR 23m 26m
BN3 58 WILBURY ROAD   827334281 Mo-Fr 18:00, Sa 11:00 EIIR 23m 7m
BN3 59 HOLLAND ROAD   3817622877 Mo-Fr 16:30; Sa 11:00 EIIR 10m 2m
BN3 95 EATON GARDENS   3790546211 Mo-Fr 09:00; Sa 07:00 VR 3y 13m
BN3 96 DENMARK VILLAS   3790546210 Mo-Fr 09:00; Sa 07:00 no 10m 5m
BN3 97 HOVE STATION   1274482934 Mo-Fr 17:15, Sa 11:30 GR 10m 8m
BN3 98 ELLEN STREET   1275961630 Mo-Fr 09:00; Sa 07:00 VR 3y 9m
BN3 99 SACKVILLE ROAD POST OFFICE   2474390380 Mo-Fr 09:00, Sa 07:00 EIIR 2y 9m
BN3 100 WESTBOURNE STREET   7924294638 Mo-Fr 17:00, Sa 11:30 EIIR 2y 7m
BN3 101 PORTLAND ROAD POST OFFICE   1750192932 Mo-Fr 17:00, Sa 12:00 GR 2y 4m
BN3 102 TITIAN ROAD   8196263555 Mo-Fr 04:30, Sa 11:30 EIIR 11m 13m
BN3 103 COLEMAN AVENUE POST OFFICE   9461733737 Mo-Fr 16:15, Sa 11:30 GR 5m 4m
BN3 104 JESMOND ROAD   8626528213 Mo-Fr 09:00; Sa 07:00; Su off GR 11m 5m
BN3 105 RUSKIN ROAD   8196261590 Mo-Fr 09:00, Sa 07:00 EVIIR 23m 12m
BN3 106 EATON VILLAS   15216091 Mo-Fr 16:45, Sa 11:45 EVIIR 11m 9m
BN3 107 CLAREDON VILLAS   15216090 Mo-Fr 09:00, Sa 07:00 EIIR 2y 15m
BN3 122 HOLMES AVENUE   2474340077 Mo-Fr 16:45; Sa 10:30 5m 18m
BN3 123 ELM DRIVE   9461733740 Mo-Fr 17:00, Sa 10:30 GR 5m 4m
BN3 124 PARADE HANGLETON P.O.   9458759847 Mo-Fr 17:00; Sa 12:30 GR 5m 21m
BN3 125 APPLESHAM AVENUE   1882738621 5m 1m
BN3 126 SUNNINGHILL AVENUE   9458759848 Mo-Fr 17:15; Sa 10:30 GVIR 5m 25m
BN3 127 MIDHURST WALK   6323003742 Mo-Fr 09:00; Sa 07:00 GVIR 5m 3m
BN3 128 HARDWICK ROAD   6373065667 Mo-Fr 09:00; Sa 07:00 EIIR 5m 2m
BN3 129 NORTH HANGLETON P.O.   6373065652 Mo-Fr 16:45; Sa 10:30 GVIR 5m 37m
BN3 130 SPENCER AVENUE   6373049950 Mo-Fr 09:00; Sa 07:00 GR 5m 5m
BN3 131 HANGLETON VALLEY DRIVE   9458759842 Mo-Fr 16:45; Sa 10:30 EIIR 5m 11m
BN3 132 HANGLETON LANE   9458759843 Mo-Fr 09:00; Sa 07:00 EIIR 5m 2m
BN3 133 NORTHEASE DRIVE   1882763453 5m 23m
BN3 135 WEST WAY   9458759844 Mo-Fr 09:00; Sa 07:00 GVIR 5m 5m
BN3 136 HANGLETON WAY   9458759845 Mo-Fr 09:00; Sa 07:00 EIIR 5m 23m
BN3 137 MARTIN ROAD   9458759846 Mo-Fr 09:00; Sa 07:00 GR 5m 3m
BN3 145 MELVILLE ROAD   1220000586 Mo-Fr 17:15; Sa 12:15 EIIR 10m 15m
BN3 146 HIGHDOWN ROAD   6471073484 Mo-Fr 09:00; Sa 07:00 GR 10m 14m
BN3 147 GLENDALE ROAD   6471077234 Mo-Fr 09:00; Sa 07:00 GR 3y 7m
BN3 148 WILBURY CRESCENT   6471079471 Mo-Fr 16:30, Sa 11:30 GR 2y 4m
BN3 149 WILBURY VILLAS   8097315858 Mo-Fr 17:30; Sa unknown GR 2y 6m
BN3 150 CROMWELL ROAD   8097315857 Mo-Fr 09:00; Sa 07:00 EIIR 10m 3m
BN3 151 LORNA ROAD   8097315856 Mo-Fr 16:45; Sa 11:30 EIIR 2y 3m
BN3 152 DAVIGDOR ROAD   242927279 Mo-Fr 16:45; Sa 11:30 GVIR 2y 1m
BN3 153 OSMOND ROAD   8097315855 Mo-Fr 09:00; Sa 07:00 GR 11m 7m
BN3 172 MEDINA VILLAS   1508789472 Mo-Fr 09:00, Sa 07:00 EVIIR 5m 2m
BN3 173 VICTORIA TERRACE  
BN3 174 VALLANCE ROAD   15211689 Mo-Fr 17:00, Sa 11:30 EIIR 2y 10m
BN3 175 WESTBOURNE PLACE   15213226 Mo-Fr 09:00, Sa 07:00 GR 2y 9m
BN3 176 CARLISLE ROAD   2446571441 Mo-Fr 04:15, Sa 11:30 VR 2y 15m
BN3 177 NEW CHURCH ROAD   9461733736 Mo-Fr 09:00, Sa 07:00 GR 5m 6m
BN3 178 ST LEONARDS ROAD   8096280893 Mo-Fr 09:00, Sa 07:00 GR 9m 4m
BN3 179 ERROL ROAD   1180945936 Mo-Fr 09:00, Sa 07:00 GR 9m 4m
BN3 180 KINGSWAY POST OFFICE   1180952710 Mo-Fr 09:00, Sa 07:00 EIIR 23m 7m
BN3 181 TANDRIDGE ROAD   3784916982 Mo-Fr 17:00, Sa 11:30 GR 23m 8m
BN3 182 MARINE AVENUE   8618473556 Mo-Fr 09:00; Sa 07:00; Su off GR 23m 18m
BN3 183 LANGDALE GARDENS   8826414572 Mo-Fr 09:00; Sa 07:00 21m 5m
BN3 184 SACKVILLE GARDENS   15215215 Mo-Fr 09:00, Sa 07:00 EIIR 23m 4m
BN3 185 ALBANY VILLAS   15205001 Mo-Fr 09:00, Sa 07:00 VR 11m 3m
BN3 239 SHIRLEY ROAD   6292225954 Mo-Fr 09:00; Sa 07:00 GR 11m 5m
BN3 240 ORPEN ROAD   6292232202 Mo-Fr 09:00; Sa 07:00 EIIR 4y 3m
BN3 241 SHIRLEY DRIVE   1275961577 Mo-Fr 09:00; Sa 07:00 GR 11m 3m
BN3 242 THE DROVEWAY   6292222103 Mo-Fr 09:00; Sa 07:00 GR 11m 13m
BN3 243 SHIRLEY DRIVE NO.2   8222081678 Mo-Fr 09:00, Sa 07:00 EVIIR 23m 8m
BN3 244 SHIRLEY AVENUE   8194254468 Mo-Fr 09:00; Sa 07:00 22m 7m
BN3 245 TONGDEAN AVENUE   8194265233 Mo-Fr 09:00, Sa 07:00 GVIR 23m 9m
BN3 246 DYKE ROAD AVENUE NORTH   1220015953 Mo-Fr 09:00; Sa 07:00 GVIR 4y 8m
BN3 247 WOODLAND DRIVE   2602092590 Mo-Fr 17:00; Sa 12:00 GVIR 4y 12m
BN3 248 GOLDSTONE CRESCENT   8222027805 Mo-Fr 09:00, Sa 07:00 EIIR 23m 14m
BN3 249 GOLDSTONE VALLEY P.O.   6204150297 Mo-Fr 16:45; Sa 12:15 GR 4y 3m
BN3 250 EDWARD AVENUE   9458759851 Mo-Fr 09:00; Sa 07:00 EIIR 5m 21m
BN3 251 NEVILLE ROAD POST OFFICE   5045030994 3m 14m
BN3 252 HANGLETON ROAD   9458759850 Mo-Fr 09:00; Sa 07:00 GVIR 5m 7m
BN3 253 FALLOWFIELD CRESCENT   9458759849 Mo-Fr 09:00; Sa 07:00 EIIR 5m 14m
BN3 254 NEVILLE AVENUE   9461733742 Mo-Fr 16:45, Sa 10:30 GR 5m 19m
BN3 325 WILBURY AVENUE   6471894591 Mo-Fr 09:00; Sa 07:00 EVIIR 10m 11m
BN3 326 WILBURY GARDENS   6292237401 Mo-Fr 09:00; Sa 07:00 EIIR 11m 7m
BN3 327 NEWTOWN ROAD POST OFFICE   6471906318 Mo-Fr 09:00; Sa 07:00 GR 10m 5m
BN3 328 FONTHILL ROAD   3017869287 Mo-Fr 09:00, Sa 07:00 VR 11m 2m
BN3 329 LEIGHTON ROAD   7433931719 Mo-Fr 09:00, Sa 07:00 5m 7m
BN3 330 AMHERST CRESCENT P.O.   9461733741 Mo-Fr 17:00, Sa 12:00 GR 5m 3m
BN3 331 MARGERY ROAD POST OFFICE   9461733739 Mo-Fr 09:00, Sa 07:00 EIIR 5m 4m
BN3 332 BOUNDARY ROAD   2456757990 Mo-Fr 16:45; Sa 10:30 GR 11m 3m
BN3 333 NEW CHURCH ROAD NO. 2   1180945941 Mo-Fr 09:00, Sa 07:00 GR 5m 11m
BN3 334 RICHARDSON ROAD P.O.   8196268391 Mo-Fr 04:30, Sa 10:30 GR 23m 5m
BN3 335 LAWRENCE ROAD   15215211 Mo-Fr 09:00, Sa 07:00 GR 2y 6m
BN3 336 WESTBOURNE GARDENS   15215218 Mo-Fr 17:00, Sa 10:30 EIIR 2y 67m
BN3 337 PEMBROKE AVENUE   15213285 Mo-Fr 16:45, Sa 10:30 EVIIR 2y 18m
BN3 359 INGRAM CRESCENT   9461733738 Mo-Fr 09:00, Sa 07:00 EIIR 5m 19m
BN3 361 WILBURY ROAD BUSINESS BOX   3817622879 Mo-Fr 18:00, Sa 11:00 no 23m 12m
BN3 368 KING GEORGE VI DRIVE   7201403217 Mo-Fr 09:00; Sa 07:00 EIIR 3y 19m
BN3 369 TEXACO GARAGE KINGSWAY   5754475223 Mo-Fr 09:00; Sa 07:00 4y 1m
BN3 373 HOVE POST OFFICE 30 CHURCH ROAD  

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.