Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for BS6 postal district: 54 / 54 (100.0%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑03‑18 13:33:00 Z.
Box number | Description | ML | OSM ID | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
BS6 100 | NORTH DELIVERY OFFICE | 2376821461 | Mo-Fr 17:30; Sa 12:15 | EIIR | 8y | 16m | |
BS6 235 | TRELAWNEY ROAD | 2018970234 | EVIIR | 5y | 15m | ||
BS6 236 | COTHAM VALE | 2590918629 | Mo-Fr 09:00; Sa 07:00 | GVIR | 14m | 8m | |
BS6 237 | RAVENSWOOD ROAD | 3703763043 | Mo-Fr 09:00; Sa 07:00 | GR | 14m | 49m | |
BS6 238 | ARCHFIELD ROAD | 2045107994 | Mo-Fr 09:00; Sa 07:00; Su off | EVIIR | 13m | 6m | |
BS6 239 | COTHAM GROVE | 1852014074 | Mo-Fr 09:00; Sa 07:00 | VR | 3m | 10m | |
BS6 240 | MERIDIAN ROAD | 986717544 | Mo-Fr 09:00; Sa 07:00 | EIIR | 14m | 5m | |
BS6 241 | SALISBURY ROAD | 2245552577 | Mo-Fr 09:00; Sa 07:00 | GR | 2y | 4m | |
BS6 243 | COTHAM BROW | 429911359 | Mo-Fr 17:45; Sa 12:00 | EIIR | 9y | 6m | |
BS6 261 | GROVE ROAD | 26200693 | Mo-Fr 09:00, Sa 07:00 | VR | 19m | 5m | |
BS6 262 | DURDHAM PARK | 26178516 | Mo-Fr 09:00; Sa 07:00 | GR | 2m | 9m | |
BS6 263 | REDLAND ROAD (197) | 26175128 | Mo-Fr 17:15; Sa 11:45 | GR | 9y | 5m | |
BS6 264 | REDLAND GREEN | 363624959 | Mo-Fr 09:00; Sa 07:00 | EIIR | 5m | 3m | |
BS6 265 | CLARENDON ROAD | 26200696 | Mo-Fr 09:00; Sa 07:00 | VR | 5m | 11m | |
BS6 266 | LOWER REDLAND ROAD | 2882618073 | Mo-Fr 09:00; Sa 07:00 | GR | 13m | 2m | |
BS6 267 | CLYDE ROAD | 2470471931 | Mo-Fr 09:00; Sa 07:00 | GR | 7y | 5m | |
BS6 268 | HAMPTON PARK | 2696226476 | Mo-Fr 16:45; Sa 12:15 | EIIR | 4m | 46m | |
BS6 269 | HAMPTON ROAD | 833216535 | Mo-Fr 09:00; Sa 07:00 | GR | 4m | 7m | |
BS6 271 | FAIRVIEW DRIVE | 833216502 | Mo-Fr 16:45; Sa 12:15 | EVIIR | 2m | 5m | |
BS6 272 | REDLAND ROAD (99B) | 26200695 | Mo-Fr 17:30; Sa 12:15 | VR | 9y | 10m | |
BS6 273 | NORTH ROAD | 2588407681 | Mo-Fr 09:00; Sa 07:00 | VR | 5m | 8m | |
BS6 274 | BELVOIR / BELMONT ROAD | 2588407680 | Mo-Fr 16:00; Sa 12:15 | GR | 9y | 11m | |
BS6 275 | CROMEWELL ROAD | 838502286 | Mo-Fr 09:00, Sa 07:00 | EIIR | 13m | 35m | |
BS6 279 | SHAFTESBURY AVENUE | 3722182650 | EIIR | 7y | 4m | ||
BS6 281 | RICHMOND ROAD | 1259288098 | GVIR | 7y | 7m | ||
BS6 282 | ASHLEY HILL | 2920811128 | EIIR | 3y | 5m | ||
BS6 283 | BURGHLEY ROAD | 3722182660 | VR | 7y | 8m | ||
BS6 284 | ASHLEY ROAD BS6 5NT | 2797869763 | GR | 7y | 18m | ||
BS6 286 | CHESTERFIELD ROAD | 770773458 | Mo-Fr 17:30; Sa 12:15 | EVIIR | 4y | 6m | |
BS6 287 | LEOPOLD ROAD | 3722182664 | Mo-Fr 09:00, Sa 07:00 | EIIR | 16m | 12m | |
BS6 296 | KINGSWOOD PARADE | 2732882415 | EIIR | 3y | 12m | ||
BS6 297 | COTHAM ROAD | 429911354 | Mo-Fr 09:00, Sa 07:00 | VR | 15m | 3m | |
BS6 298 | VICTORIA WALK | 429911362 | Mo-Fr 09:00, Sa 07:00 | GR | 13m | 6m | |
BS6 299 | FREEMANTLE ROAD | 943619181 | EIIR | 4m | 5m | ||
BS6 300 | CLEVEDON TERRACE | 577230594 | 10y | 9m | |||
770694393 | Mo-Fr 16:00; Sa 12:30 | EIIR | 4m | 4m | |||
BS6 308 | PICTON STREET | 2045107998 | 4y | 6m | |||
BS6 309 | BAYSWATER AVENUE | 1852014232 | Mo-Fr 17:00, Sa 10:45 | EVIIR | 19m | 10m | |
BS6 310 | RUSSELL ROAD | 970677825 | GR | 5y | 5m | ||
BS6 311 | COSSINS ROAD | 60908975 | Mo-Fr 16:00; Sa 11:45 | GR | 9y | 7m | |
BS6 312 | NORTH VIEW | 1897038687 | 10m | 16m | |||
BS6 313 | ETLOE ROAD | 2018716411 | EIIR | 5y | 4m | ||
BS6 316 | CAIRNS ROAD | 970677793 | Mo-Fr 17:00, Sa 12:00 | GR | 19m | 7m | |
BS6 329 | KELLAWAY AVENUE | 903538616 | Mo-Fr 09:00, Sa 07:00 | GR | 4m | 6m | |
BS6 330 | LANSDOWN TERRACE | 653262246 | Mo-Fr 09:00, Sa 07:00 | GR | 19m | 17m | |
BS6 336 | BIRCHALL ROAD | 291995786 | GR | 4m | 6m | ||
BS6 339 | CRANBROOK ROAD | 943997683 | Mo-Fr 16:00, Sa 12:00 | GR | 19m | 17m | |
BS6 385 | ASHGROVE ROAD | 26168564 | Mo-Fr 09:00, Sa 07:00 | EIIR | 4m | 6m | |
BS6 448 | TESCO STORES | 358536910 | Mo-Fr 16:15, Sa 10:45 | EIIR | 16m | 94m | |
BS6 1002 | LOWER ASHLEY ROAD | 2797870992 | EIIR | 5y | 5m | ||
BS6 1242 | ZETLAND ROAD | 736606194 | Mo-Fr 17:00; Sa 12:00 | EIIR | 8y | 6m | |
BS6 1317 | COLDHARBOUR ROAD | 1371534320 | Mo-Fr 17:00, Sa 10:30 | EIIR | 4m | 5m | |
BS6 1387 | COTHAM HILL POST OFFICE | 770694394 | Mo-Fr 17:00, Sa 12:00 | GR | 4m | 12m | |
BS6 2318 | CHELTENHAM ROAD | 770760424 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 5m | |
BS6 2319 | CHELTENHAM ROAD | 770760424 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 2m |
No such boxes found.