Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for CB8 postal district: 107 / 107 (100.0%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑06‑01 12:30:00 Z.
Box number | Description | ML | OSM ID | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
CB8 1 | ALL SAINTS ROAD | 248937839 | Mo-Fr 17:30; Sa 11:30 | EIIR | 2w | 5m | |
CB8 3 | CHEVELEY ROAD | 5685452935 | Mo-Fr 17:30; Sa 11:30 | GR | 3y | 20m | |
CB8 4 | ASHLEY ROAD | 248410201 | Mo-Fr 17:30; Sa 11:30 | EIIR | 2w | 14m | |
CB8 5 | CENTRE DRIVE | 248410216 | Mo-Fr 17:30; Sa 11:30 | EIIR | 2w | 90m | |
CB8 6 | DUCHESS DRIVE | 5685452934 | Mo-Fr 17:30; Sa 11:30 | EIIR | 2w | 5m | |
CB8 7 | NEW CHEVERLEY ROAD | 248410348 | Mo-Fr 17:15; Sa 11:30 | EIIR | 2w | 45m | |
CB8 8 | STRETTEN AVENUE | 248410355 | Mo-Fr 16:00; Sa 11:30 | EIIR | 2w | 8m | |
CB8 9 | WOODITTON ROAD NEWMARKET | 248937798 | Mo-Fr 16:00; Sa 11:30 | EIIR | 2w | 17m | |
CB8 10 | RAILWAY STATION | 248937799 | Mo-Fr 16:00; Sa 11:30 | EVIIR | 4y | 4m | |
CB8 11 | WHITE LION | 4116042560 | Mo-Fr 17:15; Sa 11:30 | GR | 5y | 9m | |
CB8 12 | HAMILTON ROAD | 242588056 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 1m | |
CB8 13 | EDINBURGH ROAD | 242588058 | Mo-Fr 17:15; Sa 11:30 | GVIR | 5y | 3m | |
CB8 14 | VALLEY WAY | 242588045 | Mo-Fr 17:30; Sa 11:30 | EIIR | 2w | 3m | |
CB8 15 | ROWLEY DRIVE | 242588027 | Mo-Fr 17:30; Sa 11:30 | GVIR | 5y | 11m | |
CB8 16 | FITZROY STREET | 5218741583 | Mo-Fr 17:15; Sa 11:30 | GVIR | 5y | 7m | |
CB8 17 | THE ROOKERY | 5218775130 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 12m | |
CB8 19 | ST MARY'S SQUARE | 246524579 | Mo-Fr 16:15; Sa 11:30 | EIIR | 2w | 6m | |
CB8 20 | TANNERSFIELD WAY | 246524671 | Mo-Fr 16:15; Sa 11:30 | GVIR | 5y | 8m | |
CB8 21 | EXNING ROAD | 5218742466 | Mo-Fr 16:15; Sa 11:30 | GVIR | 5y | 6m | |
CB8 22 | GEORGE LAMBTON AVENUE | 246524613 | Mo-Fr 17:15; Sa 11:30 | EIIR | 2w | 5m | |
CB8 23 | ELIZABETH AVENUE | 242588094 | Mo-Fr 17:15; Sa 11:30 | EIIR | 2w | 6m | |
CB8 24 | RED HOUSE, EXNING ROAD | 246524647 | Mo-Fr 16:15; Sa 11:30 | GVIR | 2y | 3m | |
CB8 25 | STUDLANDS PARK | 242588183 | Mo-Fr 16:15; Sa 11:30 | EIIR | 2w | 8m | |
CB8 26 | HYPERION WAY | 5218720511 | Mo-Fr 16:15; Sa 11:30 | EIIR | 2w | 8m | |
CB8 27 | SNAILWELL ROAD | 248410017 | Mo-Fr 16:00; Sa 11:30 | EIIR | 2w | 21m | |
CB8 28 | FORDHAM ROAD | 248410046 | Mo-Fr 17:30; Sa 11:30 | EIIR | 2w | 3m | |
CB8 29 | WARREN HILL, BURY ROAD | 248410126 | Mo-Fr 09:00; Sa 07:00 | GVIR | 4y | 15m | |
CB8 30 | BURY ROAD | 248410119 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 2m | |
CB8 31 | RUTLAND HILL | 2156653467 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 5m | |
CB8 32 | TESCO STORES, FORDHAM ROAD | 700245214 | Mo-Fr 17:15; Sa 11:30 | EIIR | 2w | 58m | |
CB8 33 | NEWMARKET POST OFFICE | 5209173514 | Mo-Fr 18:00; Sa 12:30 | EIIR | 2w | 11m | |
CB8 34 | WILLIE SNAITH ROAD | 5218717434 | Mo-Fr 17:30 | 5y | 20m | ||
CB8 40 | GENESIS GREEN | 6042340765 | Mo-Fr 16:30; Sa 08:45 | VR | 11d | 21m | |
CB8 41 | EASTERWOOD | 6042339602 | Mo-Fr 16:30; Sa 08:45 | EIIR | 2w | 18m | |
CB8 42 | ASHFIELD GREEN | 6058900741 | Mo-Fr 16:30; Sa 09:00 | EIIR | 2w | 19m | |
CB8 43 | WICKHAM STREET | 6058893469 | Mo-Fr 16:15; Sa 09:00 | EIIR | 2w | 15m | |
CB8 44 | CLOPTON HALL | 6058734384 | Mo-Fr 16:15; Sa 09:00 | GR | 4y | 7m | |
CB8 45 | WICKHAM HOUSE | 6058731233 | Mo-Fr 16:15; Sa 09:00 | EIIR | 2w | 14m | |
CB8 46 | DENSTON VILLAGE | 323199681 | Mo-Fr 16:15; Sa 09:15 | EIIR | 2w | 7m | |
CB8 47 | THE STREET | 6058719371 | Mo-Fr 16:00; Sa 09:15 | GVIR | 4y | 106m | |
CB8 48 | MALTING END | 6058895771 | Mo-Fr 16:15; Sa 09:00 | EIIR | 2w | 4m | |
CB8 49 | WICKHAMBROOK POST OFFICE | 6058899232 | Mo-Fr 17:00; Sa 10:00 | EIIR | 2w | 20m | |
CB8 50 | MEETING GREEN | 6058903500 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 91m | |
CB8 52 | THE SCHOOL | 268969105 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 11m | |
CB8 53 | LIDGATE VILLAGE | 268969103 | Mo-Fr 16:30; Sa 10:15 | EIIR | 2w | 4m | |
CB8 54 | COPLEY & ROADS, | 268822848 | Mo-Fr 16:30; Sa 10:15 | EIIR | 2w | 4m | |
CB8 55 | SILVERLEY | 267132377 | Mo-Fr 16:30; Sa 10:15 | EIIR | 2w | 17m | |
CB8 56 | ASHLEY POST OFFICE | 267132380 | Mo-Fr 17:15; Sa 10:30 | EIIR | 2w | 6m | |
CB8 57 | BROOMSTICK CORNER | 267132349 | Mo-Fr 17:15; Sa 10:30 | EIIR | 2w | 12m | |
CB8 60 | STRADISHALL CAFE | 6058715078 | Mo-Fr 16:00; Sa 09:30 | EIIR | 2w | 33m | |
CB8 61 | FARLEY GREEN | 6058717873 | Mo-Fr 16:00; Sa 09:45 | EIIR | 2w | 21m | |
CB8 62 | ATTLETON GREEN | 6058899230 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 5m | |
CB8 63 | BROAD GREEN | 267132510 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 12m | |
CB8 64 | CHEVELEY POST OFFICE | 267132526 | Mo-Fr 17:00; Sa 11:00 | EIIR | 2w | 9m | |
CB8 65 | PARK ROAD | 267132404 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 14m | |
CB8 66 | PARK GATES | 267132549 | Mo-Fr 17:15; Sa 10:30 | EIIR | 2w | 12m | |
CB8 67 | UPEND VILLAGE | 6042411961 | Mo-Fr 16:30; Sa 10:15 | VR | 11d | 6m | |
CB8 69 | ERRITTS HILL | 268969850 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 7m | |
CB8 70 | COWLINGE POST OFFICE | 268969851 | Mo-Fr 16:00; Sa 09:30 | EIIR | 2w | 16m | |
CB8 71 | POUND HOUSE | 268969870 | Mo-Fr 16:45; Sa 10:00 | EIIR | 2w | 5m | |
CB8 72 | CROSS LANE | 267132454 | Mo-Fr 16:15; Sa 10:15 | EIIR | 2w | 17m | |
CB8 73 | THE STREET | 267132451 | Mo-Fr 16:15; Sa 10:15 | EIIR | 2w | 34m | |
CB8 74 | VILLAGE HALL | 6058643894 | Mo-Fr 16:15; Sa 10:15 | EIIR | 2w | 60m | |
CB8 76 | THE STREET | 267132494 | Mo-Fr 16:15; Sa 10:45 | EIIR | 2w | 46m | |
CB8 77 | SCHOOL ROAD | 267132496 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 188m | |
CB8 79 | WOOD GREEN | 264658518 | Mo-Fr 16:00; Sa 10:45 | EIIR | 2w | 7m | |
CB8 80 | CHURCH END | 5879209003 | Mo-Fr 16:00; Sa 10:30 | EIIR | 2w | 10m | |
CB8 83 | OUSDEN HILL | 6042350733 | Mo-Fr 09:00; Sa 07:00 | GR | 4y | 467m | |
CB8 84 | OUSDEN VILLAGE OUSDEN | 6042331842 | Mo-Fr 16:30; Sa 08:45 | EIIR | 2w | 24m | |
CB8 85 | DUNSTALL GREEN | 6042324223 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 9m | |
CB8 86 | DALHAM POST OFFICE | 268822606 | Mo-Fr 17:15; Sa 10:15 | EIIR | 2w | 12m | |
CB8 87 | HIGHWOOD ROAD | 268811923 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 28m | |
CB8 88 | THE STREET | 268811897 | Mo-Fr 16:45; Sa 10:30 | EIIR | 2w | 4m | |
CB8 89 | MOULTON POST OFFICE | 6042416709 | Mo-Fr 17:00; Sa 11:00 | EIIR | 2w | 9m | |
CB8 90 | MOULTON ROAD | 268811747 | Mo-Fr 16:00; Sa 11:00 | EIIR | 2w | 22m | |
CB8 93 | STATION ROAD | 936983763 | 2m | 3m | |||
CB8 94 | HERRINGSWELL CROSS KENNETT | 936983703 | 12y | 14m | |||
CB8 95 | BURY ROAD KENTFORD | 936983684 | Mo-Fr 16:45; Sa 10:30 | EIIR | 2w | 10m | |
CB8 96 | KENTFORD POST OFFICE | 6042414833 | Mo-Fr 17:00; Sa 10:45 | EIIR | 2w | 8m | |
CB8 97 | NEEDHAM STREET | 6042307577 | Mo-Fr 16:45; Sa 10:30 | EIIR | 2w | 9m | |
CB8 100 | BURWELL ROAD | 246524828 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 13m | |
CB8 101 | FORDHAM BRIDGE | 467768441 | Mo-Fr 16:45; Sa 11:30 | EIIR | 2w | 8m | |
CB8 102 | SNAILWELL VILLAGE | 2547437799 | Mo-Fr 16:00; Sa 11:30 | EIIR | 2w | 12m | |
CB8 103 | LANDWADE VILLAGE | 6027800907 | Mo-Fr 16:30; Sa 11:30 | GR | 2y | 701m | |
CB8 104 | COTTON END | 246524808 | Mo-Fr 16:45; Sa 11:30 | EIIR | 2w | 9m | |
CB8 105 | WINDMILL HILL | 246524797 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 36m | |
CB8 106 | CHURCH STREET | 246524844 | Mo-Fr 09:00; Sa 07:00 | VR | 11d | 12m | |
CB8 107 | LACEYS LANE | 5218715734 | Mo-Fr 09:00; Sa 07:00 | GR | 15m | 7m | |
CB8 108 | EXNING POST OFFICE | 5218711177 | Mo-Fr 17:00; Sa 11:30 | EIIR | 2w | 158m | |
CB8 109 | NORTH END ROAD | 5218690614 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 15m | |
CB8 111 | CARLTON VILLAGE,CARLTON | 264658789 | Mo-Fr 16:00; Sa 10:00 | EIIR | 2w | 46m | |
CB8 113 | GREAT BRADLEY VILLAGE | 268969924 | Mo-Fr 16:00; Sa 10:00 | EIIR | 2w | 16m | |
CB8 114 | THE STORES | 1949373233 | Mo-Fr 16:00; Sa 09:45 | GVIR | 2y | 6m | |
CB8 115 | BURROUGH END | 264658465 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 7m | |
CB8 116 | HIGH STREET | 264658430 | Mo-Fr 16:15; Sa 10:00 | EIIR | 2w | 12m | |
CB8 117 | CROSS ROADS | 264658562 | Mo-Fr 17:00; Sa 09:30 | EIIR | 2w | 21m | |
CB8 118 | THE GREEN DULLINGHAM | 264658638 | Mo-Fr 17:00; Sa 09:30 | EIIR | 2w | 14m | |
CB8 119 | HIGH STREET STETCHWORTH | 264658598 | Mo-Fr 17:00; Sa 09:30 | EIIR | 2w | 18m | |
CB8 120 | CROCKFORD PARK, DULLINGHAM ROAD | 6027764791 | Mo-Fr 17:15; Sa 11:00 | EIIR | 2w | 6m | |
CB8 121 | WESTLEY WATERLESS VILLAGE | 5930260184 | Mo-Fr 16:15; Sa 10:00 | EIIR | 2w | 12m | |
CB8 123 | GOLF LINKS | 6027769748 | Mo-Fr 16:45; Sa 09:15 | EIIR | 2w | 10m | |
CB8 124 | STETCHWORTH TOLL, NEWMARKET | 6027768972 | Mo-Fr 16:45; Sa 09:15 | EIIR | 2w | 135m | |
CB8 125 | STATION ROAD | 1430323189 | Mo-Fr 16:15; Sa 09:15 | EIIR | 2w | 13m | |
CB8 126 | DULLINGHAM LEY | 264658626 | Mo-Fr 17:00; Sa 09:45 | EIIR | 2w | 24m | |
CB8 127 | DULLINGHAM CROSSING | 264658573 | Mo-Fr 16:45; Sa 09:30 | EIIR | 2w | 6m | |
CB8 128 | EAGLE LANE | 938873757 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 16m | |
CB8 129 | HIGH POINT PRISON | 3924028923 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 10m |
No such boxes found.