You are in: Rob's OSM Stuff » Post Hoc » Progress » CR » CR3

OSM Post Box Progress in the 'CR3' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for CR3 postal district: 58 / 58 (100.0%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑03‑21 15:42:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
CR3 1 WHYTELEAFE SOUTH STATION 🔍 n4472121663 EVIIR 9m 11m
CR3 28 ROOK LANE (109) / HLLTOP LANE 🔍 n5741843821 Mo-Fr 17:45; Sa 11:45; Su off GR 9m 14m
CR3 32 HARESTONE HILL (86) 🔍 n5747135190 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 8m
CR3 33 TUPWOOD LANE (103) 🔍 n5747149337 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 83m
CR3 34 HARESTONE VALLEY RD (112) 🔍 n5927114164 Mo-Fr 16:15; Sa 12:00; Su off GVIR 9m 13m
CR3 38 GODSTONE ROAD (26) 🔍 n5708809185 Mo-Fr 17:15; Sa 11:30; Su off GR 5m 7m
CR3 43 STAFFORD RD (401) 🔍 n5747107731 Mo-Fr 09:00; Sa 07:00; Su off GVIR 9m 8m
CR3 82 COULSDON ROAD (188) 🔍 n3025794129 Mo-Fr 17:30; Sa 12:00 EIIR 10m 42m
CR3 96 WOLDINGHAM RD (STATION) 🔍 n5796495749 Mo-Fr 17:30; Sa 11:15; Su off EIIR 10m 2m
CR3 112 HIGH STREET(91 CEDARHSE) 🔍 n327776600 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 22m
CR3 114 TUPWOOD LANE(57) 🔍 n325224969 Mo-Fr 09:00; Sa 07:00; Su off EVIIR 9m 8m
CR3 116 HARESTONE HILL(4) 🔍 n5747124178 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 4m
CR3 120 CROYDON ROAD (219) (OPPOSITE BEECHWOOD GARDENS) 🔍 n5747103718 Mo-Fr 16:00; Sa 12:00; Su off GVIR 9m 14m
CR3 121 SOUTHDOWN ROAD(SPRING HSE) 🔍 n5796495745 Mo-Fr 09:00; Sa 07:00; Su off VR 10m 14m
CR3 131 BUTLERS DENE ROAD 🔍 n5796495739 Mo-Fr 17:15; Sa 11:30; Su off EIIR 10m 43m
CR3 133 WHYTELEAFE RD (133) 🔍 n5686027265 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 16m
CR3 137 ADDISON ROAD(80) 🔍 n5708777457 Mo-Fr 09:00; Sa 07:00; Su off EVIIR 9m 15m
CR3 161 CATERHAM DELIVERY OFFICE 🔍 n5747193724 Mo-Fr 16:00; Sa 12:00; Su off EIIR 10m 8m
CR3 169 BANSTEAD ROAD(31A) 🔍 n5685999561 Mo-Fr 17:15; Sa 11:30; Su off GR 9m 21m
CR3 190 CHALDON COMMON ROAD(8) 🔍 n5741838727 Mo-Fr 17:30; Sa 11:45; Su off EIIR 10m 8m
CR3 191 WHYTELEAFE HILL(87) 🔍 n5708780909 Mo-Fr 09:00, Sa 07:00 GR 9m 15m
CR3 202 WEALDWAY (8) 🔍 n5927114165 Mo-Fr 16:30; Sa 12:00; Su off EIIR 10m 176m
CR3 205 PORTLEY WOOD RD (19) 🔍 n5927131374 Mo-Fr 09:00; Sa 07:00 EVIIR 9m 12m
CR3 207 CLIFTON ARMS CHALDEN ROAD 🔍 n5686051595 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 83m
CR3 218 WESTWAY 🔍 n3025800821 Mo-Fr 16:45; Sa 12:00 GR 9m 15m
CR3 223 CORNER OF DOME HILL 🔍 n5927114167 Mo-Fr 09:00; Sa 07:00 GR 5m 9m
CR3 227 SALMONS LANE (2) 🔍 n5686012485 Mo-Fr 09:00, Sa 07:00 GR 9m 21m
CR3 228 THE FOX(THE FOX PUB) 🔍 n1884491443 Mo-Fr 09:00, Sa 07:00 GVIR 5m 15m
CR3 246 LUNGHURST ROAD 🔍 n5796495740 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 13m
CR3 250 WOLDINGHAM SPSO 🔍 n3003162724 Mo-Fr 17:15, Sa 12:00 EIIR 10m 10m
CR3 265 CATERHAM TSO 🔍 n5686044607 Mo-Fr 17:00; Sa 12:00; Su off EIIR 10m 7m
CR3 278 CAMP RD (HIGSHAW) 🔍 n5796495748 Mo-Fr 17:30; Sa 11:15; Su off GR 9m 14m
CR3 282 THE RIDGE WOLDINGHAM 🔍 n6256092104 Mo-Fr 17:15; Sa 11:45; Su off GR 9m 14m
CR3 283 CHALDON COMMON RD (OPP40A) 🔍 n5741834997 Mo-Fr 09:00; Sa 07:00; Su off GVIR 9m 39m
CR3 300 MARDEN PARK 🔍 n603841207 Mo-Fr 09:00, Sa 07:00 EIIR 10m 3m
CR3 323 BUXTON LANE(21A) 🔍 n5686030279 Mo-Fr 17:15; Sa 11:30; Su off GR 9m 34m
CR3 324 THE HEATH 🔍 n5741828977 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 23m
CR3 334 MARKVILLE GARDENS (2) 🔍 n5747205806 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 13m
CR3 335 BUTLERS DENE RD 🔍 n5796495738 Mo-Fr 09:00; Sa 07:00; Su off GVIR 9m 21m
CR3 338 BEVERLEY ROAD (37) 🔍 n5708799194 Mo-Fr 16:30; Sa 11:30; Su off GR 9m 21m
CR3 342 HIGH DRIVE WOLDINGHAM 🔍 n5796495744 Mo-Fr 09:00; Sa 07:00; Su off VR 10m 14m
CR3 351 PARK AVENUE (6) 🔍 n2044425401 Mo-Fr 16:45; Sa 12:00; Su off GR 9m 10m
CR3 366 STAFFORD ROAD(222) 🔍 n5747108149 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 8m
CR3 378 WHYTELEAFE TSO 🔍 n5708862656 Mo-Fr 17:00; Sa 12:00; Su off EIIR 10m 12m
CR3 387 DOCTORS LANE 🔍 n5741839235 Mo-Fr 17:45; Sa 11:45; Su off GVIR 9m 14m
CR3 407 CATERHAM MSPO 🔍 n5713903941 Mo-Fr 17:00; Sa 12:00; Su off GVIR 9m 160m
CR3 411 FOXON LANE(124) 🔍 n5686002190 Mo-Fr 09:00; Sa 07:00; Su off GVIR 9m 12m
CR3 414 WHYTELEAFE ROAD (89) 🔍 n5686024824 Mo-Fr 16:45; Sa 11:15; Su off EIIR 10m 16m
CR3 425 BIRCH AVENUE(50) 🔍 n5741826649 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 11m
CR3 431 359 CROYDON RD 🔍 n5747105874 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 17m
CR3 448 BURNTWOOD LANE (OPP 124) 🔍 n5927131373 Mo-Fr 09:00; Sa 07:00 GVIR 9m 14m
CR3 509 MARKFIELD RD (59) 🔍 n5747201358 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 9m
CR3 514 DOME HILL(28) 🔍 n5927114166 Mo-Fr 16:15; Sa 12:00; Su off EIIR 10m 9m
CR3 550 STAFFORD RD (120) 🔍 n5747112153 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 3m
CR3 553 THE GREEN(THE CORNER HSE) 🔍 n5796495737 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 20m
CR3 590 CROYDON RD (KNOWLE LODGE) 🔍 n5747098220 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 75m
CR3 591 DARBY ROAD(1) 🔍 n5856961432 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 8m
CR3 594 MORRISONS / 8 CHURCH WALK 🔍 n5747116316 Mo-Fr 16:00; Sa 12:00; Su off EIIR 10m 22m

Boxes from OSM with refs in this District, but not on Royal Mail's List

Box number OSM ID LE
CR3 162 5747193724 10m
OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.