You are in: Rob's OSM Stuff » Post Hoc » Progress » CR » CR5

OSM Post Box Progress in the 'CR5' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for CR5 postal district: 64 / 65 (98.5%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑03‑21 15:42:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
CR5 23 OUTWOOD LANE 🔍 n371899329 Mo-Fr 17:15; Sa 12:00; Su off EIIR 10m 18m
CR5 54 UPPER LODGE WAY 🔍 n5645983521 Mo-Fr 16:30; Sa 11:00; Su off EIIR 10m 6m
CR5 94 BRIGHTON RD (11) 🔍 n5632810104 Mo-Fr 09:00; Sa 07:00; Su off EVIIR 9m 6m
CR5 108 LACEY GREEN OLD TSO 🔍 n5644175203 Mo-Fr 16:00; Sa 11:30; Su off GR 5m 16m
CR5 141 REDDOWN RD (2A) 🔍 n2756048827 Mo-Fr 18:30; Sa 12:00 GR 9m 12m
CR5 186 THE GROVE 🔍 n2013999194 Mo-Fr 16:45; Sa 11:45; Su off GVIR 9m 14m
CR5 188 HOLLYMEOAK ROAD(1) 🔍 n372092513 Mo-Fr 16:15; Sa 11:15; Su off GR 9m 23m
CR5 204 FAIRDENE ROAD(61) 🔍 n5641999010 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 6m
CR5 210 WOODCOTE GROVE RD (169) 🔍 n5646019701 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 13m
CR5 231 OLD COULSDON TSO 🔍 n704397936 Mo-Fr 19:00; Sa 12:00 GR 5m 15m
CR5 232 WOODCOTE PARK / MEADOW HILL 🔍 n5651982564 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 8m
CR5 237 BRIGHTON ROAD 🔍 n5646017942 Mo-Fr 16:45; Sa 11:45; Su off EIIR 10m 11m
CR5 251 HIGH RD 🔍 n31437777 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 6m
CR5 252 HOWE LANE (AIGBURTH) 🔍 n418947149 14y 26m
CR5 253 HAZLEWOOD LANE(WEST RIDGE) 🔍 n26610906 Mo-Fr 09:00; Sa 07:00; Su off GVIR 4w 30m
CR5 254 HOLLYMEAD ROAD(35) 🔍 n372092537 14y 28m
CR5 255 MONKSWELL LANE (HAWTHORNS) 🔍 n385513754 Mo-Fr 17:30; Sa 10:45; Su off EIIR 10m 9m
CR5 257 FAIR LANE (PARSONS COTTAGE) 🔍 n6388277934 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 13m
CR5 258 HOGCROSS LANE 🔍 n5646001705 Mo-Fr 17:30; Sa 10:45; Su off EIIR 10m 4m
CR5 259 STATION PARADE (2) TSO 🔍 n5712048546 Mo-Fr 17:15; Sa 12:00; Su off GR 9m 14m
CR5 261 NETHERENE LANE (13A) 🔍 n5645978453 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 8m
CR5 264 HIGH RD (11) CHIPSTEAD 🔍 n418947150 Mo-Fr 09:00; Sa 07:00 GR 9m 30m
CR5 266 HIGH ROAD(OPP LINDENS) 🔍 n31436141 GR 9m 143m
CR5 267 WOODCOTE GROVE ROAD (47) 🔍 n5632996606 Mo-Fr 17:15; Sa 12:00; Su off VR 10m 122m
CR5 277 STOATS NEST ROAD(83) 🔍 n5644130782 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 16m
CR5 289 COULSDON MSPO 🔍 n2756048893 Mo-Fr 18:30; Sa 12:00 EIIR 10m 10m
CR5 295 CHIPSTEAD VALLEY ROAD TSO 217 🔍 n247364738 Mo-Fr 17:00; Sa 12:00; Su off GR 5m 8m
CR5 319 WALPOLE AVENUE (HOMEFIELD) 🔍 n5712053426 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 12m
CR5 336 REDDOWN ROAD(100) 🔍 n5642001728 Mo-Fr 09:00; Sa 07:00; Su off GVIR 9m 7m
CR5 343 STONEYFIELD ROAD(61) 🔍 n5638267368 Mo-Fr 09:00; Sa 07:00; Su off GR 5m 7m
CR5 350 PORTNALLS ROAD(50) 🔍 n5691657835 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 9m
CR5 352 THE VALE(34) 🔍 n5646022192 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 13m
CR5 353 NUTFIELD ROAD(2) 🔍 n5651995338 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 16m
CR5 357 RICKMAN HILL(47) 🔍 n247364736 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 11m
CR5 358 RICHMOND RD (OPP 21) 🔍 n5651994222 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 15m
CR5 363 HOOLEY TSO 🔍 n2044855386 Mo-Fr 17:30; Sa 11:00; Su off GR 9m 14m
CR5 371 WADDINGTON AVENUE(79) 🔍
CR5 380 RUTHERWICK RISE(4) 🔍 n5632819834 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 14m
CR5 383 MONKSWELL LANE (1) 🔍
CR5 397 HOLLYMEAD ROAD(1) 🔍 n372092535 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 33m
CR5 398 COULSDON ROAD (124) 🔍 n5632822898 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 16m
CR5 418 BRIGHTON RD (103) 🔍 n5632826989 Mo-Fr 09:00; Sa 07:00; Su off GVIR 9m 6m
CR5 421 THE MOUNT TSO 🔍 n5651988908 Mo-Fr 17:00; Sa 12:00; Su off GR 5m 9m
CR5 422 WOODFIELD HILL(15A) 🔍 n5691631906 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 8m
CR5 424 CHALDON WAY (25) 🔍 n5638273731 Mo-Fr 17:00; Sa 11:30; Su off GR 5m 7m
CR5 429 CHIPSTEAD VALLEY ROAD(417) 🔍 n247364735 Mo-Fr 17:00; Sa 12:00; Su off EVIIIR 9m 21m
CR5 432 BRAMLEY AVENUE (44) 🔍 n5651973862 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 14m
CR5 437 WOODPLACE LANECOULSDON (40) 🔍 n5641998280 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 24m
CR5 440 MEADWAY(81) 🔍 n5638267000 Mo-Fr 09:00; Sa 07:00; Su off GVIR 5m 6m
CR5 441 RIDGEMOUNT AVENUE(41) 🔍 n5652008896 Mo-Fr 09:00; Sa 07:00; Su off GVIR 9m 7m
CR5 444 THE CROSSWAYS(37) 🔍 n5644144910 Mo-Fr 09:00; Sa 07:00; Su off GVIR 5m 3m
CR5 445 COULSDON RISE(22) 🔍 n5638262500 Mo-Fr 09:00; Sa 07:00; Su off GVIR 9m 16m
CR5 447 CHALDON WAY (146) 🔍 n2760113889 Mo-Fr 09:00; Sa 07:00; Su off GVIR 5m 9m
CR5 453 KESTON AVENUE(30) 🔍 n5644211115 Mo-Fr 16:15; Sa 11:30; Su off GR 5m 26m
CR5 455 BRIGHTON RD 🔍 n521876003 Mo-Fr 17:45; Sa 11:15 GVIR 5m 3m
CR5 464 ELLIS ROAD(28) 🔍 n5632800890 Mo-Fr 09:00; Sa 07:00; Su off GVIR 5m 13m
CR5 484 CHURCH LANE AVENUE(10) 🔍 n5645997149 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 5m
CR5 485 WOODMANSTERNE RD (53) 🔍 n2756480337 Mo-Fr 09:00; Sa 07:00; Su off GR 5m 13m
CR5 488 OUTWOOD LANE (STAGBURY HSE) 🔍 n187425804 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 20m
CR5 489 MAPLE WAY(33) 🔍 n5645995128 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 18m
CR5 502 BEECHWOOD AVENUE(OPP 4) 🔍 n5651980341 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 15m
CR5 508 CATERHAM DRIVE(115) 🔍 n5644194943 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 14m
CR5 518 WILHEMINA AVE (3) 🔍 n5641997746 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 7m
CR5 544 CATERHAM DRIVE (179) 🔍 n520345925 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 3m
CR5 596 CORDREY GARDENS(1) 🔍 n5632814148 Mo-Fr 09:00; Sa 07:00; Su off EVIIR 9m 17m
CR5 602 ULLSWATER CRESCENT/REDLADS BUSINESS BOX 🔍 n5633016071 Mo-Fr 18:00; Sa-Su off EIIR 10m 17m

Boxes from OSM with refs in this District, but not on Royal Mail's List

Box number OSM ID LE
CR5 77 6806411833 5m
CR5 238 5646017942 10m
OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.