Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for CT10 postal district: 50 / 50 (100.0%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2022‑06‑25 04:45:00 Z.
Box number | Description | ML | OSM ID | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
CT10 50 | BOTANY ROAD | 276902415 | 13y | 11m | |||
CT10 69 | NORTHWOOD ROAD | 666792172 | Mo-Fr 16:00, Sa 10:30 | EIIR | 15m | 13m | |
CT10 80 | ASDA SUPERMARKET | 7707472101 | Mo-Fr 16:00; Sa 11:30 | EIIR | 15m | 17m | |
CT10 81 | STONE HOUSE | 475390144 | Mo-Fr 09:00; Sa 07:00 | GR | 3w | 8m | |
CT10 83 | GRAND HOTEL | 827209349 | VR | 5y | 11m | ||
CT10 84 | CALLIS COURT ROAD | 317255660 | Mo-Fr 17:00, Sa 11:30 | EVIIIR | 2w | 3m | |
CT10 85 | ST PETERS OLD POST OFFICE | 316121752 | Mo-Fr 17:15, Sa 11:30 | EIIR | 15m | 69m | |
CT10 86 | SOWELL STREET | 316114662 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 15m | |
CT10 87 | STONE ROAD | 666779784 | Mo-Fr 09:00; Sa 07:00 | GR | 3w | 9m | |
CT10 88 | ALBION STREET | 317231820 | Mo-Fr 09:00; Sa 07:00 | GR | 12m | 3m | |
CT10 90 | VICARAGE STREET | 559461546 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 13m | |
CT10 92 | YORK STREET POST OFFICE | 302570156 | Mo-Fr 17:15; Sa 12:00 | GR | 4w | 7m | |
CT10 93 | WESTWOOD ROAD | 336124485 | Mo-Fr 16:00, Sa 11:30 | EIIR | 15m | 2m | |
CT10 94 | LOWER VALE | 302094696 | Mo-Fr 09:00, Sa 07:00 | VR | 2w | 22m | |
CT10 95 | NORTH FORELAND ROAD | 317263432 | Mo-Fr 09:00; Sa 07:00 | VR | 21m | 8m | |
CT10 97 | HEARTS OF OAK | 317256962 | Mo-Fr 09:00; Sa 07:00 | GR | 2w | 7m | |
CT10 100 | KINGSGATE CASTLE | 577325954 | Mo-Fr 16:30; Sa 10:30 | GVIR | 15m | 6m | |
CT10 101 | WESTERN ESPLANADE | 577325943 | EVIIR | 5y | 5m | ||
CT10 103 | NORTH FORELAND AVENUE | 703076306 | 12y | 8m | |||
CT10 104 | FAIRFIELD ROAD | 559461545 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 25m | |
CT10 105 | GRAFTON ROAD | 575148701 | Mo-Fr 09:00, Sa 07:00 | GR | 15m | 4m | |
CT10 107 | GLADSTONE ROAD | 559461548 | Mo-Fr 09:00; Sa 07:00 | EVIIR | 2w | 8m | |
CT10 108 | PIERREMONT AVENUE | 302501297 | Mo-Fr 17:15; Sa 11:30 | EVIIR | 2w | 5m | |
CT10 110 | READING STREET POST OFFICE | 8621090870 | Mo-Fr 17:00; Sa 11:30 | EIIR | 14m | 139m | |
CT10 111 | DUMPTON PARK DRIVE | 577325951 | GR | 17m | 13m | ||
CT10 112 | SALISBURY AVENUE | 308306373 | VR | 17m | 5m | ||
CT10 113 | KINGSGATE OLD POST OFFICE | 276889069 | Mo-Fr 09:00; Sa 07:00 | GR | 14m | 8m | |
CT10 114 | WESTOVER ROAD | 577325946 | Mo-Fr 09:00, Sa 07:00 | GVIR | 12m | 6m | |
CT10 115 | QUEENS ROAD | 666777095 | Mo-Fr 17:30; Sa 11:30 | EIIR | 12m | 3m | |
CT10 116 | ALBION ROAD | 559461547 | Mo-Fr 09:00; Sa 07:00 | EIIR | 8m | 43m | |
CT10 117 | NORMAN ROAD | 317283334 | Mo-Fr 09:00, Sa 07:00 | EIIR | 12m | 2m | |
CT10 118 | LINDENTHORPE ROAD | 317254546 | 11m | 8m | |||
CT10 119 | FITZROY AVENUE | 276888206 | 13y | 11m | |||
CT10 120 | PARK AVENUE | 559461542 | GR | 17m | 15m | ||
CT10 121 | CARLTON AVENUE | 559461552 | 12y | 9m | |||
CT10 123 | DUMPTON POST OFFICE | 904934335 | 18m | 6m | |||
CT10 124 | THE SILVERS | 313883638 | Mo-Fr 16:15, Sa 10:30 | EIIR | 15m | 6m | |
CT10 125 | MARINE DRIVE | 575148715 | 12y | 18m | |||
CT10 126 | PRINCE CHARLES ROAD | 317295255 | Mo-Fr 09:00, Sa 07:00 | EIIR | 12m | 8m | |
CT10 127 | HAINE CROSS ROAD POST OFFICE, TESCO | 6497581791 | Mo-Fr 17:15; Sa 12:00 | EIIR | 15m | 18m | |
CT10 128 | BROADSTAIRS ROAD | 316117236 | 13y | 4m | |||
CT10 129 | THE RIDGEWAY | 559461544 | 3y | 4m | |||
CT10 150 | DUMPTON GAP ROAD | 308304165 | EIIR | 12m | 2m | ||
CT10 151 | SOUTH CLIFF PARADE | 577325939 | 12y | 11m | |||
CT10 152 | DANE COURT GARDENS | 316124007 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 11m | |
CT10 156 | BROADSTAIRS POST OFFICE | 475390163 | Mo-Fr 17:15, Sa 12:00 | EIIR | 5w | 3m | |
CT10 157 | CHANDOS SQUARE | 302501293 | Mo-Fr 09:00; Sa 07:00 | VR | 9m | 4m | |
CT10 158 | HOPEVILLE AVENUE | 316125263 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 100m | |
CT10 4001 | WESTWOOD CROSS | 856415106 | Mo-Fr 16:45, Sa 12:00 | EIIR | 15m | 142m | |
CT10 4002 | WESTWOOD CROSS | 856415106 | Mo-Fr 16:45, Sa 12:00 | EIIR | 15m | 137m |
No such boxes found.