Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for CT21 postal district: 51 / 51 (100.0%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2022‑05‑16 13:01:00 Z.
Box number | Description | ML | OSM ID | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
CT21 16 | HORN STREET | 1132334189 | 2y | 7m | |||
CT21 88 | SELBY HOUSE | 440742073 | 12y | 7m | |||
CT21 89 | LOWER CLIFFE ROAD | 473669343 | Mo-Fr 09:00; Sa 07:00 | 20m | 6m | ||
CT21 100 | TWISS ROAD | 783773233 | Mo-Fr 09:00; Sa 07:00 | 21m | 9m | ||
CT21 102 | BURMARSH ESTATE OLD PO | 803535772 | 2y | 11m | |||
CT21 103 | PHILBEACH | 7237521710 | 2y | 17m | |||
CT21 111 | KILN CORNER | 361096092 | Mo-Fr 09:00; Sa 07:00 | 19m | 13m | ||
CT21 112 | COURT AT STREET | 440742070 | 2y | 631m | |||
CT21 113 | ROYAL OAK | 362716326 | 12y | 60m | |||
CT21 115 | POSTLING | 783498884 | 11y | 13m | |||
CT21 116 | ST LEONARDS ROAD | 890263294 | Mo-Fr 09:00, Sa 07:00 | 19m | 8m | ||
CT21 117 | SANDLING STATION | 325953106 | 13y | 12m | |||
CT21 119 | CASTLE ROAD | 783773228 | Mo-Fr 09:00, Sa 07:00 | 19m | 12m | ||
CT21 120 | MALTHOUSE | 370312374 | Mo-Fr 17:15, Sa 12:30 | 19m | 4m | ||
CT21 121 | STADE STREET | 825884737 | Mo-Fr 09:00, Sa 07:00 | 19m | 35m | ||
CT21 122 | WEST HYTHE | 440742077 | 12y | 156m | |||
CT21 123 | SOUTH ROAD | 36406821 | 13y | 3m | |||
CT21 125 | SEABROOK ROAD | 7099938442 | Mo-Fr 09:00; Sa 07:00 | 20m | 3m | ||
CT21 126 | HIGH STREET | 370312389 | 12y | 2m | |||
CT21 127 | STONE STREET | 405466758 | 11y | 3m | |||
CT21 128 | SEABROOK HALL | 473669338 | Mo-Fr 15:15; Sa 12:00 | 20m | 8m | ||
CT21 129 | HIGHLANDS | 7099936392 | Mo-Fr 16:00; Sa 11:45 | 19m | 8m | ||
CT21 130 | TANNERS HILL GARDENS | 7099943203 | Mo-Fr 09:00; Sa 07:00 | 19m | 15m | ||
CT21 131 | SEABROOK OLD POST OFFICE | 890263296 | Mo-Fr 16:00; Sa 11:30 | 20m | 42m | ||
CT21 132 | NORTH ROAD | 1110730454 | 11y | 9m | |||
CT21 133 | ORCHARD VALLEY | 461694755 | 12y | 12m | |||
CT21 134 | HILLCREST ROAD | 361096083 | Mo-Fr 09:00, Sa 07:00 | 19m | 5m | ||
CT21 135 | SALTWOOD OLD POST OFFICE | 361096073 | 13y | 1m | |||
CT21 136 | PARK ROAD OLD POST OFFICE | 890263275 | 11y | 9m | |||
CT21 137 | CANNONGATE ROAD | 473669324 | Mo-Fr 09:00, Sa 07:00 | 7m | 8m | ||
CT21 138 | MARTELLO DRIVE | 462232662 | 12y | 4m | |||
CT21 139 | EARLSFIELD ROAD | 783773236 | Mo-Fr 16:45; Sa 12:15 | 20m | 7m | ||
CT21 140 | LYMPNE POST OFFICE | 449723780 | 12y | 12m | |||
CT21 145 | PALMARSH ESTATE | 555115991 | 12y | 63m | |||
CT21 146 | DYMCHURCH ROAD OLD POST OFFICE | 462232690 | 12y | 5m | |||
CT21 147 | BOTOLPHS BRIDGE | 36403922 | VR | 5y | 39m | ||
CT21 156 | CHURCH HILL | 1778106005 | Mo-Fr 09:00, Sa 07:00 | 19m | 4m | ||
CT21 163 | GRAND REDOUBT | 1012089929 | 2y | 16m | |||
CT21 165 | GRANGE ROAD | 330196077 | Mo-Fr 09:00; Sa 07:00 | 18m | 12m | ||
CT21 167 | HYTHE OLD BRANCH OFFICE | 370312424 | 12y | 32m | |||
CT21 171 | BARTHOLOMEW LANE | 465284969 | Mo-Fr 09:00; Sa 07:00 | 19m | 4m | ||
CT21 172 | ASHFORD AIRPORT | 7122084488 | 2y | 25m | |||
CT21 180 | BROCKHILL ROAD | 361096077 | 13y | 4m | |||
CT21 186 | SPRINGFIELD WAY | 890263284 | 11y | 8m | |||
CT21 194 | UPPER CLIFFE ROAD | 7237560259 | 2y | 10m | |||
CT21 195 | SENE PARK | 473669329 | Mo-Fr 09:00, Sa 07:00 | 19m | 1m | ||
CT21 198 | HIGH RIDGE | 783773231 | Mo-Fr 09:00; Sa 07:00 | 19m | 6m | ||
CT21 200 | SUNNYBANK | 461694734 | 12y | 11m | |||
CT21 201 | SHEPHERDS WALK | 462232645 | 12y | 7m | |||
CT21 206 | HIGH STREET P.O. (PAYDENS) | 7121876481 | 2y | 9m | |||
CT21 411 | NEWINGREEN SERVICE STATION | 256876580 | 12y | 63m |
No such boxes found.