Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for CV22 postal district: 34 / 46 (73.9%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑09‑28 07:02:00 Z.
Box number | Description | ML | OSM Object | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
CV22 3 | HORTON CRESCENT | 🔍 | n411104624 | Mo-Fr 09:00; Sa 07:00 | EVIIR | 3m | 8m |
CV22 28 | HILLMORTON ROAD PARADE P.O. | 🔍 | n324789944 | Mo-Fr 16:00; Sa 11:30 | EIIR | 4m | 10m |
CV22 35 | BARBY ROAD | 🔍 | n4147190686 | Mo-Fr 09:00; Sa 07:00 | 4m | 4m | |
CV22 39 | NORTON LEYS | 🔍 | n4088757606 | Mo-Fr 17:00; Sa 11:00 | EIIR | 4m | 6m |
CV22 40 | DUNCHURCH ROAD | 🔍 | n330889453 | 10m | 5m | ||
CV22 51 | LAWFORD LANE | 🔍 | |||||
CV22 53 | HILLMORTON ROAD(PADDOX) P.O. | 🔍 | n3023395410 | Mo-Fr 16:45; Sa 11:30 | GR | 4m | 6m |
CV22 61 | CALVESTON ROAD | 🔍 | n3798711677 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 16m |
CV22 62 | GERARD ROAD | 🔍 | n3798711683 | Mo-Fr 16:45; Sa 11:00 | EIIR | 4m | 8m |
CV22 67 | PENDRED ROAD | 🔍 | |||||
CV22 69 | BILTON HILL | 🔍 | n3700230901 | Mo-Fr 09:00; Sa 07:00 | GR | 4m | 5m |
CV22 70 | DUNCHURCH ROAD(OVERSLADE) | 🔍 | n330895164 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 131m |
CV22 71 | HILLMORTON ROAD | 🔍 | n7893049649 | Mo-Fr 09:00; Sa 07:00; Su off | EVIIR | 3m | 2m |
CV22 78 | BALCOMBE ROAD | 🔍 | n648750507 | Mo-Fr 17:15; Sa 11:45 | GR | 4m | 3m |
CV22 80 | SOMERS ROAD BUSINESS BOX | 🔍 | |||||
CV22 122 | BOWEN ROAD | 🔍 | |||||
CV22 126 | BAWNMORE ROAD | 🔍 | n3822960241 | Mo-Fr 16:30; Sa 11:30 | EIIR | 4m | 4m |
CV22 127 | FIR TREE LANE | 🔍 | n3823077418 | Mo-Fr 16:45; Sa 11:15 | EIIR | 4m | 18m |
CV22 128 | WARREN ROAD | 🔍 | n4894082883 | Mo-Fr 09:00; Sa 07:00 | GR | 4m | 194m |
CV22 131 | TOFT | 🔍 | |||||
CV22 159 | FROBISHER ROAD | 🔍 | n3798686722 | Mo-Fr 16:15; Sa 11:30 | EIIR | 4m | 2m |
CV22 189 | BILTON ROAD | 🔍 | n330889335 | Mo-Fr 09:00; Sa 07:00 | GVIR | 3m | 2m |
CV22 191 | VERNON AVENUE | 🔍 | |||||
CV22 194 | CROMWELL ROAD | 🔍 | n5956697304 | Mo-Fr 09:00; Sa 07:00 | GR | 4m | 13m |
CV22 205 | BARBY LANE | 🔍 | |||||
CV22 211 | DUNCHURCH POST OFFICE | 🔍 | n496105556 | Mo-Fr 16:45; Sa 11:30 | EIIR | 4m | 13m |
CV22 213 | BILTON POST OFFICE | 🔍 | n620078010 | Mo-Fr 17:00; Sa 11:30 | GVIR | 3m | 1m |
CV22 214 | RUGBY SCHOOL | 🔍 | n330889240 | Mo-Fr 09:00; Sa 07:00 | GR | 4m | 3m |
RUGBY SCHOOL | 🔍 | n3798686723 | Mo-Fr 09:00; Sa 07:00 | GR | 4m | 2551m | |
CV22 219 | PERCIVAL ROAD (OVAL LANE) | 🔍 | n1696307386 | Mo-Fr 09:00; Sa 07:00 | GVIR | 3m | 9m |
CV22 220 | CATESBY ROAD | 🔍 | |||||
CV22 222 | ALWYN ROAD | 🔍 | n3794948916 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 3m |
CV22 223 | RUGBY ROAD | 🔍 | n4088757600 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 8m |
CV22 224 | PYTCHLEY ROAD | 🔍 | |||||
CV22 225 | BUCHANAN ROAD POST OFFICE | 🔍 | n330889338 | Mo-Fr 16:45; Sa 11:30 | 11m | 9m | |
CV22 226 | KINGSWAY POST OFFICE | 🔍 | n411104626 | 14y | 8m | ||
CV22 230 | OVERSLADE LANE POST OFFICE | 🔍 | n330894717 | Mo-Fr 16:45; Sa 11:30 | EIIR | 4m | 33m |
CV22 244 | WESTFIELD ROAD | 🔍 | n330889426 | 14y | 9m | ||
CV22 246 | NELSON WAY | 🔍 | n3798297666 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 12m |
CV22 249 | NORTHAMPTON LANE | 🔍 | n3823077409 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 8m |
CV22 250 | SHAKESPEARE GARDENS | 🔍 | n330894719 | 14m | 3m | ||
CV22 261 | LYTHAM ROAD | 🔍 | n330890286 | 14y | 3m | ||
CV22 262 | BLACKWOOD AVENUE | 🔍 | |||||
CV22 266 | WOODLANDS POST OFFICE | 🔍 | |||||
CV22 300 | SOMER ROAD | 🔍 | |||||
CV22 302 | ORSON LEYS | 🔍 | n4088757610 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 11m |
CV22 303 | LIME TREE VILLAGE RETIREMENT HOME | 🔍 | n3823077413 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 30m |
No such boxes found.