Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for CW1 postal district: 21 / 49 (42.9%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2024‑09‑04 08:05:00 Z.
Box number | Description | ML | OSM Object | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
CW1 1 | MIDDLEWICH ST | 🔍 | |||||
CW1 3 | WEST ST SO | 🔍 | |||||
CW1 4 | UNIT 4-5 WESTON CENTRE | 🔍 | n4086919338 | Mo-Fr 18:30; Sa 12:30 | EIIR | 5w | 1m |
CW1 10 | HERBERT STREET | 🔍 | |||||
CW1 14 | CREWE GREEN | 🔍 | |||||
CW1 16 | BADGER AVENUE | 🔍 | n255854230 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2m | 721m |
CW1 21 | HIGHTOWN | 🔍 | n11384542491 | Mo-Fr 09:00; Sa 07:00 | GVIR | 9m | 22m |
CW1 22 | BROAD STREET | 🔍 | n12031660185 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2m | 4m |
CW1 24 | MEREDITH STREET | 🔍 | |||||
CW1 26 | EARLE STREET | 🔍 | n3510672114 | Mo-Fr 17:30; Sa 13:00 | 4y | 6m | |
CW1 28 | COLERIDGE WAY | 🔍 | |||||
CW1 29 | NORTH STREET SO | 🔍 | n3400795415 | Mo-Fr 17:00; Sa 12:45 | EIIR | 2m | 2m |
CW1 31 | LAURESTON AVENUE | 🔍 | n4086924923 | Mo-Fr 09:00; Sa 07:00 | 8y | 7m | |
CW1 34 | LEIGHTON HOSPITAL | 🔍 | |||||
CW1 35 | BROUGHTON ROAD | 🔍 | |||||
CW1 36 | HUNGERFORD ROAD SO | 🔍 | n4086924924 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3w | 8m |
CW1 41 | RICHARD STREET | 🔍 | |||||
CW1 43 | OAKLAND AVENUE | 🔍 | |||||
CW1 45 | OAKHANGER | 🔍 | |||||
CW1 48 | ST BARNABAS POST OFFICE | 🔍 | |||||
CW1 53 | CLAY LANE | 🔍 | |||||
CW1 59 | ELM DRIVE | 🔍 | |||||
CW1 62 | MUNICIPAL BUILDING | 🔍 | |||||
CW1 96 | HASLINGTON S0 | 🔍 | |||||
CW1 106 | BUS STATION | 🔍 | |||||
CW1 112 | BRADFIELD ROAD | 🔍 | n12031549410 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2m | 18m |
CW1 113 | CREWE TOWN POST OFFICE | 🔍 | |||||
CW1 114 | ADELAIDE STREET | 🔍 | n255856689 | Mo-Fr 09:00; Sa 07:00 | EIIR | 10m | 5m |
CW1 117 | THE COLLEGE | 🔍 | n4086919339 | Mo-Fr 09:00; Sa 07:00 | EIIR | 12m | 3m |
CW1 129 | PYMS LANE | 🔍 | n253082124 | Mo-Fr 09:00; Sa 07:00 | GR | 2m | 8m |
CW1 137 | CARTWRIGHT ROAD | 🔍 | |||||
CW1 148 | UNDERWOOD LANE | 🔍 | |||||
CW1 151 | WATERLOO ROAD | 🔍 | n12022667472 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2m | 8m |
CW1 152 | FORD LANE | 🔍 | |||||
CW1 160 | BRADFIELD GREEN | 🔍 | |||||
CW1 164 | WESTBOURNE AVENUE | 🔍 | n9509093030 | Mo-Fr 09:00; Sa 07:00 | GVIR | 2m | 7m |
CW1 175 | FARMLEIGH DRIVE | 🔍 | n6672551246 | Mo-Fr 09:00; Sa 07:00 | GVIR | 2m | 6m |
CW1 265 | LEIGHTON HOSPITAL | 🔍 | n253208889 | Mo-Fr 16:00; Sa 11:15 | 4y | 6m | |
CW1 271 | TOLLEMACHE DRIVE | 🔍 | n1911450607 | Mo-Fr 09:00; Sa 07:00 | EIIR | 8w | 2m |
CW1 274 | PRIMROSE AVENUE | 🔍 | |||||
CW1 277 | CREWE GATES IND ESTATE | 🔍 | n4086919336 | Mo-Fr 18:30; Sa 11:00 | 8y | 6m | |
CW1 280 | CREWE GATES IND ESTATE | 🔍 | n4086919335 | Mo-Fr 18:30 | 8y | 4m | |
CW1 281 | TESCO | 🔍 | n11543694684 | Mo-Fr 17:15; Sa 12:30 | EIIR | 7m | 38m |
CW1 282 | ASDA STORE | 🔍 | |||||
CW1 284 | CREWE HALL ENTERPRISE PK | 🔍 | |||||
CW1 289 | BRADELEY ROAD | 🔍 | |||||
CW1 293 | MORRISONS | 🔍 | |||||
CW1 306 | DELIVERY OFFICE | 🔍 | n4086919337 | Mo-Fr 18:30; Sa 12:30 | no | 6w | 1m |
CW1 308 | BUSINESS BOX | 🔍 |
No such boxes found.