Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for CW12 postal district: 60 / 67 (89.6%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2024‑09‑04 08:05:00 Z.
Box number | Description | ML | OSM Object | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
CW12 1 | ROOD HILL | 🔍 | n6109647182 | Mo-Fr 09:00, Sa 07:00 | EIIR | 15m | 23m |
CW12 2 | WEST END COTTAGE | 🔍 | n5905967348 | Mo-Fr 09:00, Sa 07:00 | EIIR | 15m | 4m |
CW12 3 | DIAL LANE | 🔍 | |||||
CW12 4 | HIGH STREET | 🔍 | n5949169289 | Mo-Fr 17:30, Sa 12:00 | EIIR | 15m | 256m |
CW12 5 | BROMLEY ROAD SO | 🔍 | n1066052401 | Mo-Fr 17:15; Sa 11:00 | EIIR | 15m | 93m |
CW12 6 | MOOR STREET | 🔍 | n6109768285 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 2m |
CW12 7 | WHITEMOOR | 🔍 | |||||
CW12 8 | DANE IN SHAW | 🔍 | n5219357143 | Mo-Fr 09:00; Sa 07:00 | GVIR | 15m | 11m |
CW12 9 | MORETON | 🔍 | n8595667031 | Mo-Fr 16:45; Sa 09:30 | EIIR | 15m | 4m |
CW12 10 | EATON | 🔍 | n257074065 | Mo-Fr 16:00; Sa 08:00 | EIIR | 15m | 15m |
CW12 12 | JACKSON ROAD | 🔍 | n256179563 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 18m |
CW12 13 | SWAN STREET | 🔍 | n309552243 | Mo-Fr 17:30; Sa 11:00 | GR | 15m | 6m |
CW12 14 | NORTH RODE STATION | 🔍 | n257075352 | Mo-Fr 16:15; Sa 09:00 | EIIR | 15m | 18m |
CW12 15 | NEWBOULD | 🔍 | |||||
CW12 16 | WEST HEATH | 🔍 | n310878814 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 13m |
CW12 17 | CANAL ROAD | 🔍 | n309552268 | Mo-Fr 17:15, Sa 11:00 | EIIR | 15m | 9m |
CW12 18 | MOSSLEY VILLAGE | 🔍 | n6154243466 | Mo-Fr 17:15; Sa 11:00 | EIIR | 15m | 13m |
CW12 19 | BUGLAWTON SO | 🔍 | n6109701720 | Mo-Fr 09:00; Sa 07:00 | GR | 15m | 27m |
CW12 21 | HULME WALFIELD | 🔍 | n255335511 | Mo-Fr 09:00; Sa 07:00 | VR | 11m | 6m |
CW12 22 | HIGHTOWN SO | 🔍 | n310872928 | Mo-Fr 17:00, Sa 11:00 | EIIR | 15m | 13m |
CW12 23 | LAWTON STREET | 🔍 | n6109768680 | Mo-Fr 17:00; Sa 11:15 | GVIR | 15m | 6m |
CW12 25 | NEWPOOL | 🔍 | n255335506 | Mo-Fr 16:45; Sa 10:00 | 5y | 33m | |
CW12 26 | HIGHCROFT AVENUE | 🔍 | n7548544927 | Mo-Fr 09:00; Sa 07:00 | 4y | 2m | |
CW12 27 | WINDERMERE DRIVE | 🔍 | n5940555185 | Mo-Fr 17:15, Sa 11:45 | EIIR | 15m | 7m |
CW12 28 | SANDY LANE BOX. | 🔍 | n8468005149 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 468m |
CW12 29 | PECKLOW | 🔍 | n7600862260 | Mo-Fr 16:30; Sa 09:00 | EIIR | 7m | 1634m |
CW12 30 | FERN CRESCENT | 🔍 | n1066051994 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 8m |
CW12 31 | WOOLSTON AVENUE | 🔍 | n1067989261 | Mo-Fr 09:00; Sa 07:00 | 3y | 6m | |
CW12 32 | EAST LODGE | 🔍 | n294693923 | Mo-Fr 16:45; Sa 11:00 | 5y | 9m | |
CW12 33 | BROWNSWOLD | 🔍 | n310878815 | Mo-Fr 09:00, Sa 07:00 | EIIR | 15m | 237m |
CW12 34 | HARDINGS BANK | 🔍 | n1039933955 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 4m |
CW12 35 | ASTBURY OLD POST OFFICE | 🔍 | n8872634517 | Mo-Fr 17:30; Sa 08:00 | GVIR | 15m | 10m |
CW12 36 | BOOTH STREET | 🔍 | n7553606956 | Mo-Fr 09:00; Sa 07:00 | GR | 15m | 7m |
CW12 37 | SWETTENHAM VILLAGE | 🔍 | |||||
CW12 38 | BLACKFIRS LANE | 🔍 | n262206394 | Mo-Fr 09:00, Sa 07:00 | EIIR | 15m | 62m |
CW12 39 | MOSLLEY CHURCH | 🔍 | n6154248770 | Mo-Fr 09:00; Sa 07:00 | EIIR | 8m | 110m |
CW12 40 | GREENFIELD ROAD | 🔍 | n262205871 | Mo-Fr 18:00; Sa 12:15 | no | 3y | 12m |
CW12 41 | GREENFIELD IND ESTATE | 🔍 | n262205870 | Mo-Fr 18:00; Sa 12:15 | EIIR | 15m | 21m |
CW12 42 | HOODS SHOP | 🔍 | n1032446265 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 51m |
CW12 44 | WEATHERCOCK LANE | 🔍 | n2194521226 | Mo-Fr 16:30; Sa 09:00 | EIIR | 15m | 41m |
CW12 47 | SWETTENHAM HALL | 🔍 | n6110810303 | Mo-Fr 16:15; Sa 10:00 | EIIR | 15m | 19m |
CW12 48 | RADNOR | 🔍 | n6257703715 | Mo-Fr 16:30; Sa 08:00 | EIIR | 15m | 324m |
CW12 49 | PADGBURY LANE | 🔍 | n264993783 | Mo-Fr 09:00; Sa 07:00 | EIIR | 11m | 2m |
CW12 51 | NORTH RODE CHURCH | 🔍 | |||||
CW12 54 | ASTBURY MARSH | 🔍 | |||||
CW12 55 | WEST HEATH SO | 🔍 | n14959772 | Mo-Fr 17:00; Sa 11:45 | EIIR | 15m | 37m |
CW12 56 | WAGGS ROAD | 🔍 | n5940856075 | Mo-Fr 17:30, Sa 11:00 | EIIR | 15m | 6m |
CW12 57 | ACKERS CROSSING | 🔍 | n294693728 | Mo-Fr 09:00, Sa 07:00 | EIIR | 15m | 57m |
CW12 58 | HARPER GROVE | 🔍 | n6003111676 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 41m |
CW12 59 | ST JOHNS ROAD | 🔍 | n5978753924 | Mo-Fr 16:45; Sa 12:00 | EIIR | 15m | 7m |
CW12 60 | GIANTSWOOD LANE | 🔍 | n1023970098 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 2m |
CW12 61 | CISS GREEN | 🔍 | n294694226 | Mo-Fr 16:30, Sa 10:00 | EIIR | 15m | 532m |
CW12 62 | BIRCH ROAD | 🔍 | n264993780 | Mo-Fr 17:15, Sa 11:45 | EIIR | 15m | 565m |
CW12 63 | OUTSIDE 115 | 🔍 | n262206399 | Mo-Fr 17:15; Sa 11:45 | EIIR | 15m | 156m |
CW12 64 | WHARFDALE ROAD | 🔍 | n1035577056 | Mo-Fr 16:45; Sa 11:00 | EIIR | 15m | 8m |
CW12 65 | RANDOR IND ESTATE | 🔍 | n262205869 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 220m |
CW12 66 | HENSHALL HALL GARDENS | 🔍 | n1080817729 | Mo-Fr 09:00; Sa 07:00 | GR | 15m | 24m |
CW12 67 | DAVEN ROAD | 🔍 | n309552254 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 7m |
CW12 68 | PRIESTY COURT | 🔍 | n309552241 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 37m |
CW12 69 | NEWCASTLE ROAD | 🔍 | n255003122 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 72m |
CW12 70 | ASTBURY STREET | 🔍 | n6128269680 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 8m |
CW12 71 | HEATH ROAD | 🔍 | n254996486 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 24m |
CW12 72 | TESCO BOX | 🔍 | |||||
CW12 73 | ROADSIDE BOX | 🔍 | n1827767942 | Mo-Fr 16:15; Sa 10:00 | EIIR | 10m | 60m |
CW12 80 | CONGLETON PO INDOOR BOX | 🔍 | n10312884309 | Mo-Fr 09:00; Sa 07:00 | EIIR | 15m | 1680m |
CW12 143 | FOUR LANE ENDS | 🔍 | n255335501 | Mo-Fr 16:15; Sa 10:00 | 5y | 5m | |
CW12 999 | MILL STREET | 🔍 | n6109263374 | Mo-Fr 17:30; Sa 12:30 | GR | 10m | 8m |
No such boxes found.