Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for CW6 postal district: 25 / 54 (46.3%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2024‑09‑04 08:05:00 Z.
Box number | Description | ML | OSM Object | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
CW6 58 | KELSALL HILL OLD POST OFFICE | 🔍 | |||||
CW6 66 | QUARRY LA KELSALL | 🔍 | n8176487817 | Mo-Fr 09:00; Sa 07:00; Su off | 10m | 29m | |
CW6 90 | OLD POST OFFICE | 🔍 | n8176487821 | Mo-Fr 09:00; Sa 07:00; Su off | 10m | 14m | |
CW6 121 | CASTLE HILL | 🔍 | n8176487822 | Mo-Fr 09:00; Sa 07:00; Su off | 10m | 5m | |
CW6 132 | ROYAL OAK | 🔍 | n8176487819 | Mo-Fr 09:00; Sa 07:00; Su off | 10m | 8m | |
CW6 141 | DELAMERE SCHOOL | 🔍 | |||||
CW6 150 | PORTAL | 🔍 | n540036216 | 14y | 13m | ||
CW6 151 | OULTON MILL | 🔍 | |||||
CW6 194 | HIGH STREET | 🔍 | |||||
CW6 195 | EATON ROAD | 🔍 | |||||
CW6 196 | BADCOCKS LANE | 🔍 | |||||
CW6 197 | BATES LANE | 🔍 | |||||
CW6 198 | BEESTON VILLAGE | 🔍 | n5976124571 | Mo-Fr 09:00, Sa 07:00 | VR | 13m | 7m |
CW6 199 | BEESTON STATION | 🔍 | |||||
CW6 201 | BUDWORTH COMMON | 🔍 | |||||
CW6 204 | CALVELEY STATION | 🔍 | n663060128 | 14y | 16m | ||
CW6 205 | CLOTTON | 🔍 | |||||
CW6 206 | FOUR LANE ENDS | 🔍 | |||||
CW6 207 | HAUGHTON THORNE | 🔍 | n588973410 | 14y | 11m | ||
CW6 208 | HIGHER BUNBURY | 🔍 | n4413886632 | Mo-Fr 09:00; Sa 07:00 | GVIR | 15m | 3m |
CW6 209 | MANOR COTTAGE | 🔍 | |||||
CW6 210 | NEW ROAD | 🔍 | |||||
CW6 211 | PECKFORTON | 🔍 | n11052989668 | Mo-Fr 09:00; Sa 07:00 | VR | 13m | 12m |
CW6 214 | RUSHTON | 🔍 | n11212225087 | VR | 11d | 7m | |
CW6 215 | SANDY BROW | 🔍 | |||||
CW6 216 | TILSTONE | 🔍 | |||||
CW6 219 | BURTON | 🔍 | n8327931037 | Mo-Fr 16:15; Sa 12:00, Su off | 19m | 49m | |
CW6 221 | TIVERTON ROAD | 🔍 | n2440502639 | EIIR | 4m | 6m | |
CW6 226 | EATON OLD POST OFFICE | 🔍 | |||||
CW6 227 | SPURSTOW | 🔍 | |||||
CW6 228 | CHAPEL LANE | 🔍 | n8176465715 | Mo-Fr 17:00; Sa 10:00; Su off | EIIR | 10m | 196m |
CW6 235 | COTEBROOK OLD POST OFFICE | 🔍 | |||||
CW6 237 | ALPRAHAM OLD POST OFFICE | 🔍 | n663060267 | 2y | 7m | ||
CW6 242 | DUDDON OLD POST OFFICE | 🔍 | |||||
CW6 250 | HAUGHTON OLD POST OFFICE | 🔍 | |||||
CW6 251 | COTEBROOK CORNER | 🔍 | |||||
CW6 253 | HILBRE BANK | 🔍 | n663060284 | 14y | 29m | ||
CW6 256 | IDDENSHALL | 🔍 | |||||
CW6 259 | LITTLE BUDWORTH | 🔍 | n9583970491 | Mo-Fr 16:00; Sa 09:00 | EIIR | 15m | 2m |
CW6 274 | UTKINTON LANE | 🔍 | |||||
CW6 300 | ALDERSEY WAY | 🔍 | n4413886631 | Mo-Fr 09:00; Sa 07:00 | 8m | 114m | |
CW6 301 | DARKIE MEADOW | 🔍 | n1765975077 | Mo-Fr 09:00; Sa 07:00 | 7y | 7m | |
CW6 302 | BUNBURY SO | 🔍 | n112308307 | Mo-Fr 16:45; Sa 10:30 | VR | 8m | 42m |
CW6 303 | WYCHE LANE | 🔍 | n4413886630 | Mo-Fr 09:00; Sa 07:00 | GVIR | 8m | 28m |
CW6 309 | CHURCHILL DRIVE | 🔍 | |||||
CW6 334 | TARPORLEY SO | 🔍 | |||||
CW6 356 | UTKINTON SO | 🔍 | |||||
CW6 357 | FOREST ROAD | 🔍 | |||||
CW6 378 | OLD COACH ROAD | 🔍 | n419316022 | Mo-Fr 09:00; Sa 07:00; Su off | 10m | 9m | |
CW6 399 | DUDDON COMMON | 🔍 | |||||
CW6 417 | WALKERS LANE | 🔍 | |||||
CW6 418 | FLAT LANE | 🔍 | n8176487818 | Mo-Fr 09:00; Sa 07:00; Su off | 10m | 105m | |
CW6 419 | KELSALL SO | 🔍 | n8176487820 | Mo-Fr 16:30; Sa 11:00; Su off | 10m | 4m | |
CW6 420 | BUNBURY LOCKS | 🔍 | n4413886633 | Mo-Fr 17:00; Sa 09:00 | 7y | 6m |
No such boxes found.