Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for DE22 postal district: 61 / 61 (100.0%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑09‑28 07:02:00 Z.
Box number | Description | ML | OSM Object | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
DE22 2 | RADBOURNE STREET | 🔍 | n957288730 | Mo-Fr 09:00; Sa 07:00 | 11m | 6m | |
DE22 4 | CEADAR STREET | 🔍 | n415084006 | 14y | 9m | ||
DE22 11 | HIGHFIELDS | 🔍 | n415083961 | 11m | 22m | ||
DE22 15 | DARLEY ABBEY VILLAGE | 🔍 | n519073738 | EIIR | 4m | 31m | |
DE22 28 | ROWDITCH | 🔍 | n957288722 | Mo-Fr 09:00, Sa 07:00 | 10m | 1m | |
DE22 29 | DREWRY LANE | 🔍 | n957522956 | EIIR | 4m | 5m | |
DE22 34 | STOCKBROOK STREET | 🔍 | n415082410 | 3y | 7m | ||
🔍 | |||||||
DE22 62 | BOYER STREET | 🔍 | n415082433 | Mo-Fr 16:45, Sa 11:00 | 10m | 6m | |
DE22 74 | QUARNDON VILLAGE | 🔍 | n582578273 | 11m | 10m | ||
DE22 75 | TOLL BAR | 🔍 | n956525105 | 9m | 6m | ||
DE22 82 | LAMBOURNE DRIVE | 🔍 | n956524513 | 4m | 15m | ||
DE22 86 | KEDLESTON | 🔍 | n476921935 | 11y | 1m | ||
DE22 95 | OLD ASHBOURNE ROAD POST OFFICE | 🔍 | n5669510286 | Mo-Fr 16:00; Sa 10:30 | 11m | 4m | |
DE22 103 | KEDLESTON ROAD POST OFFICE | 🔍 | n415084004 | 9m | 7m | ||
DE22 139 | UTTOXETER NEW ROAD | 🔍 | n957522948 | 11m | 6m | ||
DE22 149 | HIGHFIELD ROAD | 🔍 | n309119082 | Mo-Fr 16:00; Sa 12:00 | 11m | 7m | |
DE22 151 | BEDFORD CLOSE | 🔍 | n367446187 | EIIR | 4m | 6m | |
DE22 165 | MARKETON VILLAGE | 🔍 | n476920672 | 4m | 15m | ||
DE22 166 | ARNOLD STREET | 🔍 | n957288734 | Mo-Fr 16:00; Sa 10:45 | 11m | 13m | |
DE22 169 | WOLFA STREET | 🔍 | n415082461 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 10m |
DE22 172 | GEMMA CLOSE | 🔍 | n538074907 | 13y | 12m | ||
DE22 209 | KINGSCROFT | 🔍 | n528930493 | 9m | 8m | ||
DE22 228 | ALLESTREE VILLAGE | 🔍 | n956524512 | 9m | 9m | ||
DE22 296 | QUARNDONPOST OFFICE | 🔍 | n582578291 | GVIR | 3m | 34m | |
DE22 297 | MACKWORTH VILLAGE | 🔍 | n649742548 | 11m | 25m | ||
DE22 299 | LOWER QUARNDON | 🔍 | n956524508 | 11m | 8m | ||
DE22 300 | ST EDMUNDS CLOSE | 🔍 | n582004279 | 4m | 62m | ||
DE22 310 | MACKWORTH (A52) | 🔍 | n956525106 | EIIR | 4m | 56m | |
DE22 321 | OLD BLENHEIM PARADE POST OFFICE | 🔍 | n956524514 | 4m | 7m | ||
DE22 322 | MANOR CROSS ROADS | 🔍 | n957293878 | 9m | 14m | ||
DE22 351 | THE BOUNDARY | 🔍 | n422130352 | 9m | 6m | ||
DE22 454 | PRINCE CHARLES AVENUE TSO | 🔍 | n2284805038 | 10y | 7m | ||
DE22 457 | CHURCH LANE | 🔍 | n534367572 | 11m | 18m | ||
DE22 470 | ALLESTREE LANE | 🔍 | n956525104 | 11m | 12m | ||
DE22 471 | MACKENZIE STREET | 🔍 | n2281371013 | Mo-Fr 09:00; Sa 07:00 | 4m | 7m | |
DE22 473 | BRENTFORD DRIVE | 🔍 | n957288738 | 4m | 15m | ||
DE22 478 | ALDERSGATE | 🔍 | n956525102 | 11y | 6m | ||
🔍 | |||||||
DE22 512 | BEDFORD STREET POST OFFICE | 🔍 | n367446337 | 10m | 8m | ||
DE22 529 | CAVENDISH AVENUE | 🔍 | n528930356 | 11m | 10m | ||
DE22 546 | BURLEY LANE | 🔍 | n392448079 | EIIR | 4m | 6m | |
DE22 554 | THE COMMON | 🔍 | n392448075 | 10m | 29m | ||
DE22 568 | WOODLANDS ROAD | 🔍 | n956524511 | 8m | 7m | ||
DE22 569 | FULHAM ROAD | 🔍 | n5696578851 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 6m |
DE22 570 | HENLEY GREEN | 🔍 | n957288729 | 11y | 5m | ||
DE22 574 | BRACKENSDALE AVENUE | 🔍 | n392944973 | EVIIIR | 3m | 13m | |
DE22 585 | FORD LANE | 🔍 | n956524509 | 9m | 5m | ||
DE22 589 | MARKEATON PARK | 🔍 | n918156645 | Mo-Fr 09:00; Sa 07:00 | GVIR | 3m | 9m |
DE22 598 | BROADWAY | 🔍 | n420281568 | Mo-Fr 17:30 | 9m | 13m | |
DE22 599 | ST ALBANS ROAD | 🔍 | n367446133 | Mo-Fr 16:45, Sa 11:15 | 9m | 12m | |
DE22 605 | CORNHILL | 🔍 | n582004334 | 4m | 11m | ||
DE22 619 | MAXWELL AVENUE | 🔍 | n440697425 | 9m | 58m | ||
DE22 620 | QUARN DRIVE | 🔍 | n956524515 | 2y | 20m | ||
DE22 621 | LILAC WAY | 🔍 | n665416052 | 9m | 2m | ||
DE22 668 | HOLLIES ROAD | 🔍 | n956525103 | 4m | 7m | ||
DE22 695 | MIDWAY | 🔍 | n528932836 | EIIR | 4m | 16m | |
DE22 696 | ASKERFIELD AVENUE | 🔍 | n956524510 | EIIR | 4m | 5m | |
DE22 706 | PARK FARM CENTRE POST OFFICE | 🔍 | n956525101 | 11m | 8m | ||
DE22 707 | NESS WALK | 🔍 | n559614958 | 11m | 6m | ||
DE22 793 | CARSINGTON CRESCENT | 🔍 | n452143316 | 8y | 22m | ||
DE22 1399 | TROWELS LANE | 🔍 | n957288726 | 10m | 19m | ||
DE22 1402 | DE22 CITY HOSPITAL 1 | 🔍 | n799532782 | 11m | 28m |
No such boxes found.