You are in: Rob's OSM Stuff » Post Hoc » Progress » DE » DE6

OSM Post Box Progress in the 'DE6' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for DE6 postal district: 140 / 144 (97.2%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2023‑09‑28 07:02:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
DE6 39 ASTON 🔍 n581074490 9y 9m
DE6 41 BOYLESTONE VILLAGE 🔍 n581089329 10y 24m
DE6 72 MUGGINGTON 🔍 n581388630 EIIR 4m 5m
DE6 118 LODGE AVENUE 🔍 n958910894 10m 79m
DE6 121 DRAYCOTT IN THE CLAY POST OFFICE BOX 🔍 n581074487 11y 2m
DE6 131 SUDBURY STATION 🔍 n581074485 9m 9m
DE6 134 COCK INN 🔍 n581388631 11m 44m
DE6 145 MERCASTON LANE 🔍 n581388629 11y 12m
DE6 160 HULLAND GREEN 🔍 n581389906 11m 6m
DE6 162 BIGGIN 🔍 n581392088 11y 14m
DE6 174 RUCK-O-STONES 🔍 n581388627 3y 7m
DE6 179 BROCKSFORD HALL 🔍 n581076414 11y 6m
DE6 187 LONGFORD MARSH 🔍 n581377240 6y 15m
DE6 191 CULLAND 🔍 n581386825 11y 21m
DE6 203 OLD LONGFORD POST OFFICE BOX 🔍 n581377239 2y 51m
DE6 218 RODSLEY 🔍 n581101736 11y 13m
DE6 220 THURVASTON STOOP 🔍 n581386823 3y 4m
DE6 224 SUTTON VILLAGE 🔍 n581377242 2y 5m
DE6 243 OLD KIRK LANGLEY POST OFFICE 🔍 n581386820 11m 62m
DE6 251 OLD BRAILSFORD POST OFFICE 🔍
DE6 254 NEW ROAD BOYLESTONE 🔍 n581089332 EIIR 4m 46m
DE6 264 OLD KIRK IRETON POST OFFICE 🔍 n307523034 Mo-Fr 16:00; Sa 09:45 3y 7m
DE6 272 SOMERSAL HERBERT 🔍 n581089323 EIIR 4m 6m
DE6 274 SUDBURY POST OFFICE BOX 🔍 n581074491 11y 96m
DE6 275 SUTTON ON THE HILL 🔍 n581377241 EIIR 4m 199m
DE6 285 OLD HULLAND WARD PO 🔍 n581389908 10m 7m
DE6 287 DALBURY LEES 🔍 n581386822 Mo-Fr 16:00,19:00; Sa 08:00 EIIR 4m 18m
DE6 290 BRADLEY CORNER 🔍 n581389905 10m 15m
DE6 291 TOBY'S HILL 🔍 n581074489 11y 13m
DE6 298 COTON IN THE CLAY 🔍 n581074486 8y 10m
DE6 318 HARE HILL 🔍 n581089327 8y 6m
DE6 350 WARDLEY LANE 🔍 n1306267170 11y 19m
DE6 354 SUDBURY PARK 🔍 n581074492 9m 26m
DE6 474 CUSCUS LANE 🔍
DE6 480 OLD WESTON UNDERWOOD PO 🔍 n581388632 11y 26m
DE6 491 HOLLINGTON SO 🔍 n581377238 11y 6m
DE6 505 BLACKWALL 🔍 n581392089 9y 15m
DE6 523 DOVERIDGE POST OFFICE BOX 🔍 n581076417 2y 17m
DE6 532 SHIRLEY 🔍 n581377236 2y 25m
DE6 545 BELL LANE 🔍 n581076415 11y 12m
DE6 579 LOWER STREET 🔍 n581076416 11y 11m
DE6 591 DEEP CUT LANE 🔍 n581074488 11y 18m
DE6 597 HOLLINGTON 🔍 n581377237 EIIR 4m 93m
DE6 602 MUGGINGTON LANE END 🔍 n581389902 11m 6m
DE6 622 BURROWS 🔍 n581386826 16m 26m
DE6 632 UPWOODS ROAD 🔍 n581076418 11y 5m
DE6 659 WINDY ARBOUR 🔍 n581386827 11y 3m
DE6 684 BRAILSFORD GREEN 🔍 n581388625 11y 13m
DE6 710 LANE HEAD 🔍 n581389910 6y 21m
DE6 715 THE GREEN 🔍 n581388623 11m 11m
DE6 748 THE PLAINS 🔍 n581388626 11y 4m
DE6 749 THE VILLAGE 🔍 n581389907 11m 23m
DE6 756 LONGROSE LANE 🔍 n472798630 11m 16m
DE6 800 MANOR ROAD 🔍 n958910887 11m 122m
DE6 801 ASHBOURNE CO-OP POST OFFICE 🔍 n1307036623 11m 12m
DE6 802 PARK CRESCENT 🔍 n581089320 11y 20m
DE6 803 OLD MARKET PLACE POST OFFICE 🔍 n958910890 11m 14m
DE6 804 DOVEHOUSE GREEN 🔍 n958910892 11m 29m
DE6 805 ALSOP EN LE DALE 🔍 n581406983 Mo-Fr 16:00, Sa 07:15 EIIR 4m 21m
DE6 806 ATLOW 🔍 n581392090 10y 20m
DE6 808 HOLE IN THE WALL 🔍 n581389904 8y 13m
DE6 809 COLLYCROFT 🔍
DE6 810 UPPER MAYFIELD 🔍 n581375575 11y 12m
DE6 811 NORBURY 🔍 n581374945 7y 13m
DE6 812 WOOTON 🔍 n581374948 2y 16m
DE6 813 CHURCH STREET 🔍 n958910893 Mo-Fr 17:30; Sa 07:45 EIIR 4m 14m
DE6 814 TISSINGTON VILLAGE 🔍 n581409446 11m 30m
DE6 815 HOPE DALE 🔍 n581406971 10m 5m
DE6 816 THE MANSION 🔍 n958910905 Mo-Fr 09:00; Sa 07:00 EVIIR 3m 9m
DE6 817 OLD CLIFTON POST OFFICE 🔍 n581375577 11m 13m
DE6 818 MIDDLE MAYFIELD 🔍 n581374952 11y 18m
DE6 819 HANGING BRIDGE 🔍 n581374951 10m 22m
DE6 820 OLD TISSINGTON POST OFFICE 🔍 n581409453 11m 6m
DE6 821 MAYFIELD HOUSE GARDENS 🔍 n581375573 11m 9m
DE6 822 OLD ELLASTON POST OFFICE 🔍 n581374946 11y 20m
DE6 823 MAYFIELD ROAD 🔍 n958910906 10m 4m
DE6 824 BALLIDON 🔍 n676653726 4y 10m
DE6 825 OLD SWINSCOE POST OFFICE 🔍 n581406965 12m 13m
DE6 826 IANS OAK 🔍 n581377234 11y 10m
DE6 827 ALSTONEFIELD POST OFFICE 🔍 n581406981 10m 10m
DE6 828 MARSTON MONTGOMERY POST OFFICE BOX 🔍 n581101716 EIIR 4m 8m
DE6 829 BRADLEY 🔍 n1268812663 11m 12m
DE6 830 OLD ROSTON POST OFFICE 🔍 n581101754 EIIR 4m 1676m
DE6 831 COMPTON 🔍 n958910909 10m 21m
DE6 832 OLD FENNY BENTLEY POST OFFICE 🔍 n581393895 11m 21m
DE6 833 HOGNASTON SO 🔍 n581392093 5y 5m
DE6 834 MAYFIELD SO 🔍 n581375574 11m 8m
DE6 835 PARWICH 🔍 n388428780 Mo-Fr 16:15, Sa 09:00 EIIR 4m 17m
DE6 837 SNELSTON 🔍 n581375572 EIIR 4m 39m
DE6 838 ALKMONTON 🔍 n581101730 Mo-Fr 16:30; Sa 09:00; PH off EVIIR 3m 4m
DE6 839 YEAVLEY 🔍 n581101725 4y 52m
DE6 840 RADBOURNE VILLAGE 🔍 n581386821 11y 21m
DE6 841 STANSHOPE 🔍 n581406969 11y 11m
DE6 842 OSMASTON VILLAGE 🔍 n581375580 Mo-Fr 16:15; Sa 07:15 EIIR 4m 6m
DE6 843 COCKAYNE AVENUE 🔍 n958910904 11m 21m
DE6 845 RED LION 🔍 n581392094 EIIR 4m 14m
DE6 846 WYASTON SO 🔍 n581375579 11y 11m
DE6 847 CALTON MOOR 🔍 n581406962 11y 27m
DE6 848 BLORE CROSS ROADS 🔍 n581406959 17m 142m
DE6 850 KIRK LANGLEY 🔍 n581386819 EIIR 4m 575m
DE6 851 CALWICH PARK 🔍 n581374953 11y 16m
DE6 854 EDNASTON 🔍 n581388628 2y 5m
DE6 855 ROSTON COMMON 🔍 n581101756 11y 1698m
DE6 856 WINDMILL LANE 🔍
DE6 857 BELPER ROAD 🔍 n958935483 10m 8m
DE6 858 TRUSLEY 🔍 n581377243 GVIR 3m 22m
DE6 859 DERBY ROAD 🔍 n958935495 10m 8m
DE6 860 OSMASTON TURN 🔍 n581375581 4m 10m
DE6 862 ASHBOURNE GREEN 🔍 n581393886 11m 11m
DE6 863 BRADBOURNE VILLAGE 🔍 n581392096 Mo-Fr 16:30, Sa 07:30 EIIR 4m 30m
DE6 864 KNIVETON 🔍 n472807780 11m 31m
DE6 865 OLD WETTON POST OFFICE 🔍 n581406978 9m 32m
DE6 866 MAPPLETON POST OFFICE 🔍 n958910902 11m 6m
DE6 867 NETHERTON HALL 🔍 n581392095 GR 3m 3m
DE6 868 CROPPER TOP 🔍 n581386824 EIIR 4m 14m
DE6 869 WYASTON ROAD 🔍 n958935485 11m 112m
DE6 870 OSMASTON LANE END 🔍 n581375582 3y 7m
DE6 871 DOG AND PARTRIDGE 🔍 n581393898 11m 14m
DE6 872 BRADLEY TURN 🔍 n581389903 14m 12m
DE6 873 WILLOW MEADOW ROAD 🔍 n958935510 11m 8m
DE6 874 OLD STANTON POST OFFICE 🔍 n581374950 2y 3m
DE6 875 ILAM 🔍 n581393903 Mo-Fr 16:00, Sa 07:15 EIIR 4m 5m
DE6 876 MILLDALE 🔍 n364462483 EIIR 4m 44m
DE6 877 APE TOR 🔍 n569783707 Mo-Fr 16:30; Sa 10:30 GR 3m 17m
DE6 878 EDLASTON 🔍 n581375578 11y 12m
DE6 879 PARK AVENUE 🔍 n958935479 11m 16m
DE6 880 STANTON DALE 🔍 n581374949 6y 2m
DE6 881 TURLOW FIELDS 🔍 n581392092 11y 6m
DE6 882 GREEN LANE 🔍 n581101750 11y 17m
DE6 883 CUBLEY MILL 🔍 n581089335 11m 10m
DE6 884 OLD CUBLEY POST OFFICE BOX 🔍 n581101720 11m 8m
DE6 885 MUMFORD ROAD 🔍 n958935502 11m 8m
DE6 886 THORPE GREEN 🔍 n581393901 Mo-Fr 16:00, Sa 08:00 12m 108m
DE6 887 FIRS ESTATE 🔍 n958935500 11m 14m
DE6 888 ASHBOURNE PDO 🔍 n958935514 11m 7m
DE6 889 BENTLEY CORNER 🔍 n581393892 10m 408m
DE6 890 UPPER ELLASTONE 🔍 n581374947 Mo-Sa 07:00 3w 6m
DE6 891 ATLOW BRIDGE 🔍 n581392091 11y 13m
DE6 892 DARLEY MOOR 🔍 n581101745 11y 19m
DE6 893 ROEFIELDS 🔍 n581393880 9y 31m
DE6 894 LONG LANE 🔍 n581386818 Mo-Fr 16:00; Sa 08:45 EIIR 4m 77m
DE6 895 CARSINGTON WATER 🔍
DE6 896 BRAILSFORD STORES 🔍 n581388624 Mo-Fr 17:15; Sa 12:15 10m 6m
DE6 1354 ASHBOURNE BUSINESS BOX 🔍 n581377235 11m 28m
DE6 1378 GREENWAY 🔍 n581389909 11m 14m

Boxes from OSM with refs in this District, but not on Royal Mail's List

Box number OSM ID LE
DE6 983 958935498 11m
OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.