Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for DG8 postal district: 33 / 60 (55.0%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑03‑18 13:33:00 Z.
Box number | Description | ML | OSM ID | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
DG8 1 | DASHWOOD SQUARE (SDC) | 10722128749 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 12d | 11m | |
DG8 2 | BRIDGE END (SDC) | 6907184208 | Mo-Fr 17:00; Sa 12:45 | scottish_crown | 12d | 16m | |
DG8 3 | IVY PLACE (SDC) | 10722153037 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 12d | 10m | |
DG8 4 | KING STREET (SDC) | ||||||
DG8 5 | ST COUNANS PLACE (SDC) | ||||||
DG8 6 | CROWN HOTEL (SDC) | 6301585358 | VR | 4y | 17m | ||
CROWN HOTEL (SDC) | 10722225767 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 12d | 587m | ||
DG8 7 | MINNIGAFF (SDC) | 10722213109 | Mo-Fr 09:00; Sa 07:00 | 12d | 2m | ||
DG8 8 | ST JOHN STREET (SDC) | 9939678954 | Mo-Fr 09:00; Sa 07:00 | EVIIR | 7m | 298m | |
DG8 9 | HIGH STREET | 10723988479 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 11d | 4m | |
DG8 11 | QUAYHEAD (SDC) | 10722305429 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 12d | 13m | |
DG8 12 | 3-5 VICTORIA STREET (SDC) | ||||||
DG8 13 | LONGCASTLE (SDC) | ||||||
DG8 14 | BLACKCRAIG | 5644856967 | Mo-Fr 16:00; Sa 12:45 | scottish_crown | 9m | 63m | |
DG8 15 | RAILWAY STATION | 9939711402 | Mo-Fr 16:15; Sa 12:00 | scottish_crown | 7m | 325m | |
DG8 16 | BARRACHAN (SDC) | ||||||
DG8 17 | GLASSERTON (SDC) | ||||||
DG8 18 | BLADNOCK (SDC) | 10722273317 | Mo-Fr 16:45; Sa 12:45 | scottish_crown | 12d | 9m | |
DG8 19 | WIGTOWN POST OFFICE | 5607296226 | 8w | 27m | |||
DG8 20 | MOCHRUM POST OFFICE (SDC) | ||||||
DG8 22 | GARLIESTON POST OFFICE (SDC) | 2331118743 | Mo-Fr 16:15; Sa 12:30 | scottish_crown | 12d | 4m | |
DG8 23 | MONREITH VILLAGE | ||||||
DG8 24 | COMERCIAL STREET (SDC) | ||||||
DG8 25 | WOODBANK | ||||||
DG8 26 | KIRKDALE (SDC) | 10204069316 | Mo-Fr 12:00; Sa 11:30 | GR | 3m | 19m | |
DG8 27 | KIRKMABRECK POST OFFICE (SDC) | 10724350996 | Mo-Fr 12:00; Sa 11:30 | GR | 11d | 3m | |
DG8 28 | SORBIE POST OFFICE (SDC) | 10573658183 | Mo-Fr 16:30; Sa 12:30 | scottish_crown | 11d | 149m | |
DG8 29 | HALFWAY HOUSE | ||||||
DG8 30 | GLENLUCE POST OFFICE | ||||||
DG8 31 | DG8 ISLE OF WHITHORN (SDC) | 10722318662 | Mo-Fr 16:00; Sa 11:15 | scottish_crown | 12d | 40m | |
DG8 32 | POST OFFICE PORT WILLIAM | ||||||
DG8 33 | WHAUPHILL POST OFFICE (SDC) | ||||||
DG8 34 | NEW LUCE POST OFFICE | ||||||
DG8 35 | AUCHENMALG (SDC) | ||||||
DG8 37 | WHITHORN POST OFFICE | 10724029185 | Mo-Fr 16:15; Sa 12:00 | scottish_crown | 11d | 9m | |
DG8 38 | CARSLUITH (SDC) | 10724350982 | Mo-Fr 12:00; Sa 11:30 | scottish_crown | 11d | 2m | |
DG8 39 | CAUSE WAY END (SDC) | 10571372085 | Mo-Fr 17:00; Sa 13:00 | scottish_crown | 12d | 7m | |
DG8 41 | LIGHTLANDS (SDC) | 1528867708 | Mo-Fr 16:45; Sa 12:45 | GR | 12d | 16m | |
DG8 42 | MAIN STREET | ||||||
DG8 43 | KIRKCOWAN OUTREACH POST OFFICE | ||||||
DG8 45 | HIGH STREET PORT WILLIAM (SDC) | ||||||
DG8 49 | PALNURE | ||||||
DG8 50 | BALMINNOCH (SDC) | ||||||
DG8 51 | DOUGLAS TERRACE (SDC) | ||||||
DG8 52 | BURROW HEAD (SDC) | 10722263043 | Mo-Fr 12:00; Sa 10:45 | scottish_crown | 12d | 215m | |
DG8 53 | POST OFFICE (SDC) | ||||||
DG8 54 | ELRIG (SDC) | ||||||
DG8 55 | CREETOWN POST OFFICE | 2318567378 | Mo-Fr 16:00; Sa 12:30 | scottish_crown | 11d | 129m | |
DG8 56 | LOUDEN PLACE | 10724356707 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 11d | 9m | |
DG8 57 | BRAEHEAD | 10722292007 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 12d | 272m | |
DG8 58 | KIRKINNER POST OFFICE | 9942608984 | Mo-Fr 16:45; Sa 12:30 | scottish_crown | 7m | 17m | |
DG8 59 | MOTEHILL | ||||||
DG8 60 | THE PARK (SDC) | 10724133347 | Mo-Fr 09:00; Sa 07:00 | 11d | 12m | ||
DG8 61 | CHAIN TERRACE | 10724169393 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 11d | 56m | |
DG8 62 | KIRROUGHTREE (SDC) | 10722235069 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 12d | 25m | |
DG8 63 | PENNINGHAME (SDC) | ||||||
DG8 65 | CUMLODEN ROAD (SDC) | 10722196305 | Mo-Fr 17:00; Sa 13:00 | scottish_crown | 12d | 107m | |
DG8 66 | OLDHALL DRIVE (SDC) | 10722191522 | Mo-Fr 09:00; Sa 07:00 | EIIR | 12d | 41m | |
DG8 67 | BARGRENNAN (SDC) | ||||||
DG8 68 | POST OFFICE, 3-5 VICTORIA ST.(SDC) | 10722225791 | Mo-Fr 17:15; Sa 12:30 | 12d | 5m | ||
DG8 69 | GARLIESTON WATERWHEEL (SDC) | 9935785202 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 7m | 71m |
No such boxes found.