Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for DT2 postal district: 131 / 175 (74.9%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑06‑01 12:30:00 Z.
Box number | Description | ML | OSM ID | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
DT2 3 | DT2 LOWER COMPTON | 7256591483 | Mo-Fr 10:45; Sa 09:00 | GR | 23m | 20m | |
DT2 5 | DT2 HILLFIELD | 7259564059 | VR | 11d | 12m | ||
DT2 6 | DT2 BUCKLAND NEWTON VILLAGE HALL | ||||||
DT2 7 | DT2 LYONS GATE | 4707456691 | VR | 11d | 9m | ||
DT2 8 | DT2 NETHER CERNE | 367053515 | 12m | 3m | |||
DT2 9 | DT2 BRIANTSPUDDLE | 3723557159 | Mo-Fr 16:45; Sa 10:45 | EIIR | 2w | 27m | |
DT2 11 | DT2 WEST CHALDON | 2521509560 | Mo-Fr 11:00; Sa 11:00 | VR | 11d | 11m | |
DT2 12 | DT2 EAST CHILBOROUGH | 2816560505 | Mo-Fr 12:15; Sa 10:00 | VR | 11d | 13m | |
DT2 13 | DT2 GRIMSTONE | ||||||
DT2 14 | DT2 LACKINGTON | 8893233357 | Mo-Fr 13:30; Sa 11:00 | EIIR | 2w | 6m | |
DT2 16 | DT2 BURTON | 10019140067 | Mo-Fr 13:30; Sa 11:30 | EIIR | 2w | 5m | |
DT2 17 | DT2 BENVILLE | 4033960499 | EVIIR | 7y | 10m | ||
DT2 18 | DT2 SWYRE | ||||||
DT2 19 | DT2 HIGHER TYTHING | 5441363841 | VR | 11d | 8m | ||
DT2 20 | DT2 UPCERNE | ||||||
DT2 21 | DT2 CORSCOMBE | 5441024790 | EIIR | 2w | 11m | ||
DT2 22 | DT2 WEST CHELBOROUGH | ||||||
DT2 23 | DT2 WEST KNIGHTON | ||||||
DT2 24 | DT2 WOODSFORD | 3369134388 | EIIR | 2w | 8m | ||
DT2 25 | DT2 WRAXALL | 828428384 | VR | 11d | 6m | ||
DT2 26 | DT2 WYNFORD EAGLE | 4765464021 | EVIIR | 6y | 9m | ||
DT2 27 | DT2 FROME ST QUINTIN | ||||||
DT2 28 | DT2 BATCOMBE | 7259648951 | EIIR | 2w | 1509m | ||
DT2 29 | DT2 SODERN CHARMINSTER | 614619220 | 9m | 27m | |||
DT2 30 | DT2 MELBURY OAK | 828428397 | Mo-Sa 09:00 | 2y | 13m | ||
DT2 34 | DT2 MONKTON | ||||||
DT2 35 | DT2 POXWELL | 9783412420 | Mo-Sa 09:00 | EIIR | 2w | 7m | |
DT2 36 | DT2 HAMLANDS STEEPLETON | 9730500584 | EIIR | 2w | 7m | ||
DT2 37 | DT2 WEST COMPTON | ||||||
DT2 38 | DT2 CHILFROME | 4709171663 | EVIIR | 5y | 8m | ||
DT2 39 | DT2 CAME | 828428385 | Mo-Sa 09:00 | 9y | 7m | ||
DT2 41 | DT2 MORETON STATION | 8749971553 | Mo-Fr 11:15; Sa 09:00 | EIIR | 16m | 8m | |
DT2 42 | DT2 DUNTISH OAKS | 828428403 | Mo-Sa 10:30 | 2y | 12m | ||
DT2 43 | DT2 REDFORD | ||||||
DT2 45 | DT2 EAST KNIGHTON | 8952346761 | Mo-Fr 09:45; Sa 09:00 | EIIR | 2w | 15m | |
DT2 46 | DT2 HILLGATE BURNING CLIFF | 3637943255 | EIIR | 2w | 17m | ||
DT2 47 | DT2 WINTERBORNE HERRINGSTONE | 828428399 | Mo-Sa 09:00 | VR | 11d | 12m | |
DT2 48 | DT2 FRAMPTON | 4404509544 | EIIR | 2w | 12m | ||
DT2 49 | DT2 LITTLE BREDY | 2963335489 | EIIR | 2w | 9m | ||
DT2 50 | DT2 CROSSWAY PO | 8755998668 | Mo-Fr 16:30; Sa 11:00 | EIIR | 16m | 17m | |
DT2 51 | DT2 GODMANSTONE | 367051477 | 12m | 8m | |||
DT2 52 | DT2 HARRIS CORNER | 4812371544 | VR | 11d | 5877m | ||
DT2 53 | DT2 LULWORTH CORNER | 367027812 | Mo-Fr 12:15; Sa 09:00 | EIIR | 2w | 6m | |
DT2 54 | DT2 LOWER ANSTY | 9881949432 | Mo-Fr 13:15; Sa 09:00 | VR | 11d | 13m | |
DT2 55 | DT2 WEST STAFFORD | 6565812342 | EIIR | 2w | 12m | ||
DT2 57 | DT2 FROME VAUCHURCH | 828428394 | VR | 11d | 12m | ||
DT2 62 | DT2 REW | 8892238738 | EIIR | 2w | 11m | ||
DT2 63 | DT2 WADDOCK CROSS | 6405221980 | Mo-Fr 12:30; Sa 11:15 | EIIR | 2w | 123m | |
DT2 64 | DT2 HIGHER KINGCOME | 9672561616 | Mo-Fr 12:00; Sa 09:00 | VR | 11d | 11m | |
DT2 65 | DT2 UPHALL | 828428392 | Mo-Sa 09:30 | VR | 11d | 26m | |
DT2 66 | DT2 WHITCOMBE | 367046079 | Mo-Fr 11:15 | 3y | 6m | ||
DT2 67 | DT2 BIRKIN HOUSE | 828428393 | Mo-Fr 11:00 | VR | 11d | 11m | |
DT2 68 | DT2 TOLLER FRATRUM | 828428405 | Mo-Fr 10:30; Sa 10:30 | EVIIR | 23m | 2m | |
DT2 70 | DT2 POUND CLOSE | 10019140064 | Mo-Fr 12:00; Sa 11:15 | EIIR | 2w | 12m | |
DT2 71 | DT2 PLUSH | 2079596239 | EIIR | 2w | 33m | ||
DT2 72 | DT2 HIGHER KINGSTON | ||||||
DT2 73 | DT2 UP SYLING | ||||||
DT2 74 | DT2 THROOP | 4760179331 | Mo-Fr 10:45; Sa 10:15 | EVIIR | 6y | 7m | |
DT2 75 | DT2 CHALMINGTON | ||||||
DT2 76 | DT2 TOLLER FORD | 4709161574 | EIIR | 2w | 23m | ||
DT2 77 | DT2 BINGHAM MELCOMBE | 10104527852 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 205m | |
DT2 78 | DT2 FORSTON | ||||||
DT2 79 | DT2 KINGSTON MAURWARD | ||||||
DT2 82 | DT2 CHURCH STREET PUNCKNOWLE | 828428389 | EIIR | 2w | 34m | ||
DT2 83 | DT2 DEWLISH | 3717717115 | EVIIR | 7y | 3m | ||
DT2 87 | DT2 ATHELHAMPTON | 828428387 | Mo-Fr 13:00; Sa 11:00 | EIIR | 2w | 3m | |
DT2 88 | DT2 HENLEY | ||||||
DT2 89 | DT2 MINTERNE MAGNA | 8045220561 | Mo-Fr 10:45; Sa 10:30 | EVIIR | 2y | 8m | |
DT2 91 | DT2 MORETON | 2521601292 | Mo-Fr 11:45; Sa 09:00 | GR | 4m | 24m | |
DT2 92 | DT2 LITTON CHENEY | 1717997425 | EIIR | 2w | 294m | ||
DT2 93 | DT2 LOWER BOCKHAMPTON | 4404834655 | EIIR | 2w | 16m | ||
DT2 94 | DT2 WARMWELL SO | 9783412426 | Mo-Fr 16:30; Sa 10:15 | GR | 12m | 28m | |
DT2 95 | DT2 PUDDLETOWN PO | 828428404 | Mo-Fr 17:00; Sa 11:00 | EIIR | 2w | 11m | |
DT2 96 | DT2 RADIO STATION | ||||||
DT2 97 | DT2 MELBURY OSMOND | 828428396 | Mo-Fr 16:15; Sa 08:00 | EIIR | 2w | 5m | |
DT2 98 | DT2 CERNE ABBAS PO | 4710902021 | GVIR | 2y | 34m | ||
DT2 99 | DT2 MAIDEN NEWTON | 4403529820 | 6y | 11m | |||
DT2 100 | DT2 WINTERBORNE ABBAS | ||||||
DT2 102 | DT2 BROADMAYNE PO | 367046043 | 12y | 21m | |||
DT2 104 | DT2 MARTINSTOWN EAST | 9730497540 | EIIR | 2w | 13m | ||
DT2 105 | DT2 OWERMOINGE | 8773873954 | Mo-Fr 16:30; Sa 10:00 | EIIR | 16m | 6m | |
DT2 106 | DT2 MELBURY BUBB | ||||||
DT2 108 | DT2 SANDHILLS | 5441084344 | EIIR | 2w | 25m | ||
DT2 110 | DT2 WATERSTONE | 8893233367 | Mo-Fr 11:00; Sa 11:00 | EIIR | 2w | 6m | |
DT2 111 | DT2 CORSCOMBE LA | 4032092445 | VR | 11d | 17m | ||
DT2 112 | DT2 PORT KNAP | 8045214889 | Mo-Fr 10:30; Sa 10:30 | EIIR | 2w | 19m | |
DT2 113 | DT2 TOLLER POPCORUM | 9672573025 | Mo-Fr 16:15; Sa 10:45 | EIIR | 2w | 9m | |
DT2 114 | DT2 HOLWORTH FARM | 1645030163 | Mo-Fr 09:00; Sa 09:00 | EIIR | 2w | 34m | |
DT2 115 | DT2 NORWOOD | 4707500697 | GR | 6y | 17m | ||
DT2 117 | DT2 COMMONWEALTH HOME | ||||||
DT2 118 | DT2 LOOKE | 828428400 | GR | 2y | 15m | ||
DT2 119 | DT2 WEST BEXINGTON | 828428388 | EIIR | 2w | 17m | ||
DT2 120 | DT2 CHESELBOURNE | 8893232997 | Mo-Fr 13:15; Sa 11:00 | EIIR | 2w | 14m | |
DT2 121 | CHARMINSTER PO | 4360818550 | GR | 6y | 37m | ||
DT2 122 | DT2 EAST CHARLDON | 2521509638 | Mo-Fr 13:00; Sa 09:00 | GVIR | 3y | 11m | |
DT2 123 | DT2 WATERSTON HOUSE | 8893233377 | Mo-Fr 13:15; Sa 11:00 | VR | 11d | 19m | |
DT2 124 | DT2 LEWELL | 828428406 | 3y | 11m | |||
DT2 125 | DT2 TOLPUDDLE | 3723543216 | Mo-Fr 16:45; Sa 11:00 | EIIR | 2w | 137m | |
DT2 126 | DT2 PUNCKNOWLE VILLAGE | 1741559743 | EIIR | 2w | 15m | ||
DT2 127 | DT2 CHANTMARLE | ||||||
DT2 128 | DT2 COMPTON VILLAGE | ||||||
DT2 129 | DT2 HOLYWELL | 4707475870 | EIIR | 2w | 18m | ||
DT2 130 | DT2 ALTON PANCRAS | ||||||
DT2 131 | DT2 ASKERWELL | ||||||
DT2 132 | DT2 ILSINGTON ROAD | ||||||
DT2 133 | DT2 CATTISTOCK PO | 4403527423 | EIIR | 2w | 7m | ||
DT2 134 | DT2 SYDLING | ||||||
DT2 135 | DT2 WINFRITH NEWBURGH PO | 367027814 | EIIR | 2w | 13m | ||
DT2 136 | DT2 GALTON | 4111767553 | Mo-Fr 10:30; Sa 09:00 | EIIR | 2w | 6m | |
DT2 137 | DT2 PIDDLEHINTON | 5777255194 | Mo-Fr 16:30; Sa 11:00 | EIIR | 2w | 13m | |
DT2 138 | DT2 MELBURY HOUSE | ||||||
DT2 139 | DT2 KINGSTON RUSSELL | 828428391 | 2y | 278m | |||
DT2 140 | DT2 BRADFORD PEVERELL | 10415724643 | Mo-Fr 17:15; Sa 10:30 | EIIR | 2w | 9m | |
DT2 141 | DT2 MELCOMBE BINGHAM | 8930845037 | Mo-Fr 13:15; Sa 09:00 | EIIR | 2w | 10m | |
DT2 142 | DT2 LONG BREDY | ||||||
DT2 143 | DT2 EVERSHOT PO | 2093370157 | EIIR | 2w | 14m | ||
DT2 144 | DT2 ASH HILL STRATTON | 4605904802 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 9m | |
DT2 145 | DT2 WHITFIELD | 9947229059 | Mo-Fr 11:00; Sa 11:00 | EIIR | 2w | 24m | |
DT2 146 | DT2 AFFPUDDLE | 5636173859 | Mo-Fr 12:00; Sa 10:45 | EIIR | 2w | 2m | |
DT2 147 | DT2 MARTINSTOWN PO | 9730497541 | EIIR | 2w | 9m | ||
DT2 148 | DT2 COSMORE | 1863727575 | EIIR | 2w | 7m | ||
DT2 150 | DT2 PULHAM | ||||||
DT2 151 | DT2 MILBORNE WOOD | 8930800670 | Mo-Fr 10:15; Sa 09:00 | 22m | 16m | ||
DT2 152 | DT2 TINCLETON | 6407795972 | Mo-Fr 12:00; Sa 11:15 | EIIR | 2w | 23m | |
DT2 153 | DT2 REDBRIDGE ROAD | ||||||
DT2 154 | DT2 UPTON | 9783412421 | Mo-Sa 09:00 | EIIR | 2w | 7m | |
DT2 155 | DT2 RINGSTEAD | 10235814230 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 13m | |
DT2 156 | DT2 DRUCE | ||||||
DT2 157 | DT2 THE MILL | 4441294040 | EIIR | 2w | 20m | ||
DT2 158 | DT2 RECTORY ROAD | 6407825243 | EIIR | 2w | 7m | ||
DT2 159 | DT2 PIDDLETRENTHIDE PO | 5441363843 | EIIR | 2w | 11m | ||
DT2 160 | DT2 HIGHER BROCKHAMPTON | 385462211 | Mo-Fr 10:30; Sa 09:00 | EIIR | 2w | 8m | |
DT2 161 | DT2 HIGHER ANSTY | 4231038485 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 5m | |
DT2 162 | DT2 LOWER OWERMOIGNE | 4664764139 | Mo-Fr 11:15; Sa 10:15 | GR | 22m | 209m | |
DT2 165 | DT2 CROCKWAY | 4404501806 | EIIR | 2w | 12m | ||
DT2 167 | DT2 THE SQUARE | 9881949416 | Mo-Fr 12:15; Sa 10:30 | GVIR | 4m | 4m | |
DT2 168 | DT2 BUCKLAND NEW VILLAGE | ||||||
DT2 169 | DT2 MUCKLEFORD | 10415724642 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 255m | |
DT2 170 | DT2 RAMPISAHM VILLAGE | 3633611991 | EIIR | 2w | 57m | ||
DT2 171 | DT2 CROSS LANES | 1588957028 | Mo-Fr 11:45; Sa 09:00 | 8m | 15m | ||
DT2 172 | DT2 BLADEN VALLEY | ||||||
DT2 173 | DT2 POLICE STATION STRATTON | 4404815518 | Mo-Fr 17:00; Sa 11:00 | EIIR | 2w | 4m | |
DT2 174 | DT2 BURLESTON | 828428390 | Mo-Fr 12:30; Sa 11:00 | EIIR | 2w | 12m | |
DT2 175 | DT2 OWERMOIGNE MOOR | ||||||
DT2 177 | DT2 ROGERS HILL | 828428398 | Mo-Sa 09:00 | 2y | 2m | ||
DT2 178 | DT2 COCKLANDS | 10019140065 | Mo-Fr 17:15; Sa 11:15 | EIIR | 2w | 12m | |
DT2 180 | DT2 CHESELBOURNE THE SCHOOL | 8783892805 | Mo-Fr 15:30; Sa 11:00 | EIIR | 2w | 3m | |
DT2 182 | DT2 MAIDEN NEWTON ESTATE | 4403529819 | GR | 23m | 16m | ||
DT2 183 | DT2 WEST LODGE | ||||||
DT2 184 | DT2 ASHTON | 3639545584 | EIIR | 2w | 17m | ||
DT2 186 | DT2 CHEBBARD | 8930800699 | Mo-Fr 13:15; Sa 11:00 | EIIR | 2w | 21m | |
DT2 188 | DT2 CRAWTHORNE | 8930800681 | Mo-Fr 10:45; Sa 09:00 | EIIR | 2w | 9m | |
DT2 189 | DT2 PAUL WAYS CROSSWAYS | 828428386 | 3y | 30m | |||
DT2 190 | DT2 GATEMOOR WINFRITH | 8893387618 | Mo-Fr 11:30; Sa 09:00 | EIIR | 2w | 7m | |
DT2 191 | DT2 PIMPERNE MELBURY | 828428402 | Mo-Fr 09:00; Sa 08:30 | 2y | 332m | ||
DT2 192 | DT2 KNIGHTON LANE | 9797115963 | EIIR | 2w | 11m | ||
DT2 193 | DT2 CHURCH LANE FRAMPTON | 4404509547 | EIIR | 2w | 9m | ||
DT2 194 | DT2 DICK O THE BANKS | 828428395 | 3y | 8m | |||
DT2 197 | DT2 BRYMER ROAD PUDDLETOWN | 9881949406 | Mo-Fr 11:45; Sa 10:00 | EIIR | 2w | 8m | |
DT2 198 | DT2 HERITAGE | 7259564060 | EIIR | 2w | 24m | ||
DT2 199 | DT2 MORN GATE PARK | 828428401 | 2y | 4m | |||
DT2 203 | DT2 CATTISTOCK ROAD MAIDEN NEWTON | 4403529822 | EIIR | 2w | 192m | ||
DT2 204 | DT2 STINSFORD | 9881949365 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 113m | |
DT2 205 | DT2 HIGHER WRAXALL | ||||||
DT2 208 | DT2 NORTH EAST CARAVAN PARK | 3638049711 | Mo-Fr 12:45; Sa 10:30 | EIIR | 2w | 32m | |
DT2 211 | DT2 CLYFFE HOUSE | ||||||
DT2 213 | DT2 CHARLTON DOWN | ||||||
DT2 214 | BUCKLAND NEWTON POST OFFICE | ||||||
DT2 403 | DT2 WARMWELL HOLIDAY VILLAGE | ||||||
DT2 500 | DT2 BROKEN CROSS | 10019140066 | Mo-Fr 13:00; Sa 09:00 | EIIR | 2w | 7m | |
DT2 501 | DT2 WINFRITH TECHNOLOGY CENTRE WOOL | ||||||
DT2 504 | DT2 WINFRITH TECHNOLOGY CENTRE WOOL | ||||||
DT2 536 | DT2 CHARLTON DOWN | ||||||
DT2 600 | DT2 ANSTY PO | ||||||
DT2 605 | DT2 THE GREEN | 10415724641 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2w | 88m |
No such boxes found.