Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for EH10 postal district: 51 / 53 (96.2%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑02‑04 12:12:00 Z.
Box number | Description | ML | OSM ID | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
EH10 3 | GILLESPIE PLACE | 52681581 | Mo-Fr 18:30; Sa 11:30 | GR | 5w | 7m | |
EH10 28 | GREENBANK ROAD | 1663169470 | Mo-Fr 09:00; Sa 07:00 | 2w | 29m | ||
EH10 32 | LEAMINGTON TERRACE | 52681577 | Mo-Fr 06:30; Sa 11:30 | 5w | 11m | ||
EH10 38 | NAPIER ROAD | 33834980 | Mo-Fr 09:00, Sa 07:00 | 4w | 1m | ||
EH10 52 | MORNINGSIDE ROAD (TOP) | 52681585 | Mo-Fr 17:30; Sa 12:00 | 4y | 5m | ||
EH10 83 | BOROUGHMUIRHEAD (EX PO) | 310396789 | Mo-Fr 17:30; Sa 12:00 | scottish_crown | 7w | 14m | |
EH10 110 | WOODBURN TERRACE | 52140239 | Mo-Fr 09:00, Sa 07:00 | VR | 2y | 26m | |
EH10 118 | BELLHAVEN TERRACE | 474987200 | Mo-Fr 09:00, Sa 07:00 | scottish_crown | 22m | 15m | |
EH10 119 | MORNINGSIDE DRIVE | 474986992 | Mo-Fr 09:00; Sa 07:00 | 4y | 3m | ||
EH10 122 | GRAYS LOAN | 736967972 | Mo-Fr 09:00; Sa 07:00 | 4w | 5m | ||
EH10 130 | BRAID ROAD | 845973608 | Mo-Fr 09:00, Sa 07:00 | scottish_crown | 22m | 18m | |
EH10 144 | MORNINGSIDE PARK | 736967975 | Mo-Fr 09:00, Sa 07:00 | 2y | 18m | ||
EH10 148 | BRAID AVENUE | 845973597 | Mo-Fr 09:00, Sa 07:00 | scottish_crown | 21m | 9m | |
EH10 154 | VIEWFORTH | 255467663 | Mo-Fr 09:00; Sa 07:00 | 3y | 8m | ||
EH10 171 | MORNINGSIDE ROAD (BOTTOM) | 245084261 | Mo-Fr 16:00, Sa 11:30 | scottish_crown | 2y | 18m | |
EH10 178 | COMISTON ROAD (TOP) | 52138314 | Mo-Fr 16:00, Sa 12:00 | scottish_crown | 22m | 11m | |
EH10 196 | MORNINGSIDE GARDENS | 846394556 | Mo-Fr 09:00, Sa 07:00 | scottish_crown | 3y | 5m | |
EH10 205 | CORRENNIE GARDENS | 443447336 | Mo-Fr 09:00, Sa 07:00 | 2y | 9m | ||
EH10 207 | COLINTON ROAD | 736967971 | Mo-Fr 09:00; Sa 07:00 | 4y | 20m | ||
EH10 218 | MERCHISTON BANK GARDENS | 736967973 | Mo-Fr 16:00; Sa 11:30 | 3y | 10m | ||
EH10 230 | CRAIGLEA DRIVE | 774075148 | Mo-Fr 16:00; Sa 12:00 | EVIIR | 4y | 7m | |
EH10 239 | PENTLAND TERRACE | 1672239974 | Mo-Fr 09:00; Sa 07:00 | 4y | 9m | ||
EH10 243 | THE STEILS | 1672239977 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 2w | 81m | |
EH10 244 | CHAMBERLAIN ROAD | 443851392 | Mo-Fr 09:00, Sa 07:00 | 2y | 11m | ||
EH10 251 | BALCARRES STREET | 846394526 | Mo-Fr 04:00, Sa 12:15 | 23m | 17m | ||
EH10 256 | CRAIGHOUSE GARDENS | 846394528 | Mo-Fr 09:00, Sa 07:00 | 2y | 7m | ||
EH10 259 | MIDMAR GARDENS | 443447333 | Mo-Fr 09:00, Sa 07:00 | scottish_crown | 22m | 10m | |
EH10 262 | BUCKSTONE DRIVE | 1756320255 | Mo-Fr 17:30; Sa 11:45 | scottish_crown | 7y | 90m | |
EH10 274 | CLUNY GARDENS | 697179243 | Mo-Fr 09:00; Sa 07:00 | 4y | 32m | ||
EH10 277 | BUCKSTONE CIRCLE | 1756320233 | 10y | 12m | |||
EH10 284 | BUCKSTONE ROAD | 1756320239 | 10y | 1m | |||
EH10 289 | FALCON GARDENS | 52681543 | Mo-Fr 09:00, Sa 07:00 | VR | 2y | 6m | |
EH10 291 | RISELAW CRESCENT | 351823655 | Mo-Fr 16:00; Sa 12:00 | GR | 13m | 14m | |
EH10 293 | BUCKSTONE TERRACE POST OFFICE | 310988629 | 7y | 8m | |||
EH10 304 | GREENBANK CRESCENT | 33179738 | Mo-Fr 09:00; Sa 07:00 | 2w | 63m | ||
EH10 321 | SWANSTON AVENUE | 1892934280 | 10y | 9m | |||
EH10 353 | MORNINGSIDE ROAD POST OFFICE | ||||||
EH10 368 | HILLEND | 493861669 | 4w | 2m | |||
EH10 369 | DAMHEAD | ||||||
EH10 370 | SWANSTON VILLAGE | 799271123 | Mo-Fr 09:00, Sa 07:00 | 2y | 3m | ||
EH10 371 | FAIRMILEHEAD | 1603400716 | Mo-Fr 09:00; Sa 07:00 | GR | 10m | 0m | |
EH10 372 | CAIYSTANE CRESCENT | 1739202158 | 6y | 14m | |||
EH10 379 | BRAID FARM ROAD | 1663169481 | Mo-Fr 09:00, Sa 07:00 | GR | 4w | 7m | |
EH10 382 | COMISTON SPRINGS AVENUE | 1663169467 | 6y | 18m | |||
EH10 427 | OXGANGS ROAD | 1675773664 | Mo-Fr 17:30; Sa 12:00 | GVIR | 6y | 26m | |
EH10 430 | GREENBANK DRIVE | 52682874 | Mo-Fr 09:00; Sa 07:00; Su off | scottish_crown | 11m | 9m | |
EH10 549 | GREENBANK VILLAGE | 1663169475 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 2w | 1m | |
EH10 559 | FROGSTON TERRACE | 1739202155 | Mo-Fr 09:00; Sa 07:00 | 19m | 3m | ||
EH10 566 | BUCKSTONE CRESCENT | 1892993430 | 10y | 11m | |||
EH10 600 | CAIYSTANE GARDENS | 1739202157 | 6y | 11m | |||
EH10 616 | NEW SWANSTON | 1675773661 | 8m | 12m | |||
EH10 627 | SWANSTON MUIR | 1675773651 | Mo-Fr 09:00; Sa 07:00 | 8m | 7m | ||
EH10 632 | MOUNTHOOLY LOAN | 1756320232 | 6y | 12m |
No such boxes found.