Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for EH12 postal district: 69 / 69 (100.0%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑02‑04 12:12:00 Z.
Box number | Description | ML | OSM ID | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
EH12 8 | EDINBURGH AIRPORT | 817277554 | Mo-Fr 17:00; Sa 11:30 | scottish_crown | 6y | 82m | |
EH12 35 | COATES GARDENS | 667586209 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 23m | 12m | |
EH12 48 | WESTER COATES | 655394375 | 8m | 11m | |||
EH12 86 | EH12 BUGHTLIN MARKET BUGHTLIN MARKET | 4041785010 | Mo-Fr 17:30; Sa 12:30 | no | 3m | 10m | |
EH12 100 | DOUGLAS CRESCENT | 36567810 | Mo-Fr 17:30; Sa 12:00 | scottish_crown | 7y | 9m | |
EH12 104 | WEST MAITLAND STREET P.O, | 667608449 | Mo-Fr 18:15; Sa 12:15 | 3m | 5m | ||
EH12 109 | GLENCAIRN CRESCENT | 702566913 | 6y | 5m | |||
EH12 126 | GROSVENOR CRESCENT | 36581497 | Mo-Fr 17:30; Sa 12:00 | 7y | 14m | ||
EH12 169 | GARSCUBE TERRACE | 655310517 | Mo-Fr 09:00; Sa 07:00 | 21m | 7m | ||
EH12 184 | MURRAYFIELD ROAD | 667586067 | 7w | 8m | |||
EH12 186 | COLTBRIDGE AVENUE | 650990896 | Mo-Fr 09:00; Sa 07:00 | 3y | 16m | ||
EH12 191 | STANHOPE PLACE | 703515846 | 7y | 12m | |||
EH12 194 | ORMIDALE TERRACE | 667586152 | 8y | 115m | |||
EH12 206 | SOUTH GYLE GARDENS | 687749740 | 7w | 10m | |||
EH12 216 | NORTH BUGHTLIN | 825111600 | Mo-Fr 17:00; Sa 12:00 | scottish_crown | 5m | 14m | |
EH12 227 | BROOMHALL DRIVE POST OFFICE | 256431034 | Mo-Fr 17:30; Sa 12:00 | 7w | 11m | ||
EH12 235 | RAVELSTON DYKE WEST | 655310516 | 7y | 34m | |||
EH12 236 | CRAIGIEVAR WYND | 1245530953 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 2y | 7m | |
EH12 247 | PALMERSTON PLACE | 702566924 | 6y | 9m | |||
EH12 249 | WESTER COATES AVENUE | 687749751 | 5w | 8m | |||
EH12 278 | CAMPBELL AVENUE | 667586178 | 8y | 10m | |||
EH12 280 | SAUGHTONHALL DRIVE | 679310962 | 7y | 3m | |||
EH12 281 | GLENDEVON AVENUE | 679310958 | 7y | 7m | |||
EH12 283 | ZOO PARK | 679310954 | Mo-Fr 09:00; Sa 07:00 | GR | 3m | 3m | |
EH12 296 | SAUGHTONHALL AVENUE | 679321499 | 7y | 13m | |||
EH12 299 | KINELLAN ROAD | 655310515 | 7w | 11m | |||
EH12 309 | CORSTORPHINE POST OFFICE | 3851587578 | 7w | 7m | |||
EH12 310 | CARRICKNOWE AVENUE | 687749745 | Mo-Fr 09:00; Sa 07:00 | 8w | 14m | ||
EH12 311 | DOVECOT ROAD | 687749743 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 9m | 6m | |
EH12 312 | MANSE ROAD | 1972023763 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 9m | 11m | |
EH12 314 | ST JOHNS ROAD POST OFFICE | 663075824 | Mo-Fr 17:00; Sa 12:00 | scottish_crown | 9m | 4m | |
EH12 315 | DRUMBRAE SOUTH | 648833669 | 2y | 1m | |||
EH12 316 | HILLVIEW DRIVE | 663075822 | 12y | 6m | |||
EH12 317 | BARONY TERRACE | 663075825 | 12y | 4m | |||
EH12 318 | CAIRNMUIR ROAD | 663075837 | 10y | 15m | |||
EH12 319 | GORDON ROAD | 663075832 | 7y | 40m | |||
EH12 320 | KAIMES ROAD | 170736688 | 7w | 12m | |||
EH12 322 | GOGAR STATION / SUNTRAP | 780518793 | 12y | 3m | |||
EH12 323 | LENNIE PARK | 2665439576 | Mo-Fr 17:45; Sa 12:15 | GR | 9m | 19m | |
EH12 341 | ALMOND SQUARE | 825111580 | Mo-Fr 09:00, Sa 07:00 | scottish_crown | 2y | 13m | |
EH12 351 | TURNHOUSE AIRPORT | 790308315 | scottish_crown | 2y | 22m | ||
EH12 354 | CRAIGS AVENUE | 659566256 | 7w | 11m | |||
EH12 367 | HILLVIEW ROAD | 33179883 | Mo-Fr 09:00; Sa 07:00 | GR | 5m | 15m | |
EH12 376 | CARRICKKNOWE POST OFFICE | 738875053 | 5y | 10m | |||
EH12 416 | GLASGOW ROAD | 659566253 | 2y | 9m | |||
EH12 417 | LENNIE MAINS FARM | 790308317 | scottish_crown | 9m | 26m | ||
EH12 419 | CARRICKKNOWE TERRACE | 738875054 | 12y | 8m | |||
EH12 420 | ROSEBURN AVENUE | 626090637 | 8w | 9m | |||
EH12 429 | MAYBURY ROAD | 663075795 | 9m | 10m | |||
EH12 432 | CRAIGMOUNT GROVE | 659566254 | 2y | 2m | |||
EH12 455 | CORSTORPHINE HILL GARDENS | 663075835 | Mo-Fr 09:00, Sa 07:00 | scottish_crown | 15m | 9m | |
EH12 463 | BROOMHALL AVENUE | 738875052 | 12y | 8m | |||
EH12 470 | FORRESTER PARK DRIVE | 679310952 | 10m | 15m | |||
EH12 473 | GOGARLOCH ROAD | 687749733 | 12y | 22m | |||
EH12 474 | CRAIGMOUNT PLACE | 659566255 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 7w | 7m | |
EH12 532 | NORTH GYLE DRIVE | 4041784781 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 2y | 8m | |
EH12 545 | CLERWOOD TERRACE | 5451038691 | Mo-Fr 09:00, Sa 07:00 | scottish_crown | 3m | 21m | |
EH12 555 | CLERWOOD PARK | 288350065 | Mo-Fr 09:00, Sa 07:00 | scottish_crown | 3m | 105m | |
EH12 563 | EAST CRAIGS RIGG | 790308318 | scottish_crown | 2y | 18m | ||
EH12 592 | TESCO SUPERMARKET | 732903655 | 12y | 23m | |||
EH12 602 | GYLE PARK GARDENS | 663075811 | scottish_crown | 2y | 7m | ||
EH12 607 | BROOMHALL GARDENS | 738875051 | 5y | 7m | |||
EH12 620 | SOUTH GYLE MAINS STATION | 254511869 | Mo-Fr 18:15; Sa 12:30 | 8y | 12m | ||
EH12 623 | DUNSMUIR COURT | 732903661 | 10y | 12m | |||
EH12 628 | DRUMBRAE AVENUE | 663075826 | 9y | 5m | |||
EH12 639 | SOUTH GYLE CRESCENT/WEST DO | 687749673 | 12y | 15m | |||
EH12 644 | GYLE CENTRE MORRISONS | 680264615 | 12y | 41m | |||
EH12 2821 | UK ARRIVALS | 988066825 | Mo-Fr 17:00; Sa 11:30 | scottish_crown | 6y | 32m | |
EH12 2822 | EDINBURGH AIRPORT NEW TERMINAL | 817277549 | Mo-Fr 17:00; Sa 11:30 | scottish_crown | 6y | 58m |
No such boxes found.