Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for EH4 postal district: 68 / 69 (98.6%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑06‑01 12:30:00 Z.
Box number | Description | ML | OSM ID | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
EH4 21 | ORCHARD ROAD | 741723862 | 2y | 4m | |||
EH4 23 | DEAN VILLAGE | 729126776 | 8y | 9m | |||
EH4 24 | STOCKBRIDGE PO | 727348510 | Mo-Fr 17:30, Sa 12:00 | scottish_crown | 2y | 7m | |
EH4 39 | RAVELSTON HOUSE PARK | 871000717 | 7y | 13m | |||
EH4 55 | WEST GRANTON POST OFFICE | 804415855 | 12y | 2m | |||
EH4 79 | DEAN TERRACE | 249426181 | Mo-Fr 09:00; Sa 07:00 | EVIIR | 9m | 13m | |
EH4 92 | CLARENDON CRESCENT | 249496023 | 4m | 30m | |||
EH4 108 | BELGRAVE CRESCENT | 292214400 | 9y | 9m | |||
EH4 150 | LENNOX STREET | 249496021 | Mo-Fr 09:00; Sa 07:00 | VR | 12d | 10m | |
EH4 164 | COMELY BANK AVENUE | 33838336 | 9y | 7m | |||
EH4 167 | CRAIGLEITH HILL AVENUE | 36971920 | 7y | 10m | |||
EH4 168 | CRAIGLEITH ROAD | 741723855 | 5m | 5m | |||
EH4 170 | RAVELSTON DYKES EAST | 764716768 | 8y | 27m | |||
EH4 192 | BLINKBONNY AVE | 764716775 | 5m | 11m | |||
EH4 198 | ST BERNARDS CRESCENT | 249591605 | scottish_crown | 9m | 2m | ||
EH4 210 | GARDINER ROAD | 1843174692 | 2m | 13m | |||
EH4 214 | BELFORD ROAD | 248480012 | Mo-Fr 09:00, Sa 07:00 | 2y | 10m | ||
EH4 215 | LEARMONTH GARDENS | 246233230 | 7y | 13m | |||
EH4 246 | CRAIGLEITH RD FILLING STATION | 871000739 | 7y | 3m | |||
EH4 261 | WESTER DRYLAW,FERRY ROAD | 4041755105 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 3y | 21m | |
EH4 286 | SAINSBURY'S BLACKHALL/CRAIGLEITH | 741723850 | Mo-Fr 17:30; Sa 12:30 | 5y | 35m | ||
EH4 302 | CREWE ROAD SOUTH | 251346481 | 12y | 25m | |||
EH4 324 | BLACKHALL POST OFFCE | 871000729 | 6y | 12m | |||
EH4 325 | TELFORD ROAD / HOUSE O' HILL AVE | 818616773 | 4y | 1m | |||
EH4 326 | CORBIEHILL ROAD | 33846573 | Mo-Fr 09:00; Sa 07:00 | 2y | 3m | ||
EH4 327 | DAVIDSONS MAINS POST OFFICE | 871000708 | Mo-Fr 17:15; Sa 12:00; Su off | 2y | 3m | ||
EH4 328 | BARNTON AVENUE | 1814336482 | Mo-Fr 09:00; Sa 07:00 | GR | 10m | 6m | |
EH4 347 | STRACHAN ROAD | 817876126 | 12y | 15m | |||
EH4 363 | MARCH ROAD | 818617556 | Mo-Fr 09:00; Sa 07:00; Su off | 5m | 13m | ||
EH4 377 | TELFORD ROAD WEST | 1097180095 | 5m | 11m | |||
EH4 402 | QUALITY STREET | 476764973 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 3y | 17m | |
EH4 411 | SILVERKNOWES AVENUE | 1844446555 | 10y | 10m | |||
EH4 412 | EASTER DRYLAW BANK | 778778341 | 5m | 7m | |||
EH4 423 | ESSEX ROAD | 4041785008 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 15m | 6m | |
EH4 426 | SALVENSON GARDENS | 264163971 | 10m | 6m | |||
EH4 428 | LEARMONTH TERRACE | 249496025 | 7y | 4m | |||
EH4 435 | MUIRHOUSE GARDENS POST OFFICE | 2824877773 | Mo-Fr 17:00; Sa 12:00 | scottish_crown | 12m | 8m | |
EH4 436 | LEARMONTH GROVE | 741723879 | 13y | 5m | |||
EH4 439 | BARNTON PARK VIEW | 4041785007 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 15m | 9m | |
EH4 453 | FERRY ROAD DRIVE | 746873987 | 5m | 3m | |||
EH4 466 | CRAIGLEITH CRESCENT | 764716766 | 7y | 5m | |||
EH4 467 | SILVERKNOWES ROAD | 33579193 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 3y | 5m | |
EH4 469 | FETTES RISE | 778778339 | Mo-Fr 09:00; Sa 07:00 | 3y | 3m | ||
EH4 476 | DRUMBRAE DRIVE WEST | 3829574349 | 7y | 9m | |||
EH4 477 | CLERMISTON GROVE | 4041784777 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 8m | 6m | |
EH4 479 | HILL PARK WAY | 817851062 | Mo-Fr 09:00; Sa 07:00 | 2y | 19m | ||
EH4 482 | BARNTON POST OFFICE | 3979260086 | Mo-Fr 17:15; Sa 12:15 | scottish_crown | 8m | 9m | |
EH4 484 | PARKGROVE STREET | 3771941888 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 3y | 12m | |
EH4 485 | CLERMISTON DRIVE | 1029497464 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 3y | 5m | |
EH4 486 | GAMEKEEPERS LOAN | 38561794 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 10m | 11m | |
EH4 487 | CRAMOND VILLAGE | 1434100374 | Mo-Fr 09:00; Sa 07:00 | VR | 12d | 3m | |
EH4 489 | QUEENSFERRY ROAD WEST | 1259896394 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 6w | 11m | |
EH4 490 | WHITEHOUSE ROAD | 543846559 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 14m | 1m | |
EH4 519 | CAMMO GARDENS | 4041785012 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 15m | 58m | |
EH4 524 | DRUMBRAE NORTH | 1233858358 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 3m | 18m | |
EH4 526 | DRYLAW POST OFFICE | 746873972 | 5m | 2m | |||
EH4 530 | DUART CRESCENT POST OFFICE | 300023389 | 7y | 7m | |||
EH4 536 | MUIRHOUSE PARK | 4041755103 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 3y | 33m | |
EH4 541 | TELFORD GARDENS | 262701726 | 12y | 17m | |||
EH4 542 | BARNTON PARK DRIVE | 530636101 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 15m | 2m | |
EH4 543 | RANNOCH ROAD | 290831247 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 3y | 14m | |
EH4 550 | ALAN BRECK GARDENS | 3797120709 | 7y | 5m | |||
EH4 552 | BRAEHEAD ROAD WEST | 2155003979 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 19m | 8m | |
EH4 597 | STRATHALMOND GREEN | 4041784989 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 11d | 11m | |
EH4 598 | CRAMOND VALE | 38561805 | Mo-Fr 17:30; Sa 12:00 | scottish_crown | 15m | 8m | |
EH4 603 | WEST PILTON POST OFFICE | ||||||
EH4 631 | ORCHARD TOLL | 764716777 | 13y | 50m | |||
EH4 636 | CRAIGMOUNT AVENUE NORTH | 2531318987 | Mo-Fr 09:00; Sa 07:00 | scottish_crown | 9m | 8m | |
EH4 641 | FETTES VILLAGE | 510494454 | 9y | 76m |
No such boxes found.