You are in: Rob's OSM Stuff » Post Hoc » Progress » EX » EX20

OSM Post Box Progress in the 'EX20' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for EX20 postal district: 136 / 138 (98.6%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2023‑03‑26 15:42:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM ID OSM CT OSM RC LE Offset
EX20 1 HEANTON COTTAGE   9556844338 Mo-Fr 09:00; Sa 07:00; Su off 2w 6m
EX20 2 WEST END   459983383 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 10m
EX20 3 SOUTH TAWTON   1506263077 Mo-Fr 16:00; Sa 10:30; Su off EIIR 2w 4m
EX20 4 STATION ROAD   411627949 Mo-Fr 09:00; Sa 07:00; Su off GR 5m 2m
EX20 5 MOYES MEADOW   605032249 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 2m
EX20 6 GIBLANDS   332606390 Mo-Fr 09:00; Sa 07:00; Su off GR 5m 10m
EX20 8 OLD WHIDDON DOWN POST OFFICE   9557001658 Mo-Fr 16:00; Sa 10:00; Su off 2w 1m
EX20 9 THORNDON CROSS   9557001659 Mo-Fr 09:00; Sa 07:00; Su off 5m 25m
EX20 10 SHILSTONE LANE   9430327405 Mo-Fr 09:00; Sa 07:00; Su off GR 5m 5m
EX20 11 FORDA   843352663 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 5m
EX20 12 STANNARY COURT   332595017 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 6m
EX20 13 HARDHILL  
EX20 14 WHITEHOUSE SERVICES   6796111619 Mo-Fr 16:00; Sa 11:30; Su off no 5m 20m
EX20 15 BONDLEIGH MOOR CROSS   1189541094 Mo-Fr 09:00; Sa 07:00; Su off EIIR 2m 7m
EX20 16 LEWDOWN POST OFFICE   9557001660 Mo-Fr 16:30; Sa 10:45; Su off GR 10d 3m
EX20 17 MOORCROFT   10065523724 EIIR 5m 108m
EX20 18 ARUNDELL ROAD   800908984 Mo-Fr 09:00; Sa 07:00; Su off 2m 7m
EX20 22 LINK ROAD   332582908 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 7m
EX20 23 ASHBURY STATION   9558679875 Mo-Fr 09:00; Sa 07:00; Su off VR 5m 2m
EX20 24 CORYTON   9285432361 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 8m
EX20 30 SCHOOL WAY   333275427 Mo-Fr 17:00; Sa 11:30; Su off EIIR 5m 8m
EX20 31 OLD BROADBURY POST OFFICE   9558679876 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 3m
EX20 32 LEW MILL   9558679877 Mo-Fr 09:00; Sa 07:00; Su off 5m 13m
EX20 33 COCKSHEATH   4874053372 5y 12m
EX20 37 DARTMOOR INN   843327074 Mo-Fr 12:00; Sa 10:30; Su off GR 5m 8m
EX20 38 BRIGHTLEY BRIDGE   4177341560 Mo-Fr 09:00; Sa 07:00; Su off VR 5m 4m
EX20 40 TONGUE END   9503737418 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 4m
EX20 42 ZEAL HEAD  
EX20 43 TAW GREEN   9588893522 Mo-Fr 16:00; Sa 10:00; Su off EIIR 2m 14m
EX20 45 WONSON HEAD   1835356613 Mo-Fr 16:00; Sa 09:30; Su off VR 5m 5m
EX20 47 STOCKLEIGH   9368609617 Mo-Fr 09:00; Sa 07:00; Su off EIIR 2w 7m
EX20 48 WINNARD   4874077715 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 2m
EX20 51 BONDLEIGH   9588893523 Mo-Fr 09:00; Sa 07:00; Su off GR 5m 5m
EX20 52 JACOBSTOWE   9588893524 Mo-Fr 09:00; Sa 07:00; Su off 5m 6m
EX20 54 FOLLY GATE   9588893525 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 7m
EX20 55 SAMPFORD COURTENAY STATION  
EX20 56 LANGWORTHY GATE   9589837125 Mo-Fr 09:00; Sa 07:00; Su off 5m 8m
EX20 57 LAKE   9522789156 Mo-Fr 09:00; Sa 07:00; Su off VR 5m 8m
EX20 58 HONEYCHURCH   9589837126 Mo-Fr 09:00; Sa 07:00; Su off 5m 5m
EX20 59 LIVATON   9589837127 Mo-Fr 09:00; Sa 07:00; Su off 5m 9m
EX20 61 CROWDEN ROAD   9589837128 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 3m
EX20 62 BOASLEY CROSS   8911243170 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 13m
EX20 63 COPPER KEY   9589837129 Mo-Fr 09:00; Sa 07:00; Su off 5m 12m
EX20 64 NORTH TAWTON STATION   9589837130 Mo-Fr 09:00; Sa 07:00; Su off 5m 4m
EX20 68 PROSPECT   4756400620 Mo-Fr 09:00; Sa 07:00; Su off GR 5m 5m
EX20 69 THROWLEIGH POST OFFICE   9430327406 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 8m
EX20 70 ASH CROSS   9590590683 Mo-Fr 09:00; Sa 07:00; Su off VR 5m 3m
EX20 73 HUISH OLD LODGE   9590590684 Mo-Fr 09:00; Sa 07:00; Su off 5m 2m
EX20 75 HUISH NEW LODGE   9590590685 Mo-Fr 09:00; Sa 07:00; Su off GR 5m 7m
EX20 77 PARK ROAD   9590565689 Mo-Fr 09:00; Sa 07:00; Su off GR 5m 9m
EX20 78 WOOD   9590565690 Mo-Fr 09:00; Sa 07:00; Su off EIIR 2m 4m
EX20 83 THROWLEIGH ROAD EX20 2QA   9028319561 Mo-Fr 16:15; Sa 08:00; Su off EIIR 2w 6m
EX20 86 NICHOLS NYMET CROSS   9590600198 Mo-Fr 09:00; Sa 07:00; Su off 5m 12m
EX20 88 GOOSEFORD GREEN   9590600199 Mo-Fr 09:00; Sa 07:00; Su off GVIR 2m 11m
EX20 89 PLACE FARM   9522789158 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 2m
EX20 90 EAST ROWDEN   9609935004 Mo-Fr 09:00; Sa 07:00; Su off EVIIR 5m 4m
EX20 92 SOUTH STREET   433310562 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 5m
EX20 93 CHICHACOTT   436199307 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 2m
EX20 94 COMBEBOW   9609935005 Mo-Fr 09:00; Sa 07:00; Su off EIIR 2m 16m
EX20 95 SAVILE MEAD   603241819 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 1m
EX20 96 HIGH STREET   433310561 Mo-Fr 09:00; Sa 07:00; Su off GR 5m 9m
EX20 97 MERTON MILL   9609935006 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 3m
EX20 98 BRIDESTOWE POST OFFICE   1478222703 Mo-Fr 16:45; Sa 11:00; Su off EIIR 5m 11m
EX20 99 NORTH STREET   9167483834 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 3m
EX20 101 OLD EXBOURNE POST OFFICE   9609935007 Mo-Fr 16:00; Sa 10:15; Su off GR 5m 6m
EX20 102 HOLE LANE   433198768 Mo-Fr 09:00; Sa 07:00; Su off 5m 5m
EX20 105 NORTH WYKE   9610627145 Mo-Fr 09:00; Sa 07:00; Su off EIIR 2m 31m
EX20 106 THE BARTON   9610627146 Mo-Fr 16:30; Sa 09:30; Su off EIIR 5m 6m
EX20 107 BOGTOWN   9610627147 Mo-Fr 09:00; Sa 07:00; Su off GR 5m 10m
EX20 108 NORTHFIELD ROAD   333285437 Mo-Fr 09:00; Sa 07:00; Su off GR 5m 3m
EX20 109 OAK CROSS   9612566996 Mo-Fr 09:00; Sa 07:00; Su off 5m 19m
EX20 110 HATHERLEIGH POST OFFICE   976084198 Mo-Fr 17:00; Sa 12:00; Su off EIIR 5m 7m
EX20 111 NORTH STREET   800909068 Mo-Fr 09:00; Sa 07:00; Su off 5m 4m
EX20 112 NICHOLLS HALL   4585712971 Mo-Fr 12:00; Sa 10:45; Su off EIIR 5m 2m
EX20 113 SAMPFORD COURTENAY VILLAGE   1189395102 Mo-Fr 09:00; Sa 07:00; Su off 5m 1m
EX20 114 DUNSLAND COURT   9612660373 Mo-Fr 09:00; Sa 07:00; Su off EIIR 2w 1m
EX20 115 CASTLE ROAD   3201570913 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 14m
EX20 117 CROSS LANES   9612660374 Mo-Fr 09:00; Sa 07:00; Su off EIIR 2m 1m
EX20 118 LIDDATON   9612660375 Mo-Fr 09:00; Sa 07:00; Su off VR 5m 7m
EX20 121 MELDON VILLAGE   9522789157 Mo-Fr 09:00; Sa 07:00; Su off VR 5m 16m
EX20 122 FOX & HOUNDS   9522789155 Mo-Fr 09:00; Sa 07:00; Su off GR 5m 5m
EX20 124 SKAIGH LANE   9612660376 Mo-Fr 09:00; Sa 07:00; Su off EIIR 2m 11m
EX20 125 WESTACOTT CROSS   9612660377 Mo-Fr 09:00; Sa 07:00; Su off 5m 5m
EX20 128 OLD INWARDLEIGH POST OFFICE   9612823191 Mo-Fr 09:00; Sa 07:00; Su off 5m 4m
EX20 129 OLD MEETH POST OFFICE   1759098697 Mo-Fr 16:00; Sa 10:45; Su off EIIR 5m 6m
EX20 130 MERTON POST OFFICE   9612823192 EIIR 5m 3m
EX20 132 NORTH TAWTON POST OFFICE   9612823193 Mo-Fr 17:00; Sa 12:30; Su off EIIR 5m 4m
EX20 133 NORTH PETROCKSTOWE TOWN   437500070 Mo-Fr 09:00; Sa 07:00; Su off 5m 10m
EX20 136 OLD STICKLEPATH POST OFFICE   1507307071 Mo-Fr 16:30; Sa 11:00; Su off EIIR 2m 9m
EX20 139 SOUTH ZEAL POST OFFICE   9028319560 Mo-Fr 16:30; Sa 09:30; Su off EIIR 2w 8m
EX20 142 WHIDDON DOWN VILLAGE   9612823194 Mo-Fr 09:00; Sa 07:00; Su off EIIR 2m 9m
EX20 144 FORE STREET   603306698 Mo-Fr 17:15; Sa 12:00; Su off EIIR 5m 8m
EX20 145 EAST WEEK   1835353327 Mo-Fr 15:45; Sa 08:30; Su off EIIR 2w 3m
EX20 146 OAKFIELD ROAD   433310581 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 10m
EX20 147 EAST ASH   9497435277 Mo-Fr 09:00; Sa 07:00; Su off GR 5m 11m
EX20 148 TRESCOTE WAY   4938948985 Mo-Fr 16:30; Sa 11:00; Su off EIIR 2m 8m
EX20 150 SAMPFORD CHAPEL   9612830975 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 19m
EX20 153 OLD SOURTON POST OFFICE   1008221190 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 93m
EX20 154 VALE DOWN   9522789154 Mo-Fr 09:00; Sa 07:00; Su off GR 5m 4m
EX20 155 OLD PETROCKSTOWE POST OFFICE   437498407 5m 4m
EX20 156 PRESSLAND   9367378521 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 7m
EX20 158 DISHCOMBE   1835351977 2w 20m
EX20 159 EASTACOMBE   9634488846 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10d 8m
EX20 163 EXETER ROAD IND EST FARTHERFORD   269914893 Mo-Fr 16:15; Sa 11:30; Su off EIIR 5m 5m
EX20 165 SOUTHCOTT CROSS   9634488847 Mo-Fr 09:00; Sa 07:00; Su off GR 5m 6m
EX20 167 LIMEHAYES ROAD   332597689 Mo-Fr 09:00; Sa 07:00; Su off GR 5m 2m
EX20 168 POLICE STATION   332598357 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 0m
EX20 170 OLD BELSTONE POST OFFICE   5165041153 Mo-Fr 16:00; Sa 07:00; Su off GR 5m 5m
EX20 171 BIRCHY LAKE   5579647980 Mo-Fr 09:00; Sa 07:00; Su off GR 5m 11m
EX20 172 UPCOTT   459973286 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 5m
EX20 176 OLD BRATTON CLOVELLY POST OFFICE   1481618129 Mo-Fr 16:00; Sa 07:15; Su off EIIR 5m 7m
EX20 178 OLD NORTHLEW POST OFFICE   7393542762 Mo-Fr 09:00; Sa 07:00; Su off EIIR 2w 8m
EX20 179 RISING SUN   1835351503 Mo-Fr 09:00; Sa 07:00; Su off VR 5m 9m
EX20 184 EAST DOWN CROSS   9634488848 Mo-Fr 09:00; Sa 07:00; Su off GR 5m 11m
EX20 185 OLD SAMPFORD COURTENAY POST OFFICE   1516415372 Mo-Fr 16:45; Sa 09:00; Su off EIIR 2w 4m
EX20 186 TOR DOWN   5579650433 Mo-Fr 09:00; Sa 07:00; Su off GR 5m 7m
EX20 187 BONDLEIGH SCHOOL   9634488849 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 1m
EX20 191 THE MILLS   603260659 Mo-Fr 09:00; Sa 07:00; Su off GR 5m 11m
EX20 195 DORNAFORD   9634488850 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 13m
EX20 197 GRIBBLEFORD   9634488851 Mo-Fr 09:00; Sa 07:00; Su off GR 5m 21m
EX20 199 DURDON CROSS   9634488852 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 9m
EX20 201 DOMONS   8911277365 Mo-Fr 09:00; Sa 07:00; Su off 5m 10m
EX20 202 BEACON CROSS   9657952898 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 6m
EX20 206 EXCHANGE   844760675 Mo-Fr 12:00; Sa 10:30; Su off GVIR 5m 5m
EX20 207 BROADLEY CROSS   9657952899 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 29m
EX20 209 CROSS ROADS   9657952900 Mo-Fr 09:00; Sa 07:00; Su off 5m 2m
EX20 210 DIPPERTOWN   9658628050 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 5m
EX20 211 HAYNE LODGE   9658628051 Mo-Fr 09:00; Sa 07:00; Su off 5m 20m
EX20 212 LEWTRENCHARD   9387808578 Mo-Fr 09:00; Sa 07:00; Su off VR 5m 7m
EX20 214 LOBHILL CROSS   9658628052 Mo-Fr 15:30; Sa 08:00; Su off VR 5m 9m
EX20 216 PORTGATE   4622440631 Mo-Fr 09:00; Sa 07:00; Su off GVIR 5m 21m
EX20 217 RYE MOUNT   9659595623 Mo-Fr 09:00; Sa 07:00; Su off VR 5m 4m
EX20 218 STOWFORD   9387808119 Mo-Fr 09:00; Sa 07:00; Su off VR 5m 4m
EX20 219 STOWFORD CROSS   9659595624 Mo-Fr 09:00; Sa 07:00; Su off 2m 5m
EX20 220 SYDENHAM   9659595625 Mo-Fr 09:00; Sa 07:00; Su off VR 5m 7m
EX20 221 WOOLACOTT MOOR   9659595626 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 5m
EX20 223 FOLLY GATE VILLAGE HALL   9561304784 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 8m
EX20 549 MOORVIEW ESTATE   976538090 Mo-Fr 09:00; Sa 07:00; Su off 8d 3m
EX20 558 OKEHAMPTON CAMP   9488119396 Mo-Fr 09:00; Sa 07:00; Su off GVIR 5m 47m
EX20 888 OKEHAMPTON POST OFFICE   9501763308 Mo-Fr 18:00; Sa 12:30; Su off no 5m 2m

Boxes from OSM with refs in this District, but not on Royal Mail's List

Box number OSM ID LE
EX20 1630 269914893 5m
OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.