You are in: Rob's OSM Stuff » Post Hoc » Progress » GL » GL2

OSM Post Box Progress in the 'GL2' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for GL2 postal district: 107 / 112 (95.5%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2023‑06‑01 12:30:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM ID OSM CT OSM RC LE Offset
GL2 10 NARLES ROAD  
GL2 11 FARLEYS END   26701128 Mo-Fr 16:15; Sa 08:15; Su off VR 11d 8m
GL2 13 HARDWICKE CHURCH   472446992 Mo-Fr 16:30; Sa 09:00 EIIR 2w 43m
GL2 18 ORCHARD PARK   2933317306 Mo-Fr 16:00; Sa 10:30 EIIR 2w 106m
GL2 21 QUEDGELEY OLD PO BRISTOL ROAD   8869736535 Mo-Fr 16:45; Sa 09:00 EIIR 2w 3m
GL2 22 DOWN HATHERLEY   2532578338 8y 11m
GL2 25 SANDHURST OLD PO   8694714708 Mo-Fr 16:00; Sa 08:15 EIIR 2w 55m
GL2 27 PUMP COURT MINSTERWORTH   1760421443 Mo-Fr 09:00; Sa 07:00 VR 11d 3049m
GL2 28 PODSMEAD   9407374123 Mo-Fr 17:00; Sa 12:45 EIIR 2w 1m
GL2 29 NORTON GN   25712003 EIIR 2w 17m
GL2 31 GOSSWOOD CORNER QUEDGELEY   9407033499 Mo-Fr 16:00; Sa 09:15 EIIR 2w 5m
GL2 32 FIELDCOURT DR QUEDGELEY   471536629 2y 3m
GL2 33 TESCOS STORE BOX   6343818119 Mo-Fr 17:15; Sa 10:30 EIIR 2w 10m
GL2 36 ARMSCROFT ROAD   2734161072 Mo-Fr 17:30; Sa 09:30 2m 3m
GL2 39 ARLINGHAM PO   6500015451 Mo-Fr 16:30; Sa 10:15; Su off EIIR 2w 67m
GL2 45 METEOR PARK CHELTENHAM RD EAST   2297314052 Mo-Fr 16:15; Sa 09:00 4y 26m
GL2 48 OAKLE ST   5066577782 Mo-Fr 16:15; Sa 08:15 VR 11d 20m
GL2 49 PILLAR HOUSE HARDWICKE   3018998538 Mo-Fr 17:00; Sa 09:00 EIIR 2w 15m
GL2 50 WESTFIELD TERRACE   469438874 Mo-Fr 09:00; Sa 07:00 EIIR 2w 11m
GL2 51 SANDHURST LANE   9407374126 Mo-Fr 16:00; Sa 07:00 VR 11d 668m
GL2 52 ELMORE BACK  
GL2 57 THE FLAT MINSTERWORTH   1534021006 Mo-Fr 16:45; Sa 10:45 16m 12m
GL2 58 SISSON ROAD   2734195975 Mo-Fr 17:45; Sa 13:00 9y 9m
GL2 59 MAIN RD MAISEMORE (PERSH WAY)   2803771801 Mo-Fr 16:15; Sa 10:15 9y 9m
GL2 62 GRAFTON ROAD   2797145269 Mo-Fr 17:45; Sa 07:00 GR 3m 3m
GL2 63 GROSVENOR ROAD  
GL2 64 PAYNES MEADOW WHITMINSTER   7182764339 Mo-Fr 09:00; Sa 07:00 EIIR 2w 176m
GL2 67 SHERWOOD GREEN   3263050561 Mo-Fr 09:00; Sa 07:00 EIIR 2w 5m
GL2 68 LONGLEVENS PO   9407374129 Mo-Fr 17:15; Sa 11:00 EIIR 2w 6m
GL2 72 YEW TREE LONGNEY   1693352600 VR 11d 5m
GL2 77 NINE ELMS ROAD   2817588801 Mo-Fr 17:45; Sa 11:00 9y 2m
GL2 83 NORTON   128901603 Mo-Fr 16:15; Sa 10:30 EIIR 2w 59m
GL2 85 WALMORE HILL MINSTERWORTH   9407348316 Mo-Fr 16:45; Sa 12:00 16m 9m
GL2 90 WALLSWORTH   9407374127 Mo-Fr 16:00; Sa 11:00 EIIR 2w 8m
WALLSWORTH   9407374128 Mo-Fr 16:00; Sa 11:00 EIIR 2w 2321m
GL2 99 ELMGROVE   534963487 Mo-Fr 16:00; Sa 09:00 EIIR 2w 11m
GL2 100 HEMPSTED PO   534963488 EIIR 2w 2m
GL2 101 BULLEY   9407374119 Mo-Fr 16:00; Sa 10:00 EIIR 2w 14m
GL2 105 LONGFORD LANE   415504898 23m 6m
GL2 107 HEMPSTED LANE   24967378 Mo-Fr 09:00; Sa 07:00 16m 25m
GL2 110 CHURCHAM SCHOOL   347809405 Mo-Fr 09:00; Sa 07:00 EIIR 2w 7m
GL2 112 OXSTALLS PO   3263301861 8y 3m
GL2 116 LITTLE ELMBRIDGE   2817599901 Mo-Fr 17:45; Sa 10:30 9y 6m
GL2 120 WELLSPRINGS ROAD   2733689280 Mo-Fr 09:00, Sa 07:00 3y 9m
GL2 124 OXSTALLS WAY   2797145270 Mo-Fr 17:30; Sa 12:00 EIIR 2w 12m
GL2 126 WILLOWLEAZE   2817613201 Mo-Fr 17:45; Sa 09:30 9y 88m
GL2 127 QUEDGELEY VILLAGE   9407033500 Mo-Fr 09:00; Sa 07:00 EIIR 2w 7m
GL2 129 LEWIS AVENUE   3263049462 Mo-Fr 09:00; Sa 07:00 EIIR 2w 2m
GL2 130 TWIGWORTH PO   8869736539 Mo-Fr 09:00; Sa 07:00 EIIR 2w 173m
GL2 132 HALFWAY BGD CHURCHAM   3299400799 Mo-Fr 16:30; Sa 08:30 EIIR 2w 26m
GL2 134 CAMBRIDGE PO   3635561336 Mo-Fr 15:30; Sa 08:30 EIIR 2w 618m
GL2 139 FRAMILODE   3382104345 Mo-Fr 16:00; Sa 10:00; Su off EIIR 2w 100m
GL2 157 EPNEY   25377388 8m 7m
GL2 161 VILLAGE HALL   3340796680 Mo-Fr 09:00; Sa 07:00; Su off EIIR 2w 6m
GL2 162 FRAMPTON OLD SCHOOL   442294533 Mo-Fr 17:00; Sa 10:00; Su off VR 11d 13m
GL2 165 SPRING HILL MAISEMORE   2441813924 Mo-Fr 16:00; Sa 10:00; Su off EIIR 2w 18m
GL2 169 PUTLOE   8911496442 Mo-Fr 16:00; Sa 10:30 EIIR 2w 183m
GL2 170 FRETHERNE   3518113579 Mo-Fr 16:00; Sa 10:15 EVIIR 3y 6m
GL2 171 WESTLANDS RD HARDWICKE   473158926 Mo-Fr 16:30; Sa 10:15 EIIR 2w 184m
GL2 174 FRAMPTON PO BOX   25377549 Mo-Fr 16:45; Sa 12:00; Su off EIIR 2w 38m
GL2 179 LONGNEY PO   25377349 EIIR 2w 74m
GL2 188 GOSSINGTON   7567426866 Mo-Fr 17:15; Sa 10:30; Su off VR 11d 10m
GL2 191 CHURCHAM OLD PO   480721505 Mo-Fr 16:45; Sa 10:30 EIIR 2w 646m
GL2 195 HIGHNAM GR   25725080 Mo-Fr 09:00; Sa 07:00 3m 19m
GL2 201 SLIMBRIDGE PO   7640345012 Mo-Fr 16:00; Sa 09:00; Su off EIIR 2w 11m
GL2 209 LWR FRAMILODE   3380529489 Mo-Fr 16:30; Sa 07:30; Su off EIIR 2w 227m
GL2 215 THE WEIR ELMORE   4908155787 2y 13m
GL2 220 MUNITIONS QUEDGELEY   1457568412 Mo-Fr 09:00; Sa 07:00 16m 15m
GL2 222 WATERY LANE MINSTERWORTH   347399532 Mo-Fr 16:20; Sa 08:00 EIIR 2w 31m
GL2 228 NEW GROUND SLIMBRIDGE(WWT)   1382344355 Mo-Fr 15:45; Sa 09:30 EIIR 2w 89m
GL2 235 MORETON VALENCE   8911496443 Mo-Fr 17:15; Sa 10:30 EIIR 2w 14m
GL2 237 OVERTON   4467774447 Mo-Fr 16:30; Sa 10:15 GR 6y 7m
GL2 239 SAUL PO   3025734175 Mo-Fr 16:00; Sa 11:00; Su off EIIR 2w 22m
GL2 240 MAISEMORE   2001830800 Mo-Fr 18:15; Sa 10:45 VR 11d 1751m
GL2 241 RYALLS LANE   7640345011 Mo-Fr 15:30; Sa 08:45; Su off EIIR 2w 5m
GL2 242 THE LAKE   3380529027 EIIR 2w 41m
GL2 243 WALK LANE FRAMPTON   7555803282 Mo-Fr 16:45; Sa 10:45; Su off EIIR 2w 28m
GL2 246 ELMORE SCHOOL   4908155759 EIIR 2w 7m
GL2 249 PRIORS NORTON   8869736541 Mo-Fr 16:15; Sa 08:45 EIIR 2w 4m
GL2 260 ST JAMES CL QUEDGELEY   8869736530 Mo-Fr 16:00; Sa 08:30 EIIR 2w 4m
GL2 265 HARDWICKEPO   9407033501 Mo-Fr 16:45; Sa 11:45 GVIR 16m 2m
GL2 270 SHEPHERD ROAD  
GL2 274 MINSTERWORTH PO   9407374117 Mo-Fr 16:45; Sa 10:45 EIIR 2w 11m
GL2 292 DOWN HATHERLEY LANE  
GL2 293 TYNING CRESCENT   7567412824 Mo-Fr 09:00; Sa 07:00; Su off EIIR 2w 10m
GL2 295 THE PATCH   3340796429 EIIR 2w 43m
GL2 305 SIMS LANE   8869736537 Mo-Fr 17:30; Sa 09:00 EIIR 2w 15m
GL2 308 BROADCLOSE ROAD   6185573733 Mo-Fr 16:15; Sa 10:30 EIIR 2w 9m
GL2 309 WOODVIEW HUNTLEY  
GL2 333 QUEDERLEY PO INDOOR BOX   9407491508 Mo-Fr 17:15; Sa 12:45 16m 32m
GL2 341 HIGHNAM PO   9407374121 Mo-Fr 17:15; Sa 10:15 EIIR 2w 24m
GL2 343 FOUR MILE ELM HARDWICKE   4838153848 Mo-Fr 16:45; Sa 09:15; Su off EIIR 2w 11m
GL2 344 CHURCH LANE   3025734174 Mo-Fr 09:00; Sa 07:00 EIIR 2w 40m
GL2 345 ANN WICKS RD   7554209003 Mo-Fr 09:00; Sa 07:00; Su off EIIR 2w 253m
GL2 347 MONKSHILL   442294554 6m 1512m
GL2 386 COURTFIELD ROAD QUEDGELEY   2287028141 Mo-Fr 16:00; Sa 10:00 EIIR 2w 5m
GL2 389 LASSINGTON WOOD   9407374120 Mo-Fr 09:00; Sa 07:00 16m 55m
GL2 390 WETHERLEIGH DRIVE   9407374122 Mo-Fr 09:00; Sa 07:00 16m 46m
GL2 391 OLYMPUS PARK QUEDGELEY   4908851238 Mo-Fr 17:45; Sa 10:00 EIIR 2w 5m
GL2 392 OLYPUS PARK   8869736536 Mo-Fr 18:45; Sa 10:00 EIIR 2w 766m
GL2 393 SCHOOL LANE WHITMINSTER   534516055 Mo-Fr 17:00; Sa 10:00 EIIR 2w 269m
GL2 396 FRAMPTON SURGERY   534516054 6m 442m
GL2 398 SEVERNVALE DRIVE   9407033498 Mo-Fr 16:00; Sa 09:15 GVIR 16m 8m
GL2 399 WATERWELLS BUSINESS PARK   4904469241 Mo-Fr 17:00; Sa 08:00 EIIR 2w 7m
GL2 400 EMPIRE WAY   9407374124 Mo-Fr 18:00; Sa 09:00 EIIR 2w 8m
GL2 405 VALLEY GARDENS KINGSWAY   648237987 Mo-Fr 16:45; Sa 09:00 EIIR 2w 219m
GL2 407 MERLIN DRIVE QUEDGELEY   4907671842 Mo-Fr 16:00; Sa 09:00 EIIR 2w 9m
GL2 408 DALES WHARF QUEDGELEY   369347396 Mo-Fr 16:30; Sa 09:15 EIIR 2w 266m
GL2 410 GLOUCESTER SOUTH DO OLYMPUS BU   8376993149 Mo-Fr 19:00; Sa 13:00 16m 7m
GL2 412 BRIONNE WAY   832492242 8y 11m
GL2 414 HORSESHOE DRIVE, OVER   491584789 Mo-Fr 18:15; Sa 09:00 EIIR 2w 42m
GL2 704 GREYHOUND GARDENS   3273450293 8y 5m
GL2 830 BROOKLANDS PARK   1219939992 Mo-Fr 09:00; Sa 07:00 16m 80m
GL2 931 LITTLE NORMANS   2797097173 Mo-Fr 17:45; Sa 11:00 EIIR 2w 9m

Boxes from OSM with refs in this District, but not on Royal Mail's List

Box number OSM ID LE
GL2 71 2797104171 2w
GL2 102 9407374118 2w
GL2 103 8621971268 2w
GL2 104 9407374125 2w
GL2 334 5381096946 2w
GL2 406 7755490872 2w
OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.