You are in: Rob's OSM Stuff » Post Hoc » Progress » GL » GL5

OSM Post Box Progress in the 'GL5' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for GL5 postal district: 75 / 84 (89.3%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2023‑03‑18 13:33:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM ID OSM CT OSM RC LE Offset
GL5 1 MASON ROAD   7234187060 Mo-Fr 17:15; Sa 11:45; Su off EIIR 4m 136m
GL5 8 UPPER SPRINGFIELD ROAD   384750650 13y 8m
GL5 12 BOURNE GATE   384750638 13y 62m
GL5 13 WHITEHALL PO   392716087 Mo-Fr 09:00; Sa 07:00 GR 7d 11m
GL5 14 BOWBRIDGE OLD PO   345438681 14y 14m
GL5 15 THEESCOMBE AMBERLEY  
GL5 19 ROOKSMOOR  
GL5 25 GOLDEN CROSS   2712524526 Mo-Fr 17:15; Sa 12:00 no 6m 5m
GL5 26 UPLANDS PO   384750648 13y 18m
GL5 27 THRUPP  
GL5 28 PINFARTHINGS  
GL5 31 STANLEY HALL   8127014067 Mo-Fr 09:00; Sa 07:00; Su off GVIR 2y 25m
GL5 32 CAINSCROSS ROAD   345436529 Mo-Fr 09:00; Sa 07:00 EIIR 7y 9m
GL5 35 LANSDOWN   1600632190 Mo-Fr 17:15; Sa 12:15 VR 7d 11m
GL5 36 BIRCHES DRIVE   4610490773 Mo-Fr 16:45; Sa 12:15 EIIR 7d 7m
GL5 38 NELSON STREET   4610720148 Mo-Fr 09:00; Sa 07:00 GR 7d 58m
GL5 39 TOADSMOOR BRIMSCOMBE  
GL5 40 HORNS ROAD   360325233 VR 6y 71m
GL5 45 BEAR INN   8951744425 Mo-Fr 16:30; Sa 10:15; Su off GVIR 4m 10m
GL5 47 HIGH STREET   1600641789 Mo-Fr 16:30, Sa 12:00 EIIR 7d 7m
GL5 48 KINGSCOURT   392716223 4m 26m
GL5 58 AMBERLEY VIC   509282758 Mo-Fr 09:00; Sa 07:00; Su off VR 4m 35m
GL5 62 LONDON ROAD   345443478 GVIR 6y 45m
GL5 66 DYEHOUSE MILLS   502499935 Mo-Fr 17:00; Sa 08:00 GR 7d 12m
GL5 67 BISLEY ROAD   384750637 Mo-Fr 09:00; Sa 07:00 EVIIR 4m 47m
GL5 69 RODBOROUGH   384750493 Mo-Fr 17:15; Sa 11:45 EIIR 6m 24m
GL5 71 BATH ROAD PO   7234183103 Mo-Fr 17:15; Sa 12:00; Su off EVIIR 3y 42m
GL5 77 UPPER THRUPP   345438674 14y 25m
GL5 79 RODBOROUGH AVENUE   7234183102 Mo-Fr 09:00; Sa 07:00; Su off GVIR 3y 16m
GL5 80 ST CHOLE AMBERLEY   6401508809 Mo-Fr 09:00; Sa 07:00; Su off EVIIR 4m 95m
GL5 84 SWELLS HILL BRIMSCOMBE   360293977 Mo-Fr 15:45; Sa 09:00; Su off EVIIR 3y 23m
GL5 86 CAINSCROSS PO   1218650853 Mo-Fr 17:15; Sa 12:00 GR 6m 15m
GL5 88 EBLEY PO   3782574284 Mo-Fr 09:00; Sa 07:00 EIIR 7y 27m
GL5 90 BURLEIGH   330880914 Mo-Fr 16:00; Sa 10:15; Su off EIIR 7d 12m
GL5 95 NORTH WOODCHESTER PO   4919362597 Mo-Fr 17:15; Sa 09:30; Su off EIIR 6m 45m
GL5 96 CAINSCROSS PO COOP   3782574289 Mo-Fr 17:15; Sa 12:00 EIIR 3y 37m
GL5 97 BUTTEROW   360347540 15m 63m
GL5 100 WOODCHESTER PO   392716303 GR 4m 39m
GL5 101 AMBERLEY PO   6421373576 Mo-Fr 16:30; Sa 10:00; Su off GR 4m 6m
GL5 102 BISLEY OLD ROAD   384750640 Mo-Fr 09:00; Sa 07:00 EIIR 7d 126m
GL5 104 BEECHES GREEN  
GL5 108 CASHES GREEN PO   345302291 Mo-Fr 17:15; Sa 11:45 EIIR 7y 14m
GL5 112 MATTHEWS WAY   3782574302 Mo-Fr 09:00; Sa 07:00 GVIR 7d 6m
GL5 113 SELSLEY   7176199038 Mo-Fr 16:00; Sa 08:15; Su off GR 17m 101m
GL5 118 STRATFORD ROAD   345302171 7d 0m
GL5 120 KINGLEY ROAD   3810708157 Mo-Fr 09:00; Sa 07:00 EIIR 7y 8m
GL5 124 VICTORIA ROAD BRIMSCOMBE   509282598 13y 17m
GL5 126 SUMMER STREET   384750643 Mo-Fr 09:00, Sa 07:00 EIIR 20m 69m
GL5 128 MORE HALL   345302217 Mo-Fr 09:00; Sa 07:00; Su off EIIR 2y 6m
GL5 134 STROUD   3782574197 Mo-Fr 17:15; Sa 12:00 GR 7y 11m
GL5 136 FARTHRUPP THRUPP LANE   345444685 14y 506m
GL5 137 CASTLE STREET   360325254 Mo-Fr 09:00, Sa 07:00 EIIR 20m 71m
GL5 138 UPPER BOURNE BRIMSCOMBE   679976461 Mo-Fr 09:00; Sa 07:00; Su off GR 2y 9m
GL5 141 RODBOROUGH FIELDS ESTATE   3810707743 Mo-Fr 09:00; Sa 07:00 EIIR 6m 15m
GL5 150 STATION ROAD WOODCHESTER   392716296 2y 5m
GL5 163 BATH ROAD (EX110)   26953356 Mo-Fr 17:00; Sa 11:45 EIIR 7y 13m
GL5 194 WEST END EBLEY   345302720 Mo-Fr 16:15; Sa 11:45 EIIR 3y 11m
GL5 197 FOXMORE LANE   3782574292 Mo-Fr 17:15; Sa 11:45 EIIR 7y 11m
GL5 200 GASTRELLS   3810701795 Mo-Fr 17:15; Sa 11:45 EIIR 4m 9m
GL5 201 LOWER LITTLEWORTH  
GL5 208 BRIMSCOMBE PO  
GL5 213 SELSLEY HILL   7176179923 Mo-Fr 09:00; Sa 07:00; Su off EIIR 3y 2m
GL5 216 HAM MILL   345438677 14y 67m
GL5 217 BURLEIGH CORNER   339358184 Mo-Fr 09:00; Sa 07:00; Su off EIIR 3y 2m
GL5 225 SPIDER LANE   345438683 14y 5m
GL5 238 CONVENT LANE   8126980144 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 15m
GL5 241 PARKEND PAGANHILL   3782574304 Mo-Fr 09:00; Sa 07:00 EIIR 7d 55m
GL5 242 STRINGERS DRIVE   3810701806 Mo-Fr 17:15; Sa 11:45 EIIR 7y 78m
GL5 243 OVER BUTTEROW   379815391 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 12m
GL5 244 QUARHOUSE BRIMSCOMBE  
GL5 248 HUNTERS WAY   345302462 11y 22m
GL5 250 RESERVOIR ROAD   392716202 Mo-Fr 17:15; Sa 11:45 EIIR 7d 39m
GL5 253 SHEPHERDS CROFT   7234187061 Mo-Fr 09:00; Sa 07:00; Su off EIIR 7d 6m
GL5 255 STROUD POST OFFICE RUSSELL ST   5045511564 Sa 12:30; Mo-Fr 17:00 no 7d 13m
GL5 278 DUDBRIDGE MEADOW   256499443 Mo-Fr 09:00; Sa 07:00 EIIR 11m 24m
GL5 279 CHURCH ROAD CAINSCROSS   384750653 13y 24m
GL5 280 FOLLY LANE   384750651 Mo-Fr 09:00; Sa 07:00; Su off EIIR 7d 16m
GL5 283 TESCO STRATFORD PARK   3782573556 Mo-Fr 17:00; Sa 12:00 EIIR 7d 42m
GL5 284 PAGANHILL PO   3782574178 Mo-Fr 17:00; Sa 12:00 EIIR 7d 11m
GL5 285 ELM ROAD   3782574316 Mo-Fr 17:15; Sa 11:45 EIIR 7y 43m
GL5 286 GANNICOX CAINSCROSS ROAD   297976912 Mo-Fr 09:00; Sa 07:00 EIIR 5y 15m
GL5 287 THE BASSETTS CASHES GREEN   3782574182 Mo-Fr 17:15; Sa 11:45 EIIR 7y 12m
GL5 408 WAITROSE LONDON ROAD   412529571 EIIR 6y 115m
GL5 1047 HIGH STREET #2 (DOUBLE BOX)   1600641789 Mo-Fr 16:30, Sa 12:00 EIIR 7d 6m

Boxes from OSM with refs in this District, but not on Royal Mail's List

Box number OSM ID LE
GL5 92 1243226434 4y
OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.