Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for GU1 postal district: 66 / 76 (86.8%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑03‑18 13:33:00 Z.
Box number | Description | ML | OSM ID | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
GU1 1 | STAR CORNER | 2352178161 | Mo-Fr 17:00; Sa 12:00 | EVIIR | 4m | 4m | |
GU1 2 | SANDFORD ARMS | 343019707 | 14y | 9m | |||
GU1 4 | GUILDFORD RAILWAY STATION | 781306794 | Mo-Fr 17:15; Sa 11:30 | EIIR | 3y | 24m | |
GU1 7 | BOXGROVE ROAD | 251320256 | Mo-Fr 09:00; Sa 07:00 | GR | 2y | 8m | |
GU1 8 | MARKENFIELD ROAD | 413436100 | Mo-Fr 09:00; Sa 07:00 | GR | 3y | 5m | |
GU1 10 | STREAMLINE | 416563377 | 3m | 14m | |||
GU1 15 | TUNSGATE ARCH | 343029173 | Mo-Fr 16:00, Sa 11:30 | GR | 5m | 4m | |
GU1 16 | SANDFIELD TERRACE | 413436107 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3y | 7m | |
GU1 18 | SEMAPHORE ROAD | 343011657 | 14y | 7m | |||
GU1 29 | SYDENHAM ROAD | 413450448 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3m | 18m | |
GU1 30 | AUSTIN ROAD | 413436121 | 13y | 6m | |||
GU1 32 | LOWER NORTH STREET | 413436110 | Mo-Fr 16:15; Sa 12:15 | GR | 7m | 12m | |
GU1 33 | QUARRY STREET | 343038477 | Mo-Fr 09:00; Sa 07:00 | GVIR | 11m | 7m | |
GU1 36 | STOUGHTON ROAD | 132456218 | Mo-Fr 09:00, Sa 07:00 | GR | 18m | 5m | |
GU1 41 | DENEHURST COURT | 251322719 | Mo-Fr 09:00; Sa 07:00 | GVIR | 2y | 5m | |
GU1 45 | JOSEPHS ROAD | 930768730 | Mo-Fr 09:00; Sa 07:00 | GR | 15m | 17m | |
GU1 48 | ST OMER ROAD | 251326557 | Mo-Fr 09:00; Sa 07:00 | EVIIR | 2y | 13m | |
GU1 55 | PIT FARM ROAD | 251324684 | 13y | 11m | |||
GU1 58 | LOWER EDGEBOROUGH ROAD | 251322154 | Mo-Fr 09:00; Sa 07:00 | EIIR | 14m | 16m | |
GU1 61 | STOKE ROAD | 413436101 | 13y | 11m | |||
GU1 62 | WOODBRIDGE ROAD | 1103133908 | Mo-Fr 09:00; Sa 07:00 | EIIR | 3y | 15m | |
GU1 63 | ADDISON ROAD | 413436116 | 13y | 5m | |||
GU1 65 | SLYFIELD INDUSTRIAL ESTATE BUSINESS BOX | ||||||
GU1 66 | NIGHTINGALE ROAD | 782003496 | Mo-Fr 09:00; Sa 07:00 | GR | 14m | 11m | |
GU1 67 | ONE TREE HILL | 7884917591 | EIIR | 2y | 8m | ||
GU1 68 | WOODLANDS ROAD | 132487919 | 13y | 6m | |||
GU1 71 | ALMOND CLOSE | ||||||
GU1 75 | RECREATION ROAD | 413436099 | Mo-Fr 09:00; Sa 07:00 | EIIR | 4m | 6m | |
GU1 80 | WARWICKS BENCH | 792763645 | 12y | 4m | |||
GU1 83 | WALNUT TREE CLOSE | 869363447 | Mo-Fr 09:00; Sa 07:00 | GVIR | 19m | 1m | |
GU1 87 | CROSS LANES | ||||||
GU1 104 | GREAT GOODWIN DRIVE | ||||||
GU1 116 | CASTLE HILL | 413436114 | 13y | 10m | |||
GU1 121 | DOWN ROAD | 336040553 | Mo-Fr 09:00; Sa 07:00 | GVIR | 2y | 5m | |
GU1 130 | WOKING ROAD OLD BELLFIELDS PO | 413445318 | 13y | 6m | |||
GU1 131 | OLD FARM ROAD | 132474142 | 13y | 6m | |||
GU1 136 | MERROW POST OFFICE | 413445310 | Mo-Fr 17:00; Sa 12:00 | GR | 2y | 3m | |
GU1 143 | CHANTRY VIEW ROAD | 30247589 | 14y | 9m | |||
GU1 153 | GOLF HOUSE | ||||||
GU1 157 | QUARRY GATE | 343044349 | 8y | 66m | |||
GU1 159 | FORT ROAD | 343006628 | 14y | 7m | |||
GU1 163 | ABBOTSWOOD | 251138750 | Mo-Fr 09:00; Sa 07:00 | GR | 2y | 28m | |
GU1 173 | TRODDS LANE | 256907648 | 6m | 10m | |||
GU1 175 | TANGIER ROAD | 413442757 | 13y | 3m | |||
GU1 176 | ALBURY ROAD | 413442748 | 13y | 11m | |||
GU1 180 | GANGHILL | 251151826 | Mo-Fr 09:00; Sa 07:00 | GR | 2y | 4m | |
GU1 181 | PEWLEY HILL | 30706720 | 13y | 4m | |||
GU1 196 | HAZEL AVENUE | ||||||
GU1 197 | MEADS ROAD | 251326300 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2y | 2m | |
GU1 198 | PEWLEY WAY | ||||||
GU1 199 | NORTH STREET BO | ||||||
GU1 203 | FAIRWAY | 269959244 | 14y | 9m | |||
GU1 204 | RAM CORNER | 747874843 | Mo-Fr 16:45; Sa 12:45 | EIIR | 5m | 27m | |
GU1 212 | PRUDENTIAL BUILDINGS HIGH STREET | 281459425 | EIIR | 5m | 6m | ||
GU1 227 | MERROW GRANGE | 256148393 | Mo-Fr 09:00; Sa 07:00 | GVIR | 2y | 12m | |
GU1 234 | WATERDEN ROAD | 251322021 | 7m | 7m | |||
GU1 245 | MERROW WOODS | 256147140 | 13y | 3m | |||
GU1 246 | FIR TREE ROAD | ||||||
GU1 248 | LIME GROVE | ||||||
GU1 255 | BUSHY HILL DRIVE | 270339793 | 5m | 7m | |||
GU1 256 | SHEEPLANDS AVENUE | 256308606 | 13y | 19m | |||
GU1 257 | COLTSFOOT DRIVE BURPHAM | 416573584 | 7y | 9m | |||
GU1 259 | LEVYLSDENE | 413445306 | Mo-Fr 09:00; Sa 07:00 | EIIR | 2y | 5m | |
GU1 272 | ST LUKES SQUARE | 274963739 | 14y | 2m | |||
GU1 273 | HAYDON PLACE | 413436108 | Mo-Fr 16:30; Sa 12:45 | GVIR | 5y | 11m | |
GU1 274 | AVONMORE AVENUE | 251320789 | Mo-Fr 09:00; Sa 07:00 | GVIR | 14m | 1m | |
GU1 280 | FARRADAY ROAD | 795916479 | Mo-Fr 17:00; Sa 11:30 | EIIR | 4m | 23m | |
GU1 281 | EASTGATE | 281459376 | Mo-Fr 17:00; Sa 11:30 | GR | 3y | 6m | |
GU1 284 | ADDISON COURT | 413436120 | 13y | 3m | |||
GU1 290 | BOXGROVE PARK POST OFFICE | 413445305 | 11y | 3m | |||
GU1 999 | GUILDFORD DELIVERY OFFICE | 87321347 | Mo-Fr 19:15, Sa 13:00 | no | 4m | 16m | |
GU1 2041 | RAM CORNER | 747874843 | Mo-Fr 16:45; Sa 12:45 | EIIR | 5m | 12m | |
GU1 2121 | PRUDENTIAL BUILDINGS | 281459425 | EIIR | 5m | 9m | ||
GU1 9992 | GUILDFORD DELIVERY OFFICE WOODBRIDGE MEADOWS | 87321347 | Mo-Fr 19:15, Sa 13:00 | no | 4m | 11m | |
GU1 9993 | GUILDFORD DELIVERY OFFICE BUSINESS BOX | 4784957969 | Mo-Fr 19:15, Sa 13:00 | no | 4m | 4m | |
GU1 9994 | GUILDFORD DELIVERY OFFICE BUSINESS BOX | 4784957969 | Mo-Fr 19:15, Sa 13:00 | no | 4m | 8m |
No such boxes found.