You are in: Rob's OSM Stuff » Post Hoc » Progress » GU » GU22

OSM Post Box Progress in the 'GU22' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for GU22 postal district: 51 / 61 (83.6%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2023‑03‑18 13:33:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM ID OSM CT OSM RC LE Offset
GU22 5 KINGFIELD GREEN   267741981 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5y 20m
GU22 9 WEST HILL ROAD   1963148698 Mo-Fr 17:00; Sa 11:15 VR 3y 8m
GU22 11 NORFOLK FARM ROAD  
GU22 15 ST PETERS HOME   439206872 Mo-Fr 09:00; Sa 07:00 GR 7w 22m
GU22 18 GUILDFORD ROAD   8826137197 EIIR 21m 113m
GU22 21 HEATHSIDE ROAD   267933473 Mo-Fr 17:15; Sa 11:15; Su off GR 4m 2m
GU22 22 CLAREMONT AVENUE   1095385532 Mo-Fr 17:00; Sa 11:15 GR 20m 19m
GU22 24 LAVENDER ROAD   9949655598 GR 7w 9m
GU22 27 WESTFIELD ROAD   267753996 Mo-Fr 16:45; Sa 11:30; Su off EIIR 20m 16m
GU22 32 PROVIDENCE PLACE   6919691196 Mo-Fr 09:00; Sa 07:00 EIIR 2m 2m
GU22 36 BAGSHOT ROAD   281189561 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4y 13m
GU22 37 PYRFORD POST OFFICE  
GU22 41 MAYBURY COMMON   267933627 Mo-Fr 09:00; Sa 07:00; Su off EIIR 7m 4m
GU22 42 HOOK HILL   267735622 Mo-Fr 16:00; Sa 10:30; Su off GR 3y 8m
GU22 50 MIDHOPE ROAD   270134211 Mo-Fr 09:00; Sa 07:00, Su off EIIR 3y 7m
GU22 53 YORK ROAD   270134001 Mo-Fr 17:15; Sa 11:00 EVIIR 3y 8m
GU22 54 GOLF CLUB ROAD   267735333 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4y 5m
GU22 56 MAYFORD POST OFFICE   8826137195 Mo-Fr 17:30; Sa 12:00 EVIIR 20m 3m
GU22 57 WYCH STREET PO   2009614614 Mo-Fr 17:00; Sa 11:00 GR 5y 8m
GU22 64 FISHERS HILL   385208511 Mo-Fr 16:15; Sa 10:30; Su off EIIR 3y 8m
GU22 66 COLEY AVENUE   8964310511 Mo-Fr 09:00; Sa 07:00 GR 19m 7m
GU22 73 MOUNT HERMON ROAD   1963416455 Mo-Fr 09:00; Sa 07:00 EVIIR 3y 145m
GU22 75 PYRFORD SCHOOL   9908381394 EIIR 7m 12m
GU22 76 PYRFORD GREEN   9949649447 Mo-Fr 09:00; Sa 07:00 EIIR 6m 13m
GU22 81 BLACKDOWN AVENUE  
GU22 82 SAUNDERS LANE   281194851 Mo-Fr 09:00; Sa 07:00; Su off EIIR 5m 11m
GU22 83 HEATH HOUSE ROAD   281189783 Mo-Fr 16:15; Sa 10:45; Su off VR 4y 13m
GU22 84 ROUNDHILL   267930514 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4m 5m
GU22 85 DANES HILL  
GU22 86 ASHWOOD ROAD   267933161 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 5m
GU22 93 CONSTITUTION HILL   267904470 Mo-Fr 09:00; Sa 07:00; Su off EIIR 4y 34m
GU22 100 PREY HEATH   353764077 Mo-Fr 09:00; Sa 07:00; Su off GR 20m 19m
GU22 109 MAYBURY HILL   20942050 Mo-Fr 09:00; Sa 07:00 GVIR 21m 32m
GU22 111 CLEARDOWN  
GU22 118 OLD WOKING POST OFFICE   7215080626 Mo-Fr 09:00; Sa 07:00 GVIR 3y 14m
GU22 138 WHITE ROSE LANE   267932308 Mo-Fr 09:00; Sa 07:00; Su off GR 4m 4m
GU22 139 PYLE HILL   353772812 Mo-Fr 16:30; Sa 10:45; Su off GVIR 3y 10m
GU22 141 OLD WOKING ROAD   9178909427 Mo-Fr 09:00; Sa 07:00 GR 5w 19m
GU22 144 KINGFIELD POST OFFICE   267742718 Mo-Fr 16:00; Sa 12:15 EIIR 3y 14m
GU22 145 CEDAR ROAD   267731412 Mo-Fr 09:00; Sa 07:00; Su off GR 5m 20m
GU22 146 CRASTOCK  
GU22 150 WESTFIELD ROAD   267740826 Mo-Fr 17:15; Sa 11:30; Su off GR 3y 10m
GU22 153 KEMISHFORD   281196662 Mo-Fr 16:30; Sa 10:30; Su off EIIR 3y 10m
GU22 154 WESTFIELD AVENUE   267936238 Mo-Fr 17:15; Sa 11:15; Su off EIIR 4y 67m
GU22 157 ONSLOW CRESCENT   8826137196 Mo-Fr 09:00; Sa 07:00 GR 4m 7m
GU22 170 ORIENTAL ROAD POST OFFICE ORIENTAL ROAD WOKIN   440939888 Mo-Fr 19:00; Sa 12:30 EIIR 12d 14m
GU22 181 THE RIDGWAY  
GU22 183 CONISTON ROAD   7376265497 Mo-Fr 16:30; Sa 11:30 GVIR 4m 9m
GU22 185 PINE ROAD   267730334 Mo-Fr 09:00; Sa 07:00; Su off GVIR 4y 9m
GU22 200 BASSETT ROAD   9178928948 Mo-Fr 09:00; Sa 07:00 EIIR 4m 10m
GU22 201 ELMBRIDGE LANE   9525565491 Mo-Fr 09:00; Sa 07:00 EIIR 4m 9m
GU22 203 EGLEY ROAD   270127775 Mo-Fr 09:00; Sa 07:00 EIIR 3y 3m
GU22 204 HAWTHORN ROAD, BARNSBURY  
GU22 207 LINCOLN DRIVE  
GU22 209 KENT ROAD   9193287029 Mo-Fr 09:00; Sa 07:00 EIIR 4m 7m
GU22 213 BOLTONS LANE   10000716714 Mo-Fr 09:00; Sa 07:00 EIIR 6m 3m
GU22 220 EAST HILL   9949655599 EIIR 7w 17m
GU22 221 BONSEY LANE   267937990 Mo-Fr 09:00; Sa 07:00; Su off EIIR 3y 9m
GU22 222 WARREN FARM  
GU22 233 ST PETERS ROAD   661093487 Mo-Fr 09:00; Sa 07:00 EIIR 4m 12m
GU22 1701 ORIENTAL ROAD POST OFFICE   440939888 Mo-Fr 19:00; Sa 12:30 EIIR 12d 6m

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.