You are in: Rob's OSM Stuff » Post Hoc » Progress » GU » GU4

OSM Post Box Progress in the 'GU4' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for GU4 postal district: 44 / 51 (86.3%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2023‑03‑18 13:33:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM ID OSM CT OSM RC LE Offset
GU4 5 CLANDON PARK  
GU4 9 HENCHLEY DENE   256325704 13y 13m
GU4 14 COTTSWOOD DRIVE   251150007 Mo-Fr 09:00; Sa 07:00 EIIR 4m 3m
GU4 19 SHALFORD CHURCH   784210077 12y 11m
GU4 20 WEST CLANDON   330896352 14y 60m
GU4 23 PILGRIMS WAY   343048678 Mo-Fr 09:00; Sa 07:00 EIIR 5y 4m
GU4 24 DAIRYMANS WALK   251148717 Mo-Fr 09:00; Sa 07:00 EIIR 3m 15m
GU4 37 THE WHITE HOUSE   416563379 13y 6m
GU4 38 WINTERHILL WAY   251147851 Mo-Fr 09:00; Sa 07:00 EIIR 4m 3m
GU4 52 POSTFORD  
GU4 53 SAINSBURYS   416567909 Mo-Fr 16:00; Sa 10:30 EIIR 4m 2m
GU4 57 BROADFORD   784210048 10y 11m
GU4 69 FITZJOHN CLOSE   416574619 13y 10m
GU4 74 MERROW COMMON   269963330 12y 17m
GU4 76 SUTHERLAND DRIVE   416573581 Mo-Fr 09:00; Sa 07:00 EIIR 4m 58m
GU4 85 SHALFORD COMMON   9698192319 Mo-Fr 09:00; Sa 07:00 GR 10m 13m
GU4 90 TILEHOUSE ROAD   30515592 13y 9m
GU4 94 WHITMOOR LANE   263887199 Mo-Fr 09:00; Sa 07:00; Su off EIIR 3y 8m
GU4 101 SUTTON GREEN ROAD   267757384 Mo-Fr 16:15; Sa 10:00; Su off EIIR 3y 7m
GU4 106 SHALFORD POST OFFICE   413332246 4m 6m
GU4 114 CHILWORTH POST OFFICE   463212793 Mo-Fr 17:00; Sa 11:30 GVIR 3y 25m
GU4 118 TILLINGBOURNE ROAD   290435849 14y 13m
GU4 122 ONSLOW ARMS   330886488 Mo-Fr 09:00; Sa 07:00 EIIR 19m 11m
GU4 124 TANGLEY HILL   349260902 14y 64m
GU4 126 WONERSH ROAD   784210120 10y 6m
GU4 128 LONGDOWN ROAD   929242901 12y 8m
GU4 132 BURPHAM LANE   251145143 13y 2m
GU4 138 MALACCA FARM   330883754 14y 1m
GU4 142 EAST CLANDON   286736094 3m 13m
GU4 144 BLACKHEATH  
GU4 154 CLANDON ROAD  
GU4 160 JACOBS WELL   146442846 5m 6m
GU4 172 CHINTHURST LANE   290441688 10y 9m
GU4 183 NEWLANDS CORNER  
GU4 185 CLANDON STREET   330882970 14y 4m
GU4 192 LITTLE GARTH  
GU4 214 BURPHAM POST OFFICE   416573710 Mo-Fr 17:00; Sa 12:00 EVIIIR 19m 4m
GU4 220 LONGMEAD   929242837 12y 13m
GU4 231 MERROW LANE   251150358 Mo-Fr 09:00; Sa 07:00 EIIR 3m 7m
GU4 240 CHILWORTH STATION   784210137 GVIR 8m 8m
GU4 253 UPFOLDS GREEN   416574620 Mo-Fr 09:00; Sa 07:00 EIIR 4m 13m
GU4 264 JACOBS WELL POST OFFICE   245307723 EIIR 5m 2m
GU4 266 MERROW HOUSE   256309660 13y 15m
GU4 270 HALPENNY CLOSE   929242865 12y 5m
GU4 278 NEW INN LANE   1320178717 Mo-Fr 09:00; Sa 07:00 EIIR 4m 12m
GU4 286 UPPER TILLINGBOURNE ROAD   290433826 10y 2m
GU4 287 CLANDON CROSS ROADS  
GU4 288 SUMMERSBURY   290443473 14y 2m
GU4 294 HORNHATCH   784210100 Mo-Fr 09:00; Sa 07:00 EIIR 3y 4m
GU4 301 KINGFISHER DRIVE   256310272 13y 13m
GU4 304 HANSON CLOSE   251144986 Mo-Fr 09:00; Sa 07:00 EIIR 4m 2m

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.