You are in: Rob's OSM Stuff » Post Hoc » Progress » IP » IP12

OSM Post Box Progress in the 'IP12' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for IP12 postal district: 84 / 87 (96.6%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑03‑13 08:41:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
IP12 6201 IP12 DRYBRIDGE HILL WOODBRIDGE 🔍 n3065566844 Mo-Fr 09:00; Sa 07:00 EIIR 10m 2m
IP12 6202 IP12 ST. JOHN ST WOODBRIDGE 🔍 n4395074243 Mo-Fr 09:00; Sa 07:00 EIIR 10m 1m
IP12 6203 IP12 MARKET HIL WOODBRIDGE 🔍 n3065566841 Mo-Fr 17:15; Sa 11:30 EIIR 10m 12m
IP12 6204 IP12 STATION ROAD WOODBRIDGE 🔍 n326166161 Mo-Fr 09:00; Sa 07:00 7y 21m
IP12 6205 DEBEN MILL LEFT 🔍 n4395074245 Mo-Fr 17:00; Sa 11:30 EIIR 10m 5m
IP12 6206 DEBEN MILL RIGHT 🔍 n4395074244 Mo-Fr 17:00; Sa 11:30 EIIR 10m 8m
IP12 6207 IP12 Ipswich Rd Newburn 🔍 n4395298078 Mo-Fr 16:15; Sa 09:00 EIIR 10m 12m
IP12 6209 IP12 NAUNTON HALL RENDLESHAM, WOODBRIDGE 🔍 n3721904055 Mo-Fr 16:45; Sa 09:00 EIIR 10m 14m
IP12 6210 IP12 CLIFF ROAD 🔍 n274813242 EIIR 7m 49m
IP12 6211 IP12 SHINGLE STREET WOODBRIDGE 🔍 n3720251576 Mo-Fr 12:00; Sa 12:00 EIIR 10m 8m
IP12 6212 IP12 BUSHY LANE HOLLESLEY, WOODBRIDGE 🔍 n3720251580 Mo-Fr 09:00; Sa 07:00 EIIR 10m 17m
IP12 6213 IP12 CAPEL ST ANDREW 🔍 n3720252125 Mo-Fr 15:00; Sa 07:30 VR 9m 67m
IP12 6215 IP12 POTASH CORNER 🔍
IP12 6216 IP12 RAILWAYSTATION 🔍 n3113254881 Mo-Fr 09:00; Sa 07:00 VR 9m 15m
IP12 6217 IP12 RAILWAY STATION MELTON,WOODBRIDGE 🔍 n3720617964 Mo-Fr 16:45; Sa 10:00 EIIR 10m 13m
IP12 6218 IP12 HEMLEY 🔍 n4395298072 Mo-Fr 16:30; Sa 10:00 VR 9m 15m
IP12 6219 IP12 BRIARWOOD ROAD WOODBRIDGE 🔍 n322837097 Mo-Fr 09:00; Sa 07:00 EIIR 10m 6m
IP12 6220 IP12 SCHOOL LANE BROMESWELL, WOODBRIDGE 🔍 n3720617982 Mo-Fr 09:00; Sa 09:00 EIIR 10m 14m
IP12 6222 IP12 CASTLE STREET WOODBRIDGE 🔍 n4396446510 Mo-Fr 09:00; Sa 07:00 EIIR 10m 11m
IP12 6223 IP12 VICTORIA ROAD WOODBRIDGE 🔍 n4396446520 Mo-Fr 09:00; Sa 07:00 EIIR 10m 10m
IP12 6224 IP12 FRIDAY STREET 🔍 n3720617519 Mo-Fr 11:30; Sa 09:15 VR 9m 101m
IP12 6225 IP12 FOXBOROUGH HALL 🔍 n10657687390 VR 9m 6m
IP12 6226 IP12 MELTON ROAD WOODBRIDGE 🔍 n3720617933 Mo-Fr 17:30; Sa 10:00 EIIR 10m 13m
IP12 6229 IP12 TUNSTALL COMMON TUNSTALL, WOODBRIDGE 🔍 n3721929519 Mo-Fr 16:30; Sa 09:30 EIIR 10m 17m
IP12 6239 IP12 CHURCH CORNER BLAXHALL, WOODBRIDGE 🔍 n4892205082 13m 8m
IP12 6241 IP12 HIGH CORNER BUTLEY, WOODBRIDGE 🔍 n3720252157 Mo-Fr 09:00; Sa 09:00 EIIR 10m 23m
IP12 6242 IP12 LONG ROW CHILLESFORD, WOODBRIDGE 🔍 n874264626 Mo-Fr 16:00; Sa 09:30 EIIR 10m 1m
IP12 6247 IP12 IKEN CLIFF 🔍 n3721929647 Mo-Fr 09:00; Sa 09:00 EIIR 10m 22m
IP12 6260 IP12 POST OFFICE 1 HASKETON ROAD WOODBRIDGE 🔍 n4396446515 Mo-Fr 17:15; Sa 11:30 EIIR 10m 13m
IP12 6261 IP12 ST AUDREYS LANE CORNER 🔍 n10657687386 13m 72m
IP12 6265 IP12 WARREN HILL ROAD WOODBRIDGE 🔍 n4395074240 Mo-Fr 09:00; Sa 07:00 EIIR 10m 13m
IP12 6269 IP12 YOUTH HOSTEL 🔍 n10674457335 Mo-Fr 09:00; Sa 07:00 EIIR 10m 109m
IP12 6271 IP12 COTTON ACRE BOYTON 🔍 n3720251614 Mo-Fr 15:30; Sa 07:15 EIIR 10m 15m
IP12 6277 IP12 The Street Eyke 🔍 n1723168337 Mo-Fr 17:00; Sa 09:45 GR 9m 271m
IP12 6281 IP12 THE STREET 🔍 n322043005 Mo-Fr 17:00; Sa 09:30 EIIR 6m 14m
IP12 6282 IP12 SNAPE ROAD SUDBOURNE, WOODBRIDGE 🔍 n874264624 Mo-Fr 16:00; Sa 09:15 EIIR 10m 11m
IP12 6286 IP12 Ipswich Road 🔍 n322831717 Mo-Fr 09:00; Sa 07:00 EIIR 10m 1m
IP12 6289 IP12 Post Office Alderton 🔍 n3720251563 Mo-Fr 16:15; Sa 09:00 EIIR 10m 27m
IP12 6291 IP12 Post Office The Street 🔍 n3720251582 Mo-Fr 16:30; Sa 10:00 EIIR 10m 12m
IP12 6294 IP12 Main Road 🔍 n2606327266 Mo-Fr 16:45; Sa 09:30 EIIR 10m 4m
IP12 6296 IP12 ACER ROAD 🔍 n3721904206 Mo-Fr 16:45; Sa 10:00 EIIR 10m 327m
IP12 6299 IP12 BURY HILL 🔍 n2625084392 Mo-Fr 17:15; Sa 11:30 EIIR 10m 58m
IP12 6300 IP12 CROWN POINT MARTLESHAM, WOODBRIDGE 🔍 n322043002 15y 18m
IP12 6308 IP12 The Street Melton 🔍 n4396446725 Mo-Fr 17:30; Sa 09:00 EIIR 10m 42m
IP12 6314 IP12 OLD POST OFFICE CORNER IKEN, WOODBRIDGE 🔍 n3721929632 Mo-Fr 09:00; Sa 09:00 EIIR 10m 6m
IP12 6315 IP12 The Street Bawdsey 🔍 n3720251562 Mo-Fr 09:00; Sa 07:00 EVIIIR 9m 11m
IP12 6316 IP12 Ferry Road Bawdsey 🔍 n3720251561 Mo-Sa 16:00 EIIR 10m 46m
IP12 6317 IP12 OAK HILL HOLLESLEY, WOODBRIDGE 🔍 n3720251596 Mo-Fr 12:00; Sa 11:00 EIIR 10m 12m
IP12 6321 IP12 Post Office , Pump street 🔍 n2605099126 Mo-Fr 15:45; Sa 11:30 GR 9m 16m
IP12 6323 IP12 LODGE ROAD 🔍 n3720251581 Mo-Fr 16:15; Sa 09:30 EIIR 10m 124m
IP12 6328 IP12 BOYTON ROAD 🔍 n3720251600 Mo-Fr 12:00; Sa 12:00 EIIR 10m 37m
IP12 6329 IP12 HILL FARM MARTLESHAM, WOODBRIDGE 🔍 n323145664 Mo-Fr 09:00; Sa 07:00 EIIR 10m 13m
IP12 6334 IP13 TUNSTALL SPSO 🔍 n1011450860 Mo-Fr 16:30; Sa 09:45 EIIR 10m 9m
IP12 6335 IP12 BLACK TILES 🔍 n323146700 14y 2m
IP12 6336 IP12 JACKSONS CORNER 🔍 n4395298075 Mo-Fr 16:30; Sa 09:00 EIIR 10m 19m
IP12 6340 IP12 THE HEATH WALDRINGFIELD, WOODBRIDGE 🔍 n321790131 Mo-Fr 09:00; Sa 07:00 EIIR 10m 11m
IP12 6342 IP12 BEACON HILL MARTLESHAM, WOODBRIDGE 🔍 n4395074215 Mo-Fr 09:00; Sa 07:00 EIIR 10m 21m
IP12 6344 IP12 SUTTON ROAD 🔍 n2604741259 Mo-Fr 11:30; Sa 11:30 EIIR 10m 33m
IP12 6346 IP12 POST OFFICE 37-39 WARWICK AV. WOODBRIDGE 🔍 n4396446566 Mo-Fr 17:15; Sa 11:30 GR 9m 6m
IP12 6348 IP12 METHERGATE HALL SUTTON, WOODBRIDGE 🔍
IP12 6353 IP12 FERRY ROAD BAWDSEY, WOODBRIDGE 🔍 n2608210907 Mo-Fr 16:00; Sa 09:00 EIIR 10m 11m
IP12 6356 IP12 FISH POND LANE WALDRINGFIELD, WOODBRIDGE 🔍 n21075458 18m 9m
IP12 6357 IP12 PETERHOUSE CRESCENT 🔍 n4396446274 Mo-Fr 09:00; Sa 07:00 GVIR 9m 4m
IP12 6358 IP12 BARTON ROAD 🔍 n4396446582 Mo-Fr 17:15; Sa 11:30 GVIR 9m 11m
IP12 6360 IP12 WHITE LODGE SUDBOURNE 🔍 n874264650 Mo-Fr 16:00; Sa 09:30 EIIR 10m 10m
IP12 6369 IP12 GEDGRAVE ROAD 🔍
IP12 6370 IP12 MELTON MEADOW ROAD WOODBRIDGE 🔍 n4396446537 Mo-Fr 09:00; Sa 07:00 EIIR 10m 15m
IP12 6371 IP12 1 FRISTON ROAD, SUTTON HEATH 🔍 n3720617926 Mo-Fr 15:00; Sa 09:00 EIIR 3w 12m
IP12 6372 IP12 VILLAGE WAY WALDRINGFIELD 🔍 n21075457 EIIR 7m 8m
IP12 6373 IP12 OLD BARRACK ROAD WOODBRIDGE 🔍 n3065565932 Mo-Fr 17:00; Sa 12:00 EIIR 10m 8m
IP12 6374 IP12 RIVER VIEW MELTON 🔍 n4395074248 Mo-Fr 09:00; Sa 07:00 EIIR 10m 55m
IP12 6376 IP12 ORFORD ROAD 🔍 n874264630 Mo-Fr 16:45; Sa 09:00 EIIR 10m 17m
IP12 6378 IP12 HALL FARM ROAD MELTON 🔍 n4396446722 Mo-Fr 09:00; Sa 07:00 EIIR 10m 7m
IP12 6386 IP12 FORRESTRY ENTRANCE 🔍 n3720251608 Mo-Fr 12:00; Sa 09:30 EIIR 10m 512m
IP12 6390 IP12 ST. ANDREWS PLACE MELTON 🔍 n874264622 13y 9m
IP12 6391 IP12 TURBAN PRECINCT WOODBRIDGE 🔍 n3113274902 Mo-Fr 17:30; Sa 11:00 EIIR 10m 10m
IP12 6392 IP12 RAMSHOLT ARMS WOODBRIDGE 🔍 n3720610892 Mo-Fr 09:00; Sa 09:00 GVIR 7m 40m
IP12 6395 IP12 TOWER FIELD ROAD 🔍 n1722050032 Mo-Fr 09:00; Sa 07:00 EIIR 10m 4m
IP12 6433 IP12 ROYAL MAIL CUMBERLAND STREET 🔍 n4395074242 Mo-Fr 17:30; Sa 13:30 no 7y 32m
IP12 6434 IP12 FELBRIDGE COURT 🔍 n4396446509 Mo-Fr 09:00; Sa 07:00 EIIR 10m 11m
IP12 6436 IP12 Old Post Office Lane Sutton 🔍 n3720610910 Mo-Fr 09:00; Sa 07:00 EIIR 10m 17m
IP12 6694 IP12 MOORLANDS HOLLESLEY 🔍 n3720251590 Mo-Fr 09:00; Sa 07:00 EIIR 10m 17m
IP12 8152 IP12 Seckford Hall Road 🔍 n3065565931 9y 8m
IP12 8166 IP12 SUTTON HOO 🔍
IP12 8168 IP12 SUFFOLK DRIVE 🔍 n1729268847 Mo-Fr 16:45; Sa 11:00 EIIR 10m 320m
IP12 8172 IP12 Melton Park Woodbridge 🔍 n10657687387 13m 16m
IP12 8220 IP12 BENTWATERS PARK 🔍 n3721904081 Mo-Fr 16:45; Sa 09:00 EIIR 10m 54m
IP12 8241 IP12 METER POST 🔍 n4395074241 Mo-Fr 17:30; Sa 13:00 3y 10m

Boxes from OSM with refs in this District, but not on Royal Mail's List

Box number OSM ID LE
IP12 6301 3720610897 9m
IP12 6319 3720251241 10m
OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.