You are in: Rob's OSM Stuff » Post Hoc » Progress » IP » IP21

OSM Post Box Progress in the 'IP21' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for IP21 postal district: 64 / 64 (100.0%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑03‑13 08:41:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
IP21 7018 IP21 THE STREET 🔍 n5289295596 Mo-Fr 16:45; Sa 11:30 EIIR 10m 99m
IP21 7021 IP21 POST OFFICE DENHAM, EYE 🔍 n7638244466 Mo-Fr 16:00; Sa 08:00 EIIR 10m 24m
IP21 7023 IP21 POST OFFICE RECTORY ROAD ,DICKLEBURGH, DISS 🔍 n6555149728 Mo-Fr 17:00; Sa 11:30 EIIR 10m 10m
IP21 7025 IP21 LAXFIELD ROAD 🔍 n4200268598 Mo-Fr 16:15; Sa 10:30 EIIR 10m 27m
IP21 7034 IP21 Post Office The Street Horham 🔍 n7705547060 Mo-Fr 16:30; Sa 10:15 EIIR 10m 20m
IP21 7035 IP21 LOW STREET SPSO HOXNE 🔍 n3105094265 Mo-Fr 17:00; Sa 11:30 EIIR 10m 1171m
IP21 7036 IP21 CROSS STREET PUMP. HOXNE, EYE 🔍 n3105387957 Mo-Fr 17:00; Sa 08:30 GVIR 9m 7m
IP21 7045 IP21 Post Office The Green 🔍 n1554342286 Mo-Fr 16:15; Sa 11:00 EIIR 10m 80m
IP21 7050 IP21 THE STREET RUSHALL, DISS 🔍 n6655293544 Mo-Fr 16:45; Sa 11:00 EIIR 10m 19m
IP21 7053 IP21 SCOLE SPSO 🔍 n6637133132 Mo-Fr 09:00; Sa 07:00 EIIR 3w 215m
IP21 7058 IP21 Queens Street Stradbroke 🔍 n2216922982 Mo-Fr 16:30; Sa 11:00 EIIR 10m 10m
IP21 7059 IP21 THE COMMON STUSTON, DISS 🔍 n6655293548 Mo-Fr 17:00; Sa 07:00 EIIR 10m 18m
IP21 7060 IP21 VILLAGE HALL SYLEHAM, EYE 🔍 n7638320007 Mo-Fr 16:30; Sa 11:00 EIIR 10m 9m
IP21 7063 IP21 MILL ROAD THORPE ABBOTTS, DISS 🔍 n6780689920 Mo-Fr 09:00; Sa 07:00 EIIR 10m 9m
IP21 7064 IP21 POST OFFICE THE STREET ,PULHAM ST. MARY, DISS 🔍 n5558741316 Mo-Fr 16:30; Sa 11:00 EIIR 10m 15m
IP21 7067 IP21 Post Office The Street Weybread 🔍 n4910832940 Mo-Fr 16:00; Sa 09:30 EIIR 10m 22m
IP21 7069 IP21 BRUNDISH ROAD 🔍 n10809388479 11m 4m
IP21 7071 IP21 OLD POST OFFICE RECTORY ROAD ,WINGFIELD, DISS 🔍 n4200294651 Mo-Fr 09:00; Sa 07:00 EIIR 10m 134m
IP21 7077 IP21 ASHFIELD GREEN STRADBROKE, EYE 🔍 n10809388494 11m 24m
IP21 7078 IP21 GROVE FARM ATHELINGTON, EYE 🔍 n10809388491 EIIR 10m 9m
IP21 7079 IP21 BARLEY GREEN STRADBROKE, EYE 🔍 n10809388492 EIIR 10m 22m
IP21 7081 IP21 THE GROVE BILLINGFORD, DISS 🔍 n2753561434 Mo-Fr 09:00; Sa 07:00 EIIR 10m 2m
IP21 7090 IP21 RECTORY ROAD DICKLEBURGH, DISS 🔍 n4809595075 Mo-Fr 16:45; Sa 08:00 EIIR 10m 8m
IP21 7091 IP21 Bush Farm Corner Denham 🔍 n7638296926 Mo-Fr 09:00; Sa 08:30 EIIR 10m 34m
IP21 7092 IP21 Chickering Corner Hoxne 🔍 n5638416180 Mo-Fr 16:00; Sa 08:00 EIIR 10m 7m
IP21 7093 IP21 COLEGATE END PULHAM MARKET, DISS 🔍 n5306885766 Mo-Fr 09:00, Sa 07:45 EIIR 10m 10m
IP21 7094 IP21 CORNER FARM HOXNE EYE 🔍 n3105094262 Mo-Fr 09:00; Sa 07:30 EIIR 10m 13m
IP21 7095 IP21 DENHAM CORNER DENHAM, EYE 🔍 n7638281095 Mo-Fr 09:00; Sa 08:15 EIIR 10m 8m
IP21 7099 IP21 THE MOOR DICKLEBURGH, DISS 🔍 n6655293542 Mo-Fr 09:00; Sa 09:00 EIIR 10m 16m
IP21 7100 IP21 EARSHAM STREET 🔍 n7656867280 Mo-Fr 09:00; Sa 07:00 VR 9m 12m
IP21 7105 IP21 Halesworth Road Fressingfield 🔍 n3104645622 Mo-Fr 16:00; Sa 11:00 EIIR 10m 35m
IP21 7110 IP21 HEATH HOUSE WEYBREAD, DISS 🔍 n7684678145 Mo-Fr 16:00; Sa 08:45 EIIR 10m 9m
IP21 7111 IP21 CHAPEL LANE HORHAM, EYE 🔍 n10809388490 11m 8m
IP21 7115 IP21 LANGMERE ROAD 🔍 n6655293543 Mo-Fr 09:00; Sa 07:00 EIIR 10m 1631m
IP21 7120 IP21 LOWER OAKLEY OAKLEY, DISS 🔍 n6780689911 Mo-Fr 09:00; Sa 07:00 VR 9m 9m
IP21 7122 IP21 PIXEY GREEN STRADBROKE, EYE 🔍 n4200251652 EIIR 10m 16m
IP21 7124 IP21 STATION ROAD PULHAM MARKET, DISS 🔍 n7605385569 Mo-Fr 11:30, Sa 11:00 EIIR 10m 7m
IP21 7126 IP21 NEW STREET FRESSINGFIELD, EYE 🔍 n4200294610 Mo-Fr 16:30; Sa 08:15 EIIR 10m 12m
IP21 7127 IP21 RATTLEROW HILL STRADBROKE, EYE 🔍 n4200251240 Mo-Fr 16:00; Sa 11:15 EIIR 10m 18m
IP21 7135 IP21 THE COMMON 🔍 n6634997229 Mo-Fr 17:00; Sa 08:00 VR 9m 333m
IP21 7136 IP21 DICKLEBURGH ROAD SHIMPLING, DISS 🔍 n5758349255 Mo-Fr 17:15; Sa 07:00 EIIR 10m 14m
IP21 7142 IP21 SWEETING GREEN 🔍
IP21 7143 IP21 CROSS ROADS 🔍 n3105094271 Mo-Fr 09:00; Sa 10:30 VR 9m 6m
IP21 7146 IP21 THE BRIDGE FRESSINGFIELD, EYE 🔍 n4200268450 Mo-Fr 09:00; Sa 08:00 EIIR 10m 4m
IP21 7147 IP21 NORWICH ROAD THELVETON, DISS 🔍 n6637133135 Mo-Fr 17:00; Sa 09:00 EIIR 10m 6m
IP21 7148 IP21 THE RECTORY THELVETON, DISS 🔍 n6634997228 Mo-Fr 17:00; Sa 08:00 EIIR 10m 17m
IP21 7150 IP21 GREAT GREEN 🔍 n6679770658 Mo-Fr 17:00; Sa 09:00 EIIR 10m 12m
IP21 7151 IP21 UPPER WEYBREAD 🔍 n3105094248 Mo-Fr 09:00; Sa 07:00 VR 9m 3m
IP21 7154 IP21 THE STREET WEYBREAD, DISS 🔍 n3104651939 Mo-Fr 15:45; Sa 08:30 EIIR 10m 18m
IP21 7155 IP21 WHITE POST CORNER FRESSINGFIELD, EYE 🔍 n10649348908 EIIR 10m 17m
IP21 7159 IP21 Wooten green Stradbroke 🔍 n4200251224 Mo-Fr 09:00; Sa 09:00 EIIR 10m 17m
IP21 7160 IP21 WOOD LANE 🔍 n3104645627 Mo-Fr 09:00; Sa 10:00 VR 9m 5m
IP21 7176 IP21 CHURCH LANE BROCKDISH, DISS 🔍 n6780689915 Mo-Fr 09:00; Sa 07:00 15m 9m
IP21 7185 IP21 MELLIS ROAD THRANDESTON, DISS 🔍 n6679770660 Mo-Fr 16:45; Sa 09:00 EIIR 10m 26m
IP21 7191 IP21 NORWICH ROAD PULHAM ST. MARY, DISS 🔍 n7645832539 Mo-Fr 09:00; Sa 09:00 EIIR 10m 16m
IP21 7192 IP21 TOP ROAD WINGFIELD, DISS 🔍 n7656842428 Mo-Fr 09:00; Sa 07:15 EIIR 10m 13m
IP21 7194 IP21 POST OFFICE CROSS STREET ,HOXNE, EYE 🔍 n7638284942 Mo-Fr 17:00; Sa 11:00 EIIR 10m 1553m
IP21 7198 IP21 WATERLOO LANE SCOLE, DISS 🔍 n6637133131 Mo-Fr 17:15; Sa 11:30 EIIR 10m 5m
IP21 7201 IP21 THE HARROLDS PULHAM ST. MARY, DISS 🔍 n7645836740 Mo-Fr 16:30; Sa 08:00 EIIR 10m 7m
IP21 7427 IP21 HORSESHOES BILLINGFORD, DISS 🔍 n4200323192 Mo-Fr 17:00; Sa 09:00 EIIR 10m 10m
IP21 7428 IP21 IPSWICH ROAD PULHAM MARKET, DISS 🔍 n8094094282 Mo-Fr 09:00; Sa 09:00 EIIR 10m 12m
IP21 7429 IP21 Grove End Stradbroke 🔍 n4200251257 Mo-Fr 09:00; Sa 08:00 EIIR 10m 3m
IP21 8132 IP21 RANSOMES AVENUE SCOLE, DISS 🔍 n6637133134 Mo-Fr 09:00; Sa 07:00 EIIR 10m 914m
IP21 8142 IP21 NEW STREET CLOSE STRADBROKE 🔍 n5728515654 Mo-Fr 09:00; Sa 07:00 EIIR 10m 12m
IP21 8244 IP21 COMMON RD DICKLEBURGH 🔍 n6655293545 Mo-Fr 17:00; Sa 09:00 EIIR 10m 7m

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.