You are in: Rob's OSM Stuff » Post Hoc » Progress » IP » IP25

OSM Post Box Progress in the 'IP25' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for IP25 postal district: 54 / 56 (96.4%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑03‑13 08:41:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
IP25 2335 IP25 MILL HILL BRADENHAM, THETFORD 🔍 n3545276716 Mo-Fr 09:30; Sa 09:30 EIIR 10m 9m
IP25 3201 IP25 Post Office Ashill 🔍 n3547223533 Mo-Fr 15:30; Sa 11:00 EIIR 10m 73m
IP25 3206 IP25 Old Post Office (Lord Nelson PH) East Bradenh 🔍 n2324013246 Mo-Fr 16:00; Sa 09:30 EIIR 10m 19m
IP25 3211 IP25 Priory Drove Watton 🔍 n2896318417 Mo-Fr 15:00; Sa 08:30 EIIR 10m 25m
IP25 3212 IP25 Watton Road Griston 🔍 n2168919448 Mo-Fr 17:00; Sa 08:00 EIIR 10m 35m
IP25 3215 IP25 Cook Road (Red Lion Close) Holme Hale 🔍 n3545281740 Mo-Fr 11:30; Sa 09:00 EIIR 10m 9m
IP25 3217 IP25 WHITE HORSE CORNER 🔍 n1827447384 Mo-Fr 15:00; Sa 08:00 GVIR 9m 19m
IP25 3223 IP25 Coburg Lane Saham Hills 🔍 n2286459840 Mo-Fr 09:30; Sa 09:30 EIIR 10m 105m
IP25 3224 IP25 RICHMOND ROAD SAHAM TONEY, THETFORD 🔍 n2286463415 Mo-Fr 15:45; Sa 11:00 EIIR 10m 7m
IP25 3227 IP25 OLD POST OFFICE STORES SOUTHBURGH, THETFORD 🔍 n2286118343 Mo-Fr 09:30; Sa 09:30 EIIR 10m 13m
IP25 3230 IP25 School Road West Bradenham 🔍 n3545276434 Mo-Fr 12:00; Sa 12:00 EIIR 10m 34m
IP25 3232 IP25 POST OFFICE NORWICH ROAD 🔍 n2896379653 Mo-Fr 16:45; Sa 11:30 EIIR 10m 23m
IP25 3235 IP25 Post Office Shipdham 🔍 n2286459833 Mo-Fr 16:45; Sa 12:00 EIIR 10m 6m
IP25 3240 IP25 High Street Watton 🔍 n2790331606 Mo-Fr 17:15; Sa 11:00 EIIR 10m 7m
IP25 3243 IP25 EASTGATE SHIPDHAM, THETFORD 🔍 n2329923747 Mo-Fr 10:30; Sa 10:30 EIIR 10m 11m
IP25 3244 IP25 SAHAM GROVE SHIPDHAM ,THETFORD 🔍 n726632945 Mo-Fr 09:00; Sa 09:00 EIIR 10m 12m
IP25 3250 IP25 Wick Farm Close Merton Road Watton 🔍 n2286692584 Mo-Fr 17:15; Sa 09:45 EIIR 10m 11m
IP25 3305 IP25 MOAT FARM CRESSINGHAM ROAD ,ASHILL, THETFORD 🔍 n4418209842 Mo-Fr 09:30; Sa 09:30 EIIR 10m 14m
IP25 3312 IP25 THE STREET OVINGTON 🔍 n2929184820 Mo-Fr 17:00; Sa 09:00 EIIR 10m 37m
IP25 3313 IP25 CHURCH STREET 🔍 n3547229799 Mo-Fr 09:30; Sa 09:30 EIIR 10m 207m
IP25 3314 IP25 THE GREEN MERTON, THETFORD 🔍 n726745436 Mo-Fr 17:30; Sa 09:05 EIIR 10m 14m
IP25 3315 IP25 Muttons Corner Carbrook 🔍 n2790331515 Mo-Fr 16:45; Sa 11:00 EIIR 10m 16m
IP25 3316 IP25 MOOR LANE CRANWORTH, THETFORD 🔍 n4353316581 Mo-Fr 10:00; Sa 10:00 EIIR 10m 9m
IP25 3318 IP25 THETFORD ROAD WATTON, THETFORD 🔍 n6461462704 Mo-Fr 09:00; Sa 07:00 EIIR 10m 22m
IP25 3322 IP25 THE ARMS CRESSINGHAM 🔍 n2896333611 Mo-Fr 09:00; Sa 07:30 GVIR 9m 8m
IP25 3326 IP25 HARVEY STREET WATTON, THETFORD 🔍 n2896368290 Mo-Fr 09:00; Sa 07:00 EIIR 3m 10m
IP25 3328 IP25 WATTON GREEN WATTON, THETFORD 🔍 n2790331540 Mo-Fr 16:30; Sa 09:00 EIIR 10m 373m
IP25 3329 IP25 CROSSROADS THREXTON, THETFORD 🔍 n2255593218 Mo-Fr 16:15; Sa 07:00 EIIR 10m 6m
IP25 3332 IP25 PAGES LANE SAHAM TONEY, THETFORD 🔍 n2286459823 Mo-Fr 09:30; Sa 09:30 EIIR 10m 6m
IP25 3333 IP25 Kings Row Shipdham 🔍 n2329923768 13m 1346m
IP25 3336 IP25 NORWICH ROAD INDUSTRIAL ESTATE 🔍 n2168979230 Mo-Fr 16:45; Sa 10:15 EIIR 10m 16m
IP25 3337 IP25 3337 BLACKMOOR ROAD 🔍 n2286118235 Mo-Fr 15:30; Sa 09:15 EIIR 10m 7m
IP25 3344 IP25 WEST END WATTON, THETFORD 🔍 n2896368275 Mo-Fr 16:30; Sa 10:15 EIIR 10m 3m
IP25 3345 IP25 LITTLE HALE ROAD SHIPDHAM, THETFORD 🔍 n2286459748 Mo-Fr 10:00; Sa 09:00 EIIR 10m 11m
IP25 3346 IP25 Pound Green Lane Shipdham 🔍 n1141364645 Mo-Fr 10:30; Sa 10:30 EIIR 10m 184m
IP25 3354 IP25 SOUTH ROAD WATTON, THETFORD 🔍 n2897087435 Mo-Fr 09:00; Sa 07:00 EIIR 10m 5m
IP25 3359 IP25 DEREHAM ROAD WATTON, THETFORD 🔍 n2329923754 Mo-Fr 17:00; Sa 09:00 EIIR 10m 14m
IP25 3360 IP25 Post Office Church Road Griston 🔍 n2168919331 Mo-Fr 17:00; Sa 09:00 EIIR 10m 6m
IP25 3361 IP25 CRANWORTH COMMON CRANWORTH, THETFORD 🔍 n2286118317 Mo-Fr 09:00; Sa 09:00 GVIR 9m 7m
IP25 3362 IP25 BRADENHAM ROAD SHIPDHAM, THETFORD 🔍 n2286459830 Mo-Fr 11:00; Sa 10:00 EIIR 10m 11m
IP25 3372 IP25 MARKET STREET SHIPDHAM, THETFORD 🔍 n2286459808 Mo-Fr 10:30; Sa 10:30 EIIR 10m 12m
IP25 3373 IP25 VICARAGE WALK WATTON, THETFORD 🔍 n2897088237 Mo-Fr 09:00; Sa 07:00 EIIR 10m 11m
IP25 3381 IP25 WEST END WEST BRADENHAM, THETFORD 🔍
IP25 3385 IP25 MERTON HALL MERTON, THETFORD 🔍 n726745476 Mo-Fr 17:30; Sa 09:10 GR 9m 9m
IP25 3388 IP25 DRURY LANE CARBROKE, THETFORD 🔍 n2252627030 Mo-Fr 16:30; Sa 08:30 EIIR 10m 19m
IP25 3393 IP25 Hale Road Ashill 🔍 n3547223588 Mo-Fr 10:00; Sa 10:00 EIIR 10m 12m
IP25 3399 IP25 SCHOOL ROAD HOLME HALE, THETFORD 🔍 n3545281744 Mo-Fr 16:00; Sa 09:00 EIIR 10m 14m
IP25 3410 IP25 LIME TREE WALK WATTON, THETFORD 🔍 n2329923752 Mo-Fr 17:00; Sa 11:00 EIIR 10m 5m
IP25 3412 IP25 STATION ROAD HOLME HALE, THETFORD 🔍
IP25 3413 IP25 MILL CORNER SAHAM TONEY, THETFORD 🔍 n2896357322 Mo-Fr 09:30; Sa 09:30 EIIR 10m 10m
IP25 3420 IP25 LOVELL GARDFENS WATTON, THETFORD 🔍 n2896379619 Mo-Fr 16:45; Sa 10:15 GVIR 9m 28m
IP25 3421 IP25 WILLOW CORNER CARBROKE, THETFORD 🔍 n2929217805 Mo-Fr 16:30; Sa 09:30 EIIR 10m 13m
IP25 3422 IP25 BROADMOOR ROAD CARBROKE, THETFORD 🔍 n2790331347 Mo-Fr 16:30; Sa 10:00 EIIR 10m 7m
IP25 3434 IP25 THE OVAL 🔍 n2286463414 Mo-Fr 09:30; Sa 09:30 EIIR 10m 88m
IP25 8219 IP25 SHIPDHAM AIRFIELD 🔍 n2286118279 Mo-Fr 16:15; Sa 08:30 EIIR 10m 28m
IP25 8224 TESCO, WATTON 🔍 n2560986915 Mo-Fr 16:45; Sa 12:00 EIIR 10m 61m

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.