Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for KT10 postal district: 50 / 52 (96.2%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑12‑05 10:39:00 Z.
Box number | Description | ML | OSM Object | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
KT10 54 | CLAREMONT LANE | 🔍 | n3882348645 | Mo-Fr 09:00; Sa 07:00 | GR | 6m | 14m |
KT10 81 | MANOR ROAD NORTH | 🔍 | n3995887492 | Mo-Fr 09:00; Sa 07:00 | GR | 7w | 7m |
KT10 162 | WEST END LANE | 🔍 | n3033229564 | Mo-Fr 16:00; Sa 10:45 | GR | 6m | 11m |
KT10 163 | WEST END GARDENS | 🔍 | n4696324585 | Mo-Fr 09:00; Sa 07:00 | GVIR | 6m | 5m |
KT10 164 | THE GREEN | 🔍 | n3882348491 | Mo-Fr 09:00; Sa 07:00 | GR | 6m | 5m |
KT10 166 | CLIVE HOUSE | 🔍 | n3863044422 | Mo-Fr 16:45; Sa 10:30 | EVIIIR | 6m | 6m |
KT10 167 | CLAREMONT AVENUE | 🔍 | n3863049902 | Mo-Fr 09:00; Sa 07:00 | GVIR | 6m | 10m |
KT10 168 | 56 FARM ROAD | 🔍 | n8495150342 | Mo-Fr 09:00; Sa 07:00 | EIIR | 6m | 28m |
KT10 169 | LOWER GREEN ROAD | 🔍 | n6363301670 | Mo-Fr 16:00, Sa 10:30 | GVIR | 6m | 1m |
KT10 170 | ESHER POST OFFICE | 🔍 | |||||
KT10 171 | PORTSMOUTH ROAD | 🔍 | n7631681161 | Mo-Fr 16:15; Sa 11:15; Su off | 2y | 13m | |
KT10 172 | ESHER RAILWAY STATION | 🔍 | n8495150346 | Mo-Fr 16:15; Sa 11:15 | GR | 6m | 1m |
KT10 173 | CHESTNUT AVENUE | 🔍 | n8444076770 | Mo-Fr 09:00; Sa 07:00 | EVIIR | 7w | 9m |
KT10 174 | IMBER PARK ROAD | 🔍 | n8495150347 | Mo-Fr 09:00; Sa 07:00 | EVIIR | 6m | 3m |
KT10 177 | COVERTS ROAD | 🔍 | n8144040255 | Mo-Fr 09:00, Sa 07:00 | GR | 6m | 61m |
KT10 178 | 6 HIGH STREET | 🔍 | n3863059919 | Mo-Fr 16:30; Sa 11:00 | EIIR | 6m | 23m |
KT10 179 | TELEGRAPH LANE | 🔍 | n7632434126 | Mo-Fr 09:00; Sa 07:00; Su off | 3y | 59m | |
KT10 180 | 16 BEACONSFIELD ROAD | 🔍 | n8144040254 | Mo-Fr 09:00, Sa 07:00 | GR | 6m | 8m |
KT10 181 | 75 FOLEY ROAD | 🔍 | n899828851 | Mo-Fr 16:45, Sa 11:00 | GR | 6m | 9m |
KT10 182 | 21 GORDON ROAD | 🔍 | n8144040253 | Mo-Fr 09:00, Sa 07:00 | GVIR | 6m | 62m |
KT10 183 | THE PARADE POST OFFICE | 🔍 | n8144040252 | Mo-Fr 17:00; Sa 12:00 | EIIR | 6m | 11m |
KT10 184 | STATION ROAD | 🔍 | n8144040249 | Mo-Fr 09:00, Sa 07:00 | GR | 6m | 67m |
KT10 185 | HARE LANE | 🔍 | n3995855169 | Mo-Fr 09:00; Sa 07:00 | GR | 6m | 9m |
KT10 186 | NEW ROAD | 🔍 | n8494223530 | Mo-Fr 09:00; Sa 07:00 | GR | 6m | 6m |
KT10 189 | RUXLEY ESTATE | 🔍 | n3863093928 | Mo-Fr 09:00, Sa 07:00 | EVIIIR | 6m | 3m |
KT10 197 | LITTLEWORTH ROAD | 🔍 | n3863064805 | Mo-Fr 09:00; Sa 07:00 | EVIIIR | 6m | 8m |
KT10 214 | HINCHLEY WOOD POST OFFICE | 🔍 | n3995879080 | Mo-Fr 17:00; Sa 11:45 | GR | 7w | 6m |
KT10 217 | MEADWAY | 🔍 | n3863062372 | Mo-Fr 16:30; Sa 10:45 | GVIR | 6m | 19m |
KT10 230 | HILLCREST GARDENS | 🔍 | n3995866527 | Mo-Fr 09:00; Sa 07:00 | GR | 7w | 10m |
KT10 231 | 21 BLACKHILLS | 🔍 | n4358150431 | EVIIIR | 6m | 3m | |
KT10 236 | COUCHMORE AVENUE | 🔍 | n8144029048 | Mo-Fr 09:00, Sa 07:00 | GR | 7w | 38m |
KT10 242 | CLAYGATE LANE | 🔍 | n8094433369 | Mo-Fr 09:00; Sa 07:00 | GR | 7w | 3m |
KT10 244 | GREENWAYS | 🔍 | n3995864988 | Mo-Fr 09:00; Sa 07:00 | GVIR | 7w | 12m |
KT10 246 | ESHER PLACE | 🔍 | n8494272600 | Mo-Fr 09:00; Sa 07:00 | GR | 6m | 4m |
KT10 264 | OLD RED HOUSE | 🔍 | n8444076769 | Mo-Fr 09:00; Sa 07:00 | GVIR | 7w | 29m |
KT10 271 | PARKWOOD AVENUE | 🔍 | n8495150349 | Mo-Fr 09:00; Sa 07:00 | GR | 6m | 5m |
KT10 273 | PORTSMOUTH ROAD | 🔍 | n8495150343 | Mo-Fr 16:15; Sa 11:15 | EIIR | 6m | 9m |
KT10 286 | 51 GROVE WAY | 🔍 | n8495150348 | Mo-Fr 16:30; Sa 10:30 | GR | 6m | 48m |
KT10 292 | 32 LAMMAS LANE | 🔍 | n3863044424 | Mo-Fr 09:00; Sa 07:00 | GR | 6m | 12m |
KT10 310 | HILLVIEW ROAD | 🔍 | n8121934572 | Mo-Fr 09:00, Sa 07:00 | GVIR | 6m | 106m |
KT10 311 | HOLROYD ROAD | 🔍 | n8121934573 | Mo-Fr 16:45, Sa 11:00 | GVIR | 6m | 10m |
KT10 312 | LOWER GREEN | 🔍 | n8495150344 | Mo-Fr 09:00; Sa 07:00 | GVIR | 6m | 89m |
KT10 313 | EASTMONT ROAD | 🔍 | n8144029047 | Mo-Fr 09:00, Sa 07:00 | GVIR | 7w | 17m |
KT10 320 | MEDINA AVENUE | 🔍 | n761827369 | Mo-Fr 09:00, Sa 07:00 | 3y | 20m | |
KT10 321 | WOODBOURN DRIVE | 🔍 | n3863098416 | Mo-Fr 09:00, Sa 07:00 | GR | 6m | 4m |
KT10 327 | CAVENDISH DRIVE | 🔍 | n8144028164 | Mo-Fr 09:00, Sa 07:00 | EIIR | 6m | 32m |
KT10 347 | BLAIR AVENUE | 🔍 | n8495150269 | Mo-Fr 09:00; Sa 07:00 | GVIR | 6m | 1m |
KT10 359 | SEVERN DRIVE | 🔍 | n8094433368 | Mo-Fr 09:00; Sa 07:00 | EIIR | 7w | 2m |
KT10 360 | OLD POST HOUSE | 🔍 | n7371561061 | Mo-Fr 16:45, Sa 10:30 | 3y | 2m | |
KT10 361 | BRIDLE ROAD | 🔍 | n3863104184 | EIIR | 6m | 6m | |
KT10 873 | THE FIRS | 🔍 | n8144040243 | Mo-Fr 09:00, Sa 07:00 | GVIR | 6m | 34m |
KT10 1701 | ESHER POST OFFICE 23/23A HIGH STREET ESHER | 🔍 |
No such boxes found.