You are in: Rob's OSM Stuff » Post Hoc » Progress » KT » KT20

OSM Post Box Progress in the 'KT20' Postal District

Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.

Overall stats for KT20 postal district: 49 / 50 (98.0%). Map key:

The OSM is refreshed roughly once a week, and was last updated on 2024‑03‑21 15:42:00 Z.

Boxes in this District on Royal Mail's List

Box number Description ML OSM Object OSM CT OSM RC LE Offset
KT20 3 BROCKHAM WARREN 🔍 n369046072 3m 25m
KT20 4 THE GREEN 🔍 n7243468941 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 82m
KT20 7 WARNERS CORNER 🔍 n1599434131 Mo-Fr 09:00; Sa 07:00 GR 9m 5m
KT20 44 CHASE END 🔍 n5929268798 Mo-Fr 09:00; Sa 07:00 GVIR 9m 11m
KT20 50 TADWORTH POST OFFICE 🔍 n6391274300 Mo-Fr 17:00 EIIR 10m 9m
KT20 67 HEATH DRIVE 🔍 n8544515987 Mo-Fr 09:00; Sa 07:00 GVIR 9m 8m
KT20 72 PEBBLECOMBE 🔍 n1199468702 Mo-Fr 09:00; Sa 07:00 GR 8w 63m
KT20 73 BEECHEN LANE 🔍 n8544301586 Mo-Fr 09:00; Sa 07:00 GVIR 9m 3m
KT20 74 KINGSWOOD POST OFFICE 🔍 n5929170564 Mo-Fr 17:15; Sa 12:00; Su off EIIR 10m 12m
KT20 83 DEANS LANE 🔍 n8544515992 Mo-Fr 09:00; Sa 07:00 EIIR 10m 85m
KT20 87 THE AVENUE 🔍 n1544677869 Mo-Fr 09:00; Sa 07:00 GR 9m 14m
KT20 89 SHELVERS WAY 🔍 n7243468940 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 36m
KT20 92 THE PARADE 🔍 n480015085 Mo-Fr 16:30; Sa 12:15; Su off EIIR 10m 81m
KT20 93 EPSOM LANE SOUTH 🔍 n480020926 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 8m
KT20 95 TADWORTH GREEN 🔍 n1218218504 Mo-Fr 09:00; Sa 07:00 EIIR 10m 6m
KT20 97 COPT HILL 🔍 n5929268801 Mo-Fr 09:00; Sa 07:00 EIIR 10m 7m
KT20 98 THE CHASE 🔍 n5712072365 Mo-Fr 16:15; Sa 11:15; Su off GVIR 9m 4m
KT20 99 HOLLY LODGE 🔍 n6388277936 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 18m
KT20 101 ST MARY'S CHURCH 🔍 n1234138329 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 2m
KT20 103 47 WALTON STREET 🔍 n6176815011 Mo-Fr 16:45; Sa 12:00; Su off GR 9m 104m
KT20 104 MINT LANE 🔍 n6388177940 Mo-Fr 16:45; Sa 11:30; Su off VR 10m 11m
KT20 105 MOGADOR ROAD 🔍 n2205076634 11y 141m
KT20 110 BUCKLAND ROAD 🔍 n6390942671 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 6m
KT20 111 BABYLON RISE 🔍 n385513768 14y 11m
KT20 112 LOWER KINGSWOOD POST OFFICE 🔍 n6388180693 Mo-Fr 17:00; Sa 12:00; Su off EIIR 10m 26m
KT20 116 BOXHILL ROAD POST OFFICE 🔍 n1199468664 GVIR 8w 3m
KT20 117 GREEN LANE 🔍 n6388180694 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 27m
KT20 118 FOREST DRIVE 🔍 n5929268799 Mo-Fr 16:30; Sa 11:00; Su off EIIR 10m 13m
KT20 120 TATTENHAM WAY 🔍 n5998084931 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 4m
KT20 122 WOODLAND WAY 🔍 n262822279 Mo-Fr 16:30; Sa 11:15; Su off EIIR 10m 5m
KT20 125 TADWORTH DELIVERY OFFICE 🔍 n6391274301 Mo-Fr 17:00; Sa 12:15; Su off GR 9m 1m
KT20 126 SOUTH TADWORTH 🔍 n7243280106 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 2m
KT20 130 THE GLADE 🔍 n5929268800 Mo-Fr 09:00; Sa 07:00 GR 9m 5m
KT20 131 BRIGHTON ROAD 🔍 n262822301 Mo-Fr 09:00; Sa 07:00; Su off VR 10m 7m
KT20 137 BEECH DRIVE 🔍 n5929170582 Mo-Fr 09:00; Sa 07:00 GR 9m 6m
KT20 138 EYHURST CLOSE 🔍 n6390942673 Mo-Fr 09:00; Sa 07:00; Su off EVIIR 9m 11m
KT20 142 EBBISHAM LANE 🔍 n8544515986 Mo-Fr 09:00; Sa 07:00 EIIR 10m 62m
KT20 147 1A THE PARADE 🔍 n7243505361 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 3m
KT20 153 WARREN DRIVE 🔍 n6390942672 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 64m
KT20 159 CHEQUERS LANE 🔍 n8544515991 Mo-Fr 09:00; Sa 07:00 GR 9m 8m
KT20 168 SHELVERS HILL (OLD POST OFFICE) 🔍 n6391274347 Mo-Fr 09:00; Sa 07:00 GVIR 9m 20m
KT20 175 FURZEHILL 🔍 n253050101 Mo-Fr 09:00; Sa 07:00 GVIR 9m 19m
KT20 184 ASHURST DRIVE 🔍
KT20 203 PRESTON LANE 🔍 n7243369870 Mo-Fr 09:00; Sa 07:00; Su off GR 9m 6m
KT20 204 PRESTON HAWE POST OFFICE 🔍 n7243369849 Mo-Fr 09:00; Sa 07:00; Su off EVIIR 9m 8m
KT20 208 GREEN ACRES 🔍 n1199468677 EIIR 3m 187m
KT20 211 DOWNSVIEW 🔍 n6391274337 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 30m
KT20 224 WATERFIELD 🔍 n7243280099 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 40m
KT20 229 ASDA SUPERMARKET 🔍 n7243505359 Mo-Fr 16:15; Sa 10:45; Su off EIIR 10m 64m
KT20 352 TADWORTH MOTOR COMPANY 🔍
KT20 872 HEATHCOTE 🔍 n251396964 Mo-Fr 09:00; Sa 07:00; Su off EIIR 10m 2m

Boxes from OSM with refs in this District, but not on Royal Mail's List

No such boxes found.

OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Royal Mail Postbox data © Royal Mail, All Rights Reserved.