Copyright Warning: The box locations and reference numbers shown by the blue markers on the map, and the box numbers and location descriptions in the table are © Royal Mail. They may not be used directly in OSM — in particular do not use them to add either box locations or numbers to OSM. But you may find them helpful in suggesting places you would like to survey in the hope of finding post boxes to add.
Overall stats for KT22 postal district: 62 / 62 (100.0%). Map key:
The OSM is refreshed roughly once a week, and was last updated on 2023‑12‑05 10:39:00 Z.
Box number | Description | ML | OSM Object | OSM CT | OSM RC | LE | Offset |
---|---|---|---|---|---|---|---|
KT22 2 | LEATHERHEAD RAILWAY STATION | 🔍 | n4696268700 | Mo-Fr 17:30; Sa 10:45 | GR | 6m | 48m |
KT22 4 | WATERFIELDS | 🔍 | n8623811980 | Mo-Fr 09:00; Sa 07:00 | EIIR | 6m | 2m |
KT22 6 | LEATHERHEAD INSTITUTE | 🔍 | n1204253299 | Mo-Fr 17:15; Sa 10:45 | EIIR | 6m | 5m |
KT22 7 | CHURCH STREET | 🔍 | n5654696515 | Mo-Fr 09:00; Sa 07:00; Su off | GR | 6m | 1m |
KT22 8 | REIGATE ROAD | 🔍 | n5507906536 | Mo-Fr 16:15; Sa 11:15 | GR | 6m | 91m |
KT22 10 | CRESSAL MEAD | 🔍 | n8633714905 | Mo-Fr 09:00; Sa 07:00 | EIIR | 6m | 2m |
KT22 13 | KINGSTON ROAD (OLD SPSO) | 🔍 | n1198732504 | 12y | 9m | ||
KT22 15 | GRANGE ROAD | 🔍 | n313027216 | Mo-Fr 09:00; Sa 07:00 | EIIR | 6m | 3m |
KT22 16 | DOWNS LANE | 🔍 | n8657370511 | Mo-Fr 16:45; Sa 11:00 | VR | 6m | 19m |
KT22 17 | KENNEL LANE | 🔍 | n899851525 | Mo-Fr 09:00; Sa 07:00 | GR | 6m | 5m |
KT22 19 | RAYMEAD WAY | 🔍 | n6165683474 | Mo-Fr 09:00; Sa 07:00; Su off | GR | 6m | 3m |
KT22 20 | GARLANDS ROAD | 🔍 | n8645292081 | Mo-Fr 09:00; Sa 07:00 | GVIR | 6m | 7m |
KT22 21 | OXSHOTT RAILWAY STATION | 🔍 | n2179942460 | Mo-Fr 17:00; Sa 12:15 | VR | 6m | 21m |
KT22 23 | THE STAR PUBLIC HOUSE | 🔍 | n7776532558 | Mo-Fr 16:00; Sa 11:15 | EIIR | 6m | 4m |
KT22 24 | LODGE ROAD | 🔍 | n899851512 | Mo-Fr 16:45; Sa 11:45 | GR | 6m | 5m |
KT22 25 | ROYAL SCHOOL FOR THE BLIND | 🔍 | n8657388827 | Mo-Fr 09:00; Sa 07:00 | EVIIR | 6m | 4m |
KT22 26 | MARDEN HILL | 🔍 | n5103083498 | Mo-Fr 09:00; Sa 07:00; Su off | EIIR | 6m | 59m |
KT22 28 | WRENS HILL | 🔍 | n8597026085 | Mo-Fr 09:00; Sa 07:00 | GR | 6m | 12m |
KT22 30 | LINDEN GARDENS | 🔍 | n20822237 | Mo-Fr 09:00; Sa 07:00 | GR | 6m | 4m |
KT22 32 | QUEENS DRIVE | 🔍 | n8592370793 | Mo-Fr 09:00; Sa 07:00 | EVIIR | 6m | 10m |
KT22 33 | OXSHOTT POST OFFICE | 🔍 | n8593625008 | Mo-Fr 17:15; Sa 12:15 | EIIR | 6m | 7m |
KT22 34 | FETCHAM POST OFFICE | 🔍 | n8462453907 | Mo-Fr 17:00; Sa 12:00 | EIIR | 6m | 181m |
KT22 37 | STEELS LANE | 🔍 | n2519305932 | Mo-Fr 09:00; Sa 07:00 | EIIR | 6m | 17m |
KT22 38 | OAKLAWN ROAD | 🔍 | n8593648071 | Mo-Fr 16:00; Sa 11:30 | EIIR | 6m | 30m |
KT22 41 | POPLAR ROAD | 🔍 | n8645452071 | Mo-Fr 09:00; Sa 07:00 | GR | 6m | 7m |
KT22 42 | JUNIPER HOUSE | 🔍 | n8641793296 | Mo-Fr 09:00; Sa 07:00 | EIIR | 6m | 5m |
KT22 47 | ST JOHNS AVENUE | 🔍 | n907822871 | Mo-Fr 16:00; Sa 11:30 | GR | 6m | 74m |
KT22 51 | COBHAM ROAD | 🔍 | n535308133 | 13y | 583m | ||
KT22 52 | FAIROAK LANE | 🔍 | n8592370794 | Mo-Fr 09:00; Sa 07:00 | GR | 6m | 6m |
KT22 53 | ERMYN WAY | 🔍 | n8665950303 | Mo-Fr 09:00; Sa 07:00 | GR | 6m | 5m |
KT22 54 | 40 THE MOUNT | 🔍 | n8641796741 | Mo-Fr 09:00; Sa 07:00 | GR | 6m | 32m |
KT22 57 | HAZEL WAY | 🔍 | n8691818261 | Mo-Fr 16:45; Sa 11:45 | EIIR | 6m | 49m |
KT22 59 | GIVONS GROVE | 🔍 | n8641728204 | Mo-Fr 09:00; Sa 07:00 | GVIR | 6m | 62m |
KT22 63 | GUILDFORD ROAD | 🔍 | n8641796740 | Mo-Fr 16:30; Sa 10:45 | GR | 6m | 50m |
KT22 65 | WOODBRIDGE | 🔍 | n8616120734 | Mo-Fr 16:15; Sa 11:30 | EIIR | 6m | 3m |
KT22 67 | HAWKS HILL | 🔍 | n1199498285 | Mo-Fr 09:00; Sa 07:00 | EIIR | 6m | 24m |
KT22 70 | THE GLADE | 🔍 | n311139039 | Mo-Fr 09:00; Sa 07:00 | GVIR | 6m | 5m |
KT22 72 | TYRRELLS WOOD | 🔍 | n8641729742 | Mo-Fr 16:15; Sa 11:00 | EIIR | 6m | 14m |
KT22 73 | ST NICHOLAS HILL | 🔍 | n8657388832 | Mo-Fr 09:00; Sa 07:00 | GR | 6m | 12m |
KT22 75 | LEATHERHEAD POST OFFICE | 🔍 | n1279357410 | Mo-Fr 18:00; Sa 13:00 | EIIR | 6m | 7m |
KT22 79 | CANNON GROVE | 🔍 | n6165683473 | Mo-Fr 17:15; Sa 11:45; Su off | GR | 6m | 20m |
KT22 80 | ST MARY'S ROAD | 🔍 | n8657370495 | Mo-Fr 16:30; Sa 10:45 | GR | 6m | 226m |
KT22 82 | TEAZLEWOOD PARK | 🔍 | n8616232768 | Mo-Fr 09:00; Sa 07:00 | EIIR | 6m | 121m |
KT22 83 | POPLAR AVENUE | 🔍 | n8645452070 | Mo-Fr 09:00; Sa 07:00 | GR | 6m | 10m |
KT22 86 | THE DOWNS | 🔍 | n374184171 | Mo-Fr 16:30; Sa 11:00 | GVIR | 6m | 9m |
KT22 88 | LOWER ROAD | 🔍 | n5103083499 | Mo-Fr 09:00; Sa 07:00; Su off | GR | 6m | 115m |
KT22 89 | KESWICK ROAD | 🔍 | n297714935 | Mo-Fr 09:00; Sa 07:00 | EIIR | 6m | 3m |
KT22 90 | RANDALLS ROAD | 🔍 | n1496723648 | Mo-Fr 17:30; Sa 11:00 | GR | 6m | 3m |
KT22 91 | PACHESHAM PARK | 🔍 | n8641633204 | Mo-Fr 09:00; Sa 07:00 | GR | 6m | 4m |
KT22 92 | TESCO STORES | 🔍 | n8598472309 | Mo-Fr 16:45; Sa 11:30 | EIIR | 6m | 18m |
KT22 93 | LEATHERHEAD COMMON POST OFFICE | 🔍 | n1204242814 | 12y | 7m | ||
KT22 97 | CRABTREE DRIVE | 🔍 | n374184178 | Mo-Fr 09:00; Sa 07:00 | GVIR | 6m | 95m |
KT22 140 | COCK LANE | 🔍 | n8662844053 | Mo-Fr 09:00; Sa 07:00 | EIIR | 6m | 27m |
KT22 142 | WAVERLEY ROAD | 🔍 | n8593634195 | Mo-Fr 09:00; Sa 07:00 | EIIR | 6m | 27m |
KT22 143 | SPICERS FIELD | 🔍 | n8593625009 | Mo-Fr 09:00; Sa 07:00 | EIIR | 6m | 27m |
KT22 148 | CLEMENTS MEAD | 🔍 | n312821280 | Mo-Fr 09:00; Sa 07:00 | EIIR | 6m | 6m |
KT22 151 | FRIARS ORCHARD | 🔍 | n8664476559 | Mo-Fr 09:00; Sa 07:00 | EIIR | 6m | 44m |
KT22 349 | MOLE BUSINESS PARK BUSINESS BOX | 🔍 | n8606030494 | Mo-Fr 18:00; Sa 11:00 | no | 2y | 23m |
KT22 369 | RANDALLS WAY BUSINESS BOX | 🔍 | n1496723639 | Mo-Fr 18:30 | EIIR | 6m | 4m |
KT22 379 | HIGH STREET BUSINESS BOX | 🔍 | n1655082737 | Mo-Fr 18:00; Sa 13:00 | no | 2y | 5m |
KT22 600 | LEATHERHEAD SORTING OFFICE | 🔍 | n1198972529 | Mo-Fr 18:00; Sa 13:15 | no | 2y | 3m |
KT22 7501 | LEATHERHEAD POST OFFICE 5 - 7 HIGH STREET | 🔍 | n1279357410 | Mo-Fr 18:00; Sa 13:00 | EIIR | 6m | 13m |
No such boxes found.